WOW! Channel Lineup 2026: Southeast Michigan Channels and Plans, PDF
For WOW! cable customers in Michigan and the Southeast: Southeast Michigan's channels and numbers, what each plan adds, and a printable channel list for your own town.
WOW! is a cable TV provider with 24 lineups across Alabama, Florida, Georgia, Michigan, South Carolina and Tennessee. Its WOW! Original TV lineup for Southeast Michigan, around Detroit, has 231 channels in all, including add-ons and pay-per-view. Its three cable plans are Small Cable (27 channels), Medium Cable (159) and Large Cable (191). WOW!'s published lineups list no prices, so ask WOW! what each plan costs at your address.
Channel numbers and local stations change from area to area, so pick your own town in the finder below to get its channel list as a printable PDF. Comparing providers? See our other cable TV channel lineups.
WOW! channel lineup by area
Each WOW! area has its own lineup, with its TV market's local stations and its own channel numbers. Pick your state and town, then the lineup for your area, and download it as a PDF.
Find the lineup for your area
Pick one way to find your area, then download its channel list as a PDF.
The areas could not be loaded. Reload the page and try again.
WOW! TV plans
Plan
Small Cable
27 channels
Price not published
Previously Limited.
Plan
Medium Cable
159 channels
Price not published
Previously Basic. Includes Small Cable
Includes Small Cable
Plan
Large Cable
191 channels
Price not published
Previously Signature. Includes Small and Medium Cable. WOW! Advanced Equipment required to receive Large Cable.
Includes Small Cable, Medium Cable
WOW!'s three cable plans build on each other: Medium Cable includes Small Cable, and Large Cable includes both. The plans were renamed: Small Cable was Limited, Medium Cable was Basic and Large Cable was Signature.
Small Cable is the smallest plan, with 27 channels in Southeast Michigan. It covers the Detroit network stations and their extra digital channels, CBC, a few shopping and faith channels, and the local access channels. It has no cable networks such as CNN or ESPN.
Medium Cable has 159 channels, 132 more than Small Cable. Of those, 82 are cable networks, among them ESPN, CNN and Nickelodeon. The other 50 are Music Choice audio channels. It suits households that want a broad mix of sports, news and entertainment networks without the college and league extras of Large Cable.
Large Cable has 191 channels, 32 more than Medium Cable. It suits sports fans who follow college and pro leagues, and families who want more children's channels. Its extras include league and college sports such as the NFL Network, several more kids' channels, and news and documentary networks. WOW! requires its Advanced Equipment for Large Cable.
WOW! channel list in Southeast Michigan
This is WOW! Original TV's lineup for Southeast Michigan, the Detroit area and the largest metro among WOW!'s lineups. Other Michigan areas, such as Lansing and Grand Rapids, have lineups of their own in the finder.
231 channels in Southeast Michigan, checked Nov 9, 2026.
Which plans have each channel
A dot under a plan means the plan includes the channel.
- Small Cable
- Medium Cable
- Large Cable
A 9
| Channel | SD | HD | Small CableMedium CableLarge CableAdd-ons | Category |
|---|---|---|---|---|
| A&E | 46 | 218 | Medium Cable,Large Cable | Other channels |
| ABC (WXYZ) | 7 | 200 | Small Cable,Medium Cable,Large Cable | Other channels |
| Access | 10 | — | Small Cable,Medium Cable,Large Cable | Other channels |
| Access | 11 | — | Small Cable,Medium Cable,Large Cable | Other channels |
| Access | 15 | — | Small Cable,Medium Cable,Large Cable | Other channels |
| Access | 18 | — | Small Cable,Medium Cable,Large Cable | Other channels |
| ACC Network | 354 | 297 | Large Cable | Other channels |
| AMC | 36 | 236 | Medium Cable,Large Cable | Other channels |
| American Heroes Channel | 331 | — | Large Cable | Other channels |
| Animal Planet | 67 | 226 | Medium Cable,Large Cable | Other channels |
| Antenna TV (WMYD) | 197 | — | Small Cable,Medium Cable,Large Cable | Other channels |
| AWE | 199 | — | Medium Cable,Large Cable | Other channels |
B 9
| Channel | SD | HD | Small CableMedium CableLarge CableAdd-ons | Category |
|---|---|---|---|---|
| BBC America | 76 | 262 | Medium Cable,Large Cable | Other channels |
| BBC News | 319 | 271 | Large Cable | Other channels |
| BET | 58 | 285 | Medium Cable,Large Cable | Other channels |
| Big Ten Network | 87 | 219 | Medium Cable,Large Cable | Other channels |
| Big Ten Network 2 | 344 | — | Large Cable | Other channels |
| Big Ten Network 3 | 345 | — | Large Cable | Other channels |
| Bounce TV (WXYZ) | 101 | — | Small Cable,Medium Cable,Large Cable | Other channels |
| Bravo | 59 | 235 | Medium Cable,Large Cable | Other channels |
| Buzzr (WJBK) | 134 | — | Small Cable,Medium Cable,Large Cable | Other channels |
C 25
| Channel | SD | HD | Small CableMedium CableLarge CableAdd-ons | Category |
|---|---|---|---|---|
| C-SPAN | 54 | 250 | Medium Cable,Large Cable | Other channels |
| C-SPAN2 | 188 | — | Medium Cable,Large Cable | Other channels |
| C-SPAN3 | 189 | — | Medium Cable,Large Cable | Other channels |
| Cars TV | 367 | — | Medium Cable,Large Cable | Other channels |
| Cartoon Network | 25 | 256 | Medium Cable,Large Cable | Other channels |
| CBC (CBET) | 9 | — | Small Cable,Medium Cable,Large Cable | Other channels |
| CBS (WWJ) | 6 | 201 | Small Cable,Medium Cable,Large Cable | Other channels |
| CBS Sports Network | 85 | 291 | Medium Cable,Large Cable | Other channels |
| Charge (WKBD) | 136 | — | Small Cable,Medium Cable,Large Cable | Other channels |
| Cheddar News | 89 | 289 | Medium Cable,Large Cable | Other channels |
| Cinemax | 460 | 471 | +1: Cinemax | Premium - Cinemax |
| Cinemax Action | 464 | — | +1: Cinemax | Premium - Cinemax |
| Cinemax Classics | 469 | — | +1: Cinemax | Premium - Cinemax |
| Cinemax Hits | 462 | 459 | +1: Cinemax | Premium - Cinemax |
| Cinemáx | 468 | — | +1: Cinemax | Premium - Cinemax |
| Cleo TV | 92 | 290 | Medium Cable,Large Cable | Other channels |
| CMT | 43 | 284 | Medium Cable,Large Cable | Other channels |
| CMT Music | 327 | — | Large Cable | Other channels |
| CNBC | 49 | 244 | Medium Cable,Large Cable | Other channels |
| CNN | 50 | 246 | Medium Cable,Large Cable | Other channels |
| Comedy Central | 29 | 280 | Medium Cable,Large Cable | Other channels |
| Comedy TV | 366 | — | Medium Cable,Large Cable | Other channels |
| Comet (WKBD) | 135 | — | Small Cable,Medium Cable,Large Cable | Other channels |
| Cooking Channel | 318 | 268 | Large Cable | Other channels |
| Cozi TV (WDIV) | 137 | — | Small Cable,Medium Cable,Large Cable | Other channels |
D 10
| Channel | SD | HD | Small CableMedium CableLarge CableAdd-ons | Category |
|---|---|---|---|---|
| DABL (WWJ) | 129 | — | Small Cable,Medium Cable,Large Cable | Other channels |
| Daystar | 192 | — | Small Cable,Medium Cable,Large Cable | Other channels |
| Destination America | 307 | 270 | Large Cable | Other channels |
| Discovery Channel | 48 | 225 | Medium Cable,Large Cable | Other channels |
| Discovery Family | 321 | 260 | Large Cable | Other channels |
| Discovery Life | 303 | — | Large Cable | Other channels |
| Discovery Turbo | — | 276 | Medium Cable,Large Cable | Other channels |
| Disney Channel | 26 | 255 | Medium Cable,Large Cable | Other channels |
| Disney Junior | 349 | — | Large Cable | Other channels |
| Disney XD | 308 | 257 | Large Cable | Other channels |
E 7
| Channel | SD | HD | Small CableMedium CableLarge CableAdd-ons | Category |
|---|---|---|---|---|
| E! | 28 | 287 | Medium Cable,Large Cable | Other channels |
| ESPN | 33 | 211 | Medium Cable,Large Cable | Other channels |
| ESPN2 | 34 | 222 | Medium Cable,Large Cable | Other channels |
| ESPNews | 339 | 241 | Large Cable | Other channels |
| ESPNU | 348 | 240 | Large Cable | Other channels |
| ES TV | 368 | — | Medium Cable,Large Cable | Other channels |
| EWTN | 44 | — | Medium Cable,Large Cable | Other channels |
F 15
| Channel | SD | HD | Small CableMedium CableLarge CableAdd-ons | Category |
|---|---|---|---|---|
| FanDuel Racing | 346 | — | +1: Digital Variety Pak | Digital Variety Pak |
| Flix | 443 | — | +1: Showtime | Premium - Showtime |
| Food Network | 42 | 217 | Medium Cable,Large Cable | Other channels |
| FOX (WJBK) | 2 | 202 | Small Cable,Medium Cable,Large Cable | Other channels |
| FOX Business | 84 | 251 | Medium Cable,Large Cable | Other channels |
| FOX News Channel | 61 | 248 | Medium Cable,Large Cable | Other channels |
| FOX Soccer Plus | 343 | — | +1: Digital Variety Pak | Digital Variety Pak |
| FOX Sports 1 | 70 | 234 | Medium Cable,Large Cable | Other channels |
| FOX Sports 2 | 78 | — | Medium Cable,Large Cable | Other channels |
| FOX Weather | 145 | — | Medium Cable,Large Cable | Other channels |
| Freeform | 38 | 254 | Medium Cable,Large Cable | Other channels |
| FX | 64 | 231 | Medium Cable,Large Cable | Other channels |
| FXM | 77 | 237 | Medium Cable,Large Cable | Other channels |
| FXX | 35 | — | Medium Cable,Large Cable | Other channels |
| FYI | 301 | 267 | Large Cable | Other channels |
G 1
| Channel | SD | HD | Small CableMedium CableLarge CableAdd-ons | Category |
|---|---|---|---|---|
| Golf Channel | 60 | 223 | Medium Cable,Large Cable | Other channels |
H 12
| Channel | SD | HD | Small CableMedium CableLarge CableAdd-ons | Category |
|---|---|---|---|---|
| Hallmark Channel | 53 | 272 | Medium Cable,Large Cable | Other channels |
| Hallmark Mystery | 71 | 288 | Medium Cable,Large Cable | Other channels |
| HBO | 400 | 410 | +1: HBO | Premium - HBO |
| HBO Comedy | 408 | 416 | +1: HBO | Premium - HBO |
| HBO Drama | 404 | 414 | +1: HBO | Premium - HBO |
| HBO Hits | 402 | 413 | +1: HBO | Premium - HBO |
| HBO Movies | 409 | 417 | +1: HBO | Premium - HBO |
| Heroes & Icons (WDIV) | 130 | — | Small Cable,Medium Cable,Large Cable | Other channels |
| HGTV | 40 | 216 | Medium Cable,Large Cable | Other channels |
| History | 47 | 249 | Medium Cable,Large Cable | Other channels |
| HLN | 51 | 252 | Medium Cable,Large Cable | Other channels |
| HSN | 8 | 210 | Small Cable,Medium Cable,Large Cable | Other channels |
I 4
| Channel | SD | HD | Small CableMedium CableLarge CableAdd-ons | Category |
|---|---|---|---|---|
| IFC | 74 | 295 | Medium Cable,Large Cable | Other channels |
| Independent (WADL) | 22 | 207 | Small Cable,Medium Cable,Large Cable | Other channels |
| Investigation Discovery | 83 | 253 | Medium Cable,Large Cable | Other channels |
| ION Television (WPXD) | 19 | 208 | Small Cable,Medium Cable,Large Cable | Other channels |
J 3
| Channel | SD | HD | Small CableMedium CableLarge CableAdd-ons | Category |
|---|---|---|---|---|
| Jewelry TV | 55 | — | Medium Cable,Large Cable | Other channels |
| Jewelry TV 2 | 190 | — | Medium Cable,Large Cable | Other channels |
| Justice Central | 365 | — | Medium Cable,Large Cable | Other channels |
L 3
| Channel | SD | HD | Small CableMedium CableLarge CableAdd-ons | Category |
|---|---|---|---|---|
| Lifetime | 27 | 274 | Medium Cable,Large Cable | Other channels |
| Lifetime Movie Network | 65 | 275 | Medium Cable,Large Cable | Other channels |
| Lifetime Real Women | 315 | — | Large Cable | Other channels |
M 58
| Channel | SD | HD | Small CableMedium CableLarge CableAdd-ons | Category |
|---|---|---|---|---|
| Magnolia Network | 300 | 269 | Large Cable | Other channels |
| MeTV (WDIV) | 196 | — | Small Cable,Medium Cable,Large Cable | Other channels |
| Movies! (WJBK) | 131 | — | Small Cable,Medium Cable,Large Cable | Other channels |
| MS NOW | 52 | 245 | Medium Cable,Large Cable | Other channels |
| MTV | 31 | 282 | Medium Cable,Large Cable | Other channels |
| MTV2 | 81 | — | Large Cable | Other channels |
| MTV Classic | 360 | — | Large Cable | Other channels |
| Music Choice Adult Alternative | 515 | — | Medium Cable,Large Cable | Digital Music |
| Music Choice Alt & Rock Favorites | 516 | — | Medium Cable,Large Cable | Digital Music |
| Music Choice Blues | 545 | — | Medium Cable,Large Cable | Digital Music |
| Music Choice Calming Classical | 537 | — | Medium Cable,Large Cable | Digital Music |
| Music Choice Classical Masterpieces | 548 | — | Medium Cable,Large Cable | Digital Music |
| Music Choice Classic Christmas | 511 | — | Medium Cable,Large Cable | Digital Music |
| Music Choice Classic Country | 533 | — | Medium Cable,Large Cable | Digital Music |
| Music Choice Classic Rock | 517 | — | Medium Cable,Large Cable | Digital Music |
| Music Choice Contemporary Christian | 534 | — | Medium Cable,Large Cable | Digital Music |
| Music Choice Country Favorites | 532 | — | Medium Cable,Large Cable | Digital Music |
| Music Choice Country Rock | 505 | — | Medium Cable,Large Cable | Digital Music |
| Music Choice Dance | 502 | — | Medium Cable,Large Cable | Digital Music |
| Music Choice Easy Listening | 547 | — | Medium Cable,Large Cable | Digital Music |
| Music Choice Feel-Good Favorites | 501 | — | Medium Cable,Large Cable | Digital Music |
| Music Choice Gospel | 510 | — | Medium Cable,Large Cable | Digital Music |
| Music Choice Happy Hits | 523 | — | Medium Cable,Large Cable | Digital Music |
| Music Choice Hip-Hop & R&B | 504 | — | Medium Cable,Large Cable | Digital Music |
| Music Choice Hip-Hop Classics | 506 | — | Medium Cable,Large Cable | Digital Music |
| Music Choice Jazz | 544 | — | Medium Cable,Large Cable | Digital Music |
| Music Choice Joyful Instrumentals | 541 | — | Medium Cable,Large Cable | Digital Music |
| Music Choice Light Classical | 549 | — | Medium Cable,Large Cable | Digital Music |
| Music Choice Pop & Country | 530 | — | Medium Cable,Large Cable | Digital Music |
| Music Choice Pop Energy | 521 | — | Medium Cable,Large Cable | Digital Music |
| Music Choice Pop Hits | 520 | — | Medium Cable,Large Cable | Digital Music |
| Music Choice Pop Instrumentals | 525 | — | Medium Cable,Large Cable | Digital Music |
| Music Choice R&B Classics | 508 | — | Medium Cable,Large Cable | Digital Music |
| Music Choice Relaxing Vibes | 536 | — | Medium Cable,Large Cable | Digital Music |
| Music Choice Rock | 512 | — | Medium Cable,Large Cable | Digital Music |
| Music Choice Romantic Latin Pop | 539 | — | Medium Cable,Large Cable | Digital Music |
| Music Choice Singers & Swing | 546 | — | Medium Cable,Large Cable | Digital Music |
| Music Choice Sleep Noise | 519 | — | Medium Cable,Large Cable | Digital Music |
| Music Choice Smooth Jazz | 543 | — | Medium Cable,Large Cable | Digital Music |
| Music Choice Soft Rock | 518 | — | Medium Cable,Large Cable | Digital Music |
| Music Choice Solid Gold Oldies | 529 | — | Medium Cable,Large Cable | Digital Music |
| Music Choice Soundscapes | 542 | — | Medium Cable,Large Cable | Digital Music |
| Music Choice Sounds of the Seasons | 540 | — | Medium Cable,Large Cable | Digital Music |
| Music Choice Throwback Jams | 507 | — | Medium Cable,Large Cable | Digital Music |
| Music Choice Today’s Country | 531 | — | Medium Cable,Large Cable | Digital Music |
| Music Choice Today’s Hits | 500 | — | Medium Cable,Large Cable | Digital Music |
| Music Choice Today’s Latin Hits | 535 | — | Medium Cable,Large Cable | Digital Music |
| Music Choice Today’s to R&B | 509 | — | Medium Cable,Large Cable | Digital Music |
| Music Choice Trending Hits | 522 | — | Medium Cable,Large Cable | Digital Music |
| Music Choice Tropicales | 538 | — | Medium Cable,Large Cable | Digital Music |
| Music Choice Yacht Rock | 513 | — | Medium Cable,Large Cable | Digital Music |
| Music Choice ‘60s & ‘70s Mellow Hits | 514 | — | Medium Cable,Large Cable | Digital Music |
| Music Choice ‘60s Generation | 503 | — | Medium Cable,Large Cable | Digital Music |
| Music Choice ‘70s | 528 | — | Medium Cable,Large Cable | Digital Music |
| Music Choice ‘70s & ‘80s Favorites | 524 | — | Medium Cable,Large Cable | Digital Music |
| Music Choice ‘80s | 527 | — | Medium Cable,Large Cable | Digital Music |
| Music Choice ‘90s | 526 | — | Medium Cable,Large Cable | Digital Music |
| My Destination TV | 369 | — | Medium Cable,Large Cable | Other channels |
N 12
| Channel | SD | HD | Small CableMedium CableLarge CableAdd-ons | Category |
|---|---|---|---|---|
| NatGeo Wild | 316 | 266 | Large Cable | Other channels |
| National Geographic | 69 | 228 | Medium Cable,Large Cable | Other channels |
| NBC (WDIV) | 4 | 203 | Small Cable,Medium Cable,Large Cable | Other channels |
| Newsmax | 90 | 242 | Medium Cable,Large Cable | Other channels |
| NewsNation | 72 | 224 | Medium Cable,Large Cable | Other channels |
| NFL Network | 351 | 292 | Large Cable | Other channels |
| NFL RedZone | 352 | 293 | +1: Digital Variety Pak | Digital Variety Pak |
| Nick 2 | 322 | — | Large Cable | Other channels |
| Nickelodeon | 24 | 258 | Medium Cable,Large Cable | Other channels |
| Nick Jr. | 325 | — | Large Cable | Other channels |
| NickMusic | 361 | — | Large Cable | Other channels |
| Nicktoons | 88 | — | Large Cable | Other channels |
O 4
| Channel | SD | HD | Small CableMedium CableLarge CableAdd-ons | Category |
|---|---|---|---|---|
| OAN | 198 | — | Medium Cable,Large Cable | Other channels |
| Outdoor Channel | 347 | — | +1: Digital Variety Pak | Digital Variety Pak |
| OWN | 68 | — | Medium Cable,Large Cable | Other channels |
| Oxygen | 314 | 273 | Medium Cable,Large Cable | Other channels |
P 7
| Channel | SD | HD | Small CableMedium CableLarge CableAdd-ons | Category |
|---|---|---|---|---|
| Paramount+ with SHOWTIME | 430 | 449 | +1: Showtime | Premium - Showtime |
| Paramount Network | 57 | 239 | Medium Cable,Large Cable | Other channels |
| PBS (WTVS) | 3 | 205 | Small Cable,Medium Cable,Large Cable | Other channels |
| Pets TV | 370 | — | Medium Cable,Large Cable | Other channels |
| Playboy | 653 | — | Pay-Per-View | |
| Pop | 306 | 261 | Large Cable | Other channels |
| PPV en Español | 604 | — | Pay-Per-View |
Q 2
| Channel | SD | HD | Small CableMedium CableLarge CableAdd-ons | Category |
|---|---|---|---|---|
| QVC | 12 | 213 | Small Cable,Medium Cable,Large Cable | Other channels |
| QVC2 | 17 | — | Small Cable,Medium Cable,Large Cable | Other channels |
R 1
| Channel | SD | HD | Small CableMedium CableLarge CableAdd-ons | Category |
|---|---|---|---|---|
| Recipe TV | 371 | — | Medium Cable,Large Cable | Other channels |
S 27
| Channel | SD | HD | Small CableMedium CableLarge CableAdd-ons | Category |
|---|---|---|---|---|
| Science | 304 | 247 | Large Cable | Other channels |
| SEC Network | 353 | — | Large Cable | Other channels |
| SHO 2 | 432 | 452 | +1: Showtime | Premium - Showtime |
| SHO Extreme | 438 | 455 | +1: Showtime | Premium - Showtime |
| SHO Next | 444 | — | +1: Showtime | Premium - Showtime |
| SHO Women | 448 | — | +1: Showtime | Premium - Showtime |
| Showtime Family Zone | 446 | — | +1: Showtime | Premium - Showtime |
| Showtime Showcase | 434 | — | +1: Showtime | Premium - Showtime |
| SHO x BET | 436 | 453 | +1: Showtime | Premium - Showtime |
| Smithsonian Channel | 305 | 265 | Large Cable | Other channels |
| SonLife Network | 194 | — | Medium Cable,Large Cable | Other channels |
| Start TV (WWJ) | 133 | — | Small Cable,Medium Cable,Large Cable | Other channels |
| STARZ | 481 | 493 | +1: STARZ | Premium - STARZ |
| STARZ Cinema | 492 | — | +1: STARZ | Premium - STARZ |
| STARZ Comedy | 482 | 495 | +1: STARZ | Premium - STARZ |
| STARZ Edge | 483 | 496 | +1: STARZ | Premium - STARZ |
| STARZ ENCORE | 480 | 477 | +1: STARZ | Premium - STARZ |
| STARZ ENCORE Action | 486 | 478 | +1: STARZ | Premium - STARZ |
| STARZ ENCORE Black | 489 | 479 | +1: STARZ | Premium - STARZ |
| STARZ ENCORE Classic | 488 | — | +1: STARZ | Premium - STARZ |
| STARZ ENCORE Family | 490 | — | +1: STARZ | Premium - STARZ |
| STARZ ENCORE Suspense | 487 | — | +1: STARZ | Premium - STARZ |
| STARZ ENCORE Westerns | 485 | — | +1: STARZ | Premium - STARZ |
| STARZ In Black | 484 | 497 | +1: STARZ | Premium - STARZ |
| STARZ Kids & Family | 491 | 498 | +1: STARZ | Premium - STARZ |
| Sundance TV | 73 | 296 | Medium Cable,Large Cable | Other channels |
| Syfy | 45 | 230 | Medium Cable,Large Cable | Other channels |
T 17
| Channel | SD | HD | Small CableMedium CableLarge CableAdd-ons | Category |
|---|---|---|---|---|
| TBN | 193 | — | Medium Cable,Large Cable | Other channels |
| TBS | 39 | 232 | Medium Cable,Large Cable | Other channels |
| TeenNick | 326 | — | Large Cable | Other channels |
| Tennis Channel | 75 | 215 | Medium Cable,Large Cable | Other channels |
| The CW (WKBD) | 5 | 204 | Small Cable,Medium Cable,Large Cable | Other channels |
| The Movie Channel | 440 | 439 | +1: Showtime | Premium - Showtime |
| The Movie Channel Xtra | 442 | — | +1: Showtime | Premium - Showtime |
| The Spot (WMYD) | 20 | 206 | Small Cable,Medium Cable,Large Cable | Other channels |
| The Weather Channel | 62 | 263 | Medium Cable,Large Cable | Other channels |
| The Word Network | 379 | — | Large Cable | Other channels |
| TLC | 37 | 227 | Medium Cable,Large Cable | Other channels |
| TNT | 23 | 209 | Medium Cable,Large Cable | Other channels |
| Travel Channel | 56 | 264 | Medium Cable,Large Cable | Other channels |
| truTV | 82 | 279 | Medium Cable,Large Cable | Other channels |
| Turner Classic Movies | 41 | 238 | Medium Cable,Large Cable | Other channels |
| TV Land | 66 | — | Medium Cable,Large Cable | Other channels |
| TV One | 91 | 286 | Medium Cable,Large Cable | Other channels |
U 1
| Channel | SD | HD | Small CableMedium CableLarge CableAdd-ons | Category |
|---|---|---|---|---|
| USA Network | 13 | 233 | Medium Cable,Large Cable | Other channels |
V 2
| Channel | SD | HD | Small CableMedium CableLarge CableAdd-ons | Category |
|---|---|---|---|---|
| VH1 | 30 | 283 | Medium Cable,Large Cable | Other channels |
| VICELAND | 302 | 278 | Large Cable | Other channels |
W 2
| Channel | SD | HD | Small CableMedium CableLarge CableAdd-ons | Category |
|---|---|---|---|---|
| WEST (WJBK) | 132 | — | Small Cable,Medium Cable,Large Cable | Other channels |
| WE tv | 324 | 294 | Medium Cable,Large Cable | Other channels |
Most channels have two numbers: a standard one and an HD one. The local stations come first on the dial, with their HD versions grouped together. The Medium Cable networks sit in the middle, the Large Cable channels further up, and the premium movie channels and Music Choice after them. The table below lists each one.
The dots show which plans carry each channel; a channel with no dot comes only in an add-on or as pay-per-view. To keep a copy by the TV, download the Southeast Michigan channel list as a PDF.
Local channels in Southeast Michigan
Every WOW! plan in Southeast Michigan carries the Detroit stations: the FOX, PBS, NBC, The CW, CBS and ABC affiliates. Also included are the ION, The Spot and independent stations, and CBC's station.
In HD, the Detroit stations move up to the 200s. The stations' extra digital channels include Bounce TV, Buzzr and MeTV, mostly classic TV and movies.
Other areas get their own market's stations, from Huntsville to Knoxville. Pick your town in the channel finder to see its locals and numbers.
Sports, news, kids and movies
Sports
In Southeast Michigan, Medium Cable carries the main sports networks, among them ESPN, ESPN2 and the Big Ten Network. Golf and tennis have channels of their own, and most sports networks also come in HD.
Large Cable adds college and league sports networks, including ESPNews, the NFL Network and the SEC Network, plus two more Big Ten Network channels. The Digital Variety Pak, an add-on, carries a few more sports and outdoor channels. The Southeast Michigan lineup lists no regional sports network.
News
Medium Cable carries a full range of news networks, among them CNN, CNBC and FOX News Channel. It also has business, weather and political news channels, and BBC News comes with Large Cable.
Kids and family
Medium Cable has the main kids' networks, among them Nickelodeon, Cartoon Network and Disney Channel. Large Cable adds more of them, with several extra Disney, Nick and Discovery channels.
Movies
Medium Cable carries a range of movie networks, among them AMC, Turner Classic Movies and Hallmark Channel. The premium movie channels are add-ons, below.
WOW! add-ons and premium channels
WOW! Original TV in Southeast Michigan has five add-ons. WOW!'s lineup says each may need an additional monthly subscription.
- HBO: 5 channels: the main HBO channel and four more for hits, drama, comedy and movies.
- Showtime: 11 channels of Showtime and other movie networks, including Paramount+ with SHOWTIME.
- Cinemax: 5 channels, including Cinemáx in Spanish.
- STARZ: 13 channels, the STARZ networks.
- Digital Variety Pak: 4 sports and outdoor channels, among them NFL RedZone and FOX Soccer Plus. It needs Large Cable and an extra monthly subscription, and its channels are not sold one by one.
Two channels are pay-per-view and in no plan: PPV en Español and Playboy.
WOW! vs other options
Around Detroit, Xfinity is the other big cable name. If both reach your street, compare Xfinity's channel lineup for its plan sizes and sports channels.
In many of WOW!'s other areas, in Michigan and the Southeast, Spectrum also runs cable. See the Spectrum channel lineup before you choose. In the Carolinas, where WOW! runs its Greenville, SC lineup, Comporium's Rock Hill and Fort Mill channel lineup is the local cable option to compare.
Satellite TV works wherever you can see the southern sky, with no cable line needed. Compare DIRECTV's channels by area and DISH's channel packages.
If you have good internet, a live TV streaming service can replace a cable plan. YouTube TV's channel list shows what one carries, local networks included.
WOW! channel lineup FAQ
How many channels does WOW! have?
WOW!'s Southeast Michigan lineup lists 231 channels. Small Cable has 27, Medium Cable 159 and Large Cable 191; the rest come in add-ons or as pay-per-view.
What channel is ESPN on WOW!?
ESPN is in Southeast Michigan's Medium Cable and Large Cable plans, with an HD version as well. Its number differs in other areas; the channel finder shows the one for your town.
What channel is Big Ten Network on WOW!?
Big Ten Network is in Medium Cable in Southeast Michigan, with an HD version as well. Big Ten Network 2 and 3 need Large Cable.
Does WOW! include local channels and PBS?
Yes. Every plan, Small Cable included, carries the local stations; in Southeast Michigan they include the ABC, CBS, NBC and FOX stations and the PBS station.
What happened to WOW!'s Basic and Signature packages?
They were renamed. Basic is now Medium Cable and Signature is now Large Cable, while Limited became Small Cable.
Does WOW! have NFL RedZone?
Yes, in the Digital Variety Pak in Southeast Michigan, with an HD version too. The pack needs Large Cable and its own monthly subscription.
Is there a printable WOW! channel list for my area?
Yes. Pick your state and town in the channel finder and download that lineup as a PDF.
No comments yet. Be the first to ask or add something.