Comporium Channel Lineup 2026: Rock Hill and Fort Mill Channels and Plans, PDF by ZIP Code
For Comporium TV customers in the Carolinas: Rock Hill and Fort Mill's channels and numbers, what each plan adds, and a printable channel list for your own ZIP code.
Comporium is a cable TV provider in South Carolina and North Carolina, and its Rock Hill and Fort Mill lineup has 181 channels: three TV plans, from Basic with 40 channels to HD Digital Variety with 155, plus 25 premium channels. The channel list changes from area to area, so readers in Brevard, Chesnee, Lexington or another Comporium town can type their ZIP code in the finder below and get their own lineup as a PDF.
This guide leaves out prices, because Comporium's published lineups don't include them. To weigh Comporium against nearby options, see our other cable TV channel lineups.
Comporium channel lineup by ZIP code
Comporium publishes a separate lineup for each of its four areas, with different local stations and slightly different channel counts. Type your ZIP code, or pick your state and town, to get yours.
Find the lineup for your area
Pick one way to find your area, then download its channel list as a PDF.
The areas could not be loaded. Reload the page and try again.
Comporium TV plans
Comporium sells three TV plans, and each one includes every channel in the plan below it.
Plan
Basic
40 channels
Price not published
Plan
HD Basic Plus
111 channels
Price not published
Includes Basic
Plan
HD Digital Variety
155 channels
Price not published
Includes Basic, HD Basic Plus
Basic carries 40 channels in the Rock Hill area. It is built around the local stations and free over-the-air networks such as MeTV and Antenna TV, plus C-SPAN for politics and government. It leaves out the sports and cable entertainment networks that the higher plans add.
HD Basic Plus adds 71 channels, for 111 in total. This is where the familiar cable networks start: the main sports networks, such as ESPN, along with the big cable entertainment, news and kids networks, and two regional sports channels that carry local teams.
HD Digital Variety adds 44 more, for 155. The extra channels lean toward sports and family viewing: national sports networks such as NFL Network and MLB Network, all three Hallmark channels, and more kids and science networks.
| HD Basic Plus | HD Digital Variety | |
|---|---|---|
| Channels | 111 | 155 |
| ESPN and ESPN2 | Yes | Yes |
| SEC Network and ACC Network | Yes | Yes |
| Braves Vision | Yes | Yes |
| NFL Network | No | Yes |
| MLB Network | No | Yes |
| Big Ten Network and ESPNU | No | Yes |
| Hallmark channels | No | Yes |
| Disney Junior and Nick Jr. | No | Yes |
Comporium channel list in Rock Hill and Fort Mill
This is the lineup for Rock Hill, Fort Mill, Lancaster and Waxhaw, which also covers Tega Cay and Indian Land. We chose it because it serves the most towns of Comporium's four areas, on both sides of the state line.
181 channels in Rock Hill, Fort Mill, Lancaster, Waxhaw, checked Nov 13, 2026.
Which plans have each channel
A dot under a plan means the plan includes the channel.
- Basic
- HD Basic Plus
- HD Digital Variety
# 1
| Channel | Number | BasicHD Basic PlusHD Digital VarietyAdd-ons |
|---|---|---|
| 5 Star Max | 528 | +1: PREMIUMS |
A 9
| Channel | Number | BasicHD Basic PlusHD Digital VarietyAdd-ons |
|---|---|---|
| A&E | 149 | HD Basic Plus,HD Digital Variety |
| ABC (WSOC-9) | 104 | Basic,HD Basic Plus,HD Digital Variety |
| ACC Network | 282 | HD Basic Plus,HD Digital Variety |
| Action max | 524 | +1: PREMIUMS |
| AMC | 147 | HD Basic Plus,HD Digital Variety |
| American Heroes | 239 | HD Digital Variety |
| Animal Planet | 233 | HD Basic Plus,HD Digital Variety |
| Antenna TV (WCCB-2)WCCB-DT2 | 117 | Basic,HD Basic Plus,HD Digital Variety |
| AXS TV | 136 | HD Basic Plus,HD Digital Variety |
B 9
| Channel | Number | BasicHD Basic PlusHD Digital VarietyAdd-ons |
|---|---|---|
| BBC America | 157 | HD Basic Plus,HD Digital Variety |
| BET | 420 | HD Basic Plus,HD Digital Variety |
| BET Soul | 412 | HD Digital Variety |
| Big Ten Network | 285 | HD Digital Variety |
| Boomerang | 268 | HD Digital Variety |
| Bounce TV (WBTV-3)WBTV-DT3 | 123 | Basic,HD Basic Plus,HD Digital Variety |
| Braves Vision | 294 | HD Basic Plus,HD Digital Variety |
| Bravo | 189 | HD Basic Plus,HD Digital Variety |
| Busted TV | 126 | Basic,HD Basic Plus,HD Digital Variety |
C 21
| Channel | Number | BasicHD Basic PlusHD Digital VarietyAdd-ons |
|---|---|---|
| C-SPAN | 354 | Basic,HD Basic Plus,HD Digital Variety |
| C-SPAN II | 356 | HD Basic Plus,HD Digital Variety |
| Cartoon Network | 258 | HD Basic Plus,HD Digital Variety |
| CBS (WBTV-3) | 105 | Basic,HD Basic Plus,HD Digital Variety |
| CBS Sports | 287 | HD Digital Variety |
| Charge! | 238 | Basic,HD Basic Plus,HD Digital Variety |
| Cinemax | 520 | +1: PREMIUMS |
| CMT | 402 | HD Basic Plus,HD Digital Variety |
| CMT Music | 404 | HD Digital Variety |
| CN2 Xtra | 103 | Basic,HD Basic Plus,HD Digital Variety |
| CN2/Emergency Alert | 102 | Basic,HD Basic Plus,HD Digital Variety |
| CNBC | 348 | HD Basic Plus,HD Digital Variety |
| CNN | 342 | HD Basic Plus,HD Digital Variety |
| CNN en Espanol | 477 | HD Digital Variety |
| Comedy Central | 139 | HD Basic Plus,HD Digital Variety |
| Comet TV | 140 | Basic,HD Basic Plus,HD Digital Variety |
| Cooking Channel | 212 | HD Digital Variety |
| Court TV | 143 | Basic,HD Basic Plus,HD Digital Variety |
| Cozi | 119 | Basic,HD Basic Plus,HD Digital Variety |
| Crime & Investigation | 155 | HD Digital Variety |
| CW (WCCB-18)The CW | 111 | Basic,HD Basic Plus,HD Digital Variety |
D 9
| Channel | Number | BasicHD Basic PlusHD Digital VarietyAdd-ons |
|---|---|---|
| DABL | 220 | Basic,HD Basic Plus,HD Digital Variety |
| Destination America | 218 | HD Digital Variety |
| Discovery | 225 | HD Basic Plus,HD Digital Variety |
| Discovery Espanol | 475 | HD Digital Variety |
| Discovery Family Channel | 260 | HD Digital Variety |
| Discovery Life | 228 | HD Digital Variety |
| Disney | 250 | HD Basic Plus,HD Digital Variety |
| Disney Junior | 251 | HD Digital Variety |
| Disney XD | 252 | HD Digital Variety |
E 6
| Channel | Number | BasicHD Basic PlusHD Digital VarietyAdd-ons |
|---|---|---|
| E! | 181 | HD Basic Plus,HD Digital Variety |
| ESPN | 275 | HD Basic Plus,HD Digital Variety |
| ESPN2 | 277 | HD Basic Plus,HD Digital Variety |
| ESPNEWS | 279 | HD Basic Plus,HD Digital Variety |
| ESPNU | 283 | HD Digital Variety |
| EWTN | 381 | HD Basic Plus,HD Digital Variety |
F 12
| Channel | Number | BasicHD Basic PlusHD Digital VarietyAdd-ons |
|---|---|---|
| Food Network | 210 | HD Basic Plus,HD Digital Variety |
| FOX (WJZY-46) | 108 | Basic,HD Basic Plus,HD Digital Variety |
| FOX Business News | 352 | HD Basic Plus,HD Digital Variety |
| FOX News | 344 | HD Basic Plus,HD Digital Variety |
| FOX Soccer Plus | 302 | HD Digital Variety |
| FOX Sports 1 | 288 | HD Basic Plus,HD Digital Variety |
| FOX Sports 2 | 292 | HD Basic Plus,HD Digital Variety |
| Freeform | 272 | HD Basic Plus,HD Digital Variety |
| FX | 133 | HD Basic Plus,HD Digital Variety |
| FX Movie Channel | 145 | HD Digital Variety |
| FXX | 134 | HD Basic Plus,HD Digital Variety |
| fyi | 175 | HD Digital Variety |
G 4
| Channel | Number | BasicHD Basic PlusHD Digital VarietyAdd-ons |
|---|---|---|
| GAC Family | 406 | HD Digital Variety |
| getTV (WAXN) | 118 | Basic,HD Basic Plus,HD Digital Variety |
| Golf Channel | 297 | HD Basic Plus,HD Digital Variety |
| Grit | 240 | Basic,HD Basic Plus,HD Digital Variety |
H 16
| Channel | Number | BasicHD Basic PlusHD Digital VarietyAdd-ons |
|---|---|---|
| Hallmark | 169 | HD Digital Variety |
| Hallmark Family | 170 | HD Digital Variety |
| Hallmark Mystery | 171 | HD Digital Variety |
| HBO | 500 | +1: PREMIUMS |
| HBO2 | 502 | +1: PREMIUMS |
| HBO Comedy | 508 | +1: PREMIUMS |
| HBO Latino | 512 | +1: PREMIUMS |
| HBO Signature | 504 | +1: PREMIUMS |
| HBO Zone | 510 | +1: PREMIUMS |
| HDNet Movies | 162 | HD Basic Plus,HD Digital Variety |
| Headline News | 340 | HD Basic Plus,HD Digital Variety |
| Heroes and Icons | 144 | Basic,HD Basic Plus,HD Digital Variety |
| HGTV | 214 | HD Basic Plus,HD Digital Variety |
| History | 243 | HD Basic Plus,HD Digital Variety |
| HSN | 200 | Basic,HD Basic Plus,HD Digital Variety |
| Hurricanes Hockey Network | 290 | HD Basic Plus,HD Digital Variety |
I 6
| Channel | Number | BasicHD Basic PlusHD Digital VarietyAdd-ons |
|---|---|---|
| IFC | 146 | HD Basic Plus,HD Digital Variety |
| INSP | 379 | HD Basic Plus,HD Digital Variety |
| Investigation Discovery | 153 | HD Basic Plus,HD Digital Variety |
| Ion | 375 | HD Basic Plus,HD Digital Variety |
| ION Mystery | 172 | Basic,HD Basic Plus,HD Digital Variety |
| Ion Plus | 152 | Basic,HD Basic Plus,HD Digital Variety |
J 1
| Channel | Number | BasicHD Basic PlusHD Digital VarietyAdd-ons |
|---|---|---|
| Jewelry TV | 203 | HD Digital Variety |
L 4
| Channel | Number | BasicHD Basic PlusHD Digital VarietyAdd-ons |
|---|---|---|
| LAFF TV | 138 | Basic,HD Basic Plus,HD Digital Variety |
| Lifetime | 165 | HD Basic Plus,HD Digital Variety |
| Lifetime Movies | 167 | HD Basic Plus,HD Digital Variety |
| Lifetime Real Women | 177 | HD Digital Variety |
M 14
| Channel | Number | BasicHD Basic PlusHD Digital VarietyAdd-ons |
|---|---|---|
| Magnolia Network | 216 | HD Digital Variety |
| Max Latino | 534 | +1: PREMIUMS |
| ME TV (WCCB-2)WCCB-DT2 · MeTV | 122 | Basic,HD Basic Plus,HD Digital Variety |
| ME TV Toons | 257 | Basic,HD Basic Plus,HD Digital Variety |
| Military History | 237 | HD Digital Variety |
| MLB Network | 293 | HD Digital Variety |
| More Max | 522 | +1: PREMIUMS |
| MotorTrend | 226 | HD Basic Plus,HD Digital Variety |
| MS Now | 346 | HD Basic Plus,HD Digital Variety |
| MTV | 414 | HD Basic Plus,HD Digital Variety |
| MTV2 | 416 | HD Digital Variety |
| MTV Classic | 410 | HD Digital Variety |
| MTV Live | 407 | HD Basic Plus,HD Digital Variety |
| Music Choice Stations | 425-474 | HD Basic Plus,HD Digital Variety |
N 11
| Channel | Number | BasicHD Basic PlusHD Digital VarietyAdd-ons |
|---|---|---|
| Nat Geo Wild | 231 | HD Digital Variety |
| National Geographic Channel | 229 | HD Basic Plus,HD Digital Variety |
| NBC (WCNC-36) | 106 | Basic,HD Basic Plus,HD Digital Variety |
| News Max 2 | 174 | Basic,HD Basic Plus,HD Digital Variety |
| NewsNation | 345 | HD Basic Plus,HD Digital Variety |
| NFL Network | 295 | HD Digital Variety |
| NFL Redzone | 296 | +1: PREMIUMS |
| Nickelodeon | 254 | HD Basic Plus,HD Digital Variety |
| Nick Jr. | 262 | HD Digital Variety |
| NickMusic | 418 | HD Digital Variety |
| Nicktoons | 256 | HD Digital Variety |
O 2
| Channel | Number | BasicHD Basic PlusHD Digital VarietyAdd-ons |
|---|---|---|
| OWN | 187 | HD Basic Plus,HD Digital Variety |
| Oxygen | 191 | HD Basic Plus,HD Digital Variety |
P 5
| Channel | Number | BasicHD Basic PlusHD Digital VarietyAdd-ons |
|---|---|---|
| Paramount | 135 | HD Basic Plus,HD Digital Variety |
| PBS | 116 | Basic,HD Basic Plus,HD Digital Variety |
| PBS (ETV-30) | 107 | Basic,HD Basic Plus,HD Digital Variety |
| PBS (WTVI-42) | 109 | |
| POP | 182 | HD Basic Plus,HD Digital Variety |
Q 2
| Channel | Number | BasicHD Basic PlusHD Digital VarietyAdd-ons |
|---|---|---|
| Quest | 241 | Basic,HD Basic Plus,HD Digital Variety |
| QVC | 202 | HD Basic Plus,HD Digital Variety |
R 4
| Channel | Number | BasicHD Basic PlusHD Digital VarietyAdd-ons |
|---|---|---|
| ReelzChannel | 184 | HD Digital Variety |
| REVOLT | 419 | HD Digital Variety |
| RewindTV | 158 | Basic,HD Basic Plus,HD Digital Variety |
| Roar | 391 | Basic,HD Basic Plus,HD Digital Variety |
S 20
| Channel | Number | BasicHD Basic PlusHD Digital VarietyAdd-ons |
|---|---|---|
| Science Channel | 235 | HD Digital Variety |
| SEC Network | 284 | HD Basic Plus,HD Digital Variety |
| SonLife Broadcasting | 124 | Basic,HD Basic Plus,HD Digital Variety |
| Sportsman Channel | 313 | HD Digital Variety |
| Start TV | 176 | Basic,HD Basic Plus,HD Digital Variety |
| STARZ | 560 | +1: PREMIUMS |
| STARZ Cinema | 568 | +1: PREMIUMS |
| STARZ Comedy | 570 | +1: PREMIUMS |
| STARZ Edge | 562 | +1: PREMIUMS |
| STARZ ENCORE | 572 | +1: PREMIUMS |
| STARZ ENCORE Action | 574 | +1: PREMIUMS |
| STARZ ENCORE Black | 580 | +1: PREMIUMS |
| STARZ ENCORE Classic | 578 | +1: PREMIUMS |
| STARZ ENCORE Family | 584 | +1: PREMIUMS |
| STARZ ENCORE Suspense | 582 | +1: PREMIUMS |
| STARZ ENCORE Westerns | 576 | +1: PREMIUMS |
| STARZ in Black | 564 | +1: PREMIUMS |
| STARZ Kids & Family | 566 | +1: PREMIUMS |
| Sundance | 148 | HD Basic Plus,HD Digital Variety |
| Syfy | 141 | HD Basic Plus,HD Digital Variety |
T 17
| Channel | Number | BasicHD Basic PlusHD Digital VarietyAdd-ons |
|---|---|---|
| TBN | 377 | HD Basic Plus,HD Digital Variety |
| TBS | 127 | HD Basic Plus,HD Digital Variety |
| TCM | 173 | HD Basic Plus,HD Digital Variety |
| TeenNick | 270 | HD Digital Variety |
| Telemundo | 479 | Basic,HD Basic Plus,HD Digital Variety |
| Tennis Channel | 299 | HD Basic Plus,HD Digital Variety |
| The 365 | 405 | Basic,HD Basic Plus,HD Digital Variety |
| The Nest | 120 | Basic,HD Basic Plus,HD Digital Variety |
| The Outdoor Channel | 309 | HD Digital Variety |
| The Weather Channel | 327 | HD Basic Plus,HD Digital Variety |
| TLC | 179 | HD Basic Plus,HD Digital Variety |
| TNT | 129 | HD Basic Plus,HD Digital Variety |
| Travel Channel | 208 | HD Basic Plus,HD Digital Variety |
| True Crime Network | 156 | Basic,HD Basic Plus,HD Digital Variety |
| truTV | 151 | HD Basic Plus,HD Digital Variety |
| TV Land | 274 | HD Basic Plus,HD Digital Variety |
| TV One | 137 | HD Digital Variety |
U 3
| Channel | Number | BasicHD Basic PlusHD Digital VarietyAdd-ons |
|---|---|---|
| UNC-TV (PBS) | 113 | Basic,HD Basic Plus,HD Digital Variety |
| UpTV | 400 | HD Digital Variety |
| USA | 131 | HD Basic Plus,HD Digital Variety |
V 2
| Channel | Number | BasicHD Basic PlusHD Digital VarietyAdd-ons |
|---|---|---|
| VH1 | 408 | HD Basic Plus,HD Digital Variety |
| Vice | 150 | HD Digital Variety |
W 3
| Channel | Number | BasicHD Basic PlusHD Digital VarietyAdd-ons |
|---|---|---|
| WAXN-64 (IND)Independent | 110 | Basic,HD Basic Plus,HD Digital Variety |
| WE tv | 193 | HD Basic Plus,HD Digital Variety |
| WMYT (IND)Independent | 112 | Basic,HD Basic Plus,HD Digital Variety |
Each row shows the Comporium channel number and a dot for every plan that carries the channel. Music Choice's 50 audio stations share a single row at the end of the list. To keep a copy by the TV, download the Rock Hill and Fort Mill channel list as a PDF.
Local channels in Rock Hill and Fort Mill
Every plan, Basic included, carries the Charlotte network stations:
- ABC: the Charlotte affiliate
- CBS: the Charlotte affiliate
- NBC: the Charlotte affiliate
- FOX: the Charlotte affiliate
- The CW: the Charlotte affiliate
- PBS: three public TV feeds
- Telemundo, the Spanish-language network
Two independent stations are in Basic too, and digital subchannels such as Antenna TV and MeTV are included as well. Two more independent networks start at HD Basic Plus, and the lineup also lists another Charlotte PBS station without naming a plan.
Local stations follow your ZIP code. Brevard's lineup carries Asheville and Greenville stations, and the Midlands lineup carries Columbia's stations. The finder above shows the stations for your address.
Sports, news, kids and Spanish-language channels
Sports
The core sports networks start at HD Basic Plus, led by ESPN. HD Digital Variety adds more, including the Big Ten Network and NFL Network, plus outdoor and hunting channels.
Two regional sports channels carry local teams, starting at HD Basic Plus. A regional sports channel holds the local TV rights to nearby pro or college teams. NFL RedZone is one of the premium channels.
News
Basic has C-SPAN and one more news channel. HD Basic Plus adds the big national news networks, led by CNN and FOX News, along with business and weather channels.
Kids and family
Basic carries a classic cartoon channel. HD Basic Plus adds the main kids networks, led by Disney, and HD Digital Variety adds more preschool and teen channels.
Spanish-language
Telemundo is in every plan. The HD Digital Variety plan adds Spanish-language news and documentary channels, and Spanish-language movie channels are among the premium channels.
Premium channels
Comporium's lineup groups 25 premium channels together, none of them part of the three plans:
- HBO: the HBO family of channels, including the main HBO network and HBO Latino
- Cinemax: the Cinemax family of movie channels, including a Spanish-language one
- STARZ: the STARZ family of movie channels, including kids and family, comedy and cinema versions
- STARZ ENCORE: seven movie channels, including Action, Westerns, Classic and Family
- NFL RedZone, one of the premium sports channels
The lineup doesn't say how these channels are sold or priced, so ask Comporium which premium packs you can add to your plan.
Comporium vs other options
Spectrum is the other large cable operator around Charlotte. If both serve your street, compare them channel by channel with the Spectrum channel lineup; on Comporium, the ACC and SEC networks and both local team channels already come with HD Basic Plus.
Satellite TV works at almost any address with a clear view of the southern sky, which helps outside Comporium's towns. See DirecTV's channel lineup and the DISH lineup for their plans and local channels.
Live TV streaming services run over any home internet connection and need no cable box. YouTube TV's channel list and what Sling TV carries are good places to start; check that your local stations are included before you switch.
Comporium channel lineup FAQ
What channel is ESPN on Comporium?
ESPN is part of the HD Basic Plus and HD Digital Variety plans in the Rock Hill and Fort Mill lineup, not Basic.
Does Comporium include local channels?
Yes. Every plan, Basic included, carries the local ABC, CBS, NBC, FOX, CW and PBS stations. Which stations you get depends on your area.
What channel are the Braves on Comporium?
Braves Vision is part of the HD Basic Plus and HD Digital Variety plans in the Rock Hill area.
How many channels does Comporium HD Digital Variety have?
HD Digital Variety has 155 channels in the Rock Hill and Fort Mill lineup, against 111 in HD Basic Plus and 40 in Basic. The 25 premium channels are not included.
How do I get the Comporium channel lineup for my ZIP code?
Type your ZIP code in the channel finder above, or pick your state and town. It shows the lineup for your area and lets you download it as a PDF.
Is there a printable Comporium channel list?
Yes. Each of Comporium's four lineups downloads as a PDF from the finder, with channel numbers and the plans that carry each channel.
No comments yet. Be the first to ask or add something.