Fubo Channel List 2026: Pro, Elite and Latino Compared, PDF by ZIP Code
For sports fans weighing Fubo: what Pro, Elite and Latino carry in New York, which add-ons fill the gaps, and a printable channel list for your own ZIP code.
Fubo is a live TV streaming service built around sports: it carries local stations, sports networks and cable channels over the internet, with no cable box. In New York, its Pro plan has 234 channels for $88.99 a month and Elite has 295 for $98.99 a month; the Spanish-language Latino plan is the cheapest at $19.99 a month.
Local stations and regional sports change with your ZIP code, so the channel list below is New York's. Anywhere else, the finder gives you your own area's Fubo channel lineup as a PDF, and the end of this guide compares Fubo with other live TV streaming services.
Fubo channel lineup by ZIP code
Fubo carries the local stations and regional sports networks of the area you live in, so the list changes from one market to the next; we have 606 US lineups. Type your ZIP code, or pick your state and town, to download your area's channel list as a PDF. The finder also has Fubo Canada, Fubo Spain and Molotov in France.
Find the lineup for your area
Pick one way to find your area, then download its channel list as a PDF.
The areas could not be loaded. Reload the page and try again.
Fubo plans and prices
Fubo sells three main plans: Pro and Elite in English, and Latino in Spanish. In New York, Pro and Elite also carry a regional sports fee of $16.99 a month on top of the plan price.
Plan
Pro
234 channels
$88.99/mo
- $63.99/mo for 1 month
Verified through ID.me, military members, government workers, first responders, nurses, teachers, hospital workers, medical providers and seniors get $30 off each of the first two months.
Includes Unlimited DVR, Family Share, Unlimited Screens, ESPN Unlimited
Plan
Elite
295 channels
$98.99/mo
- $68.99/mo for 1 month
Verified through ID.me, military members, government workers, first responders, nurses, teachers, hospital workers, medical providers and seniors get $30 off each of the first two months.
Includes Fubo Extra, News Plus, Unlimited DVR, Family Share, Unlimited Screens, 4K Plus, ESPN Unlimited
Plan
Latino
59 channels
$19.99/mo
- $9.99/mo for 1 month
Includes Unlimited DVR
Plan
Elite with Sports Plus
304 channels
$108.99/mo
Elite and Sports Plus with NFL RedZone in one plan, offered to Fubo subscribers in their account where Elite is sold. A regional sports fee may apply, as on Elite.
Includes Sports Plus with NFL RedZone, Fubo Extra, News Plus, Unlimited DVR, Family Share, Unlimited Screens, 4K Plus, ESPN Unlimited
Plan
Fubo Sports
11 channels
$64.99/mo
- $54.99/mo for 1 month
A sports plan with the broadcast networks where available, sold on its own page rather than in the plans list.
Includes ESPN Unlimited, Unlimited DVR
Bundle
Paramount+ with SHOWTIME® + STARZ + MGM+
19 channels
$20.99/mo
Includes Paramount+ with SHOWTIME®, STARZ, MGM+
What each plan carries
- Pro, $88.99 a month: 234 channels, built around sports: the eight New York locals, the national sports networks such as ESPN and FS1, regional sports networks such as MSG, and a set of entertainment networks for everyone else. ESPN Unlimited is included. New customers pay $63.99 for the first month.
- Elite, $98.99 a month: 295 channels. Everything in Pro, with the Fubo Extra, News Plus and 4K Plus add-ons built in. New customers pay $68.99 for the first month.
- Latino, $19.99 a month: 59 Spanish-language channels covering sports, news, movies and family shows, with Telemundo as the best-known example. New customers pay $9.99 for the first month.
- Fubo Sports, $64.99 a month: at least 11 channels built around live sports: the four major broadcast networks, ESPN, and the college and pro league networks, with ESPN Unlimited. Fubo sells it on its own page rather than in its main plan list. New customers pay $54.99 for the first month.
- Elite with Sports Plus, $108.99 a month: 304 channels, Elite and the Sports Plus with NFL RedZone add-on in one plan. Only existing Fubo subscribers can get it, from their account.
Elite adds 61 channels to Pro. The biggest difference for sports fans is league coverage such as NBA TV and MLB Network, which Pro does not carry, plus 4K versions of several sports networks. The rest are mostly entertainment: nature, movie, kids' and lifestyle channels, along with a few news channels.
If those are all you want from Elite, the Sports Lite add-on puts 8 sports channels on Pro for $9.99 a month.
Fubo channel list in New York
This is Fubo's lineup for the New York TV market, the biggest in the US, as published for the Fairfield County region (ZIP 06470). It has 443 channels: everything in the plans, plus the channels that come only with add-ons such as MLB.TV, STARZ and Zee Family.
443 channels in New York, NY - Fairfield County (ZIP 06470), checked Nov 13, 2026.
Which plans have each channel
A dot under a plan means the plan includes the channel.
- Fubo Sports USD 64.99 / month
- Latino USD 19.99 / month
- Pro USD 88.99 / month
- Elite USD 98.99 / month
- Elite with Sports Plus USD 108.99 / month (existing customers)
# 2
| # | Channel | SportsLatinoProEliteElite with Sports PlusAdd-ons | Category |
|---|---|---|---|
| 427 | &TV | +1: Zee Family | ENTERTAINMENT |
| 49 | 20/20 | Pro,Elite,Elite with Sports Plus | SPORTS |
A 13
| # | Channel | SportsLatinoProEliteElite with Sports PlusAdd-ons | Category |
|---|---|---|---|
| 1 | ABCWABC | Fubo Sports,Pro,Elite,Elite with Sports Plus | ENTERTAINMENT |
| 24 | ABC News Live | Pro,Elite,Elite with Sports Plus | NEWS |
| 170 | ACC Digital Network | Pro,Elite,Elite with Sports Plus | SPORTS |
| 10 | ACC Network | Fubo Sports,Pro,Elite,Elite with Sports Plus+1: Sports Lite | SPORTS |
| 136 | AccuWeather | Pro,Elite,Elite with Sports Plus | NEWS |
| 185 | ACL Cornhole TV | Pro,Elite,Elite with Sports Plus | SPORTS |
| 277 | africanews | Elite,Elite with Sports Plus+2: Fubo Extra, News Plus | NEWS |
| 285 | Alien Nation by DUST | Elite,Elite with Sports Plus+1: Fubo Extra | ENTERTAINMENT |
| 435 | Alpha ETC Punjabi | +1: Zee Family | ENTERTAINMENT |
| 117 | Always Funny | Pro,Elite,Elite with Sports Plus | ENTERTAINMENT |
| 336 | América TeVe | Latino+1: Latino Plus | ENTERTAINMENT |
| 260 | At Home with Family Handyman | Elite,Elite with Sports Plus+1: Fubo Extra | ENTERTAINMENT |
| 130 | AXS TV | Pro,Elite,Elite with Sports Plus | ENTERTAINMENT |
B 31
| # | Channel | SportsLatinoProEliteElite with Sports PlusAdd-ons | Category |
|---|---|---|---|
| 46 | Badge TV | Pro,Elite,Elite with Sports Plus | ENTERTAINMENT |
| 256 | Baywatch | Elite,Elite with Sports Plus+1: Fubo Extra | ENTERTAINMENT |
| 147 | beIN SPORTS | Latino,Pro,Elite,Elite with Sports Plus | SPORTS |
| 226 | beIN SPORTS 3 | Pro,Elite,Elite with Sports Plus | SPORTS |
| 227 | beIN SPORTS 4 | Pro,Elite,Elite with Sports Plus | SPORTS |
| 228 | beIN SPORTS 5 | Pro,Elite,Elite with Sports Plus | SPORTS |
| 229 | beIN SPORTS 6 | Pro,Elite,Elite with Sports Plus | SPORTS |
| 230 | beIN SPORTS 7 | Pro,Elite,Elite with Sports Plus | SPORTS |
| 231 | beIN SPORTS 8 | Pro,Elite,Elite with Sports Plus | SPORTS |
| 148 | beIN SPORTS En Español | Latino,Pro,Elite,Elite with Sports Plus | SPORTS |
| 149 | beIN SPORTS Xtra | Pro,Elite,Elite with Sports Plus | SPORTS |
| 150 | beIN SPORTS Xtra En Español | Latino,Pro,Elite,Elite with Sports Plus | SPORTS |
| 89 | BET | Pro,Elite,Elite with Sports Plus | ENTERTAINMENT |
| 250 | BET Her | Elite,Elite with Sports Plus+1: Fubo Extra | ENTERTAINMENT |
| 271 | BET Jams | Elite,Elite with Sports Plus+1: Fubo Extra | ENTERTAINMENT |
| 272 | BET Soul | Elite,Elite with Sports Plus+1: Fubo Extra | ENTERTAINMENT |
| 171 | Big12 Studios | Pro,Elite,Elite with Sports Plus | SPORTS |
| 16 | Big Ten Network | Fubo Sports,Pro,Elite,Elite with Sports Plus | SPORTS |
| 239 | Big Ten Network 4K 4K | Elite,Elite with Sports Plus+1: 4K Plus | SPORTS |
| 232 | Big Ten Network Alternate 2 | Pro,Elite,Elite with Sports Plus | SPORTS |
| 233 | Big Ten Network Alternate 3 | Pro,Elite,Elite with Sports Plus | SPORTS |
| 234 | Big Ten Network Alternate 4 | Pro,Elite,Elite with Sports Plus | SPORTS |
| 184 | Billiard TV | Pro,Elite,Elite with Sports Plus | SPORTS |
| 191 | BKFCTV | Pro,Elite,Elite with Sports Plus | SPORTS |
| 304 | BKFC TV Espanol | Latino+1: Latino Plus | SPORTS |
| 241 | Bloomberg Originals | Elite,Elite with Sports Plus+1: News Plus | NEWS |
| 63 | Bloomberg Television | Pro,Elite,Elite with Sports Plus | NEWS |
| 90 | Bounce | Pro,Elite,Elite with Sports Plus | ENTERTAINMENT |
| 31 | Bravo | Pro,Elite,Elite with Sports Plus | ENTERTAINMENT |
| 32 | Bravo Vault | Pro,Elite,Elite with Sports Plus | ENTERTAINMENT |
| 262 | BUZZR | Elite,Elite with Sports Plus+1: Fubo Extra | ENTERTAINMENT |
C 41
| # | Channel | SportsLatinoProEliteElite with Sports PlusAdd-ons | Category |
|---|---|---|---|
| 327 | Canela.TV Clásicos | Latino+1: Latino Plus | ENTERTAINMENT |
| 303 | Canela.TV Deportes | Latino+1: Latino Plus | SPORTS |
| 332 | Canela.TV Hollywood y Mas | Latino+1: Latino Plus | ENTERTAINMENT |
| 218 | Caso Cerrado | Latino,Pro,Elite,Elite with Sports Plus | ENTERTAINMENT |
| 94 | Catchy Comedy | Pro,Elite,Elite with Sports Plus | ENTERTAINMENT |
| 2 | CBSWCBS | Fubo Sports,Pro,Elite,Elite with Sports Plus | ENTERTAINMENT |
| 25 | CBS News 24/7 | Pro,Elite,Elite with Sports Plus | NEWS |
| 64 | CBS Sports Network | Pro,Elite,Elite with Sports Plus | SPORTS |
| 403 | Centro America TV | +2: Entretenimiento Plus, Latino Plus | ENTERTAINMENT |
| 83 | Charge! | Pro,Elite,Elite with Sports Plus | ENTERTAINMENT |
| 283 | Cheaters | Elite,Elite with Sports Plus+1: Fubo Extra | ENTERTAINMENT |
| 243 | Cheddar News | Elite,Elite with Sports Plus+1: News Plus | NEWS |
| 324 | Cine de Horror | Latino | ENTERTAINMENT |
| 313 | CINE EN ESPAÑOL | Latino | ENTERTAINMENT |
| 315 | Cine EstrellaTV | Latino+1: Latino Plus | ENTERTAINMENT |
| 334 | Cinelatino | Latino+1: Latino Plus | ENTERTAINMENT |
| 325 | Cine Mexicano | Latino+1: Latino Plus | ENTERTAINMENT |
| 311 | Cine Sony | Latino+1: Latino Plus | ENTERTAINMENT |
| 119 | CINEVAULT | Pro,Elite,Elite with Sports Plus | ENTERTAINMENT |
| 120 | CINEVAULT: Classics | Pro,Elite,Elite with Sports Plus | ENTERTAINMENT |
| 121 | CINEVAULT: Westerns | Pro,Elite,Elite with Sports Plus | ENTERTAINMENT |
| 270 | Circle Country | Elite,Elite with Sports Plus+1: Fubo Extra | ENTERTAINMENT |
| 252 | Classic TV | Elite,Elite with Sports Plus+1: Fubo Extra | ENTERTAINMENT |
| 91 | CleoTV | Pro,Elite,Elite with Sports Plus | ENTERTAINMENT |
| 39 | CLICKR TV | Pro,Elite,Elite with Sports Plus | ENTERTAINMENT |
| 129 | CMT | Pro,Elite,Elite with Sports Plus | ENTERTAINMENT |
| 37 | Comedy Central | Pro,Elite,Elite with Sports Plus | ENTERTAINMENT |
| 116 | Comedy Dynamics | Pro,Elite,Elite with Sports Plus | ENTERTAINMENT |
| 343 | Comercio TV | Latino+1: Latino Plus | ENTERTAINMENT |
| 87 | Comet | Pro,Elite,Elite with Sports Plus | ENTERTAINMENT |
| 405 | Confess by Nosey | +1: Fubo Select | ENTERTAINMENT |
| 407 | Cosmic Frontiers | +1: Fubo Select | ENTERTAINMENT |
| 48 | Court TV | Pro,Elite,Elite with Sports Plus | ENTERTAINMENT |
| 105 | Court TV Legendary Trials | Pro,Elite,Elite with Sports Plus | ENTERTAINMENT |
| 95 | Cozi TV | Pro,Elite,Elite with Sports Plus | ENTERTAINMENT |
| 128 | CraftsyTV | Pro,Elite,Elite with Sports Plus | ENTERTAINMENT |
| 47 | Crime Time | Pro,Elite,Elite with Sports Plus | ENTERTAINMENT |
| 156 | Crunchyroll | Pro,Elite,Elite with Sports Plus | ENTERTAINMENT |
| 159 | Curiosity Channel | Pro,Elite,Elite with Sports Plus | ENTERTAINMENT |
| 288 | Curiosity Now | Elite,Elite with Sports Plus+1: Fubo Extra | ENTERTAINMENT |
| 140 | CWWPIX · The CW | Pro,Elite,Elite with Sports Plus | ENTERTAINMENT |
D 14
| # | Channel | SportsLatinoProEliteElite with Sports PlusAdd-ons | Category |
|---|---|---|---|
| 110 | Dabl | Pro,Elite,Elite with Sports Plus | ENTERTAINMENT |
| 409 | DangerTV | +1: Fubo Select | ENTERTAINMENT |
| 154 | Dark Matter | Pro,Elite,Elite with Sports Plus | ENTERTAINMENT |
| 50 | Dateline 24/7 | Pro,Elite,Elite with Sports Plus | ENTERTAINMENT |
| 443 | DAZN1 | +1: DAZN | ENTERTAINMENT |
| 192 | DAZN Ringside | Pro,Elite,Elite with Sports Plus | ENTERTAINMENT |
| 163 | Disney Channel | Pro,Elite,Elite with Sports Plus | ENTERTAINMENT |
| 164 | Disney Junior | Pro,Elite,Elite with Sports Plus | ENTERTAINMENT |
| 165 | Disney XD | Pro,Elite,Elite with Sports Plus | ENTERTAINMENT |
| 267 | Documentary+ | Elite,Elite with Sports Plus+1: Fubo Extra | ENTERTAINMENT |
| 287 | Dog Whisperer | Elite,Elite with Sports Plus+1: Fubo Extra | ENTERTAINMENT |
| 96 | Dove Channel | Pro,Elite,Elite with Sports Plus | ENTERTAINMENT |
| 70 | DP Tour | Pro,Elite,Elite with Sports Plus | SPORTS |
| 182 | DraftKings Network | Pro,Elite,Elite with Sports Plus | SPORTS |
E 17
| # | Channel | SportsLatinoProEliteElite with Sports PlusAdd-ons | Category |
|---|---|---|---|
| 92 | Ebony TV | Pro,Elite,Elite with Sports Plus | ENTERTAINMENT |
| 249 | ElectricNOW | Elite,Elite with Sports Plus+1: Fubo Extra | ENTERTAINMENT |
| 219 | El Senor de Los Cielos | Latino,Pro,Elite,Elite with Sports Plus | ENTERTAINMENT |
| 329 | EMOCIÓN ATRES | Latino+1: Latino Plus | ENTERTAINMENT |
| 7 | ESPN | Fubo Sports,Pro,Elite,Elite with Sports Plus | SPORTS |
| 8 | ESPN2 | Pro,Elite,Elite with Sports Plus | SPORTS |
| 12 | ESPN2 4K 4K | Pro,Elite,Elite with Sports Plus+1: 4K Plus | SPORTS |
| 11 | ESPN 4K 4K | Pro,Elite,Elite with Sports Plus+1: 4K Plus | SPORTS |
| 71 | ESPN8 The Ocho | Pro,Elite,Elite with Sports Plus | SPORTS |
| 296 | ESPN Deportes | Latino+2: International Sports Plus, Latino Plus | SPORTS |
| 237 | ESPNEWS | Elite,Elite with Sports Plus+3: Fubo Extra, Sports Lite, Sports Plus with NFL RedZone | SPORTS |
| 236 | ESPN U | Elite,Elite with Sports Plus+3: Fubo Extra, Sports Lite, Sports Plus with NFL RedZone | SPORTS |
| 217 | ESTRELLA | Latino,Pro,Elite,Elite with Sports Plus | ENTERTAINMENT |
| 309 | Estrella Games | Latino+1: Latino Plus | ENTERTAINMENT |
| 305 | Estrella News | Latino+1: Latino Plus | NEWS |
| 135 | euronews | Pro,Elite,Elite with Sports Plus | NEWS |
| 310 | euronews español | Latino+1: Latino Plus | NEWS |
F 55
| # | Channel | SportsLatinoProEliteElite with Sports PlusAdd-ons | Category |
|---|---|---|---|
| 196 | F1 Channel | Pro,Elite,Elite with Sports Plus | SPORTS |
| 118 | Fail Army | Pro,Elite,Elite with Sports Plus | ENTERTAINMENT |
| 263 | Family Feud Classic | Elite,Elite with Sports Plus+1: Fubo Extra | ENTERTAINMENT |
| 102 | FETV | Pro,Elite,Elite with Sports Plus | ENTERTAINMENT |
| 146 | FIFA+ | Pro,Elite,Elite with Sports Plus | SPORTS |
| 321 | FILMEX | Latino+1: Latino Plus | ENTERTAINMENT |
| 317 | Filmex Accion | Latino+1: Latino Plus | ENTERTAINMENT |
| 322 | FILMEX CLASICO | Latino+1: Latino Plus | ENTERTAINMENT |
| 318 | Filmex Comedia | Latino+1: Latino Plus | ENTERTAINMENT |
| 176 | FloHockey | Pro,Elite,Elite with Sports Plus | SPORTS |
| 201 | FloRacing | Pro,Elite,Elite with Sports Plus | SPORTS |
| 122 | FMC | Pro,Elite,Elite with Sports Plus | ENTERTAINMENT |
| 54 | Forensic Files | Pro,Elite,Elite with Sports Plus | ENTERTAINMENT |
| 3 | FOXWNYW | Fubo Sports,Pro,Elite,Elite with Sports Plus | ENTERTAINMENT |
| 235 | FOX 4K 4K | Elite,Elite with Sports Plus+1: 4K Plus | SPORTS |
| 141 | Fox5+WWOR | Pro,Elite,Elite with Sports Plus | ENTERTAINMENT |
| 29 | FOX Business Network | Pro,Elite,Elite with Sports Plus | NEWS |
| 297 | FOX Deportes | Latino+2: International Sports Plus, Latino Plus | SPORTS |
| 26 | FOX LiveNOW | Pro,Elite,Elite with Sports Plus | NEWS |
| 23 | FOX News Channel | Pro,Elite,Elite with Sports Plus | NEWS |
| 411 | FOX Soccer Plus | +1: International Sports Plus | SPORTS |
| 152 | FOX Soul | Pro,Elite,Elite with Sports Plus | ENTERTAINMENT |
| 13 | FOX Sports 1 | Fubo Sports,Pro,Elite,Elite with Sports Plus | SPORTS |
| 14 | FOX Sports 2 | Pro,Elite,Elite with Sports Plus | SPORTS |
| 138 | FOX Weather | Pro,Elite,Elite with Sports Plus | NEWS |
| 75 | Freeform | Pro,Elite,Elite with Sports Plus | ENTERTAINMENT |
| 123 | Free Movies | Pro,Elite,Elite with Sports Plus | ENTERTAINMENT |
| 124 | Free Movies+ | Pro,Elite,Elite with Sports Plus | ENTERTAINMENT |
| 238 | FS1 4K 4K | Elite,Elite with Sports Plus+1: 4K Plus | SPORTS |
| 298 | fubo Latino Network | Latino+1: International Sports Plus | SPORTS |
| 299 | fubo Latino Network 2 | Latino+1: International Sports Plus | SPORTS |
| 300 | fubo Latino Network 3 | Latino+1: International Sports Plus | SPORTS |
| 301 | fubo Latino Network 4 | Latino+1: International Sports Plus | SPORTS |
| 72 | Fubo Movies | Pro,Elite,Elite with Sports Plus | ENTERTAINMENT |
| 207 | Fubo Radio 1 - Hits Radio | Pro,Elite,Elite with Sports Plus | ENTERTAINMENT |
| 208 | Fubo Radio 2 - Hip-Hop One | Pro,Elite,Elite with Sports Plus | ENTERTAINMENT |
| 209 | Fubo Radio 3 - Top Country | Pro,Elite,Elite with Sports Plus | ENTERTAINMENT |
| 210 | Fubo Radio 4 - Classic Rock | Pro,Elite,Elite with Sports Plus | ENTERTAINMENT |
| 211 | Fubo Radio 5 - Dinner Party | Pro,Elite,Elite with Sports Plus | ENTERTAINMENT |
| 212 | Fubo Radio 6 - Coffee Time | Pro,Elite,Elite with Sports Plus | ENTERTAINMENT |
| 213 | Fubo Radio 7 - Éxitos Latinos | Latino,Pro,Elite,Elite with Sports Plus+1: Latino Plus | ENTERTAINMENT |
| 214 | Fubo Radio 8 - The 80s | Pro,Elite,Elite with Sports Plus | ENTERTAINMENT |
| 215 | Fubo Radio 9 - 90s Alternative | Pro,Elite,Elite with Sports Plus | ENTERTAINMENT |
| 206 | Fubo Radio 10 - The 2000s | Pro,Elite,Elite with Sports Plus | ENTERTAINMENT |
| 6 | fubo Sports Network | Pro,Elite,Elite with Sports Plus | SPORTS |
| 220 | fubo Sports Network 2 | Pro,Elite,Elite with Sports Plus+1: International Sports Plus | SPORTS |
| 221 | fubo Sports Network 3 | Pro,Elite,Elite with Sports Plus+1: International Sports Plus | SPORTS |
| 222 | fubo Sports Network 4 | Pro,Elite,Elite with Sports Plus+1: International Sports Plus | SPORTS |
| 223 | fubo Sports Network 5 | Pro,Elite,Elite with Sports Plus+1: International Sports Plus | SPORTS |
| 224 | fubo Sports Network 6 | Pro,Elite,Elite with Sports Plus+1: International Sports Plus | SPORTS |
| 225 | fubo Sports Network 7 | Pro,Elite,Elite with Sports Plus+1: International Sports Plus | SPORTS |
| 38 | fubo Sports Network Xtra | Pro,Elite,Elite with Sports Plus | SPORTS |
| 36 | FX | Pro,Elite,Elite with Sports Plus | ENTERTAINMENT |
| 268 | FXM | Elite,Elite with Sports Plus+1: Fubo Extra | ENTERTAINMENT |
| 76 | FXX | Pro,Elite,Elite with Sports Plus | ENTERTAINMENT |
G 14
| # | Channel | SportsLatinoProEliteElite with Sports PlusAdd-ons | Category |
|---|---|---|---|
| 379 | GAME+ | Elite with Sports Plus+1: Sports Plus with NFL RedZone | SPORTS |
| 115 | Game Show Central | Pro,Elite,Elite with Sports Plus | ENTERTAINMENT |
| 114 | Game Show Network | Pro,Elite,Elite with Sports Plus | ENTERTAINMENT |
| 100 | GET Comedy | Pro,Elite,Elite with Sports Plus | ENTERTAINMENT |
| 42 | Giddy Up TV | Pro,Elite,Elite with Sports Plus | ENTERTAINMENT |
| 194 | GLORY Kickboxing | Pro,Elite,Elite with Sports Plus | SPORTS |
| 326 | Gran Cine | Latino+1: Latino Plus | ENTERTAINMENT |
| 99 | GREAT | Pro,Elite,Elite with Sports Plus | ENTERTAINMENT |
| 78 | Great American Faith & Living | Pro,Elite,Elite with Sports Plus | ENTERTAINMENT |
| 77 | Great American Family | Pro,Elite,Elite with Sports Plus | ENTERTAINMENT |
| 240 | Great American RomComs | Elite,Elite with Sports Plus+1: Fubo Extra | ENTERTAINMENT |
| 41 | GRIT | Pro,Elite,Elite with Sports Plus | ENTERTAINMENT |
| 111 | Gusto | Pro,Elite,Elite with Sports Plus | ENTERTAINMENT |
| 314 | Gusto en Espanol | Latino+1: Latino Plus | ENTERTAINMENT |
H 8
| # | Channel | SportsLatinoProEliteElite with Sports PlusAdd-ons | Category |
|---|---|---|---|
| 101 | H&I | Pro,Elite,Elite with Sports Plus | ENTERTAINMENT |
| 35 | Hallmark Channel | Pro,Elite,Elite with Sports Plus | ENTERTAINMENT |
| 79 | Hallmark Family | Pro,Elite,Elite with Sports Plus | ENTERTAINMENT |
| 80 | Hallmark Mystery | Pro,Elite,Elite with Sports Plus | ENTERTAINMENT |
| 172 | HBCU GO | Pro,Elite,Elite with Sports Plus | ENTERTAINMENT |
| 56 | Hell's Kitchen/Kitchen Nightmares | Pro,Elite,Elite with Sports Plus | ENTERTAINMENT |
| 88 | HerSphere | Pro,Elite,Elite with Sports Plus | ENTERTAINMENT |
| 410 | History & Warfare | +1: Fubo Select | ENTERTAINMENT |
I 6
| # | Channel | SportsLatinoProEliteElite with Sports PlusAdd-ons | Category |
|---|---|---|---|
| 278 | i24NEWS | Elite,Elite with Sports Plus+1: News Plus | NEWS |
| 382 | IMPACT! Wrestling | Elite with Sports Plus+1: Sports Plus with NFL RedZone | SPORTS |
| 251 | Impact Gospel | Elite,Elite with Sports Plus+1: Fubo Extra | ENTERTAINMENT |
| 43 | ION | Pro,Elite,Elite with Sports Plus | ENTERTAINMENT |
| 45 | ION Mystery | Pro,Elite,Elite with Sports Plus | ENTERTAINMENT |
| 44 | ION Plus | Pro,Elite,Elite with Sports Plus | ENTERTAINMENT |
J 3
| # | Channel | SportsLatinoProEliteElite with Sports PlusAdd-ons | Category |
|---|---|---|---|
| 183 | Jomboy Media | Pro,Elite,Elite with Sports Plus | ENTERTAINMENT |
| 282 | Judge Nosey | Elite,Elite with Sports Plus+1: Fubo Extra | ENTERTAINMENT |
| 51 | Justice Central | Pro,Elite,Elite with Sports Plus+1: Fubo Extra | ENTERTAINMENT |
L 8
| # | Channel | SportsLatinoProEliteElite with Sports PlusAdd-ons | Category |
|---|---|---|---|
| 81 | Laff | Pro,Elite,Elite with Sports Plus | ENTERTAINMENT |
| 52 | Law & Crime | Pro,Elite,Elite with Sports Plus | NEWS |
| 84 | Lawless | Pro,Elite,Elite with Sports Plus | ENTERTAINMENT |
| 131 | Localish | Pro,Elite,Elite with Sports Plus | NEWS |
| 139 | Local Now | Pro,Elite,Elite with Sports Plus | NEWS |
| 284 | Logo | Elite,Elite with Sports Plus+1: Fubo Extra | ENTERTAINMENT |
| 340 | Lucha Plus | Latino+1: Latino Plus | ENTERTAINMENT |
| 133 | LX Home | Pro,Elite,Elite with Sports Plus | ENTERTAINMENT |
M 57
| # | Channel | SportsLatinoProEliteElite with Sports PlusAdd-ons | Category |
|---|---|---|---|
| 406 | MagellanTV Wildest | +1: Fubo Select | ENTERTAINMENT |
| 97 | Man Cave Movies | Pro,Elite,Elite with Sports Plus | ENTERTAINMENT |
| 68 | Marquee Sports Network | Pro,Elite,Elite with Sports Plus | SPORTS |
| 103 | MeTV | Pro,Elite,Elite with Sports Plus | ENTERTAINMENT |
| 104 | MeTV+ | Pro,Elite,Elite with Sports Plus | ENTERTAINMENT |
| 168 | MeTV Toons | Pro,Elite,Elite with Sports Plus | ENTERTAINMENT |
| 400 | MGM+ | +1: MGM+ | ENTERTAINMENT |
| 401 | MGM+ Hits | +1: MGM+ | ENTERTAINMENT |
| 402 | MGM+ Marquee | +1: MGM+ | ENTERTAINMENT |
| 73 | Million Dollar Listing Vault | Pro,Elite,Elite with Sports Plus | ENTERTAINMENT |
| 347 | MLB.TV - Arizona Diamondbacks | +1: MLB.TV | SPORTS |
| 361 | MLB.TV - Athletics | +1: MLB.TV | SPORTS |
| 374 | MLB.TV - Atlanta Braves | +1: MLB.TV | SPORTS |
| 348 | MLB.TV - Baltimore Orioles | +1: MLB.TV | SPORTS |
| 349 | MLB.TV - Boston Red Sox | +1: MLB.TV | SPORTS |
| 346 | MLB.TV - Chicago Cubs | +1: MLB.TV | SPORTS |
| 350 | MLB.TV - Chicago White Sox | +1: MLB.TV | SPORTS |
| 370 | MLB.TV - Cincinnati Reds | +1: MLB.TV | SPORTS |
| 351 | MLB.TV - Cleveland Guardians | +1: MLB.TV | SPORTS |
| 352 | MLB.TV - Colorado Rockies | +1: MLB.TV | SPORTS |
| 354 | MLB.TV - Detroit Tigers | +1: MLB.TV | SPORTS |
| 356 | MLB.TV - Houston Astros | +1: MLB.TV | SPORTS |
| 372 | MLB.TV - Kansas City Royals | +1: MLB.TV | SPORTS |
| 345 | MLB.TV - Los Angeles Angels | +1: MLB.TV | SPORTS |
| 357 | MLB.TV - Los Angeles Dodgers | +1: MLB.TV | SPORTS |
| 355 | MLB.TV - Miami Marlins | +1: MLB.TV | SPORTS |
| 373 | MLB.TV - Milwaukee Brewers | +1: MLB.TV | SPORTS |
| 359 | MLB.TV - Minnesota Twins | +1: MLB.TV | SPORTS |
| 358 | MLB.TV - New York Mets | +1: MLB.TV | SPORTS |
| 360 | MLB.TV - New York Yankees | +1: MLB.TV | SPORTS |
| 371 | MLB.TV - Philadelphia Phillies | +1: MLB.TV | SPORTS |
| 362 | MLB.TV - Pittsburgh Pirates | +1: MLB.TV | SPORTS |
| 363 | MLB.TV - San Diego Padres | +1: MLB.TV | SPORTS |
| 364 | MLB.TV - San Francisco Giants | +1: MLB.TV | SPORTS |
| 365 | MLB.TV - Seattle Mariners | +1: MLB.TV | SPORTS |
| 366 | MLB.TV - St. Louis Cardinals | +1: MLB.TV | SPORTS |
| 367 | MLB.TV - Tampa Bay Rays | +1: MLB.TV | SPORTS |
| 368 | MLB.TV - Texas Rangers | +1: MLB.TV | SPORTS |
| 369 | MLB.TV - Toronto Blue Jays | +1: MLB.TV | SPORTS |
| 353 | MLB.TV - Washington Nationals | +1: MLB.TV | SPORTS |
| 344 | MLB Big Inning | +1: MLB.TV | SPORTS |
| 246 | MLB Network | Elite,Elite with Sports Plus+3: Fubo Extra, Sports Lite, Sports Plus with NFL RedZone | SPORTS |
| 376 | MLB Strikezone | Elite with Sports Plus+1: Sports Plus with NFL RedZone | SPORTS |
| 199 | MotoGP | Pro,Elite,Elite with Sports Plus | SPORTS |
| 125 | MOVIES! | Pro,Elite,Elite with Sports Plus | ENTERTAINMENT |
| 126 | MovieSphere | Pro,Elite,Elite with Sports Plus | ENTERTAINMENT |
| 17 | MSG | Pro,Elite,Elite with Sports Plus | SPORTS |
| 19 | MSG2 | Pro,Elite,Elite with Sports Plus | SPORTS |
| 18 | MSG Sportsnet | Pro,Elite,Elite with Sports Plus | SPORTS |
| 20 | MSG Sportsnet 2 | Pro,Elite,Elite with Sports Plus | SPORTS |
