Roku Channel List 2026: 790+ Free Live Channels and Premium Subscriptions, PDF
Every live channel on The Roku Channel in the US with its number, which premium subscriptions add channels, and a printable list for the US or Mexico.
The Roku Channel is Roku's own free streaming service, and its US live guide lists 851 channels, about 796 different ones once channels shown at a second number are counted once. The live channels cost nothing and carry ads; on top of them Roku sells more than 80 premium subscriptions, from Howdy at $2.99 a month to Peacock Premium Plus and FOX One at $19.99 a month.
There is one channel list for the whole United States, plus a separate one for Mexico, and you can print either from the finder below. If you are comparing it with other free streaming TV, the sections below show what each part of the guide carries and at which channel number.
Roku Channel lineup by country
The Roku Channel does not change its lineup by ZIP code: everyone in the United States gets the same guide, and Mexico has its own, smaller one with 158 channels. Pick your country in the finder to download that lineup as a PDF.
Find the lineup for your area
Pick one way to find your area, then download its channel list as a PDF.
The areas could not be loaded. Reload the page and try again.
Plans and prices
The Roku Channel's live channels are free: 814 of the 851 US listings need no subscription at all. The other 37 come with a premium subscription you add inside The Roku Channel and pay for each month.
Plan
Peacock (Premium Plus)
19.99/mo
Hit Movies, TV, and Live Sports
Plan
Apple TV
14.99/mo
Home of Apple Originals & More
Plan
MGM+
7.99/mo
New Movies and Shows
Plan
Paramount+ (Paramount+ Premium)
3 channels
13.99/mo
A Mountain of Entertainment™
Plan
STARZ
2 channels
11.99/mo
Stories That Get You Going
Plan
HBO Max (Basic With Ads)
10.99/mo
Must-See Series, Movies & More
Plan
HBO Max (Standard)
18.49/mo
Must-See Series, Movies & More
Plan
Cinemax
2 channels
Price not published
Action-packed Series & Movies
Plan
discovery+
2 channels
Price not published
Something for Everyone!
Plan
MyOutdoorTV
4 channels
Price not published
Hunt, Fish, Shoot
Plan
REELZ +
1 channels
Price not published
WATCH HIT SHOW ON PATROL: LIVE
Plan
Howdy
2.99/mo
Ad-free TV. $2.99/month
Plan
FOX One
9 channels
19.99/mo
If it’s on FOX, it’s here
Plan
Edye
1 channels
Price not published
El mejor streaming para niños
Plan
Atresplayer
4 channels
Price not published
El mejor entretenimiento en español
Plan
Tennis Channel
3 channels
Price not published
Live Tennis, All Year Round
Bundle
AMC+
6 channels
8.99/mo
Entertainment Uncompromised.
Includes Shudder, Sundance Now
Roku's list gives a price for nine of its subscriptions, all in US dollars:
- Howdy: $2.99 a month.
- MGM+: $7.99 a month.
- AMC+: $8.99 a month or $83.99 a year; it includes Shudder and Sundance Now.
- HBO Max: Basic With Ads $10.99 a month, Standard $18.49 a month.
- STARZ: $11.99 a month.
- Paramount+ Premium: $13.99 a month.
- Apple TV: $14.99 a month or $119 a year.
- Peacock Premium Plus: $19.99 a month or $199.99 a year.
- FOX One: $19.99 a month.
Roku's list gives no price for its other subscriptions, so check the price inside The Roku Channel before you subscribe. Roku also lists 34 two-subscription bundles, again without prices.
Which subscriptions add live channels
Most premium subscriptions add on-demand shows and movies, not channels in the guide. Eleven of them do add live channels:
- FOX One: 9 channels from FOX, the only way to get FS1 and Big Ten Network in the guide. It suits viewers who follow FOX's news and sports.
- AMC+: 6 channels from the AMC Networks group, with AMC, BBCA and Sundance as the best known, for viewers who follow its movie and drama shows.
- MyOutdoorTV: 4 channels for outdoor sports such as hunting and fishing, with The Bass Channel Featuring MLF as one of them.
- Atresplayer: 4 Spanish-language channels from the Antena 3 group, mostly drama, film and entertainment, for Spanish-speaking viewers.
- Paramount+ Premium: 3 channels: Paramount+ with Showtime, its Pacific feed and a CBS-owned station.
- Tennis Channel: 3 channels around tennis and pickleball, led by Tennis Channel itself, for tennis and pickleball fans.
- STARZ: 2 channels: the main STARZ network and Starz Encore, its second channel.
- Cinemax: its main channel and a Pacific feed of it.
- discovery+: 2 NASA channels, the main NASA+ channel and one showing Earth views, for space and science fans.
- REELZ +: 1 channel, ReelzChannel, the single live channel this subscription adds.
- Edye: Edye Channel, for Spanish-speaking kids.
Roku Channel list in the United States
This is the US lineup, the one every Roku viewer in the country sees. The table marks the channels that need a premium subscription; every other channel is free.
851 channels in United States, checked Nov 6, 2026.
Which plans have each channel
- A&E Crime Central
- Acorn TV
- All Reality
- ALLBLK
- Apple TV 14.99 / month
- aspireTV+
- Atresplayer
- BBC Select
- BFI Player
- BritBox
- Cinemax
- Cineverse
- Crunchyroll
- Curiosity Stream
- Curiosity University
- Daily Burn
- Demand Africa
- discovery+
- Docurama
- Dove Channel
- Edye
- Fandor
- FitFusion
- FlixLatino
- Fox Nation
- FOX One 19.99 / month
- France Channel
- Fuse+
- Gaiam TV Fit & Yoga
- Get.factual
- Great American Pure Flix
- Grokker
- Hallmark+
- HBO Max (Basic With Ads) 10.99 / month
- HBO Max (Standard) 18.49 / month
- Hi-YAH!
- HIDIVE
- History Vault
- Howdy 2.99 / month
- Inside Outside House & Garden
- Kanal D Drama
- Kino Film Collection
- KOCOWA
- Lifetime Movie Club
- MagellanTV
- Marquee TV
- MGM+ 7.99 / month
- MHz Choice
- Midnight Pulp
- Minno
- MyOutdoorTV
- OUTtv
- Paramount+ (Essential)
- Paramount+ (Paramount+ Premium) 13.99 / month
- Passionflix
- Peacock (Premium Plus) 19.99 / month
- Pinguinitos
- PlayKids Learning
- Qello Concerts by Stingray
- REELZ +
- RetroCrush
- Ryan and Friends Plus
- Screambox
- ScreenPix
- Shout! TV
- Shudder
- SoReal
- STARZ 11.99 / month
- Stingray Karaoke
- Sundance Now
- Tennis Channel
- The Great Courses
- The Great Courses Living
- This Old House Premium
- True Royalty
- UP Faith & Family
- Viaplay
- ViX Premium
- Walter Presents
- Yippee
# 10
| Channel | Number | Price | Packages | Category |
|---|---|---|---|---|
| 4Fangs | 5119 | Free | — | Science Fiction |
| 6ABC Philadelphia | 9022 | Free | — | News from Across the Country |
| 24/7 Laughs | 7045 | — | — | Other channels |
| 48 Hours | 2656 | Free | — | TV Shows |
| 48 Hours | 7034 | — | — | Other channels |
| 50 Cent Action | 1309 | Free | — | Entertainment |
| 60 Minutes | 503 | Free | — | News & Opinion |
| 80s Sitcoms | 7043 | — | — | Other channels |
| 90s Sitcoms | 7044 | — | — | Other channels |
| ¡HOLA! TV | 8803 | — | Atresplayer | Other channels |
A 63
| Channel | Number | Price | Packages | Category |
|---|---|---|---|---|
| A&E Alaska State Troopers | 2684 | Free | — | Crime |
| A&E Crime 360 | 2650 | Free | — | Crime |
| A&E Live PD Greatest Shifts | 2685 | Free | — | Crime |
| ABC7 Bay Area | 9029 | Free | — | News from Across the Country |
| ABC7 Chicago | 9015 | Free | — | News from Across the Country |
| ABC7 Los Angeles | 9012 | Free | — | News from Across the Country |
| ABC7 New York | 9008 | Free | — | News from Across the Country |
| ABC7 Sarasota | 9045 | Free | — | News from Across the Country |
| ABC11 North Carolina | 9066 | Free | — | News from Across the Country |
| ABC13 Houston | 9033 | Free | — | News from Across the Country |
| ABC 20/20 | 2653 | Free | — | TV Shows |
| ABC30 Central CA | 9112 | Free | — | News from Across the Country |
| ABC Localish | 500 | Free | — | National and International News |
| ABC News Live | 100 | Free | — | National and International News |
| ACC Digital Network | 618 | Free | — | Sports |
| According to Jim | 2013 | Free | — | Entertainment |
| AccuWeather NOW | 115 | Free | — | National and International News |
| Acorn TV Mysteries | 2510 | Free | — | Crime |
| adn Noticias | 5038 | Free | — | National and International News |
| ALF | 2026 | Free | — | Sitcoms |
| Alfred Hitchcock Presents | 1516 | Free | — | Science Fiction |
| Alien Nation by DUST | 2212 | Free | — | Movies |
| ALLBLK Gems | 2404 | Free | — | TV Shows |
| All Day Drama | 7033 | — | — | Other channels |
| All Out Alaska | 4819 | Free | — | Reality |
| All Reality We TV | 4520 | Free | — | TV Shows |
| All Weddings We TV | 4519 | Free | — | Entertainment |
| Always Funny Videos | 3924 | Free | — | Entertainment |
| AMC | 8600 | — | +4 add-ons: AMC+, AMC+ and Acorn TV, AMC+ and Hallmark+, STARZ and AMC+ | Other channels |
| AMC + | 8601 | — | +4 add-ons: AMC+, AMC+ and Acorn TV, AMC+ and Hallmark+, STARZ and AMC+ | Other channels |
| AMC en Español | 5076 | Free | — | Science Fiction |
| AMC Thrillers | 2207 | Free | — | Science Fiction |
| America's Funniest Home Videos | 3923 | Free | — | Comedy |
| America's Funniest Home Videos | 7421 | — | — | Other channels |
| America's Got Talent | 4354 | Free | — | Game Shows |
| America's Test Kitchen | 3205 | Free | — | Documentaries |
| America's Voice | 400 | Free | — | News & Opinion |
| American Crimes | 2660 | Free | — | Crime |
| American Gladiators | 4359 | Free | — | Game Shows |
| American Ninja Warrior | 4352 | Free | — | Game Shows |
| AmericaTeve | 5011 | Free | — | National and International News |
| AMP | 3926 | Free | — | Comedy |
| Ancient Aliens | 3711 | Free | — | Entertainment |
| Andromeda | 5108 | Free | — | Science Fiction |
| Anger Management | 2012 | Free | — | Sitcoms |
| Animation Favorites | — | — | — | Other channels |
| Anime X HiDive | 1323 | Free | — | TV Shows |
| Antena 3 Internacional | 8802 | — | Atresplayer | Other channels |
| Antiques Roadshow UK | 3023 | Free | — | TV Shows |
| Aphmau | 3928 | Free | — | Comedy |
| Are We There Yet? | 2412 | Free | — | Sitcoms |
| Are We There Yet? | 7419 | — | — | Other channels |
| Arizona's Family | 9041 | Free | — | News from Across the Country |
| Artflix | 5091 | Free | — | En Español |
| Astro Ciencia | 5092 | Free | — | En Español |
| Atlanta News First | 9031 | Free | — | News from Across the Country |
| Atrescine | 8800 | — | Atresplayer | Other channels |
| Atreseries | 8801 | — | Atresplayer | Other channels |
| At the Movies | 1312 | Free | — | Movies |
| Ax Men | 4802 | Free | — | Entertainment |
| Azteca Deportes Network LITE 3 | 5046 | Free | — | En Español |
| Azteca Internacional | 5019 | Free | — | TV Shows |
| Azteca Noticias | 5103 | Free | — | En Español |
B 39
| Channel | Number | Price | Packages | Category |
|---|---|---|---|---|
| BABY SHARK TV | 4116 | Free | — | Family Friendly |
| Bad Girls Club | 4508 | Free | — | Reality |
| Barney | 4121 | Free | — | Family Friendly |
| Barça 24H | 5043 | Free | — | En Español |
| Bassmaster | 1209 | Free | — | Sports |
| Baywatch | 1720 | Free | — | TV Shows |
| BBCA | 8604 | — | +4 add-ons: AMC+, AMC+ and Acorn TV, AMC+ and Hallmark+, STARZ and AMC+ | Other channels |
| BBC Adventure | 3404 | Free | — | Reality |
| BBC Drama Classics | 1712 | Free | — | TV Dramas |
| BBC Earth | 3406 | Free | — | Documentaries |
| BBC Food | 3200 | Free | — | Entertainment |
| BBC Home & Garden | 3001 | Free | — | Entertainment |
| BBC News (North America) | 109 | Free | — | National and International News |
| BeachDay | 3017 | Free | — | Entertainment |
| Bellator MMA | 1106 | Free | — | Sports |
| Best of American Pickers | 4824 | Free | — | Reality |
| Best of Bobby Flay by Food Network | 3214 | Free | — | TV Shows |
| Best of Dr. Phil | 4906 | Free | — | Entertainment |
| Best of Pawn Stars | 4823 | Free | — | Reality |
| BET Pluto TV | 2411 | Free | — | Drama |
| BET x Tyler Perry Comedy | 2400 | Free | — | TV Shows |
| BET x Tyler Perry Drama | 2401 | Free | — | TV Shows |
| Beverly Hills 90210 | 1715 | Free | — | TV Dramas |
| Big 12 Studios | 617 | Free | — | Sports |
| Big Ten Network | 7809 | — | FOX One | Sports |
| Billiard TV | 1212 | Free | — | Sports |
| Bizarre Foods with Andrew Zimmern | 3217 | Free | — | Entertainment |
| Blackish | 2416 | Free | — | Sitcoms |
| Black Voices | 7032 | — | — | Other channels |
| Blossom | 2014 | Free | — | Sitcoms |
| Boston 25 News | 9038 | Free | — | News from Across the Country |
| Bounce TV | 7422 | — | — | Other channels |
| Bounce XL | 2409 | Free | — | Sitcoms |
| Bowling TV | 1220 | Free | — | Sports |
| Bravo Vault | 4501 | Free | — | Drama |
| Braxton Family Values | 4512 | Free | — | TV Shows |
| Bridezillas | 4521 | Free | — | TV Shows |
| Britbox Mysteries | 2505 | Free | — | Drama |
| BUZZR | 4300 | Free | — | Game Shows |
C 102
| Channel | Number | Price | Packages | Category |
|---|---|---|---|---|
| C4 en Alerta | 5010 | Free | — | En Español |
| Caillou | 4109 | Free | — | Family Friendly |
| Canal ViX | 5020 | Free | — | TV Shows |
| Candyjar | 1722 | Free | — | Creators |
| Canela.TV Clásicos | 5084 | Free | — | En Español |
| Canela.TV Deportes | 5012 | Free | — | En Español |
| Canela.TV Hollywood y Más | 5066 | Free | — | Movies |
| Canela.TV Narco-Drama | 5028 | Free | — | En Español |
| Canela.TV Novelas Turcas | 5060 | Free | — | TV Shows |
| Canela.TV Novelas y Dramas | 5061 | Free | — | En Español |
| Caracol Mix | 5094 | Free | — | TV Shows |
| Car Chase | 2677 | Free | — | TV Shows |
| Caso Cerrado | 5065 | Free | — | Entertainment |
| CBC News | 111 | Free | — | National and International News |
| CBS News | — | — | — | Other channels |
| CBS News 24/7 | 102 | Free | — | National and International News |
| CBS News 24/7 | 7002 | — | — | Other channels |
| CBS News Baltimore | 7015 | — | — | News > Local News Near You |
| CBS News Baltimore | 9075 | Free | — | News from Across the Country |
| CBS News Bay Area | 7008 | — | — | News > Local News Near You |
| CBS News Bay Area | 9028 | Free | — | News from Across the Country |
| CBS News Boston | 7009 | — | — | News > Local News Near You |
| CBS News Boston | 9037 | Free | — | News from Across the Country |
| CBS News Chicago | 7005 | — | — | News > Local News Near You |
| CBS News Chicago | 9016 | Free | — | News from Across the Country |
| CBS News Colorado | 7016 | — | — | News > Local News Near You |
| CBS News Colorado | 9050 | Free | — | News from Across the Country |
| CBS News Detroit | 7010 | — | — | News > Local News Near You |
| CBS News Detroit | 9048 | Free | — | News from Across the Country |
| CBS News Los Angeles | 7004 | — | — | News > Local News Near You |
| CBS News Los Angeles | 9011 | Free | — | News from Across the Country |
| CBS News Miami | 7013 | — | — | News > Local News Near You |
| CBS News Miami | 9053 | Free | — | News from Across the Country |
| CBS News Minnesota | 7011 | — | — | News > Local News Near You |
| CBS News Minnesota | 9047 | Free | — | News from Across the Country |
| CBS News New York | 7003 | — | — | News > Local News Near You |
| CBS News New York | 9009 | Free | — | News from Across the Country |
| CBS News Philadelphia | 7006 | — | — | News > Local News Near You |
| CBS News Philadelphia | 9021 | Free | — | News from Across the Country |
| CBS News Pittsburgh | 7014 | — | — | News > Local News Near You |
| CBS News Pittsburgh | 9073 | Free | — | News from Across the Country |
| CBS News Sacramento | 7012 | — | — | News > Local News Near You |
| CBS News Sacramento | 9056 | Free | — | News from Across the Country |
| CBS News Texas | 7007 | — | — | News > Local News Near You |
| CBS News Texas | 9023 | Free | — | News from Across the Country |
| CBS Sports Golazo Network | 615 | Free | — | Sports |
| CBS Sports HQ | 803 | Free | — | Sports |
| CBS Sports HQ | 7018 | — | — | Other channels |
| Celebrity Name Game | 4308 | Free | — | Game Shows |
| Channel 3 Eyewitness News | 9094 | Free | — | News from Across the Country |
| Chaos on Cam by A&E | 4822 | Free | — | Reality |
| Cheaters | 4908 | Free | — | Drama |
| Cheaters en Español | 5109 | Free | — | Reality |
| Chef vs. Chef by Food Network | 3216 | Free | — | Game Shows |
| CHGO Sports | 807 | Free | — | Sports |
| Chip & Jo: Feels Like Home by Magnolia Network | 3013 | Free | — | TV Shows |
| Cindie TV | 5095 | Free | — | Movies |
| Cine de Horror | 5016 | Free | — | Science Fiction |
| Cine en Español | 5114 | Free | — | Movies |
| Cine EstrellaTV | 5086 | Free | — | Movies |
| Cinemax | 8550 | — | Cinemax | Other channels |
| Cinemax HD (Pacific) | 8551 | — | Cinemax | Other channels |
| Cine Romantico | 5015 | Free | — | Movies |
| CINEVAULT | 1308 | Free | — | Movies |
| CINEVAULT: Classics | 1514 | Free | — | Movies |
| CINEVAULT: WESTERNS | 1513 | Free | — | Movies |
| Cinépolis Channel | 5062 | Free | — | Movies |
| Circle | 3902 | Free | — | Movies |
| CJ ENM K-Stories | 1718 | Free | — | Entertainment |
| Classic Car Auctions by History | 4827 | Free | — | Entertainment |
| Classic Doctor Who | 1507 | Free | — | TV Dramas |
| Classic Movie Westerns | 1512 | Free | — | Movies |
| Cleveland 19 News Plus | 9055 | Free | — | News from Across the Country |
| CNBC Ambition | 510 | Free | — | Reality |
| CNN Headlines | 104 | Free | — | National and International News |
| CNN Noticias | 5040 | Free | — | News & Opinion |
| Cold Case Files | 2662 | Free | — | Crime |
| Comedy Central Pluto TV | 2002 | Free | — | Sitcoms |
| Comedy Dynamics | 2009 | Free | — | Entertainment |
| Complex TV | 3903 | Free | — | Entertainment |
| Confess by Nosey | 4904 | Free | — | Reality |
| Confess by Nosey | 7436 | — | — | Other channels |
| COPS | 2667 | Free | — | TV Shows |
| COPS en Español | 5090 | Free | — | Crime |
| Cougar Town | 2015 | Free | — | Sitcoms |
| Court TV | 2672 | Free | — | Crime |
| Court TV | 7427 | — | — | Other channels |
| Court TV Legendary Trials | 2673 | Free | — | TV Shows |
| Court TV Legendary Trials | 7428 | — | — | Other channels |
| Crime & Justice | 7035 | — | — | Other channels |
| Crime Scenes | 2665 | Free | — | Crime |
| Crimes Cults Killers | 2655 | Free | — | Crime |
| Crime ThrillHer | 2683 | Free | — | Crime |
| Crunchyroll | 1325 | Free | — | Science Fiction |
| Crímenes Verdaderos | 5089 | Free | — | Crime |
| CSI | 7036 | — | — | Other channels |
| CTV News | 112 | Free | — | News & Opinion |
| Cuando Los Angeles Caen | 5023 | Free | — | TV Shows |
| Curiosity Explora | 5032 | Free | — | En Español |
| CW Forever | 1709 | Free | — | TV Dramas |
| CW Gold | 1710 | Free | — | TV Shows |
| CW Presents WWE NXT | 1109 | Free | — | Sports |
D 22
| Channel | Number | Price | Packages | Category |
|---|---|---|---|---|
| Dallas Cowboys Cheerleaders | 4505 | Free | — | Documentaries |
| Dance Moms | 4507 | Free | — | TV Shows |
| Danger TV | 5048 | Free | — | En Español |
| Danny Duncan | 3927 | Free | — | Comedy |
| Dateline | 7429 | — | — | Other channels |
| Dateline 24/7 | 2651 | Free | — | TV Shows |
| Dateline en español | 5096 | Free | — | Crime |
| Dateline en español | 7443 | — | — | Other channels |
| Deal or No Deal | 4306 | Free | — | Game Shows |
| Deal Zone | 4828 | Free | — | Reality |
| Degrassi | 1714 | Free | — | Sitcoms |
| Delicious Eats by Food Network | 3208 | Free | — | TV Shows |
| Dinos 24/7 | 3707 | Free | — | Entertainment |
| Discovery Turbo TV | 4814 | Free | — | Reality |
| Divorce Court | 4902 | Free | — | Entertainment |
| Dog the Bounty Hunter | 4801 | Free | — | Reality |
| Dog Whisperer With Cesar Millan | 4513 | Free | — | Reality |
| Dove | 1703 | Free | — | Movies |
| DP World Tour | 612 | Free | — | Sports |
| Dr. G: Medical Examiner | 2676 | Free | — | Documentaries |
| DraftKings | 811 | Free | — | Sports |
| Duck Dynasty | 4800 | Free | — | Entertainment |
E 20
| Channel | Number | Price | Packages | Category |
|---|---|---|---|---|
| E! Keeping Up | 4500 | Free | — | Reality |
| EarthDay 365 | 3411 | Free | — | Entertainment |
| Ebony | 2403 | Free | — | Entertainment |
| Edye Channel | 8202 | — | Edye | Other channels |
| Electric Now | 2210 | Free | — | Movies |
| El Rey Rebel | 1314 | Free | — | Movies |
| El Señor de los Cielos | 5055 | Free | — | TV Dramas |
| EMOCIÓN ATRES TV | 5079 | Free | — | Entertainment |
| ESPN8 The Ocho | 1214 | Free | — | Sports |
| Esports Edge | 1203 | Free | — | Sports |
| Estrella Games | 5014 | Free | — | Game Shows |
| Estrella News | 5000 | Free | — | National and International News |
| Estrella TV | 5018 | Free | — | Entertainment |
| Estrella TV Deportes | 5104 | Free | — | En Español |
| ET | 7022 | — | — | Other channels |
| Euronews Español | 5041 | Free | — | National and International News |
| Euronews World | 110 | Free | — | News & Opinion |
| Extreme Jobs | 4806 | Free | — | Reality |
| Extreme Living | 4818 | Free | — | Reality |
| Extreme Makeover: Home Edition | 3019 | Free | — | Entertainment |
F 70
| Channel | Number | Price | Packages | Category |
|---|---|---|---|---|
| F1 Channel | 1001 | Free | — | Sports |
| FailArmy | 3922 | Free | — | Entertainment |
| Fairground AI TV | 3929 | Free | — | Entertainment |
| Family Feud | 4302 | Free | — | Entertainment |
| Family Feud | 7433 | — | — | Other channels |
| Family Ties | 2017 | Free | — | TV Shows |
| Fear Factor | 4357 | Free | — | Game Shows |
| Fear Zone | 2201 | Free | — | Entertainment |
| Felicity | 1716 | Free | — | Drama |
| FGTeeV | 3919 | Free | — | Comedy |
| FIFA+ | 605 | Free | — | Sports |
| FIFA+ en Español | 5097 | Free | — | En Español |
| FIFA+ Women | 621 | Free | — | Sports |
| FILMEX | 5017 | Free | — | Movies |
| FILMEX Acción | 5081 | Free | — | En Español |
| FILMEX Clásico | 5085 | Free | — | Movies |
| FILMEX Comedia | 5072 | Free | — | Movies |
| FilmRise Autopista al Cielo | 5029 | Free | — | En Español |
| FilmRise Black TV | 2407 | Free | — | Movies |
| FilmRise British TV | 1317 | Free | — | Drama |
| FilmRise Classic TV | 1515 | Free | — | Drama |
| FilmRise Creators | 3911 | Free | — | Entertainment |
| FilmRise Food | 3206 | Free | — | Game Shows |
| FilmRise Forensic Files | 2675 | Free | — | TV Shows |
| FilmRise Free Movies | 1316 | Free | — | Movies |
| FilmRise Mysteries | 2509 | Free | — | Drama |
| FilmRise Películas Gratis | 5078 | Free | — | Movies |
| FilmRise Series Gratis | 5021 | Free | — | En Español |
| FilmRise True Crime | 2658 | Free | — | Crime |
| FilmRise Western | 1511 | Free | — | Movies |
| First 48 | 2652 | Free | — | TV Shows |
| First 48 & Beyond | 2654 | Free | — | TV Shows |
| First Alert 4 St. Louis | 9060 | Free | — | News from Across the Country |
| FloRacing 24/7 | 1002 | Free | — | Sports |
| Fluffy TV | 2021 | Free | — | Entertainment |
| FOX Business | — | — | FOX One | Other channels |
| FOX Deportes | — | — | FOX One | Other channels |
| FOX LOCAL Atlanta | 9030 | Free | — | News from Across the Country |
| FOX LOCAL Austin | 9087 | Free | — | News from Across the Country |
| FOX LOCAL Chicago | 9017 | Free | — | News from Across the Country |
| FOX LOCAL Dallas | Fort Worth | 9025 | Free | — | News from Across the Country |
| FOX LOCAL Detroit | 9049 | Free | — | News from Across the Country |
| FOX LOCAL Houston | 9034 | Free | — | News from Across the Country |
| FOX LOCAL Los Angeles | 9014 | Free | — | News from Across the Country |
| FOX LOCAL Milwaukee | 9100 | Free | — | News from Across the Country |
| FOX LOCAL Minnesota | 9046 | Free | — | News from Across the Country |
| FOX LOCAL New York | 9007 | Free | — | News from Across the Country |
| FOX LOCAL Orlando | 9052 | Free | — | News from Across the Country |
| FOX LOCAL Philadelphia | 9019 | Free | — | News from Across the Country |
| FOX LOCAL Phoenix | 9040 | Free | — | News from Across the Country |
| FOX LOCAL San Francisco | 9027 | Free | — | News from Across the Country |
| FOX LOCAL Seattle | 9042 | Free | — | News from Across the Country |
| FOX LOCAL Tampa Bay | 9044 | Free | — | News from Across the Country |
| FOX LOCAL Washington DC | 9036 | Free | — | News from Across the Country |
| FOX Network | — | — | FOX One | Other channels |
| FOX News | — | — | FOX One | Other channels |
| FOX Sports | 801 | Free | FOX One | Sports |
| FOX Weather | 114 | Free | FOX One | National and International News |
| FreeTV Acción | 5077 | Free | — | Movies |
| FreeTV Asia | 5080 | Free | — | En Español |
| FreeTV Clásico | 5116 | Free | — | Movies |
| FreeTV Estelar | 5026 | Free | — | Entertainment |
| FreeTV Hits | 5098 | Free | — | En Español |
| FreeTV Sureño | 5082 | Free | — | Movies |
| FreeTV Terror | 5115 | Free | — | Movies |
| Fresh Off The Boat | 2027 | Free | — | Sitcoms |
| FS1 | 7807 | — | FOX One | Sports |
| FS2 | — | — | FOX One | Other channels |
| Fubo Sports Network | 805 | Free | — | Sports |
| FUEL TV | 1207 | Free | — | Sports |
G 17
| Channel | Number | Price | Packages | Category |
|---|---|---|---|---|
| Game & Fish TV | 1208 | Free | — | Entertainment |
| Game Show Central | 4301 | Free | — | Entertainment |
| Game Show Central | 7434 | — | — | Other channels |
| Garfield | 5113 | Free | — | TV Shows |
| General Hospital | 1706 | Free | — | TV Shows |
| GET Comedy | 2007 | Free | — | Sitcoms |
| GET TV | 1321 | Free | — | Sitcoms |
| Ghost Hunters | 4821 | Free | — | Reality |
| Ghosts | 2029 | Free | — | Sitcoms |
| Ghosts Are Real | 4820 | Free | — | Documentaries |
| GolfPass | 611 | Free | — | Sports |
| Great American RomComs | 1707 | Free | — | Movies |
| Great British Baking Show | 3213 | Free | — | Game Shows |
| Grit Xtra | 1510 | Free | — | Movies |
| Grizzy & The Lemmings | 4115 | Free | — | Family Friendly |
| Growing Up Hip Hop WeTV | 4510 | Free | — | Reality |
| GrowthDay Network | 504 | Free | — | Entertainment |
H 26
| Channel | Number | Price | Packages | Category |
|---|---|---|---|---|
| Hallmark Holiday Favorites | 1700 | Free | — | Movies |
| Haunt TV | 2209 | Free | — | Documentaries |
| HBCUGO SPORTS | 619 | Free | — | Sports |
| HBO Boxing | 1102 | Free | — | Sports |
| HBO East | 8201 | — | — | Other channels |
| HBO West | 8200 | — | — | Other channels |
| Heartland Classic | 1705 | Free | — | TV Shows |
| Hell's Kitchen | Kitchen Nightmares | 3215 | Free | — | Game Shows |
| Hersphere | 1704 | Free | — | TV Dramas |
| Hi-YAH! | 1313 | Free | — | Movies |
| Highway Thru Hell | 4808 | Free | — | Reality |
| Highway To Heaven | 1717 | Free | — | TV Shows |
| History & Undiscovered | 7037 | — | — | Other channels |
| History Untold | 3710 | Free | — | Documentaries |
| Hit Sitcoms | 2005 | Free | — | Sitcoms |
| Home.Made.Nation | 3011 | Free | — | Call In The Home Experts |
| Home Cooking by Food Network | 3207 | Free | — | TV Shows |
| Home Crashers | 3015 | Free | — | TV Shows |
| Homeful | 3010 | Free | — | Call In The Home Experts |
| Homeful en Español | 5049 | Free | — | Food & Home |
| Home Improvement | 2018 | Free | — | TV Shows |
| Hong Kong Fight Club | 1315 | Free | — | Movies |
| Hot Ones | 3908 | Free | — | TV Shows |
| How To | 3025 | Free | — | Documentaries |
| HSN | 3029 | Free | — | Call In The Home Experts |
| HuntStream | 8301 | — | MyOutdoorTV | Other channels |
I 36
| Channel | Number | Price | Packages | Category |
|---|---|---|---|---|
| I (Almost) Got Away With It | 2678 | Free | — | TV Shows |
| Ice Road Truckers | 4807 | Free | — | Documentaries |
| IFC | 8603 | — | +4 add-ons: AMC+, AMC+ and Acorn TV, AMC+ and Hallmark+, STARZ and AMC+ | Other channels |
| IFC Films Picks | 1307 | Free | — | Movies |
| iHeart80s | 6312 | Free | — | Music |
| iHeart90s | 6322 | Free | — | Music |
| iHeart 2000s Radio | 6315 | Free | — | Music |
| iHeart 2010s Radio | 6319 | Free | — | Music |
| iHeart Alternative Radio | 6316 | Free | — | Music |
| iHeartChristmas | 6327 | Free | — | Music |
| iHeartCountry | 6311 | Free | — | Music |
| iHeartCountry Classics | 6310 | Free | — | Music |
| iHeart Country Workout Radio | 6309 | Free | — | Music |
| iHeartRadio Classic Rock Channel | 6321 | Free | — | Music |
| iHeartRadio Hit Nation | 6303 | Free | — | Music |
| iHeartRadio R&B Jams | 6304 | Free | — | Music |
| iHeartRadio Real Oldies | 6313 | Free | — | Music |
| iHeartRadio Rock Nation | 6305 | Free | — | Music |
| iHeartRadio Yacht Rock | 6320 | Free | — | Music |
| iHeart Sunny Radio | 6302 | Free | — | Music |
| Impossible | 4309 | Free | — | Game Shows |
| Incredible Dr. Pol | 3414 | Free | — | Entertainment |
| In Depth with Graham Bensinger | 812 | Free | — | Entertainment |
| Ink Master | 4358 | Free | — | Game Shows |
| Inside Edition | 502 | Free | — | National and International News |
| Inspector Gadget | 4114 | Free | — | Family Friendly |
