Plex Channel List 2026: 690+ Free Live Channels and 236 Country Lineups, PDF
Everything Plex's free live TV guide carries in the United States, group by group, from sports and true crime to anime and Spanish-language channels, with a printable list for any country.
Plex is a free, ad-supported streaming service, and its live TV guide in the United States has 694 channels, covering sports, news, true crime, reality, classic TV, anime and Spanish-language programming. There is one lineup for the whole country, so Plex's channel list does not change by ZIP code.
Plex publishes a separate channel lineup for each of 236 countries and territories: Canada's has 484 channels, the United Kingdom's 369 and Australia's 295. The finder below prints any of them as a PDF. If you are weighing Plex against other free streaming TV services, the sections below show what each group of channels carries.
Plex channel lineup by country
Plex's live channels depend on the country you watch from, not your town or ZIP code. Licensing differs from one country to the next, so a channel in the US guide may be missing in Canada or the UK. Pick your country in the finder to download its channel list as a PDF.
Find the lineup for your area
Pick one way to find your area, then download its channel list as a PDF.
The areas could not be loaded. Reload the page and try again.
Plex channel list in the United States
This is the US lineup, the same for every viewer in the country and the largest of the Plex lineups compared here. Plex sells no channel plans, so the table has no plan marks.
698 channels in United States of America, checked Oct 29, 2026.
# 10
| # | Channel | Category |
|---|---|---|
| 6 | 4UV | Food, Home & Culture |
| 7 | 5-Minute Crafts | Food, Home & Culture |
| 2 | 21 Jump Street | Classics |
| 3 | 24 Hour Free Movies | Movies |
| 5 | 48 Hours | True Crime |
| 8 | 50 Cent Action | Movies |
| 9 | 60 Minutes | News |
| 10 | 80's Sitcom Flashback | Classics |
| 1 | 123GO! | Kids & Family |
| 4 | 365BLK [FAST] | Daytime TV & Games |
A 43
| # | Channel | Category |
|---|---|---|
| 12 | A&E Alaska State Troopers | True Crime |
| 13 | A&E Crime 360 | True Crime |
| 14 | A&E Live PD Greatest Shifts | True Crime |
| 15 | ACCDN | Sports |
| 16 | AccuWeather NOW | News |
| 17 | ACL Cornhole TV | Sports |
| 18 | Acorn TV Mysteries | Bingeworthy |
| 19 | Action Hollywood Movies | Adrenaline & Sci-Fi |
| 20 | AddictaTV | En Español |
| 21 | ADN NOTICIAS | En Español |
| 22 | AfroLandTV | Global |
| 23 | ALF | Classics |
| 24 | Alien Nation by DUST | Explore |
| 25 | Aliwko | Global |
| 28 | ALLBLK Gems | Bingeworthy |
| 26 | All Reality We TV | Reality |
| 27 | All Weddings We TV | Reality |
| 29 | Alternative | Music |
| 30 | Always Funny | Comedy |
| 31 | Amasian TV | Global |
| 32 | AMC en Español | En Español |
| 33 | AMC Thrillers | Adrenaline & Sci-Fi |
| 35 | American Crimes | True Crime |
| 36 | American Gladiators by MGM | Daytime TV & Games |
| 34 | America’s Funniest Home Videos | Comedy |
| 37 | Ancient Aliens | Explore |
| 38 | Andromeda | Adrenaline & Sci-Fi |
| 39 | Anger Management | Comedy |
| 40 | Animation+ | Global |
| 41 | Anime 24/7 | Global |
| 42 | ANIME x HIDIVE | Global |
| 44 | Antiques Roadshow UK | Food, Home & Culture |
| 43 | Antiques Road Trip | Food, Home & Culture |
| 45 | Are We There Yet? | Comedy |
| 47 | AsianCrush | Global |
| 46 | Asian Drama | Global |
| 48 | At Home with Family Handyman | Food, Home & Culture |
| 11 | A Touch of Frost | Bingeworthy |
| 49 | At the Movies | Movies |
| 50 | Autopista al Cielo | En Español |
| 51 | Ax Men by History | Reality |
| 52 | Azteca Deportes Network | En Español |
| 53 | Azteca Internacional | En Español |
B 38
| # | Channel | Category |
|---|---|---|
| 54 | Baby Einstein | Kids & Family |
| 55 | BABY SHARK TV | Kids & Family |
| 56 | Bachelor Nation | Reality |
| 57 | Bassmaster | Sports |
| 58 | Baywatch | Classics |
| 59 | BBC Comedy | Comedy |
| 60 | BBC Earth | Explore |
| 61 | BBC Food | Food, Home & Culture |
| 62 | BBC Game Shows | Daytime TV & Games |
| 63 | BBC Home & Garden | Food, Home & Culture |
| 64 | BBC News (North America) | News |
| 65 | BBC Sci-Fi | Adrenaline & Sci-Fi |
| 66 | BBC Travel | Explore |
| 67 | beIN SPORTS XTRA | Sports |
| 68 | beIN Sports Xtra en Español | En Español |
| 69 | BET x Tyler Perry Comedy | Comedy |
| 70 | BET x Tyler Perry Drama | Bingeworthy |
| 71 | Beyblade | Kids & Family |
| 72 | Beyond Belief | Explore |
| 73 | Beyond Paranormal | Explore |
| 74 | Billboard Español TV | En Español |
| 75 | Billiard TV | Sports |
| 76 | Bizaar | Global |
| 77 | Bizarre Foods with Andrew Zimmern | Food, Home & Culture |
| 78 | BlackPix | Movies |
| 79 | Bloodline Detectives Hosted by Nancy Grace | True Crime |
| 80 | Bloomberg Originals | News |
| 81 | Bloomberg TV | News |
| 82 | Bonanza-Billies TV | Classics |
| 83 | Bondi Rescue | Reality |
| 84 | BOOT | Food, Home & Culture |
| 85 | Bounce XL | Daytime TV & Games |
| 86 | Bowling TV | Sports |
| 87 | Brat TV | Kids & Family |
| 88 | Bravo Vault | Bingeworthy |
| 89 | BritBox Mysteries | Bingeworthy |
| 90 | Buen Viaje | En Español |
| 91 | BUZZR | Daytime TV & Games |
C 62
| # | Channel | Category |
|---|---|---|
| 92 | C4 en Alerta | En Español |
| 93 | Camp Spoopy | Kids & Family |
| 94 | Canela.TV Clásicos | En Español |
| 95 | Canela.TV Deportes | En Español |
| 96 | Canela.TV Hollywood y Más | En Español |
| 97 | Canela.TV Novelas y Dramas | En Español |
| 98 | Caso Cerrado | En Español |
| 99 | Caught in Providence | Daytime TV & Games |
| 100 | CBC News | News |
| 101 | CBS News 24/7 | News |
| 102 | Celebrity Name Game | Daytime TV & Games |
| 103 | Cesar's Pack Leader TV | Explore |
| 104 | Chaos on Cam by A&E | Reality |
| 105 | Cheaters | Classics |
| 106 | Cheaters en Español | En Español |
| 107 | Cheddar | News |
| 108 | Chef vs Chef | Food, Home & Culture |
| 109 | Chip & Jo: Feels Like Home | Food, Home & Culture |
| 110 | Cindie TV | En Español |
| 111 | Cine de Horror | En Español |
| 112 | Cine en Español | En Español |
| 113 | Cine EstrellaTV | En Español |
| 114 | Cine Romántico | En Español |
| 115 | CINEVAULT | Movies |
| 116 | CINEVAULT: Classics | Movies |
| 117 | CINEVAULT: Westerns | Movies |
| 118 | Circle Country | Classics |
| 119 | Classic Car Auctions | Food, Home & Culture |
| 120 | Classic Cinema | Movies |
| 121 | Classic Doctor Who | Adrenaline & Sci-Fi |
| 122 | Classic Family Feud | Daytime TV & Games |
| 123 | Classic Rock | Music |
| 124 | Clic | En Español |
| 125 | CNN Headlines | News |
| 126 | CNN Originals | Daytime TV & Games |
| 127 | Cold Case Files by A&E | True Crime |
| 129 | CombaTV | En Español |
| 128 | Combat War Channel | Explore |
| 130 | Come Dine With Me | Food, Home & Culture |
| 131 | Comedy Dynamics | Comedy |
| 132 | Complex TV | Food, Home & Culture |
| 133 | Confess by Nosey | Daytime TV & Games |
| 134 | Continuum | Adrenaline & Sci-Fi |
| 135 | Corazón | En Español |
| 136 | Corner Gas | Comedy |
| 137 | Cosmic Frontiers | Explore |
| 138 | Court TV | True Crime |
| 139 | Court TV Legendary Trials | True Crime |
| 140 | Cowboy+ Sports | Sports |
| 141 | CraftsyTV | Food, Home & Culture |
| 142 | Creator Television | Comedy |
| 143 | Cricket Gold | Sports |
| 144 | Crime & Justice | True Crime |
| 146 | Crime Scenes | True Crime |
| 145 | Crime Scene TV | True Crime |
| 148 | Crimes Cults Killers | True Crime |
| 147 | Crime ThrillHer | Bingeworthy |
| 149 | Crunchyroll | Global |
| 150 | Curiosity NOW | Explore |
| 151 | CW Forever | Bingeworthy |
| 152 | CW Gold | Bingeworthy |
| 153 | CW Presents WWE NXT | Sports |
D 24
| # | Channel | Category |
|---|---|---|
| 154 | Dance Moms by Lifetime | Reality |
| 155 | Dark Matter TV | Adrenaline & Sci-Fi |
| 156 | Dateline | True Crime |
| 157 | DAZN Ringside | Sports |
| 158 | Deal Or No Deal | Daytime TV & Games |
| 159 | Deal Or No Deal | En Español |
| 160 | Deal Zone Presented By History | Reality |
| 161 | Death Valley Days | Classics |
| 162 | Degrassi | Classics |
| 163 | Delito | En Español |
| 164 | Designated Survivor | Bingeworthy |
| 165 | Dick Van Dyke | Classics |
| 166 | Discovery Turbo TV | Food, Home & Culture |
| 167 | Documentary+ | Movies |
| 168 | Dog the Bounty Hunter | Reality |
| 169 | Dog Whisperer | Daytime TV & Games |
| 170 | Don't Tell The Bride | Reality |
| 171 | Dove | Movies |
| 172 | DP World Tour | Sports |
| 173 | Dr. G: Medical Examiner | True Crime |
| 174 | Dr. Phil | Daytime TV & Games |
| 175 | DREAD TV | Adrenaline & Sci-Fi |
| 176 | Duck Dynasty by A&E | Reality |
| 177 | Dungeons & Dragons Adventures | Global |
E 20
| # | Channel | Category |
|---|---|---|
| 178 | E! Keeping Up | Reality |
| 179 | EarthXtra | Explore |
| 180 | Easy Listening | Music |
| 181 | Ebony TV by Lionsgate | Bingeworthy |
| 182 | Eddie's Wonderland | Kids & Family |
| 183 | El Conflicto TV | En Español |
| 186 | Electric Now | Bingeworthy |
| 187 | ElectricNOW en Español | En Español |
| 184 | El Rey Rebel | Adrenaline & Sci-Fi |
| 185 | El Señor de los Cielos | En Español |
| 188 | Emoción Atres | En Español |
| 189 | Entertains | Comedy |
| 190 | Entravision Ahora | En Español |
| 191 | Estrella Games | En Español |
| 192 | Estrella News | En Español |
| 193 | Estrella TV | En Español |
| 194 | Euro Hits | Music |
| 195 | Euronews | News |
| 197 | Extreme Jobs | Reality |
| 196 | Éxitos del Momento | Music |
F 53
| # | Channel | Category |
|---|---|---|
| 198 | F1 Channel | Sports |
| 199 | FailArmy | Comedy |
| 200 | Family Feud | Daytime TV & Games |
| 201 | Family Unscripted | Reality |
| 202 | Farscape | Adrenaline & Sci-Fi |
| 203 | FashionTV | Food, Home & Culture |
| 204 | Fear Factor | Daytime TV & Games |
| 205 | FEVA TV | Global |
| 206 | FIFA+ | Sports |
| 207 | Fifth Gear (UK) | Food, Home & Culture |
| 208 | Fight Network | Sports |
| 209 | FilmRise Action | Adrenaline & Sci-Fi |
| 210 | FilmRise Anime | Global |
| 211 | FilmRise Black TV | Movies |
| 212 | FilmRise British TV | Bingeworthy |
| 213 | FilmRise Classic TV | Classics |
| 214 | FilmRise Comedy | Comedy |
| 215 | FilmRise Concursos de Cocina | En Español |
| 216 | FilmRise Creators | Reality |
| 217 | FilmRise Crímenes Verdaderos | En Español |
| 218 | FilmRise Drama | Bingeworthy |
| 219 | FilmRise Free Movies | Movies |
| 220 | FilmRise Horror | Adrenaline & Sci-Fi |
| 221 | FilmRise Kids | Kids & Family |
| 222 | FilmRise Music | Music |
| 223 | FilmRise Mysteries | True Crime |
| 224 | FilmRise Películas Gratis | En Español |
| 225 | FilmRise Sci-Fi | Adrenaline & Sci-Fi |
| 226 | FilmRise Series Gratis | En Español |
| 227 | FilmRise True Crime | True Crime |
| 228 | FilmRise Western | Classics |
| 229 | Flashback 70s | Music |
| 230 | Fluffy TV | Comedy |
| 231 | Forensic Files | True Crime |
| 232 | Four in a Bed | Reality |
| 233 | FOX Sports | Sports |
| 234 | FOX Weather | News |
| 235 | FRANCE 24 | News |
| 236 | Free Movies Plus | Movies |
| 237 | FreeTV Acción | En Español |
| 238 | FreeTV Banda | En Español |
| 239 | FreeTV Clásico | En Español |
| 240 | FreeTV Drama | En Español |
| 241 | FreeTV Estelar | En Español |
| 242 | FreeTV Familia | En Español |
| 243 | FreeTV Hits | En Español |
| 244 | FreeTV Horror | En Español |
| 245 | FreeTV Live | En Español |
| 246 | FreeTV Sureño | En Español |
| 247 | FrightFlix | Adrenaline & Sci-Fi |
| 248 | FTF Sports | Sports |
| 249 | Fubo Sports Network | Sports |
| 250 | FUEL TV | Sports |
G 25
| # | Channel | Category |
|---|---|---|
| 251 | Game & Fish TV | Sports |
| 252 | Game Show Central | Daytime TV & Games |
| 253 | GameTVGO | Daytime TV & Games |
| 254 | Garden with Monty Don | Food, Home & Culture |
| 255 | Gata Salvaje | En Español |
| 256 | Generation Drama | Bingeworthy |
| 257 | GET | Classics |
| 259 | Get.Factual | Explore |
| 258 | GET Comedy | Comedy |
| 260 | Ghost Hunters Channel | Explore |
| 261 | Ghosts Are Real | Explore |
| 262 | Glewed TV | Food, Home & Culture |
| 263 | GLORY Kickboxing | Sports |
| 265 | GolfPass | Sports |
| 266 | GoTraveler | Explore |
| 264 | Go Wild | Explore |
| 267 | Gravitas Movies | Movies |
| 268 | Great British Menu | Food, Home & Culture |
| 269 | Green Acres | Classics |
| 270 | Grit Xtra | Classics |
| 271 | Grjngo - Películas Del Oeste | En Español |
| 272 | Grjngo - Western Movies | Classics |
| 273 | Growing Up Hip Hop | Reality |
| 274 | GrowthDay Network | Daytime TV & Games |
| 275 | GUSTOTV | Food, Home & Culture |
H 27
| # | Channel | Category |
|---|---|---|
| 276 | Hallmark Movies & More | Bingeworthy |
| 277 | Halloween Plus | Movies |
| 278 | Hard Knocks | Sports |
| 279 | Hasbro Legends | Classics |
| 280 | HBCUGO SPORTS | Sports |
| 281 | HBO Boxing | Sports |
| 282 | Heartland | Bingeworthy |
| 283 | Hell's Kitchen & Kitchen Nightmares | Reality |
| 284 | HerSphere by Lionsgate | Bingeworthy |
| 285 | Hi-YAH! | Adrenaline & Sci-Fi |
| 286 | Highway Thru Hell | Reality |
| 287 | Highway to Heaven | Classics |
| 288 | Hip-Hop/R&B | Music |
| 289 | Historias de Corazón | En Español |
| 290 | History & Warfare | Explore |
| 291 | History Hit | Explore |
| 292 | Hit List | Music |
| 293 | Hit Sitcoms | Comedy |
| 295 | Home.Made.Nation | Food, Home & Culture |
| 294 | Home Cooking | Food, Home & Culture |
| 296 | Hong Kong Fight Club | Adrenaline & Sci-Fi |
| 297 | Horror by ALTER | Adrenaline & Sci-Fi |
| 298 | Horror Stories | Adrenaline & Sci-Fi |
| 299 | HOT BENCH | Daytime TV & Games |
| 300 | Hot Ones | Daytime TV & Games |
| 301 | How To | Explore |
| 302 | Hunter | Classics |
I 16
| # | Channel | Category |
|---|---|---|
| 304 | Ice Pilots NWT | Reality |
| 305 | Ice Pilots NWT (en español) | En Español |
| 306 | Ice Road Truckers | Reality |
| 307 | Ideas En 5 Minutos | En Español |
| 308 | IFC Films Picks | Movies |
| 309 | Impossible - Quiz Show | Daytime TV & Games |
| 311 | INTER 24/7 | Sports |
| 310 | In The Heat Of The Night by MGM | Classics |
| 312 | INWONDER | Explore |
| 313 | ION | Bingeworthy |
| 314 | Ion Mystery | Bingeworthy |
| 315 | ION Plus | Bingeworthy |
| 316 | Iron Chef | Food, Home & Culture |
| 317 | Iron Chef en español | En Español |
| 303 | I Shouldn't Be Alive | Explore |
| 318 | ITV Deportes | En Español |
J 10
| # | Channel | Category |
|---|---|---|
| 319 | Jade Fever | Reality |
| 320 | JAIL | True Crime |
| 321 | Johnny Carson TV | Classics |
| 322 | Journy | Explore |
| 323 | JoySauce | Global |
| 324 | Jubao | Global |
| 325 | Judge Faith | Daytime TV & Games |
| 326 | Judge Judy | Daytime TV & Games |
| 327 | Judge Nosey | Daytime TV & Games |
| 328 | Just For Laughs Gags | Comedy |
K 2
| # | Channel | Category |
|---|---|---|
| 329 | KidsFlix | Kids & Family |
| 330 | Kim's Convenience | Comedy |
L 21
| # | Channel | Category |
|---|---|---|
| 332 | Laff More | Comedy |
| 331 | La Fiebre del Jade | En Español |
| 333 | LATV | Food, Home & Culture |
| 334 | Law & Crime | True Crime |
| 335 | Lawless | Bingeworthy |
| 336 | Legacy | Global |
| 337 | Lifetime Movie Favorites | Movies |
| 338 | Lifetime Movies Love & Drama | Movies |
| 339 | Lionsgate Network | Bingeworthy |
| 340 | Live PD Presents | True Crime |
| 341 | Living With Evil | True Crime |
| 342 | LOL! Network | Comedy |
| 343 | Lone Star | Classics |
| 344 | Los Asesinatos de Midsomer | En Español |
| 345 | Love & Marriage | Reality |
| 346 | Love After Lockup We TV | Reality |
| 347 | Love Nature | Explore |
| 348 | Love Pets | Explore |
| 349 | Love Thy Neighbor | Comedy |
| 350 | Lucha Plus | En Español |
| 351 | LX Home Streaming | Food, Home & Culture |
M 46
| # | Channel | Category |
|---|---|---|
| 352 | Made In Hollywood | Daytime TV & Games |
| 353 | MagellanTV Wildest | Explore |
| 354 | Magnolia Selects | Movies |
| 355 | Man City 24/7 | Sports |
| 356 | Matched Married Meet | Reality |
| 357 | Maverick Black Cinema | Movies |
| 358 | Mayday: Air Disaster | Reality |
| 359 | McLeods Daughters | Classics |
| 360 | Medical Incredible | Reality |
| 361 | Mera Mera TV | En Español |
| 362 | Metal.Rocks | Music |
| 363 | MGM Presents | Movies |
| 364 | MGM Presents: Action | Movies |
| 365 | MGM Presents: Horror | Movies |
| 366 | MGM Presents: Westerns | Movies |
| 367 | MHz Mysteries | Global |
| 369 | MI-5 | Bingeworthy |
| 368 | Mi Casa | En Español |
| 370 | Midnight Pulp | Adrenaline & Sci-Fi |
| 371 | Midsomer Murders | Bingeworthy |
| 372 | Military Heroes Presented By History | Explore |
| 373 | Million Dollar Dream Home | Food, Home & Culture |
| 374 | Million Dollar Listing Vault | Reality |
| 375 | Miramax Movie Channel | Movies |
| 376 | Misterios sin Resolver | En Español |
| 377 | Modern Innovations by History | Explore |
| 378 | Modern Marvels by History | Explore |
| 379 | Monster Jam | Sports |
| 380 | Monsters are Real | Explore |
| 381 | More U | Food, Home & Culture |
| 382 | MotoGP Channel | Sports |
| 384 | Movieitaly Channel | Global |
| 383 | Movie Music by Stingray | Music |
| 385 | MOVIESPHERE | Movies |
| 386 | Mr. Bean | Comedy |
| 387 | Mr. Bean Live Action | Comedy |
| 388 | MrBeast | Daytime TV & Games |
| 389 | MSG SportsZone | Sports |
| 390 | MST3K | Comedy |
| 391 | Murdoch Mysteries | Bingeworthy |
| 392 | My Little Pony | Kids & Family |
| 393 | Mysteria | True Crime |
| 394 | Mysterious Worlds | Explore |
| 395 | MythBusters | Explore |
| 396 | Mythical 24/7 | Comedy |
| 397 | MyTime Movie Network | Movies |
N 27
| # | Channel | Category |
|---|---|---|
| 398 | Nash Bridges | Bingeworthy |
| 399 | Nashville | Bingeworthy |
| 400 | National Lampoon | Comedy |
| 401 | Naturaleza | En Español |
| 402 | Naturaleza Salvaje | En Español |
| 403 | NBC News NOW | News |
| 404 | NBC Sports NOW | Sports |
| 405 | NESN NATION | Sports |
| 406 | NEW K-POP | Music |
| 407 | NEW K.MOVIES | Global |
| 408 | NEW KFOOD | Global |
| 409 | News 12 New York | News |
| 410 | Newsmax2 | News |
| 411 | NFL Channel | Sports |
| 412 | NHRA TV | Sports |
| 413 | Nikita | Bingeworthy |
| 414 | Nip/Tuck | Bingeworthy |
| 416 | Nolly Africa HD | Global |
| 417 | Nomad Travel | Explore |
| 418 | Non-Stop '90s | Classics |
| 415 | No Reservations | Food, Home & Culture |
| 419 | Nosey | Daytime TV & Games |
| 420 | Nosey Escándalos | En Español |
| 421 | Nothin' But 90s | Music |
| 422 | Noticias Telemundo AHORA | En Español |
| 423 | Novelas de Siempre | En Español |
| 424 | Novelisima | En Español |
O 9
| # | Channel | Category |
|---|---|---|
| 426 | ONE Championship TV | Sports |
| 425 | On Patrol: Live | True Crime |
| 427 | Operation Repo | Reality |
| 428 | OuterSphere by Lionsgate | Adrenaline & Sci-Fi |
| 429 | OUTFLIX MOVIES | Movies |
| 430 | Outlaw | Classics |
| 431 | Outside | Sports |
| 432 | Overtime | Sports |
| 433 | Oxygen True Crime Archives | True Crime |
P 38
| # | Channel | Category |
|---|---|---|
| 434 | Pac-12 Insider | Sports |
| 435 | Pam Grier's Soul Flix | Classics |
| 436 | Paranormal Chronicles | Explore |
| 437 | Paranormal Files | Explore |
| 438 | Paternity Court | Daytime TV & Games |
| 439 | Paws & Claws | Explore |
| 440 | PBS Antiques Roadshow | Food, Home & Culture |
| 441 | PBS Food | Food, Home & Culture |
| 442 | PBS Genealogy | Food, Home & Culture |
| 443 | PBS Nature | Explore |
| 444 | PBS Retro | Kids & Family |
| 445 | PBS Travel | Explore |
| 446 | PeliMex | En Español |
| 447 | Penn & Teller: Fool Us | Daytime TV & Games |
| 448 | People are Awesome | Explore |
| 449 | Perform by Lifetime | Food, Home & Culture |
| 450 | PFL MMA | Sports |
| 451 | PGA TOUR | Sports |
| 452 | PickleballTV | Sports |
| 453 | PickleTV | Sports |
| 454 | Pink Panther | Classics |
| 455 | Pitufo TV | En Español |
| 456 | Places & Spaces | Food, Home & Culture |
| 457 | Plex24 | Movies |
| 458 | pocket.watch Game-On | Global |
| 460 | PokerGO | Sports |
| 459 | Poker Night TV | Sports |
| 461 | Pop Adult | Music |
| 462 | Popular Science | Explore |
| 463 | Portlandia | Comedy |
| 465 | Powernation | Food, Home & Culture |
| 464 | Power Rangers | Kids & Family |
| 466 | Preston & Brianna | Reality |
| 467 | Prime Suspect | Bingeworthy |
| 468 | Primetime Soaps | Daytime TV & Games |
| 469 | Property Brothers Channel | Bingeworthy |
| 470 | Pulse | Bingeworthy |
| 471 | PursuitUP | Sports |
Q 2
| # | Channel | Category |
|---|---|---|
| 472 | Qello Concerts | Music |
| 473 | Qwest TV | Music |
R 22
| # | Channel | Category |
|---|---|---|
| 474 | RACER Select | Sports |
| 475 | Racing America | Sports |
| 476 | Rakuten Viki | Global |
| 477 | RCM | Movies |
| 478 | RCN Más | En Español |
| 479 | RCN Noticias | En Español |
| 480 | Real Crime | True Crime |
| 481 | Real Emergency | Reality |
| 482 | Real Housewives Vault | Bingeworthy |
| 483 | Real Wild | Explore |
| 484 | REELZ Famous & Infamous | Reality |
| 485 | Remember the ‘80s | Music |
| 486 | RetroCrush | Global |
| 487 | Revry | Food, Home & Culture |
| 488 | Revry Latinx | En Español |
| 489 | Rig TV | Reality |
| 490 | Robot Wars by Mech+ | Explore |
| 491 | ROMCOM K-Drama | Global |
| 492 | Rookie Blue | Bingeworthy |
| 493 | Runtime Español | En Español |
| 494 | Ryan and Friends | Kids & Family |
| 495 | Ryan Trahan | Reality |
S 56
| # | Channel | Category |
|---|---|---|
| 496 | Say Yes to the Dress | Reality |
| 497 | Scandal | Movies |
| 498 | Scares by Shudder | Adrenaline & Sci-Fi |
| 500 | Screambox TV | Adrenaline & Sci-Fi |
| 499 | Scream Factory TV | Adrenaline & Sci-Fi |
| 501 | Scripps News | News |
| 502 | Scripps Sports Network | Sports |
| 503 | Shades of Black | Movies |
| 504 | Shemaroo Bollywood | Global |
| 505 | Sheriffs: El Dorado County | True Crime |
| 506 | Shout! Movies | Movies |
| 507 | Shout! TV | Classics |
| 508 | Silent Witness|New Tricks | Bingeworthy |
| 509 | SKWAD | Kids & Family |
| 510 | Slightly Off IFC | Comedy |
| 511 | SLOPES | Sports |
| 512 | SLVR Sports and Entertainment (SLVR) | Sports |
| 513 | Smooth Jazz | Music |
| 514 | SNL Vault | Comedy |
| 516 | So... Real | Reality |
| 517 | Sonic The Hedgehog | Kids & Family |
| 518 | Sonic TV | Kids & Family |
| 515 | So Yummy | Food, Home & Culture |
| 519 | Space & Beyond | Explore |
| 520 | Spark TV Light & Love | Movies |
| 521 | Spark TV Luz y Amor | En Español |
| 522 | Speed Sport 1 | Sports |
| 523 | SPEEDVISION | Food, Home & Culture |
| 524 | SPIN | Music |
| 526 | SportsGrid | Sports |
| 525 | Sports Illustrated TV | Sports |
| 527 | Stadium | Sports |
| 528 | Stargate by MGM | Adrenaline & Sci-Fi |
| 529 | Startalk TV | Explore |
| 530 | Stingray Classica Stream | Music |
| 531 | Stingray DJAZZ | Music |
| 532 | Stingray Greatest Hits | Music |
| 533 | Stingray Holidayscapes | Explore |
| 534 | Stingray Hot Country | Music |
| 535 | Stingray Karaoke | Music |
| 536 | Stingray Naturescape | Explore |
| 537 | Stingray Soul Storm | Music |
| 538 | Storage Wars by A&E | Reality |
| 539 | Stories by AMC | Bingeworthy |
| 540 | Stories by AMC | Bingeworthy |
| 541 | Strangely Addicting | Food, Home & Culture |
| 542 | Strawberry Shortcake | Kids & Family |
| 543 | Strongman Champions | Sports |
| 544 | Supermarket Sweep | Daytime TV & Games |
| 545 | Surf Cinema | Sports |
| 546 | Surfer TV | Sports |
| 547 | Survive or Die | Reality |
| 548 | SWAC TV | Sports |
| 549 | Sweet Escapes | Food, Home & Culture |
| 550 | Swerve Combat | Sports |
| 551 | Swerve Women's Sports | Sports |
T 83
| # | Channel | Category |
|---|---|---|
| 552 | Tarima TV | Music |
| 553 | Tastemade | Food, Home & Culture |
| 554 | Team USA TV | Sports |
| 555 | Teen Wolf by MGM | Bingeworthy |
| 556 | Telemundo al Dia | En Español |
| 557 | Teleonce America | En Español |
| 558 | Teletubbies | Kids & Family |
| 561 | Tennis+ | Sports |
| 559 | Tennis Channel 2 | Sports |
| 560 | Tennis TV | Sports |
| 562 | TG Junior | Kids & Family |
| 563 | That Girl | Classics |
| 564 | The Addams Family | Classics |
| 565 | The Asylum | Adrenaline & Sci-Fi |
| 566 | The Biggest Loser | Daytime TV & Games |
| 567 | The Black Effect | Movies |
| 568 | The Bob Ross Channel | Food, Home & Culture |
| 569 | The Bold and the Beautiful | Daytime TV & Games |
| 570 | The Carol Burnett Show | Classics |
| 571 | The Conners | Bingeworthy |
| 572 | The Design Network | Food, Home & Culture |
| 573 | The Doctor Blake Mysteries | Bingeworthy |
| 574 | The Doctors | Daytime TV & Games |
| 575 | The Ed Sullivan Show | Classics |
| 576 | The Emeril Lagasse Channel | Food, Home & Culture |
| 577 | The FBI | Classics |
| 578 | The FBI Files | True Crime |
| 579 | The First 48 by A&E | True Crime |
| 580 | The Graham Norton Show | Bingeworthy |
| 581 | The Great British Baking Channel | Food, Home & Culture |
| 582 | The Grio | Daytime TV & Games |
| 583 | The Jamie Oliver Channel | Food, Home & Culture |
| 584 | The Jim Rome Show | Sports |
| 585 | The Kids in the Hall | Comedy |
| 586 | The Librarians | Adrenaline & Sci-Fi |
| 587 | The Martha Stewart Channel | Food, Home & Culture |
| 588 | The New Detectives | True Crime |
| 589 | The Osbournes | Reality |
| 590 | The Outer Limits | Adrenaline & Sci-Fi |
| 591 | The Outpost | Adrenaline & Sci-Fi |
| 592 | The Pet Collective | Explore |
| 593 | The Price is Right | Daytime TV & Games |
| 594 | The Prof G Channel | News |
| 595 | The Repair Shop | Food, Home & Culture |
| 596 | The Reuters 60 | News |
| 597 | The Rifleman | Classics |
| 598 | The Sherlock Holmes Channel | Classics |
| 599 | The Spa | Music |
| 600 | The Walking Dead Espanol | En Español |
| 601 | The Walking Dead Universe | Bingeworthy |
| 602 | The Wicked Tuna Channel | Bingeworthy |
| 603 | The Wiggles | Kids & Family |
| 605 | The World Poker Tour | En Español |
| 604 | The World Poker Tour | Sports |
| 606 | This Old House | Food, Home & Culture |
| 607 | Tiny House Nation | Food, Home & Culture |
| 608 | TMZ | Daytime TV & Games |
| 609 | TNA Wrestling Channel | Sports |
| 611 | Today's K-Pop | Music |
| 610 | TODAY All Day | Daytime TV & Games |
| 612 | Todo Cine | En Español |
| 613 | Todo Crimen | En Español |
| 614 | Todo Drama | En Español |
| 615 | Todo Novelas, más Pasiones | En Español |
| 616 | Tony Robbins Network | Daytime TV & Games |
| 617 | Toon Goggles | Kids & Family |
| 618 | Top Gear | Reality |
| 619 | Torque Presented By History | Food, Home & Culture |
| 620 | TRACE Brazuca | Music |
| 621 | TRACE Latina | Music |
| 622 | TRACE Urban | Music |
| 623 | Trailer Park Boys: The SwearNet Show | Comedy |
| 624 | Trailers From Hell | Daytime TV & Games |
| 625 | Transformers | Kids & Family |
| 626 | Travel Escapes | Explore |
| 627 | Tribeca Channel | Movies |
| 628 | Triton Poker | Sports |
| 629 | TruBlu | True Crime |
| 630 | True Crime Now | True Crime |
| 631 | True History | Explore |
| 633 | TVB Pearl Drama | Global |
| 632 | TV One Crime & Justice | True Crime |
