Breezeline Channel Lineup 2026: Cleveland Channels and Plans, PDF
For Breezeline customers from Maine to Florida: Cleveland's channels and numbers on Stream TV and cable, what each plan and add-on adds, and a printable channel list for your own town.
Breezeline is a cable TV provider in 13 states, from Maine to Florida, with two TV services: Breezeline TV over cable and Stream TV, which runs over Breezeline Internet. Its Stream TV lineup in Cleveland, Ohio has 184 channels across four plans, all built on Locals+, the base plan the other three are added to.
Channel numbers and local stations change from town to town, so pick your own town in the finder below to get its channel list as a printable PDF. Comparing providers? See our other cable TV channel lineups.
Breezeline channel lineup by town
Each Breezeline area has its own lineup, with its TV market's local stations and its own channel numbers. Most towns have two lineups, one for Breezeline TV and one for Stream TV, so pick your state and town, then the lineup for the service you have, and download it as a PDF.
Find the lineup for your area
Pick one way to find your area, then download its channel list as a PDF.
The areas could not be loaded. Reload the page and try again.
Breezeline TV plans and prices
Plan
Locals+
47 channels
$54/mo
Local TV on the rate card. Needs Breezeline Internet; premium channels need a Stream TV Box.
Plan
Entertainment+
80 channels
$43/mo
Entertainment TV on the rate card. Needs Breezeline Internet; premium channels need a Stream TV Box.
Plan
Variety+
66 channels
$91/mo
Variety TV on the rate card. Needs Breezeline Internet; premium channels need a Stream TV Box.
Plan
Family+
30 channels
$15/mo
Family TV on the rate card. Needs Breezeline Internet; premium channels need a Stream TV Box.
Stream TV is built from four plans. Locals+ is the base, with 47 channels in Cleveland: the local network stations and their extra digital channels, shopping channels, public-affairs and religious channels, the city's access channels, and a few extras such as Music Choice and TiVo+. Entertainment+, Variety+ and Family+ are each added on top of Locals+.
Entertainment+ lists 80 channels in Cleveland, counting the local stations. Beyond them it brings 34 cable networks, mostly general entertainment and lifestyle channels, with news networks such as CNN and Fox News among them. It has no ESPN or other sports networks, so it suits households that want entertainment and news without sports.
Variety+ is the plan for sports. It carries 66 channels: 32 of them are also in Entertainment+, and 34 are not. Those 34 mix sports networks, such as ESPN, with the Cleveland Guardians channel and general entertainment and news channels.
Family+ adds 30 channels for households with children and for fans of college and pro sports. It brings more kids' networks, more league and college sports networks, and a few lifestyle channels, such as Magnolia Network.
The prices on the cards come from Breezeline's Stream TV rate card for Cleveland, its price list for current customers. Every Stream TV plan needs Breezeline Internet, and the premium channels need a Stream TV Box. If you are new to Breezeline, ask what it sells at your address.
Breezeline channel list in Cleveland
This is Breezeline's Stream TV lineup for Cleveland and Westlake, Ohio. Cable customers in Cleveland have a different lineup: pick the Breezeline TV lineup for Cleveland in the finder above.
184 channels in Cleveland, checked Nov 13, 2026.
Which plans have each channel
A dot under a plan means the plan includes the channel.
- Family+ USD 15.00 / month
- Locals+ USD 54.00 / month
- Variety+ USD 91.00 / month
- Entertainment+ USD 43.00 / month
A 6
| Channel | SD | HD | Family+Locals+Variety+Entertainment+Add-ons | Category |
|---|---|---|---|---|
| A&E | 45 | — | Variety+,Entertainment+ | Entertainment |
| ACC Network | 354 | — | Family+ | Sports |
| American Heroes | 331 | — | Family+ | Entertainment |
| Animal Planet | — | 74 | Variety+,Entertainment+ | Entertainment |
| Avon Lake PEG 1 | 9001 | — | Locals+,Entertainment+ | Local |
| Avon Lake PEG 2 | 9002 | — | Locals+,Entertainment+ | Local |
B 8
| Channel | SD | HD | Family+Locals+Variety+Entertainment+Add-ons | Category |
|---|---|---|---|---|
| BET | 59 | — | Variety+ | Entertainment |
| Big Ten Network | — | 33 | Variety+ | Sports |
| Big Ten Network 2 | — | 88 | Variety+ | Sports |
| Big Ten Network 3 | — | 89 | Variety+ | Sports |
| Bravo | 37 | — | Variety+,Entertainment+ | Entertainment |
| Breezeline On Demand | 1 | — | Locals+ | Entertainment |
| Brunswick PEG 1 | 9004 | — | Locals+,Entertainment+ | Local |
| Brunswick PEG 2 | 9005 | — | Locals+,Entertainment+ | Local |
C 18
| Channel | SD | HD | Family+Locals+Variety+Entertainment+Add-ons | Category |
|---|---|---|---|---|
| C-SPAN | — | 19 | Locals+,Entertainment+ | Local |
| C-SPAN 2 | 98 | — | Variety+ | Local |
| C-SPAN 3 | 99 | — | Variety+ | Local |
| Cartoon Network | 24 | — | Variety+,Entertainment+ | Entertainment |
| CBS Sports Network | 355 | — | Family+ | Sports |
| Cheddar News | 90 | — | Variety+ | News |
| Cinemax | 460 | — | +1: Cinemax | Entertainment |
| Cinemax Action | 462 | — | +1: Cinemax | Entertainment |
| Cinemax Classics | — | 466 | +1: Cinemax | Entertainment |
| Cinemax Hits | 461 | — | +1: Cinemax | Entertainment |
| Cinemáx | — | 465 | +1: Cinemax | Entertainment |
| Cleo TV | 86 | — | Variety+ | Entertainment |
| Cleveland Guardians (CLEG) HD) | — | 72 | Variety+ | Sports |
| CMT | 60 | — | Variety+,Entertainment+ | Entertainment |
| CMT Music | 327 | — | Family+ | Entertainment |
| CNBC | 50 | — | Variety+,Entertainment+ | News |
| CNN | 51 | — | Variety+,Entertainment+ | News |
| Comedy Central | 29 | — | Variety+ | Entertainment |
D 9
| Channel | SD | HD | Family+Locals+Variety+Entertainment+Add-ons | Category |
|---|---|---|---|---|
| Daystar | 18 | — | Locals+,Entertainment+ | Entertainment |
| Destination America | 307 | — | Family+ | Entertainment |
| Discovery Channel | 48 | — | Variety+,Entertainment+ | Entertainment |
| Discovery Family | 321 | — | Family+ | Entertainment |
| Discovery Life Channel | 303 | — | Family+ | Entertainment |
| Discovery Turbo | — | 91 | Variety+,Entertainment+ | Entertainment |
| Disney Channel | — | 47 | Variety+,Entertainment+ | Kids & Family |
| Disney Jr. | — | 349 | Family+,Entertainment+ | Entertainment |
| Disney XD | 350 | — | Family+ | Entertainment |
E 6
| Channel | SD | HD | Family+Locals+Variety+Entertainment+Add-ons | Category |
|---|---|---|---|---|
| E! | 28 | — | Variety+,Entertainment+ | Entertainment |
| ESPN | 34 | — | Variety+ | Sports |
| ESPN 2 | 35 | — | Variety+ | Sports |
| ESPNews | 339 | — | Family+ | Sports |
| ESPNU | — | 348 | Family+ | Sports |
| EWTN | 21 | — | Locals+,Entertainment+ | Local |
F 13
| Channel | SD | HD | Family+Locals+Variety+Entertainment+Add-ons | Category |
|---|---|---|---|---|
| Family Entertainment | — | 84 | Variety+,Entertainment+ | Entertainment |
| Family Movie Classics | — | 87 | Variety+,Entertainment+ | Entertainment |
| Flix | 440 | — | +1: Paramount+ with SHOWTIME | Entertainment |
| Food Network | 38 | — | Variety+,Entertainment+ | Entertainment |
| Fox Business Network | — | 82 | Variety+ | News |
| Fox News | — | 54 | Variety+,Entertainment+ | News |
| Freeform | 41 | — | Variety+ | Entertainment |
| FS1 | — | 43 | Variety+ | Sports |
| FS2 | — | 80 | Variety+ | Sports |
| FX | 64 | — | Variety+,Entertainment+ | Entertainment |
| FX Movie Channel | 79 | — | Variety+ | Entertainment |
| FXX | 63 | — | Variety+ | Entertainment |
| FYI | — | 301 | Family+ | Entertainment |
G 2
| Channel | SD | HD | Family+Locals+Variety+Entertainment+Add-ons | Category |
|---|---|---|---|---|
| Game Show Network | — | 96 | Variety+ | Entertainment |
| Golf Channel | 42 | — | Variety+ | Sports |
H 14
| Channel | SD | HD | Family+Locals+Variety+Entertainment+Add-ons | Category |
|---|---|---|---|---|
| Hallmark Channel | 27 | — | Variety+,Entertainment+ | Entertainment |
| Hallmark Mystery | — | 71 | Variety+,Entertainment+ | Entertainment |
| HBO | — | 400 | +1: Max | Entertainment |
| HBO Comedy | — | 404 | +1: Max | Entertainment |
| HBO Drama | — | 402 | +1: Max | Entertainment |
| HBO Hits | — | 401 | +1: Max | Entertainment |
| HBO Latino | — | 406 | +1: Max | Other channels |
| HBO Movies | — | 405 | +1: Max | Entertainment |
| HDNET Movies | — | 78 | Variety+,Entertainment+ | Entertainment |
| HGTV | 39 | — | Variety+,Entertainment+ | Entertainment |
| History | — | 46 | Variety+,Entertainment+ | Entertainment |
| HLN | 52 | — | Variety+,Entertainment+ | News |
| HSN | 16 | 92 | Locals+,Entertainment+ | Shopping |
| HSN 2 | — | 22 | Locals+,Entertainment+ | Shopping |
I 2
| Channel | SD | HD | Family+Locals+Variety+Entertainment+Add-ons | Category |
|---|---|---|---|---|
| INSP | — | 9 | Locals+,Entertainment+ | Local |
| Investigation Discovery | — | 83 | Variety+,Entertainment+ | Entertainment |
J 2
| Channel | SD | HD | Family+Locals+Variety+Entertainment+Add-ons | Category |
|---|---|---|---|---|
| Jewelry TV | — | 15 | Locals+,Entertainment+ | Shopping |
| Jewish Life TV | 97 | — | Variety+ | Entertainment |
L 3
| Channel | SD | HD | Family+Locals+Variety+Entertainment+Add-ons | Category |
|---|---|---|---|---|
| Lifetime | 26 | — | Variety+,Entertainment+ | Entertainment |
| Lifetime Movies | 65 | — | Variety+ | Entertainment |
| Lifetime Real Women | 315 | — | Family+,Entertainment+ | Entertainment |
M 10
| Channel | SD | HD | Family+Locals+Variety+Entertainment+Add-ons | Category |
|---|---|---|---|---|
| Magnolia Network | 269 | — | Family+ | Entertainment |
| MGM+ | 470 | — | +1: MGM+ | Entertainment |
| MGM+ Drive-In | 472 | — | +1: MGM+ | Entertainment |
| MGM+ Hits | 471 | — | +1: MGM+ | Entertainment |
| MGM+ Marquee | 473 | — | +1: MGM+ | Entertainment |
| MS Now | 53 | — | Variety+ | News |
| MTV | 31 | — | Variety+ | Entertainment |
| MTV2 | 356 | — | Family+ | Entertainment |
| MTV Classic | 360 | — | Family+ | Entertainment |
| Music Choice Channels | 901 | — | Locals+,Entertainment+ | Music |
N 10
| Channel | SD | HD | Family+Locals+Variety+Entertainment+Add-ons | Category |
|---|---|---|---|---|
| NatGeo WILD | 316 | — | Family+ | Entertainment |
| National Geographic | 69 | — | Variety+,Entertainment+ | Entertainment |
| NewsNation | — | 57 | Variety+ | News |
| NFL Network | 351 | — | Family+ | Sports |
| NFL RedZone | — | 352 | +1: NFL RedZone | Sports |
| Nickelodeon | 23 | — | Variety+ | Entertainment |
| Nickelodeon Too | 322 | — | Family+ | Entertainment |
| Nick Jr. | 323 | — | Family+ | Entertainment |
| Nick Music | 361 | — | Family+ | Entertainment |
| Nicktoons Network | 324 | — | Family+ | Entertainment |
O 2
| Channel | SD | HD | Family+Locals+Variety+Entertainment+Add-ons | Category |
|---|---|---|---|---|
| OWN | 68 | — | Variety+ | Entertainment |
| Oxygen | 67 | — | Variety+ | Entertainment |
P 4
| Channel | SD | HD | Family+Locals+Variety+Entertainment+Add-ons | Category |
|---|---|---|---|---|
| Paramount+ with Showtime | 430 | — | +1: Paramount+ with SHOWTIME | Entertainment |
| Paramount Network | 58 | — | Variety+ | Entertainment |
| Playboy | 755 | — | +1: Playboy | Entertainment |
| Pop | 305 | — | Family+ | Entertainment |
Q 2
| Channel | SD | HD | Family+Locals+Variety+Entertainment+Add-ons | Category |
|---|---|---|---|---|
| QVC | — | 11 | Locals+,Entertainment+ | Shopping |
| QVC | — | 94 | Locals+,Entertainment+ | Shopping |
| QVC2 | — | 17 | Locals+,Entertainment+ | Shopping |
S 26
| Channel | SD | HD | Family+Locals+Variety+Entertainment+Add-ons | Category |
|---|---|---|---|---|
| Science | 304 | — | Family+ | Entertainment |
| SEC Network | 353 | — | Family+ | Sports |
| Showtime 2 | 431 | — | +1: Paramount+ with SHOWTIME | Entertainment |
| Showtime Extreme | 434 | — | +1: Paramount+ with SHOWTIME | Entertainment |
| Showtime FamilyZone | 437 | — | +1: Paramount+ with SHOWTIME | Entertainment |
| Showtime Next | 436 | — | +1: Paramount+ with SHOWTIME | Entertainment |
| Showtime Showcase | 433 | — | +1: Paramount+ with SHOWTIME | Entertainment |
| Showtime Women | 435 | — | +1: Paramount+ with SHOWTIME | Entertainment |
| SHOxBET | 432 | — | +1: Paramount+ with SHOWTIME | Entertainment |
| Smithsonian Channel | 308 | — | Family+ | Entertainment |
| STARZ | 480 | — | +1: STARZ & STARZ ENCORE | Entertainment |
| STARZ Cinema | 484 | — | +1: STARZ & STARZ ENCORE | Entertainment |
| STARZ Comedy | 485 | — | +1: STARZ & STARZ ENCORE | Entertainment |
| STARZ Edge | 481 | — | +1: STARZ & STARZ ENCORE | Entertainment |
| STARZ ENCORE | 486 | — | +1: STARZ & STARZ ENCORE | Entertainment |
| STARZ ENCORE Action | 487 | — | +1: STARZ & STARZ ENCORE | Entertainment |
| STARZ ENCORE Black | 490 | — | +1: STARZ & STARZ ENCORE | Entertainment |
| STARZ ENCORE Classic | 489 | — | +1: STARZ & STARZ ENCORE | Entertainment |
| STARZ ENCORE Family | 492 | — | +1: STARZ & STARZ ENCORE | Entertainment |
| STARZ ENCORE Suspense | 488 | — | +1: STARZ & STARZ ENCORE | Entertainment |
| STARZ ENCORE Westerns | 491 | — | +1: STARZ & STARZ ENCORE | Entertainment |
| STARZ InBlack | 482 | — | +1: STARZ & STARZ ENCORE | Entertainment |
| STARZ Kids & Family | 483 | — | +1: STARZ & STARZ ENCORE | Entertainment |
| Strongsville PEG 1 | 9008 | — | Locals+,Entertainment+ | Local |
| Strongsville PEG 2 | 9009 | — | Locals+,Entertainment+ | Local |
| Syfy | 44 | — | Variety+ | Entertainment |
T 15
| Channel | SD | HD | Family+Locals+Variety+Entertainment+Add-ons | Category |
|---|---|---|---|---|
| TBS | 56 | — | Variety+,Entertainment+ | Entertainment |
| TCM | 49 | — | Variety+,Entertainment+ | Entertainment |
| TeenNick | 326 | — | Family+ | Entertainment |
| Tennis Channel | 81 | — | Variety+ | Sports |
| The Cooking Channel | 318 | — | Family+ | Entertainment |
| The Movie Channel | 438 | — | +1: Paramount+ with SHOWTIME | Entertainment |
| The Movie Channel Xtra | 439 | — | +1: Paramount+ with SHOWTIME | Entertainment |
| The Weather Channel | 62 | — | Variety+,Entertainment+ | Entertainment |
| TiVo+ Channels | 2001 | — | Locals+,Entertainment+ | FAST |
| TLC | 40 | — | Variety+,Entertainment+ | Entertainment |
| TNT | 25 | — | Variety+ | Entertainment |
| Travel Channel | 61 | — | Variety+,Entertainment+ | Entertainment |
| truTV | 55 | — | Variety+,Entertainment+ | Entertainment |
| TV Land | 66 | — | Variety+ | Entertainment |
| TV One | 362 | — | Family+ | Entertainment |
U 1
| Channel | SD | HD | Family+Locals+Variety+Entertainment+Add-ons | Category |
|---|---|---|---|---|
| USA | 77 | — | Variety+,Entertainment+ | Entertainment |
V 2
| Channel | SD | HD | Family+Locals+Variety+Entertainment+Add-ons | Category |
|---|---|---|---|---|
| VH1 | 30 | — | Variety+ | Entertainment |
| Vice TV | — | 302 | Family+ | Entertainment |
W 29
| Channel | SD | HD | Family+Locals+Variety+Entertainment+Add-ons | Category |
|---|---|---|---|---|
| WBNX Buzzr | 123 | — | Locals+,Entertainment+ | Local |
| WBNX CWThe CW | — | 7 | Locals+,Entertainment+ | Local |
| WBNX Heroes & Icons | 112 | — | Locals+,Entertainment+ | Local |
| WBNX Rewind TV | 113 | — | Locals+,Entertainment+ | Local |
| WDLI Bounce | 194 | — | Locals+,Entertainment+ | Local |
| WEAO PBS | 14 | — | Locals+,Entertainment+ | Local |
| WEWS ABC | — | 5 | Locals+,Entertainment+ | Local |
| WEWS Grit | 192 | — | Locals+,Entertainment+ | Local |
| WEWS ION Plus | 119 | — | Locals+,Entertainment+ | Local |
| WEWS Laff | 115 | — | Locals+,Entertainment+ | Local |
| WJW Antenna | 187 | — | Locals+,Entertainment+ | Local |
| WJW Comet | 118 | — | Locals+,Entertainment+ | Local |
| WJW FOX | 8 | — | Locals+,Entertainment+ | Local |
| WKYC Cozi TV | 186 | — | Locals+,Entertainment+ | Local |
| WKYC NBC | — | 3 | Locals+,Entertainment+ | Other channels |
| WKYC Quest | 114 | — | Locals+,Entertainment+ | Local |
| WKYC True Crime Network | 111 | — | Locals+,Entertainment+ | Local |
| WOIO 365BLK | 117 | — | Locals+,Entertainment+ | Local |
| WOIO CBS | — | 4 | Locals+,Entertainment+ | Local |
| WOIO Defy | 116 | — | Locals+,Entertainment+ | Local |
| WOIO MeTV | 110 | — | Locals+,Entertainment+ | Local |
| WRLM INDIndependent | 13 | — | Locals+,Entertainment+ | Local |
| WTCL Telemundo | — | 102 | Locals+,Entertainment+ | Local |
| WUAB MyNetworkMyNetworkTV | — | 6 | Locals+,Entertainment+ | Local |
| WUAB Outlaw | 191 | — | Locals+,Entertainment+ | Local |
| WVIZ Create | 121 | — | Locals+,Entertainment+ | Local |
| WVIZ PBS | 2 | — | Locals+,Entertainment+ | Local |
| WVIZ The Ohio Channel | 120 | — | Locals+,Entertainment+ | Local |
| WVPX ION | — | 20 | Locals+,Entertainment+ | Local |
Stream TV groups its channels by kind. The local stations come first, with their extra digital channels after them, then the cable networks, the Family+ channels and the premium movie channels. Music Choice and TiVo+ sit in the high numbers, with the access channels for Avon Lake, Brunswick and Strongsville.
The dots show which plans carry each channel; a channel with no dot comes only in an add-on. To keep a copy by the TV, download the Cleveland channel list as a PDF.
Local channels in Cleveland
Stream TV in Cleveland carries the city's network stations: the local NBC, CBS, ABC and FOX affiliates, the PBS and CW stations, MyNetworkTV, plus independent, ION and Telemundo stations.
The stations' extra digital channels include MeTV, Cozi TV and Antenna, and cover genres from comedy and true crime to older shows. All of them are in Locals+ and in Entertainment+.
On Breezeline TV cable the stations keep their usual numbers, and each has an HD version alongside.
Other areas get their own market's stations. Pick your town in the channel finder to see its locals and numbers.
Sports, news, kids and movies
Sports
On Stream TV in Cleveland, the main sports networks are in Variety+, with ESPN and ESPN2 as examples, along with the Cleveland Guardians channel.
Family+ holds the league and college sports networks, such as NFL Network and the SEC Network. NFL RedZone is sold as its own add-on, priced by the season.
News
Entertainment+ and Variety+ both carry the main news channels, with CNN and Fox News as examples. Variety+ adds a few more, including Fox Business, and a weather channel is in both plans.
Kids and family
Entertainment+ and Variety+ both carry the main children's networks, such as Cartoon Network, and Nickelodeon comes only with Variety+. Family+ adds more channels for younger children and teens, and Disney Jr. also comes with Entertainment+.
Spanish-language
Locals+ includes the Telemundo station WTCL for Spanish-language viewers. Spanish-language HBO Latino comes with the Max add-on, and Cinemáx with the Cinemax add-on.
Movies and premium channels
Two movie networks, TCM and HDNET Movies, are in Entertainment+ and Variety+, and Variety+ adds a couple more movie networks. The premium movie services are sold as add-ons, covered below.
Breezeline add-ons and premium channels
Stream TV in Cleveland has eight add-ons, each taken on top of Locals+. Their prices are on the cards below.
- Max: 6 channels from the HBO family, covering movies, comedy, drama and Spanish-language shows, plus the HBO Max app. Breezeline also sells the HBO Max app alone, without the channels.
- Paramount+ with SHOWTIME: 11 channels, the Showtime networks along with a few movie channels, including Flix.
- STARZ & STARZ ENCORE: 13 channels across the STARZ and STARZ ENCORE networks.
- Cinemax: 5 channels from the Cinemax family.
- MGM+: 4 channels from the MGM+ service.
- NFL RedZone: one channel, priced by the season rather than the month.
- Playboy: one channel, on Stream TV only.
- Sports & Entertainment TV: sold where the area's rate card lists it. The rate card does not name its channels.
Add-on
Max
6 channels
$19.99/mo
Includes HBO and the HBO Max App. Needs Breezeline Internet; premium channels need a Stream TV Box.
Add-on
Cinemax
5 channels
$9.99/mo
Needs Breezeline Internet; premium channels need a Stream TV Box.
Add-on
Paramount+ with SHOWTIME
11 channels
$13.99/mo
Needs Breezeline Internet; premium channels need a Stream TV Box.
Add-on
STARZ & STARZ ENCORE
13 channels
$11.99/mo
Needs Breezeline Internet; premium channels need a Stream TV Box.
Add-on
MGM+
4 channels
$7.99/mo
Needs Breezeline Internet; premium channels need a Stream TV Box.
Add-on
NFL RedZone
1 channels
$85 / season
Needs Breezeline Internet; premium channels need a Stream TV Box.
Add-on
Playboy
1 channels
$14.99/mo
Needs Breezeline Internet; premium channels need a Stream TV Box.
Add-on
Sports & Entertainment TV
$5/mo
Sold where the area's rate card lists it. Needs Breezeline Internet; premium channels need a Stream TV Box.
Breezeline TV cable in Cleveland has five add-ons, all premium or sports services, and MGM+ and Playboy are on Stream TV only.
Breezeline vs other options
In Cleveland and Columbus, WOW! also runs cable TV. If both reach your street, compare WOW!'s channel lineup for its sports channels and plan sizes.
Across much of Ohio the other cable name is Spectrum, Armstrong runs cable in western Pennsylvania and eastern Ohio, close to several Breezeline towns, and Buckeye Broadband's northwest Ohio lineup and plans cover Toledo. See the Spectrum channel lineup and Armstrong's channels and plans before you choose.
Satellite TV works where no cable line reaches, which matters in the rural parts of Pennsylvania, Virginia and West Virginia that Breezeline serves. Compare the DIRECTV channel lineup for a nationwide alternative.
If you already have good internet, a live TV streaming service can replace a TV plan. YouTube TV's channel list shows what one carries, local networks included.
Breezeline channel lineup FAQ
How many channels does Breezeline have?
Breezeline's Stream TV lineup in Cleveland lists 184 channels, and its cable lineup there 166. How many you get depends on your plans: Locals+ alone has 47 on Stream TV, and each plan added to it brings more.
What channel is ESPN on Breezeline?
ESPN is in Cleveland on both Stream TV and cable, with an HD version on cable. It comes with the Variety+ plan.
What channel are the Cleveland Guardians on Breezeline?
The Cleveland Guardians channel is on Stream TV in Cleveland, in the Variety+ plan. Breezeline's Cleveland cable lineup does not list it.
Does Breezeline include local channels and PBS?
Yes. Locals+, the base plan, carries the local stations. In Cleveland they include the NBC, CBS, ABC and FOX affiliates, along with the PBS stations.
What is the difference between Breezeline TV and Stream TV?
Breezeline TV is the cable service, and Stream TV needs Breezeline Internet. In Cleveland, Stream TV has 184 channels and a fourth plan, Entertainment+, while cable has 166 channels in three plans.
Where can I see which channels I get, and is there a printable list?
Pick your state and town in the channel finder and download that lineup as a PDF. Breezeline's own channel lineup page also lists the channels for a ZIP code.
No comments yet. Be the first to ask or add something.