Armstrong Channel Lineup 2026: Butler, PA Channels and Plans, PDF
For Armstrong cable customers in Pennsylvania, Ohio and West Virginia: Butler's channels and numbers, what each plan and add-on pack adds, and a printable channel list for your own town.
Armstrong is a cable TV provider in western Pennsylvania, Ohio and West Virginia. Its channel lineup in Butler, Pennsylvania has 245 channels: 42 on the Local Essentials plan, 103 on Premier Television, and the rest in add-on packs for sports, movies, kids and music.
Channel numbers and local stations change from town to town, so pick your own town in the finder below to get its channel list as a printable PDF. Comparing providers? See our other cable TV channel lineups.
Armstrong channel lineup by town
Each Armstrong town has its own lineup: Butler gets the Pittsburgh stations, Austintown gets Youngstown's and Wheeling its own, so the channel numbers differ too. Pick your state and town to download that town's channel list.
Find the lineup for your area
Pick one way to find your area, then download its channel list as a PDF.
The areas could not be loaded. Reload the page and try again.
Armstrong TV plans
Plan
Premier Television
103 channels
Price not published
Plan
Local Essentials
42 channels
Price not published
Armstrong sells two TV plans. Local Essentials carries 42 channels in Butler: the Pittsburgh network stations, shopping channels, C-Span, the local school channels and free over-the-air networks. It suits households that mainly watch local news and over-the-air networks, such as MeTV, and do not need the cable networks.
Premier Television carries 103 channels in Butler. It has every Local Essentials channel plus 61 more: the cable networks for sports, news, entertainment and kids, including ESPN, CNN and HGTV. It suits households that want the full cable line-up rather than the local stations alone.
Plan size changes by town. Premier Television runs from 90 channels in Austintown and Wheeling to 121 in Massillon, and Local Essentials from 28 in Austintown to 56 in Massillon.
Armstrong's published lineups do not list prices, so the cards show channel counts only. Ask Armstrong for the current price at your address.
Armstrong channel list in Butler, PA
This is Armstrong's lineup for Butler, Pennsylvania, the company's home town and its main system north of Pittsburgh.
245 channels in Butler, checked Nov 4, 2026.
Which plans have each channel
A dot under a plan means the plan includes the channel.
- Local Essentials
- Premier Television
# 1
| Channel | SD | HD | Local EssentialsPremier TelevisionAdd-ons |
|---|---|---|---|
| 4K Events | 200 4K | 200 4K | +1: Armstrong HD |
A 9
| Channel | SD | HD | Local EssentialsPremier TelevisionAdd-ons |
|---|---|---|---|
| A&E | 28 | 119 | Premier Television+2: Armstrong HD, Economy Pack |
| ACC Network | 474 | 166 | Premier Television+1: Armstrong HD |
| AMC | 45 | 131 | Premier Television+2: Armstrong HD, Entertainment |
| American Heroes Channel | 421 | — | +1: Living & Leisure |
| Animal Planet | 58 | 128 | Premier Television+3: Armstrong HD, Entertainment 2, Family |
| Antenna TV | 94 | — | Local Essentials,Premier Television |
| Armstrong Neighborhood | 10 | — | Local Essentials,Premier Television |
| Armstrong Neighborhood | 100 | — | Local Essentials,Premier Television |
| Armstrong On Demand | 1 | — | Premier Television+1: Economy Pack |
| AXS TV | — | 186 | +1: HD Advantage |
B 8
| Channel | SD | HD | Local EssentialsPremier TelevisionAdd-ons |
|---|---|---|---|
| BBC America | 423 | 187 | +3: Entertainment, HD Advantage, Living & Leisure |
| BBC News | 430 | 129 | Premier Television+2: Armstrong HD, News |
| BET Jams | 478 | — | +1: Living & Leisure |
| BET Soul | 482 | — | +1: Living & Leisure |
| Boomerang | 405 | — | +2: Family, Living & Leisure |
| Bounce TV | 74 | — | Local Essentials,Premier Television |
| Bravo | 59 | 132 | Premier Television+1: Armstrong HD |
| Butler School | 204 | — | Local Essentials,Premier Television |
C 19
| Channel | SD | HD | Local EssentialsPremier TelevisionAdd-ons |
|---|---|---|---|
| C-Span | 46 | — | Local Essentials,Premier Television |
| C-Span 2 | 67 | — | Premier Television+1: News |
| Cartoon Network | 33 | 142 | Premier Television+3: Armstrong HD, Economy Pack, Family |
| CBS Sports Network | 470 | 175 | +3: HD Advantage, Living & Leisure, Sports |
| Charge! | 93 | — | Local Essentials,Premier Television |
| Cinemax | 560 | 198 | +2: Armstrong HD, Premium Services |
| Cinemax Action | 563 | — | +1: Premium Services |
| Cinemax Classics | 564 | — | +1: Premium Services |
| Cinemax Hits | 562 | — | +1: Premium Services |
| CMT | 53 | 147 | Premier Television+1: Armstrong HD |
| CMT Music | 483 | — | +1: Living & Leisure |
| CNBC | 42 | 153 | Premier Television+2: Armstrong HD, News |
| CNN | 3 | 115 | Premier Television+3: Armstrong HD, Economy Pack, News |
| Comedy Central | 32 | 143 | Premier Television+1: Armstrong HD |
| Comet TV | 78 | — | Local Essentials,Premier Television |
| Cooking Channel | 428 | — | +1: Living & Leisure |
| COZI TV | 90 | — | Local Essentials,Premier Television |
| Create | 96 | — | Local Essentials,Premier Television |
| CW / My Network | 22 | 105 | Local Essentials,Premier Television+1: Armstrong HD |
D 11
| Channel | SD | HD | Local EssentialsPremier TelevisionAdd-ons |
|---|---|---|---|
| Dabl | 77 | — | Local Essentials,Premier Television |
| Daystar | 65 | — | Local Essentials,Premier Television |
| Destination America | 440 | 192 | +1: Living & Leisure |
| Discovery | 18 | 124 | Premier Television+3: Armstrong HD, Economy Pack, Family |
| Discovery Family | 403 | — | +1: Living & Leisure |
| Discovery Life Channel | 444 | — | +1: Living & Leisure |
| Discovery Turbo | — | 239 | +1: Armstrong HD |
| Disney | — | 140 | +3: Armstrong HD, Economy Pack, Family |
| Disney Channel | 17 | — | Premier Television+2: Economy Pack, Family |
| Disney Junior | 407 | — | +2: Family, Living & Leisure |
| Disney XD | 404 | — | +2: Family, Living & Leisure |
E 7
| Channel | SD | HD | Local EssentialsPremier TelevisionAdd-ons |
|---|---|---|---|
| E! | 60 | 137 | Premier Television+1: Armstrong HD |
| ESPN | 12 | 185 | Premier Television+2: Armstrong HD, Entertainment 2 |
| ESPN2 | 35 | 184 | Premier Television+2: Armstrong HD, Entertainment 2 |
| ESPN News | 465 | — | +1: Living & Leisure |
| ESPNU | 468 | 182 | +3: HD Advantage, Living & Leisure, Sports |
| EWTN | 48 | 159 | Local Essentials,Premier Television+1: Armstrong HD |
| EXP Answers | 888 | — | Premier Television |
F 15
| Channel | SD | HD | Local EssentialsPremier TelevisionAdd-ons |
|---|---|---|---|
| Faith and Family Channel | 95 | — | Local Essentials,Premier Television |
| FanDuel Racing | 462 | — | +2: Living & Leisure, Sports |
| FanDuel TV | 463 | — | +2: Living & Leisure, Sports |
| Flix | 587 | — | +1: Premium Services |
| Food Network | 26 | 136 | Premier Television+3: Armstrong HD, Economy Pack, Entertainment |
| Fox Business | 431 | — | Premier Television+1: News |
| Fox News | 15 | 116 | Premier Television+2: Armstrong HD, News |
| Fox Sports 1 | 81 | 170 | Premier Television+3: Armstrong HD, Entertainment 2, Sports |
| Fox Sports 2 | 450 | 169 | +1: Living & Leisure |
| Freeform | 44 | 139 | Premier Television+1: Armstrong HD |
| Freeport School | 205 | — | Local Essentials,Premier Television |
| FX | 51 | 133 | Premier Television+2: Armstrong HD, Entertainment |
| FX Movie Channel | 432 | — | +1: Living & Leisure |
| FXX | 82 | 155 | Premier Television+2: Armstrong HD, Entertainment |
| fyi | 425 | 228 | +1: Living & Leisure |
G 4
| Channel | SD | HD | Local EssentialsPremier TelevisionAdd-ons |
|---|---|---|---|
| Game Show Network | 420 | 190 | Premier Television+3: Armstrong HD, Entertainment, Prime Time Traditions |
| Golf Channel | 461 | 174 | +3: HD Advantage, Living & Leisure, Sports |
| Great American Family | 484 | — | +1: Prime Time Traditions |
| Great American Living | 489 | 235 | +1: Prime Time Traditions |
H 15
| Channel | SD | HD | Local EssentialsPremier TelevisionAdd-ons |
|---|---|---|---|
| Hallmark Channel | — | 149 | +3: Armstrong HD, Entertainment, Living & Leisure |
| Hallmark Channel | 419 | — | Premier Television+2: Entertainment, Living & Leisure |
| Hallmark Family | 427 | 125 | Premier Television+1: Armstrong HD |
| Hallmark Mystery | 495 | 150 | Premier Television+3: Armstrong HD, Entertainment, Living & Leisure |
| HBO | 540 | 199 | +2: Armstrong HD, Premium Services |
| HBO Comedy | 544 | — | +1: Premium Services |
| HBO Drama | 542 | — | +1: Premium Services |
| HBO Hits | 541 | — | +1: Premium Services |
| HBO Latino | 546 | — | +1: Premium Services |
| HBO Movies | 545 | — | +1: Premium Services |
| HGTV | 54 | 135 | Premier Television+2: Armstrong HD, Entertainment |
| History | 36 | 130 | Premier Television+3: Armstrong HD, Economy Pack, Entertainment 2 |
| HLN | 24 | 154 | Premier Television+3: Armstrong HD, Economy Pack, News |
| HSN | 5 | 107 | Local Essentials,Premier Television+1: Armstrong HD |
| HSN2 | 72 | — | Local Essentials,Premier Television |
I 4
| Channel | SD | HD | Local EssentialsPremier TelevisionAdd-ons |
|---|---|---|---|
| IFC | 435 | 167 | Premier Television+2: Armstrong HD, Entertainment |
| Inspiration | 49 | 158 | Local Essentials,Premier Television+1: Armstrong HD |
| Investigation Discovery | 84 | 138 | Premier Television+2: Armstrong HD, Entertainment |
| ION | 16 | 112 | Local Essentials,Premier Television+1: Armstrong HD |
J 1
| Channel | SD | HD | Local EssentialsPremier TelevisionAdd-ons |
|---|---|---|---|
| Jewelry TV | 73 | — | Local Essentials,Premier Television |
K 2
| Channel | SD | HD | Local EssentialsPremier TelevisionAdd-ons |
|---|---|---|---|
| KDKA+ | 6 | 110 | Local Essentials,Premier Television+1: Armstrong HD |
| KDKA CBS | 2 | 102 | Local Essentials,Premier Television+1: Armstrong HD |
L 4
| Channel | SD | HD | Local EssentialsPremier TelevisionAdd-ons |
|---|---|---|---|
| Laff | 88 | — | Local Essentials,Premier Television |
| Leased Access | 225 | — | Premier Television |
| Lifetime | 29 | 134 | Premier Television+2: Armstrong HD, Economy Pack |
| Lifetime Movie Network | 85 | 162 | Premier Television+1: Armstrong HD |
M 59
| Channel | SD | HD | Local EssentialsPremier TelevisionAdd-ons |
|---|---|---|---|
| Magnolia Network | 443 | 172 | +1: Living & Leisure |
| MAX Latino | 565 | — | +1: Premium Services |
| Me TV | 92 | — | Local Essentials,Premier Television |
| MLB Network | 471 | 176 | +2: HD Advantage, Living & Leisure |
| MS Now | 20 | 152 | Premier Television+2: Armstrong HD, News |
| MTV | 38 | 145 | Premier Television+1: Armstrong HD |
| MTV 2 | 480 | — | +1: Living & Leisure |
| MTV Classic | 481 | — | +1: Living & Leisure |
| MTV Live | 165 | — | +1: Armstrong HD |
| Music Choice '60s & '70s Mellow Hits | 715 | — | +1: Music Choice |
| Music Choice '60s Generation | 729 | — | +1: Music Choice |
| Music Choice '70s & '80s Favorites | 725 | — | +1: Music Choice |
| Music Choice 70's | 728 | — | +1: Music Choice |
| Music Choice 80's | 727 | — | +1: Music Choice |
| Music Choice 90's | 726 | — | +1: Music Choice |
| Music Choice Adult Alternative | 716 | — | +1: Music Choice |
| Music Choice Alt & Rock Favorites | 717 | — | +1: Music Choice |
| Music Choice Blues | 746 | — | +1: Music Choice |
| Music Choice Calming Classical | 738 | — | +1: Music Choice |
| Music Choice Classical Masterpieces | 742 | — | +1: Music Choice |
| Music Choice Classic Christmas | 749 | — | +1: Music Choice |
| Music Choice Classic Country | 734 | — | +1: Music Choice |
| Music Choice Classic Rock | 718 | — | +1: Music Choice |
| Music Choice Contemporary Christian | 712 | — | +1: Music Choice |
| Music Choice Country Favorites | 733 | — | +1: Music Choice |
| Music Choice Country Rock | 735 | — | +1: Music Choice |
| Music Choice Dance | 706 | — | +1: Music Choice |
| Music Choice Easy Listening | 748 | — | +1: Music Choice |
| Music Choice Feel-Good Favorites | 703 | — | +1: Music Choice |
| Music Choice Gospel | 711 | — | +1: Music Choice |
| Music Choice Happy Hits | 720 | — | +1: Music Choice |
| Music Choice Hip-Hop and R&B | 705 | — | +1: Music Choice |
| Music Choice Hip-Hop Classics | 707 | — | +1: Music Choice |
| Music Choice Jazz | 745 | — | +1: Music Choice |
| Music Choice Joyful Instrumentals | 739 | — | +1: Music Choice |
| Music Choice Light Classical | 741 | — | +1: Music Choice |
| Music Choice Pop and Country | 731 | — | +1: Music Choice |
| Music Choice Pop Energy | 704 | — | +1: Music Choice |
| Music Choice Pop Hits | 721 | — | +1: Music Choice |
| Music Choice Pop Instrumentals | 740 | — | +1: Music Choice |
| Music Choice R&B Classics | 709 | — | +1: Music Choice |
| Music Choice Relaxing Vibes | 737 | — | +1: Music Choice |
| Music Choice Rock | 713 | — | +1: Music Choice |
| Music Choice Romantic Latin Pop | 724 | — | +1: Music Choice |
| Music Choice Singers & Swing | 747 | — | +1: Music Choice |
| Music Choice Sleep Sounds | 736 | — | +1: Music Choice |
| Music Choice Smooth Jazz | 744 | — | +1: Music Choice |
| Music Choice Soft Rock | 719 | — | +1: Music Choice |
| Music Choice Solid Gold Oldies | 730 | — | +1: Music Choice |
| Music Choice Soundscapes | 743 | — | +1: Music Choice |
| Music Choice Sounds of the Seasons | 750 | — | +1: Music Choice |
| Music Choice Throwback Jams | 708 | — | +1: Music Choice |
| Music Choice Today's Country | 732 | — | +1: Music Choice |
| Music Choice Today's Hits | 701 | — | +1: Music Choice |
| Music Choice Today's Latin Hits | 722 | — | +1: Music Choice |
| Music Choice Today's R&B | 710 | — | +1: Music Choice |
| Music Choice Trending Hits | 702 | — | +1: Music Choice |
| Music Choice Tropicales | 723 | — | +1: Music Choice |
| Music Choice Yacht Rock | 714 | — | +1: Music Choice |
N 14
| Channel | SD | HD | Local EssentialsPremier TelevisionAdd-ons |
|---|---|---|---|
| National Geographic | 418 | 189 | +4: Armstrong HD, Economy Pack, Entertainment, Living & Leisure |
| National Geographic Wild | 433 | — | +1: Living & Leisure |
| NBC Universo | 448 | — | +1: Living & Leisure |
| Newsmax | 19 | 118 | Premier Television+2: Armstrong HD, News |
| NewsNation | 434 | 194 | Premier Television+1: Armstrong HD |
| NFL Network | 466 | 180 | +3: HD Advantage, Living & Leisure, Prime Time Traditions |
| NFL RedZone | — | 181 | +1: Prime Time Traditions |
| NFL Redzone | 469 | — | +1: Prime Time Traditions |
| NHL Network | 490 | 173 | +3: HD Advantage, Living & Leisure, Sports |
| Nick2 | 401 | — | +2: Family, Living & Leisure |
| Nickelodeon | 8 | 141 | Premier Television+3: Armstrong HD, Economy Pack, Family |
| Nick Jr. | 400 | — | +2: Family, Living & Leisure |
| NickMusic | 479 | — | +1: Living & Leisure |
| Nicktoons | 408 | — | +1: Living & Leisure |
O 3
| Channel | SD | HD | Local EssentialsPremier TelevisionAdd-ons |
|---|---|---|---|
| Outdoor Channel | 460 | 171 | +3: HD Advantage, Living & Leisure, Sports |
| OWN | 55 | 164 | Premier Television+1: Armstrong HD |
| Oxygen | 86 | 163 | Premier Television+1: Armstrong HD |
P 5
| Channel | SD | HD | Local EssentialsPremier TelevisionAdd-ons |
|---|---|---|---|
| Paramount+ w/ Showtime | 580 | 196 | +2: Armstrong HD, Premium Services |
| Paramount Network | 63 | 144 | Premier Television+1: Armstrong HD |
| PBS Kids | 99 | — | Local Essentials,Premier Television |
| PCN | 47 | 161 | Premier Television+2: Armstrong HD, News |
| PCNC | 31 | — | Premier Television |
Q 3
| Channel | SD | HD | Local EssentialsPremier TelevisionAdd-ons |
|---|---|---|---|
| QVC | 14 | 114 | Local Essentials,Premier Television+1: Armstrong HD |
| QVC2 | 87 | 160 | Local Essentials,Premier Television+1: Armstrong HD |
| QVC3 | 496 | — | Local Essentials,Premier Television |
R 4
| Channel | SD | HD | Local EssentialsPremier TelevisionAdd-ons |
|---|---|---|---|
| RACER Network | 486 | 238 | +2: Prime Time Traditions, Sports |
| RAI (Italian Channel) | 590 | — | +1: Premium Services |
| RFD | 488 | 231 | +1: Prime Time Traditions |
| ROAR | 91 | — | Local Essentials,Premier Television |
S 30
| Channel | SD | HD | Local EssentialsPremier TelevisionAdd-ons |
|---|---|---|---|
| Science | — | 193 | +1: Living & Leisure |
| Science Channel | 422 | — | +2: Family, Living & Leisure |
| SEC Network | 467 | 183 | +3: HD Advantage, Living & Leisure, Sports |
| Seneca Valley School | 208 | — | Local Essentials,Premier Television |
| SHO BET | 584 | — | +1: Premium Services |
| Showcase | 98 | — | Local Essentials,Premier Television |
| Showtime 2 | 581 | — | +1: Premium Services |
| Showtime Extreme | 583 | — | +1: Premium Services |
| Showtime Showcase | 582 | — | +1: Premium Services |
| Smithsonian Channel | 417 | 188 | +1: Living & Leisure |
| Sportsman Channel | 459 | 236 | +2: Prime Time Traditions, Sports |
| SportsNet Pittsburgh | 43 | 179 | Premier Television+2: Armstrong HD, Sports |
| Sports Overflow | 299 | 300 | Premier Television+1: Armstrong HD |
| Start TV | 89 | — | Local Essentials,Premier Television |
| Starz | 520 | 195 | +2: Armstrong HD, Premium Services |
| Starz 2 | 521 | — | +1: Premium Services |
| Starz Cinema | 524 | — | +1: Premium Services |
| Starz Edge | 522 | — | +1: Premium Services |
| Starz Encore | 527 | — | +1: Premium Services |
| Starz Encore Action | 537 | — | +1: Premium Services |
| Starz Encore Black | 533 | — | +1: Premium Services |
| Starz Encore Classic | 529 | — | +1: Premium Services |
| Starz Encore Family | 539 | — | +1: Premium Services |
| Starz Encore Suspense | 531 | — | +1: Premium Services |
| Starz Encore Westerns | 535 | — | +1: Premium Services |
| Starz in Black | 526 | — | +1: Premium Services |
| Starz Kids & Family | 523 | — | +1: Premium Services |
| Story | 75 | — | Local Essentials,Premier Television |
| Sundance | 436 | 157 | +3: Entertainment, HD Advantage, Living & Leisure |
| Syfy | 50 | 123 | Premier Television+2: Armstrong HD, Entertainment 2 |
T 16
| Channel | SD | HD | Local EssentialsPremier TelevisionAdd-ons |
|---|---|---|---|
| TBS | 7 | 121 | Premier Television+2: Armstrong HD, Entertainment |
| Teen Nick | 402 | — | +2: Family, Living & Leisure |
| Tennis Channel | 472 | 168 | +3: HD Advantage, Living & Leisure, Sports |
| The Cowboy Channel | 493 | 230 | +2: Living & Leisure, Prime Time Traditions |
| The Movie Channel | 585 | — | +1: Premium Services |
| The Movie Channel 2 | 586 | — | +1: Premium Services |
| The Nest/MyNetwork | 79 | — | Local Essentials,Premier Television |
| The Weather Channel | 25 | 117 | Local Essentials,Premier Television+1: Armstrong HD |
| TLC | 27 | 126 | Premier Television+3: Armstrong HD, Economy Pack, Family |
| TNT | 30 | 120 | Premier Television+2: Armstrong HD, Entertainment 2 |
| Tr3s | 477 | — | +1: Living & Leisure |
| Travel Channel | 52 | 127 | Premier Television+1: Armstrong HD |
| True Crime Network | 71 | — | Local Essentials,Premier Television |
| TruTV | 37 | 156 | Premier Television+2: Armstrong HD, Entertainment 2 |
| Turner Classic Movies | 41 | 151 | Premier Television+2: Armstrong HD, Entertainment |
| TV Land | 21 | 148 | Premier Television+2: Armstrong HD, Economy Pack |
U 1
| Channel | SD | HD | Local EssentialsPremier TelevisionAdd-ons |
|---|---|---|---|
| USA | 23 | 122 | Premier Television+2: Armstrong HD, Entertainment |
V 2
| Channel | SD | HD | Local EssentialsPremier TelevisionAdd-ons |
|---|---|---|---|
| VH1 | 39 | 146 | Premier Television+1: Armstrong HD |
| VICE TV | 424 | 191 | +2: HD Advantage, Living & Leisure |
W 8
| Channel | SD | HD | Local EssentialsPremier TelevisionAdd-ons |
|---|---|---|---|
| WE tv | 439 | — | Premier Television |
| World | 97 | — | Local Essentials,Premier Television |
| World Fishing Network | 492 | 237 | +2: Prime Time Traditions, Sports |
| WPCB INDIndependent | 40 | 101 | Local Essentials,Premier Television+1: Armstrong HD |
| WPGH FOX | 9 | 109 | Local Essentials,Premier Television+1: Armstrong HD |
| WPXI NBC | 11 | 111 | Local Essentials,Premier Television+1: Armstrong HD |
| WQED PBS | 13 | 113 | Local Essentials,Premier Television+1: Armstrong HD |
| WTAE ABC | 4 | 104 | Local Essentials,Premier Television+1: Armstrong HD |
Most channels have two numbers: a standard-definition one and an HD one, usually in the 100s, with some sports and movie channels in the 400s and 500s. The dots show which plan carries a channel; a channel with no dot comes only in an add-on pack such as Living & Leisure or Premium Services.
Music Choice's 50 audio channels are an add-on for listening to music, from today's hits to classical and jazz. To keep a copy by the TV, download the Butler channel list as a PDF.
Local channels in Butler
Butler gets the Pittsburgh stations for the big four networks and PBS, each in standard definition and HD.
Butler also has independent and sister stations, such as the CW and ION, and every one of them is in both plans.
Armstrong Neighborhood, the company's own local channel, is carried in Butler too. The local school channels from Butler, Freeport and Seneca Valley are also on the lineup, and the Pennsylvania channels PCN and PCNC are carried as well.
Other towns get other stations. In Andover, Ashland and Massillon, Ohio, the network stations come from Cleveland. Austintown gets Youngstown's stations, and Wheeling, Bellaire and Barton get their own. Pick your town in the channel finder to see its locals and numbers.
Sports, news, kids and movies
Sports
In Butler, the national sports networks, such as ESPN, ESPN2 and Fox Sports 1, are all in Premier Television, and each has an HD version.
SportsNet Pittsburgh is in Premier Television, with an HD version. It is the area's regional sports network, the channel that shows the Pirates and Penguins games not on national TV.
The league and college channels, such as NFL Network, mostly come in add-on packs rather than either plan, and all are in HD. NFL RedZone is in the Prime Time Traditions pack.
News
The cable news networks, such as CNN, Fox News and CNBC, are all in Premier Television, which also has a few international and business news channels. A 24-hour weather channel is carried in both plans.
Kids and family
Premier Television has the main kids' networks, such as Nickelodeon, Cartoon Network and Disney Channel, and PBS Kids is in both plans. The extra kids' channels come in the Family and Living & Leisure packs.
Movies and premium channels
Premier Television carries Turner Classic Movies. The premium movie channels, such as HBO and Starz, are all in the Premium Services add-on, and each has extra channels alongside it.
Armstrong add-on packs
Armstrong's Butler lineup names 13 channel packs on top of the two plans. The lineup does not give their prices or say which plan each one needs, so check both with Armstrong before you order.
- Armstrong HD: 77 channels, the HD versions of the plans' channels, plus a 4K events channel.
- HD Advantage: 13 HD channels, most of them sports channels such as NFL Network and MLB Network, plus a few entertainment channels.
- Sports: 14 channels, mostly sports and outdoors, including Fox Sports 1 and SportsNet Pittsburgh.
- Living & Leisure: 48 channels, a wide mix that runs from extra kids' networks to sports, documentary, lifestyle and cooking channels.
- Prime Time Traditions: 11 channels, built around football, including NFL RedZone and NFL Network, plus rural-lifestyle and family channels.
- Economy Pack, Entertainment, Entertainment 2, Family and News: smaller themed packs of 8 to 17 channels, each built around one kind of viewing, such as news or family shows.
- Premium Services: 32 movie channels from premium movie services such as HBO and Starz, plus one Italian channel.
- Music Choice: 50 audio channels, from today's hits to classical and jazz.
Armstrong vs other options
Around Pittsburgh, the other big cable name is Xfinity. If both reach your street, compare Xfinity's channel lineup for its sports and premium channels.
In Ohio and West Virginia, Spectrum and Breezeline run cable in many towns near Armstrong's, and in northwest Ohio, Buckeye Broadband's Toledo lineup and plans are a separate choice. See the Spectrum channel lineup and Breezeline's channels and packages before you move.
Satellite TV works where no cable line reaches, which matters in the rural parts of all three states. Compare the DIRECTV channel lineup and DISH's channel packages.
If you already have good internet, a live TV streaming service replaces the cable box. YouTube TV's channel list shows what one carries, local networks included.
Armstrong channel lineup FAQ
How many channels does Armstrong have?
Armstrong's Butler lineup lists 245 channels, 50 of them Music Choice audio channels. Premier Television has 103 of them and Local Essentials 42; the rest come in add-on packs.
What channel is ESPN on Armstrong?
ESPN is carried in Butler and the other towns in this lineup, but its channel number changes from town to town. Use the channel finder above to see the number for your town.
What channel is SportsNet Pittsburgh on Armstrong?
SportsNet Pittsburgh is carried in Butler and several other towns in this lineup, but its channel number changes by town. In California, Armstrong's lineup marks it as needing a subscription.
Does Armstrong include local channels and PBS?
Yes. Both plans carry the local network stations, including the Pittsburgh stations for Butler and the public TV station.
What is the difference between Local Essentials and Premier Television?
Premier Television has 61 more channels in Butler. It keeps every Local Essentials channel and adds the cable networks, such as ESPN, CNN and HGTV.
Is there a printable Armstrong channel list?
Yes. Pick your state and town in the channel finder and download that town's lineup as a PDF. Armstrong's own channel guide also lists the channels for a ZIP code.
No comments yet. Be the first to ask or add something.