Blue Ridge Communications Channel Lineup 2026: Northern Lancaster Channels and Plans, PDF
Every Blue Ridge cable plan in northern Lancaster County, the channels each step up adds, and a printable lineup for your own Pennsylvania or New York town.
Blue Ridge Communications is a cable TV provider in Pennsylvania and New York. Its lineup for Northern Lancaster has 852 channels in all: four cable plans from Broadcast Basic HD (82 channels) to Expanded+ (212), premium add-ons, and 576 channels on its separate Blue Ridge Stream service. The plan cards below show what each plan costs today.
Blue Ridge publishes 20 separate lineups, 19 for towns in Pennsylvania and one for the Windsor area of New York. If you live outside northern Lancaster County, pick your town in the finder below to get your own channel list as a PDF, or compare Blue Ridge with other cable TV providers.
Blue Ridge channel lineup by area
Blue Ridge builds a lineup for each group of towns it serves, because local stations, community channels and even plan prices change from one area to the next. There is no ZIP code search: pick your state and town to download that area's channel list as a PDF.
Find the lineup for your area
Pick one way to find your area, then download its channel list as a PDF.
The areas could not be loaded. Reload the page and try again.
Plans and prices
Blue Ridge sells four cable plans, each one including everything in the plan below it. The cards show the Northern Lancaster prices; other areas can differ, so check your town's PDF.
Plan
Broadcast Basic HD
82 channels
$67.89/mo
All the major broadcast networks and a few other popular channels. Basic HD also includes 50 Music Choice channels.
Plan
Basic+ HD
149 channels
$161.29/mo
Everything you get with Basic HD, plus 4x more channels.
Includes Broadcast Basic HD
Plan
Expanded
196 channels
$16.95/mo
Dozens more channels than the Basic+ HD tier and 50 Music Choice channels. Includes one digital box rental.
Includes Basic+ HD
Plan
Expanded+
212 channels
$21.95/mo
The enhanced version of Expanded, with even more channels. Includes one digital box rental.
Includes Expanded
Plan
Blue Ridge Stream
576 channels
Price not published
A TiVo and Google experience with over 500 unique TiVo+ channels and exclusive local programming.
Bundle
HBO, Cinemax, Paramount+ with SHOWTIME & STARZ/STARZ Encore
35 channels
$49.95/mo
Includes HBO, Cinemax, Paramount+ with SHOWTIME, STARZ/STARZ Encore
Broadcast Basic HD (82 channels) is the local tier. It carries the stations of the Lancaster, Harrisburg, York and Philadelphia markets, plus two Blue Ridge community channels and 50 Music Choice audio channels. It suits households that mainly want local news and the basics.
Basic+ HD (149 channels) adds 67 channels and is where the cable networks start. It brings the big sports, news, entertainment and family networks, such as ESPN, CNN and Disney Channel. For most households this is the step that matters.
Expanded (196 channels) adds 47 more, mostly sports, kids and niche networks, such as ESPNU, MLB Network and Nick Jr. Blue Ridge says it includes one digital box rental.
Expanded+ (212 channels) adds 16 more over Expanded, with extra news, sports and lifestyle networks, such as BBC News, Cooking Channel and Smithsonian. It also includes one digital box rental.
Blue Ridge channel list in Northern Lancaster
This is the lineup for Northern Lancaster, which covers Ephrata, Lititz, Denver, New Holland, Akron, Manheim and other towns in northern Lancaster County. We use it because Lancaster County is one of the largest communities Blue Ridge serves.
852 channels in Northern Lancaster, checked Nov 11, 2026.
Which plans have each channel
A dot under a plan means the plan includes the channel.
- Broadcast Basic HD USD 67.89 / month
- Basic+ HD USD 161.29 / month
- Expanded USD 16.95 / month
- Expanded+ USD 21.95 / month
- Blue Ridge Stream
A 10
| Channel | SD | HD | Broadcast Basic HDBasic+ HDExpandedExpanded+Blue Ridge StreamAdd-ons |
|---|---|---|---|
| A&E | 33 | 656 | Basic+ HD,Expanded,Expanded+ |
| ACC Network | — | 99 | Basic+ HD,Expanded,Expanded+ |
| Accuweather | 226 | 758 | Basic+ HD,Expanded,Expanded+ |
| Accuweather National | — | 759 | Basic+ HD,Expanded,Expanded+ |
| AMC | 39 | — | Basic+ HD,Expanded,Expanded+ |
| American Heroes Channel | 109 | 718 | Expanded,Expanded+ |
| American Movie Classics | — | 689 | Basic+ HD,Expanded,Expanded+ |
| Animal Planet | 46 | 683 | Basic+ HD,Expanded,Expanded+ |
| Antenna TV | 91 | — | Broadcast Basic HD,Basic+ HD,Expanded,Expanded+ |
| AXS TV | — | 663 | Expanded,Expanded+ |
B 12
| Channel | SD | HD | Broadcast Basic HDBasic+ HDExpandedExpanded+Blue Ridge StreamAdd-ons |
|---|---|---|---|
| BBC America | 82 | 697 | Basic+ HD,Expanded,Expanded+ |
| BBC News | — | 209 | Expanded+ |
| BET Jams | 213 | — | Expanded+ |
| BET Soul | 211 | — | Expanded+ |
| Blue Ridge 11 | 11 | 613 | Broadcast Basic HD,Basic+ HD,Expanded,Expanded+ |
| Blue Ridge 11 (Stream Data Only) | 998* | — | Blue Ridge Stream |
| Blue Ridge 13 (Stream Data Only) | 996 | — | Blue Ridge Stream |
| Blue Ridge 113 | 113 | 726 | Broadcast Basic HD,Basic+ HD,Expanded,Expanded+ |
| Blue Ridge 113 (Stream Data Only) | 997 | — | Blue Ridge Stream |
| Boomerang | — | 206 | Expanded+ |
| Bravo | 73 | 662 | Basic+ HD,Expanded,Expanded+ |
| Buzzr | 95 | — | Broadcast Basic HD,Basic+ HD,Expanded,Expanded+ |
C 24
| Channel | SD | HD | Broadcast Basic HDBasic+ HDExpandedExpanded+Blue Ridge StreamAdd-ons |
|---|---|---|---|
| Cars.TV | — | 729 | +1: Premier |
| Cartoon Network | 50 | 696 | Basic+ HD,Expanded,Expanded+ |
| CBS Sports Network | 204 | 629 | Expanded+ |
| CHARGE! | 92 | — | Broadcast Basic HD,Basic+ HD,Expanded,Expanded+ |
| Cinemax | 307 | 614 | +1: Cinemax |
| Cinemax (Latino) | 312 | 560 | +1: Cinemax |
| Cinemax Action | 310 | 558 | +1: Cinemax |
| Cinemax Classics | 313 | 561 | +1: Cinemax |
| Cinemax Hits | 309 | 557 | +1: Cinemax |
| CMT | 44 | 668 | Basic+ HD,Expanded,Expanded+ |
| CMT Music | 212 | — | Expanded+ |
| CNBC | 43 | 622 | Basic+ HD,Expanded,Expanded+ |
| CNN | 49 | 620 | Basic+ HD,Expanded,Expanded+ |
| CNN En Espanol | 848 | — | +1: Blue Ridge En Espanol |
| CNN International | — | 216 | Expanded+ |
| Comedy.TV | — | 730 | +1: Premier |
| Comedy Central | 51 | 649 | Basic+ HD,Expanded,Expanded+ |
| Community Bulletin Board | 97 | — | Broadcast Basic HD,Basic+ HD,Expanded,Expanded+ |
| Cooking Channel | — | 217 | Expanded+ |
| Create | 153 | — | Expanded,Expanded+ |
| Crime & Investigation | 163 | 645 | Expanded,Expanded+ |
| CSPAN | — | 15 | Broadcast Basic HD,Basic+ HD,Expanded,Expanded+ |
| CSPAN 2 | — | 7 | Broadcast Basic HD,Basic+ HD,Expanded,Expanded+ |
| CWTAP | 177 | — | Expanded,Expanded+ |
D 11
| Channel | SD | HD | Broadcast Basic HDBasic+ HDExpandedExpanded+Blue Ridge StreamAdd-ons |
|---|---|---|---|
| Denver Borough/Cocalico H.S. | 905 | — | Broadcast Basic HD,Basic+ HD,Expanded,Expanded+ |
| Destination America | 107 | 675 | Expanded,Expanded+ |
| Discovery Channel | 34 | 670 | Basic+ HD,Expanded,Expanded+ |
| Discovery En Espanol | — | 847 | +1: Blue Ridge En Espanol |
| Discovery Familia | — | 855 | +1: Blue Ridge En Espanol |
| Discovery Family | — | 105 | Expanded,Expanded+ |
| Discovery Life | 114 | 723 | Expanded,Expanded+ |
| Discovery Turbo | — | 671 | +1: Premier |
| Disney Channel | 54 | 680 | Basic+ HD,Expanded,Expanded+ |
| Disney Jr | 117 | 717 | Expanded,Expanded+ |
| Disney XD | 103 | 681 | Expanded,Expanded+ |
E 7
| Channel | SD | HD | Broadcast Basic HDBasic+ HDExpandedExpanded+Blue Ridge StreamAdd-ons |
|---|---|---|---|
| E! | 67 | 678 | Basic+ HD,Expanded,Expanded+ |
| ESPN | 25 | 630 | Basic+ HD,Expanded,Expanded+ |
| ESPN 2 | 26 | 631 | Basic+ HD,Expanded,Expanded+ |
| ESPN Deportes | — | 849 | +1: Blue Ridge En Espanol |
| ESPNEWS | 151 | 632 | Expanded,Expanded+ |
| ESPN U | 137 | 633 | Expanded,Expanded+ |
| EWTN | — | 71 | Basic+ HD,Expanded,Expanded+ |
F 15
| Channel | SD | HD | Broadcast Basic HDBasic+ HDExpandedExpanded+Blue Ridge StreamAdd-ons |
|---|---|---|---|
| FanDuel Racing | 121 | — | Expanded,Expanded+ |
| Flix | — | 405 | +1: Paramount+ with SHOWTIME |
| Food Network | 60 | 677 | Basic+ HD,Expanded,Expanded+ |
| Fox Business | 81 | 626 | Basic+ HD,Expanded,Expanded+ |
| Fox Deportes | — | 851 | +1: Blue Ridge En Espanol |
| Fox News | 59 | 623 | Basic+ HD,Expanded,Expanded+ |
| Fox Soccer Plus | — | 647 | +1: Premier |
| Fox Weather | — | 757 | Basic+ HD,Expanded,Expanded+ |
| Freeform | 29 | 682 | Basic+ HD,Expanded,Expanded+ |
| FS1 | 70 | 638 | Basic+ HD,Expanded,Expanded+ |
| FS2 | 143 | 698 | Expanded,Expanded+ |
| FX | 62 | 658 | Basic+ HD,Expanded,Expanded+ |
| FX Movie Channel | 122 | 722 | Expanded,Expanded+ |
| FXX | 80 | 646 | Basic+ HD,Expanded,Expanded+ |
| FYI | 138 | 685 | Expanded,Expanded+ |
G 4
| Channel | SD | HD | Broadcast Basic HDBasic+ HDExpandedExpanded+Blue Ridge StreamAdd-ons |
|---|---|---|---|
| Game Show Network | 79 | 687 | Basic+ HD,Expanded,Expanded+ |
| God TV | — | 219 | Expanded+ |
| Great American Family | — | 221 | Expanded+ |
| Grit TV | 23 | — | Broadcast Basic HD,Basic+ HD,Expanded,Expanded+ |
H 15
| Channel | SD | HD | Broadcast Basic HDBasic+ HDExpandedExpanded+Blue Ridge StreamAdd-ons |
|---|---|---|---|
| Hallmark Channel | 74 | 688 | Basic+ HD,Expanded,Expanded+ |
| Hallmark Family | 207 | 727 | Expanded+ |
| Hallmark Mystery | 123 | 664 | Expanded,Expanded+ |
| HBO | 300 | 610 | +1: HBO |
| HBO Comedy | 304 | 553 | +1: HBO |
| HBO Drama | 302 | 551 | +1: HBO |
| HBO Hits | 301 | 550 | +1: HBO |
| HBO Latino | 305 | 554 | +1: HBO |
| HBO Movies | 306 | 555 | +1: HBO |
| HDNET MOVIES | — | 655 | +1: Premier |
| Headline News | 32 | 701 | Basic+ HD,Expanded,Expanded+ |
| HGTV | 56 | 676 | Basic+ HD,Expanded,Expanded+ |
| History Channel | 42 | 657 | Basic+ HD,Expanded,Expanded+ |
| HSN | 17 | 608 | Broadcast Basic HD,Basic+ HD,Expanded,Expanded+ |
| HSN 2 | — | 128 | Expanded,Expanded+ |
I 6
| Channel | SD | HD | Broadcast Basic HDBasic+ HDExpandedExpanded+Blue Ridge StreamAdd-ons |
|---|---|---|---|
| IFC | 127 | — | Expanded,Expanded+ |
| Independant Film Channel | — | 690 | Expanded,Expanded+ |
| INSP | 53 | 724 | Basic+ HD,Expanded,Expanded+ |
| Investigation Discovery | 77 | 703 | Basic+ HD,Expanded,Expanded+ |
| ION | 96 | 609 | Basic+ HD,Expanded,Expanded+ |
| Ion Plus | 89 | — | Broadcast Basic HD,Basic+ HD,Expanded,Expanded+ |
J 3
| Channel | SD | HD | Broadcast Basic HDBasic+ HDExpandedExpanded+Blue Ridge StreamAdd-ons |
|---|---|---|---|
| Jewelry TV | — | 150 | Expanded,Expanded+ |
| Jewish Broadcasting Service | — | 215 | Expanded+ |
| Justice Central | 85 | 728 | Basic+ HD,Expanded,Expanded+ |
K 1
| Channel | SD | HD | Broadcast Basic HDBasic+ HDExpandedExpanded+Blue Ridge StreamAdd-ons |
|---|---|---|---|
| KYW 3 Philadelphia | — | 3 | Broadcast Basic HD,Basic+ HD,Expanded,Expanded+ |
L 6
| Channel | SD | HD | Broadcast Basic HDBasic+ HDExpandedExpanded+Blue Ridge StreamAdd-ons |
|---|---|---|---|
| LAFF | 21 | — | Broadcast Basic HD,Basic+ HD,Expanded,Expanded+ |
| Law and Crime | — | 176 | Basic+ HD,Expanded,Expanded+ |
| Lifetime | 30 | 653 | Basic+ HD,Expanded,Expanded+ |
| Lifetime Movie Network | 75 | 654 | Basic+ HD,Expanded,Expanded+ |
| Lifetime Real Women | 78 | — | Basic+ HD,Expanded,Expanded+ |
| Lighthouse TV - WLYH 49 | — | 8 | Broadcast Basic HD,Basic+ HD,Expanded,Expanded+ |
M 67
| Channel | SD | HD | Broadcast Basic HDBasic+ HDExpandedExpanded+Blue Ridge StreamAdd-ons |
|---|---|---|---|
| Magnolia Network | 200 | 720 | Expanded+ |
| MeTV | 22 | — | Broadcast Basic HD,Basic+ HD,Expanded,Expanded+ |
| MGM+ | — | 735 | +2: MGM+, Premier |
| MGM+ Drive In | — | 738 | +2: MGM+, Premier |
| MGM+ Hits | — | 736 | +2: MGM+, Premier |
| MGM+ Marquee | — | 737 | +2: MGM+, Premier |
| Military History | 164 | — | Expanded,Expanded+ |
| MLB Network | 147 | 642 | Expanded,Expanded+ |
| MLB Network Strike Zone | — | 711 | +1: Premier |
| Movies | 93 | — | Broadcast Basic HD,Basic+ HD,Expanded,Expanded+ |
| MS NOW | 63 | 625 | Basic+ HD,Expanded,Expanded+ |
| MTV | 37 | 667 | Basic+ HD,Expanded,Expanded+ |
| MTV 2 | 111 | 704 | Expanded,Expanded+ |
| MTV Classic | 112 | — | Expanded,Expanded+ |
| MTV Live | — | 715 | +1: Premier |
| MTV Tres | 210 | — | Expanded++1: Blue Ridge En Espanol |
| MTV Tres | 853 | — | Expanded++1: Blue Ridge En Espanol |
| Music Choice - '60s & '70s Mellow Hits | 809 | — | Broadcast Basic HD,Basic+ HD,Expanded,Expanded+ |
| Music Choice - '70s & '80s Favorites | 819 | — | Broadcast Basic HD,Basic+ HD,Expanded,Expanded+ |
| Music Choice - 60's Generation | 823 | — | Broadcast Basic HD,Basic+ HD,Expanded,Expanded+ |
| Music Choice - 70's | 822 | — | Broadcast Basic HD,Basic+ HD,Expanded,Expanded+ |
| Music Choice - 80's | 821 | — | Broadcast Basic HD,Basic+ HD,Expanded,Expanded+ |
| Music Choice - 90's | 820 | — | Broadcast Basic HD,Basic+ HD,Expanded,Expanded+ |
| Music Choice - Adult Alternative | 810 | — | Broadcast Basic HD,Basic+ HD,Expanded,Expanded+ |
| Music Choice - Alt & Rock Favorites | 811 | — | Broadcast Basic HD,Basic+ HD,Expanded,Expanded+ |
| Music Choice - Blues | 840 | — | Broadcast Basic HD,Basic+ HD,Expanded,Expanded+ |
| Music Choice - Calming Classical | 832 | — | Broadcast Basic HD,Basic+ HD,Expanded,Expanded+ |
| Music Choice - Classical Masterpieces | 836 | — | Broadcast Basic HD,Basic+ HD,Expanded,Expanded+ |
| Music Choice - Classic Christmas | 843 | — | Broadcast Basic HD,Basic+ HD,Expanded,Expanded+ |
| Music Choice - Classic Country | 828 | — | Broadcast Basic HD,Basic+ HD,Expanded,Expanded+ |
| Music Choice - Classic Rock | 812 | — | Broadcast Basic HD,Basic+ HD,Expanded,Expanded+ |
| Music Choice - Contemporary Christian | 806 | — | Broadcast Basic HD,Basic+ HD,Expanded,Expanded+ |
| Music Choice - Country Favorites | 827 | — | Broadcast Basic HD,Basic+ HD,Expanded,Expanded+ |
| Music Choice - Country Rock | 829 | — | Broadcast Basic HD,Basic+ HD,Expanded,Expanded+ |
| Music Choice - Dance | 800 | — | Broadcast Basic HD,Basic+ HD,Expanded,Expanded+ |
| Music Choice - Easy Listening | 842 | — | Broadcast Basic HD,Basic+ HD,Expanded,Expanded+ |
| Music Choice - Feel-Good Favorites | 797 | — | Broadcast Basic HD,Basic+ HD,Expanded,Expanded+ |
| Music Choice - Gospel | 805 | — | Broadcast Basic HD,Basic+ HD,Expanded,Expanded+ |
| Music Choice - Happy Hits | 814 | — | Broadcast Basic HD,Basic+ HD,Expanded,Expanded+ |
| Music Choice - Hip-Hop and R&B | 799 | — | Broadcast Basic HD,Basic+ HD,Expanded,Expanded+ |
| Music Choice - Hip-Hop Classics | 801 | — | Broadcast Basic HD,Basic+ HD,Expanded,Expanded+ |
| Music Choice - Jazz | 839 | — | Broadcast Basic HD,Basic+ HD,Expanded,Expanded+ |
| Music Choice - Joyful Instrumentals | 833 | — | Broadcast Basic HD,Basic+ HD,Expanded,Expanded+ |
| Music Choice - Light Classical | 835 | — | Broadcast Basic HD,Basic+ HD,Expanded,Expanded+ |
| Music Choice - Pop & Country | 825 | — | Broadcast Basic HD,Basic+ HD,Expanded,Expanded+ |
| Music Choice - Pop Energy | 798 | — | Broadcast Basic HD,Basic+ HD,Expanded,Expanded+ |
| Music Choice - Pop Hits | 815 | — | Broadcast Basic HD,Basic+ HD,Expanded,Expanded+ |
| Music Choice - Pop Instrumentals | 834 | — | Broadcast Basic HD,Basic+ HD,Expanded,Expanded+ |
| Music Choice - R&B Classics | 803 | — | Broadcast Basic HD,Basic+ HD,Expanded,Expanded+ |
| Music Choice - Relaxing Vibes | 831 | — | Broadcast Basic HD,Basic+ HD,Expanded,Expanded+ |
| Music Choice - Rock | 807 | — | Broadcast Basic HD,Basic+ HD,Expanded,Expanded+ |
| Music Choice - Romantic Latin Pop | 818 | — | Broadcast Basic HD,Basic+ HD,Expanded,Expanded+ |
| Music Choice - Singers & Swing | 841 | — | Broadcast Basic HD,Basic+ HD,Expanded,Expanded+ |
| Music Choice - Sleep Noise | 830 | — | Broadcast Basic HD,Basic+ HD,Expanded,Expanded+ |
| Music Choice - Smooth Jazz | 838 | — | Broadcast Basic HD,Basic+ HD,Expanded,Expanded+ |
| Music Choice - Soft Rock | 813 | — | Broadcast Basic HD,Basic+ HD,Expanded,Expanded+ |
| Music Choice - Solid Gold Oldies | 824 | — | Broadcast Basic HD,Basic+ HD,Expanded,Expanded+ |
| Music Choice - Soundscapes | 837 | — | Broadcast Basic HD,Basic+ HD,Expanded,Expanded+ |
| Music Choice - Sounds of the Season | 844 | — | Broadcast Basic HD,Basic+ HD,Expanded,Expanded+ |
| Music Choice - Throwback Jamz | 802 | — | Broadcast Basic HD,Basic+ HD,Expanded,Expanded+ |
| Music Choice - Today's Country | 826 | — | Broadcast Basic HD,Basic+ HD,Expanded,Expanded+ |
| Music Choice - Today's Hits | 795 | — | Broadcast Basic HD,Basic+ HD,Expanded,Expanded+ |
| Music Choice - Today's Latin Hits | 816 | — | Broadcast Basic HD,Basic+ HD,Expanded,Expanded+ |
| Music Choice - Today's R&B | 804 | — | Broadcast Basic HD,Basic+ HD,Expanded,Expanded+ |
| Music Choice - Trending Hits | 796 | — | Broadcast Basic HD,Basic+ HD,Expanded,Expanded+ |
| Music Choice - Tropicales | 817 | — | Broadcast Basic HD,Basic+ HD,Expanded,Expanded+ |
| Music Choice - Yacht Rock | 808 | — | Broadcast Basic HD,Basic+ HD,Expanded,Expanded+ |
| My Network 21.2 | 4 | — | Broadcast Basic HD,Basic+ HD,Expanded,Expanded+ |
N 15
| Channel | SD | HD | Broadcast Basic HDBasic+ HDExpandedExpanded+Blue Ridge StreamAdd-ons |
|---|---|---|---|
| Nat Geo Wild | 141 | 721 | Expanded,Expanded+ |
| National Geographic | 58 | 673 | Basic+ HD,Expanded,Expanded+ |
| NBA TV | 148 | 618 | Expanded,Expanded+ |
| NBC Sports Philadelphia | 41 | 634 | Basic+ HD,Expanded,Expanded+ |
| NBC Universo | 846 | 725 | +1: Blue Ridge En Espanol |
| Newsmax TV | — | 174 | Expanded,Expanded+ |
| NewsNation | 48 | 659 | Basic+ HD,Expanded,Expanded+ |
| NFL Network | 38 | 640 | Basic+ HD,Expanded,Expanded+ |
| NFL Red Zone | — | 644 | +1: Premier |
| NHL Network | 140 | 641 | Expanded,Expanded+ |
| Nickelodeon | 28 | 684 | Basic+ HD,Expanded,Expanded+ |
| Nick Jr | 100 | 707 | Expanded,Expanded+ |
| Nick Music | 134 | — | Expanded,Expanded+ |
| Nick Too | 104 | — | Expanded,Expanded+ |
| Nick Toons | 101 | 708 | Expanded,Expanded+ |
O 3
| Channel | SD | HD | Broadcast Basic HDBasic+ HDExpandedExpanded+Blue Ridge StreamAdd-ons |
|---|---|---|---|
| Outdoor Channel | 115 | 639 | Expanded,Expanded+ |
| OWN | 55 | 719 | Basic+ HD,Expanded,Expanded+ |
| Oxygen | 76 | 695 | Basic+ HD,Expanded,Expanded+ |
P 8
| Channel | SD | HD | Broadcast Basic HDBasic+ HDExpandedExpanded+Blue Ridge StreamAdd-ons |
|---|---|---|---|
| Paramount+ with SHOWTIME | 400 | 612 | +1: Paramount+ with SHOWTIME |
| Paramount Network | 47 | 648 | Basic+ HD,Expanded,Expanded+ |
| PBS39 Extra | 124 | — | Broadcast Basic HD,Basic+ HD,Expanded,Expanded+ |
| PCN | 18 | 624 | Broadcast Basic HD,Basic+ HD,Expanded,Expanded+ |
| Pets.TV | — | 731 | +1: Premier |
| Pocono Television Network (Stream Data Only) | 999 | — | Blue Ridge Stream |
| POP TV | — | 175 | Expanded,Expanded+ |
| Positiv TV | — | 156 | Expanded,Expanded+ |
Q 2
| Channel | SD | HD | Broadcast Basic HDBasic+ HDExpandedExpanded+Blue Ridge StreamAdd-ons |
|---|---|---|---|
| QVC | 14 | 605 | Broadcast Basic HD,Basic+ HD,Expanded,Expanded+ |
| QVC2 | — | 169 | Expanded,Expanded+ |
R 6
| Channel | SD | HD | Broadcast Basic HDBasic+ HDExpandedExpanded+Blue Ridge StreamAdd-ons |
|---|---|---|---|
| Racer Network | — | 714 | +1: Premier |
| Recipe.TV | — | 732 | +1: Premier |
| Reelz | — | 146 | Expanded,Expanded+ |
| REELZ Famous & Infamous | 2859 | — | Blue Ridge Stream |
| RFD TV | — | 130 | Expanded,Expanded+ |
| RTP | 854 | — | +1: Blue Ridge En Espanol |
S 32
| Channel | SD | HD | Broadcast Basic HDBasic+ HDExpandedExpanded+Blue Ridge StreamAdd-ons |
|---|---|---|---|
| Science Channel | 106 | 672 | Expanded,Expanded+ |
| SEC Network | 166 | 712 | Expanded,Expanded+ |
| SEN2 | 994 | — | Blue Ridge Stream |
| SEN50 | 995 | — | Blue Ridge Stream |
| Shorts TV | — | 716 | +1: Premier |
| Showcase | 402 | 566 | +1: Paramount+ with SHOWTIME |
| Showtime 2 | 401 | 565 | +1: Paramount+ with SHOWTIME |
| Showtime Extreme | 403 | 567 | +1: Paramount+ with SHOWTIME |
| Showtime Family Zone | — | 410 | +1: Paramount+ with SHOWTIME |
| Showtime Next | 409 | 569 | +1: Paramount+ with SHOWTIME |
| Showtime Women | 411 | 570 | +1: Paramount+ with SHOWTIME |
| SHO x BET | 404 | 568 | +1: Paramount+ with SHOWTIME |
| Smithsonian | 205 | 666 | Expanded++1: Premier |
| Sportnet Pittsburgh+ | 84 | 636 | Basic+ HD,Expanded,Expanded+ |
| Sportsman Channel | 225 | 627 | Expanded+ |
| Sportsnet Pittsburgh | 65 | 635 | Basic+ HD,Expanded,Expanded+ |
| STARZ | 500 | 611 | +1: STARZ/STARZ Encore |
| STARZ Cinema | 505 | 578 | +1: STARZ/STARZ Encore |
| STARZ Comedy | 506 | 579 | +1: STARZ/STARZ Encore |
| STARZ Edge | 502 | 575 | +1: STARZ/STARZ Encore |
| STARZ Encore | 507 | 580 | +1: STARZ/STARZ Encore |
| STARZ Encore Action | 517 | 582 | +1: STARZ/STARZ Encore |
| STARZ Encore Black | 515 | 581 | +1: STARZ/STARZ Encore |
| STARZ Encore Classic | 509 | — | +1: STARZ/STARZ Encore |
| STARZ Encore Family | 519 | — | +1: STARZ/STARZ Encore |
| STARZ Encore Suspense | 513 | — | +1: STARZ/STARZ Encore |
| STARZ Encore Westerns | 511 | — | +1: STARZ/STARZ Encore |
| STARZ in Black | 503 | 576 | +1: STARZ/STARZ Encore |
| STARZ Kids & Family | 504 | 577 | +1: STARZ/STARZ Encore |
| Story Television | 88 | — | Broadcast Basic HD,Basic+ HD,Expanded,Expanded+ |
| Sundance | 162 | 692 | Expanded,Expanded+ |
| Syfy | 40 | 660 | Basic+ HD,Expanded,Expanded+ |
T 587
| Channel | SD | HD | Broadcast Basic HDBasic+ HDExpandedExpanded+Blue Ridge StreamAdd-ons |
|---|---|---|---|
| TBN | — | 158 | Expanded,Expanded+ |
| TBN Enlace | 859 | — | +1: Blue Ridge En Espanol |
| TBN Inspire | — | 155 | Expanded,Expanded+ |
| TBS | 52 | 652 | Basic+ HD,Expanded,Expanded+ |
| TEENick | — | 102 | Expanded,Expanded+ |
| Telemundo | 845 | — | +1: Blue Ridge En Espanol |
| Tennis Channel | 83 | 628 | Basic+ HD,Expanded,Expanded+ |
| The Golf Channel | 72 | 643 | Basic+ HD,Expanded,Expanded+ |
| The Movie Channel | 407 | 571 | +1: Paramount+ with SHOWTIME |
| The Movie Channel XTRA | 408 | 572 | +1: Paramount+ with SHOWTIME |
| TiVo+ | 4UV | 2938 | — | Blue Ridge Stream |
| TiVo+ | 5-Minute Crafts | 2931 | — | Blue Ridge Stream |
| TiVo+ | 48 Hours | 2141 | — | Blue Ridge Stream |
| TiVo+ | 60 Minutes | 2217 | — | Blue Ridge Stream |
| TiVo+ | 70's Cinema | 2131 | — | Blue Ridge Stream |
| TiVo+ | 80's Rewind | 2132 | — | Blue Ridge Stream |
| TiVo+ | 80's Sitcom Flashback | 2742 | — | Blue Ridge Stream |
| TiVo+ | 90's Throwback | 2133 | — | Blue Ridge Stream |
| TiVo+ | 365BLK | 2849 | — | Blue Ridge Stream |
| TiVo+ | 90210 | 2164 | — | Blue Ridge Stream |
| TiVo+ | ACCDN | 3006 | — | Blue Ridge Stream |
| TiVo+ | Accuweather | 2405 | — | Blue Ridge Stream |
| TiVo+ | ACL Cornhole | 2551 | — | Blue Ridge Stream |
| TiVo+ | Action News Jax | 3176 | — | Blue Ridge Stream |
| TiVo+ | Afroland TV | 3149 | — | Blue Ridge Stream |
| TiVo+ | ALF | 2750 | — | Blue Ridge Stream |
| TiVo+ | Aliwko | 3141 | — | Blue Ridge Stream |
| TiVo+ | All Reality by WE TV | 2214 | — | Blue Ridge Stream |
| TiVo+ | Always Funny | 2839 | — | Blue Ridge Stream |
| TiVo+ | America's Test Kitchen | 2225 | — | Blue Ridge Stream |
| TiVo+ | American Classics | 2450 | — | Blue Ridge Stream |
| TiVo+ | American Crimes | 2783 | — | Blue Ridge Stream |
| TiVo+ | Anger Management en espanol | 3063 | — | Blue Ridge Stream |
| TiVo+ | Antiques Roadshow | 2523 | — | Blue Ridge Stream |
| TiVo+ | Antiques Roadshow UK | 2220 | — | Blue Ridge Stream |
| TiVo+ | Antiques Road Trip | 2930 | — | Blue Ridge Stream |
| TiVo+ | Antiques Roadtrip | 2524 | — | Blue Ridge Stream |
| TiVo+ | Asian Crush | 3142 | — | Blue Ridge Stream |
| TiVo+ | A Touch of Frost | 2795 | — | Blue Ridge Stream |
