Freeview Channel List 2026: 211 TV and Radio Channels in England, PDF
Every Freeview TV and radio channel in England with its number, what changes in Scotland, Wales and Northern Ireland, and a printable list for your own nation.
Freeview is the UK's free-to-air TV service through a rooftop aerial, with no subscription, and its England lineup lists 212 TV and radio channels, each with Freeview's own number. No home receives every one of them: ITV, local TV and BBC local radio change with your transmitter, and some channels need an internet connection.
This guide walks through the England channel lineup. If you watch in Scotland, Wales, Northern Ireland, the Channel Islands or the Isle of Man, pick your nation in the finder below to get its own channel list as a PDF.
Freeview channel list by nation
Freeview carries a different BBC One, ITV and local service in each nation, so it has six lineups. Pick yours to download that area's full list.
Find the lineup for your area
Pick one way to find your area, then download its channel list as a PDF.
The areas could not be loaded. Reload the page and try again.
Freeview channel list in England
This is the England lineup, chosen because England is by far Freeview's largest audience. To print it, download the England channel list as a PDF.
212 channels in England, checked Oct 30, 2026.
# 7
| Channel | SD | Radio | IP | Price | Category |
|---|---|---|---|---|---|
| 4seven | 49 | — | — | Free | Entertainment |
| 5 | 5 HD 105 | — | — | Free | Entertainment |
| 5 +1 | 38 | — | — | Free | Entertainment |
| 5ACTION | 46 | — | — | Free | Entertainment |
| 5DRAMA | 33 | — | — | Free | Entertainment |
| 5STAR | 32 | — | — | Free | Entertainment |
| 5USA | 21 | — | — | Free | Entertainment |
A 11
| Channel | SD | Radio | IP | Price | Category |
|---|---|---|---|---|---|
| Accessible TV Guide | — | — | 555 | Free | IP Delivered Services |
| ADULT Babestn | 674 | — | — | Free | Adult |
| ADULT Section | 670 | — | — | Free | Adult |
| ADULT Section | 699 | — | — | Free | Adult |
| ADULT smileTV3 | 673 | — | — | Free | Adult |
| ADULT Xpanded TV | 671 | — | — | Free | Adult |
| AL ARABIYA | — | — | 261 | Free | Hybrid Streamed and Text |
| Alaraby Network | — | — | 264 | Free | Hybrid Streamed and Text |
| Al Jazeera Arabic | — | — | 252 | Free | Hybrid Streamed and Text |
| Al Jazeera English | — | — | 251 | Free | Hybrid Streamed and Text |
| Amazing Facts | — | — | 274 | Free | Hybrid Streamed and Text |
| ASHARQ NEWS | — | — | 260 | Free | Hybrid Streamed and Text |
B 63
| Channel | SD | Radio | IP | Price | Category |
|---|---|---|---|---|---|
| BBC 5SX | — | 706 | — | Free | Radio |
| BBC 6 Music | — | 707 | — | Free | Radio |
| BBC Asian Net. | — | 709 | — | Free | Radio |
| BBC Berkshire | — | 711 | — | Free | Radio |
| BBC Bristol | — | 711 | — | Free | Radio |
| BBC Cambridge | — | 714 | — | Free | Radio |
| BBC Cornwall | — | 713 | — | Free | Radio |
| BBC Cumbria | — | 713 | — | Free | Radio |
| BBC CWR | — | 711 | — | Free | Radio |
| BBC Derby | — | 717 | — | Free | Radio |
| BBC Devon | — | 712 | — | Free | Radio |
| BBC Essex | — | 716 | — | Free | Radio |
| BBC FOUR | 9 HD 106 | — | — | Free | Entertainment |
| BBC Gloucestershire | — | 716 | — | Free | Radio |
| BBC H&W | — | 712 | — | Free | Radio |
| BBC Humberside | — | 713 | — | Free | Radio |
| BBC Kent | — | 711 | — | Free | Radio |
| BBC Lancashire | — | 712 | — | Free | Radio |
| BBC Leeds | — | 711 | — | Free | Radio |
| BBC Leicester | — | 713 | — | Free | Radio |
| BBC Lincolnshire | — | 714 | — | Free | Radio |
| BBC Manchester | — | 711 | — | Free | Radio |
| BBC Merseyside | — | 714 | — | Free | Radio |
| BBC Newcastle | — | 711 | — | Free | Radio |
| BBC NEWS | 231 | — | — | Free | News |
| BBC Norfolk | — | 711 | — | Free | Radio |
| BBC Northampton | — | 716 | — | Free | Radio |
| BBC Nottingham | — | 712 | — | Free | Radio |
| BBC ONE | 1 HD 101 | — | — | Free | Entertainment |
| BBC Oxford | — | 714 | — | Free | Radio |
| BBC Parliament | 232 | — | — | Free | News |
| BBC R1X | — | 701 | — | Free | Radio |
| BBC R5L | — | 705 | — | Free | Radio |
| BBC Radio 1 | — | 700 | — | Free | Radio |
| BBC Radio 2 | — | 702 | — | Free | Radio |
| BBC Radio 3 | — | 703 | — | Free | Radio |
| BBC Radio 4 | — | 704 | — | Free | Radio |
| BBC Radio 4 Ex | — | 708 | — | Free | Radio |
| BBC Radio London | — | 713 | — | Free | Radio |
| BBC RB 1 | 601 | — | — | Free | Interactive |
| BBC Red Button | 250 | — | — | Free | Hybrid Streamed and Text |
| BBC Sheffield | — | 716 | — | Free | Radio |
| BBC Shropshire | — | 713 | — | Free | Radio |
| BBC Solent | — | 714 | — | Free | Radio |
| BBC Solent Dorset | — | 715 | — | Free | Radio |
| BBC Somerset | — | 714 | — | Free | Radio |
| BBC Stoke | — | 715 | — | Free | Radio |
| BBC Suffolk | — | 712 | — | Free | Radio |
| BBC Surrey | — | 714 | — | Free | Radio |
| BBC Sussex | — | 712 | — | Free | Radio |
| BBC Tees | — | 714 | — | Free | Radio |
| BBC THREE | 23 HD 107 | — | — | Free | Entertainment |
| BBC Three Counties | — | 712 | — | Free | Radio |
| BBC TWO | 2 HD 102 | — | — | Free | Entertainment |
| BBC Wiltshire | — | 713 | — | Free | Radio |
| BBC WM | — | 714 | — | Free | Radio |
| BBC World Sv. | — | 710 | — | Free | Radio |
| BBC York | — | 712 | — | Free | Radio |
| Birmingham TV | 7 | — | — | Free | Entertainment |
| Blaze | 64 | — | — | Free | Entertainment |
| Blaze+1 | 92 | — | — | Free | Entertainment |
| Blimey! | 86 | — | — | Free | Entertainment |
| Bristol TV | 7 | — | — | Free | Entertainment |
C 9
| Channel | SD | Radio | IP | Price | Category |
|---|---|---|---|---|---|
| Capital | — | 724 | — | Free | Radio |
| CBBC | 201 HD 203 | — | — | Free | Children's |
| CBeebies | 202 HD 204 | — | — | Free | Children's |
| Challenge | 48 | — | — | Free | Entertainment |
| Channel 4 | 4 HD 104 | — | — | Free | Entertainment |
| Channel 4+1 | 15 | — | — | Free | Entertainment |
| Channelbox | — | — | 271 | Free | Hybrid Streamed and Text |
| Classic FM | — | 731 | — | Free | Radio |
| CNA Originals | — | — | 276 | Free | Hybrid Streamed and Text |
D 1
| Channel | SD | Radio | IP | Price | Category |
|---|---|---|---|---|---|
| DMAX | 39 | — | — | Free | Entertainment |
E 4
| Channel | SD | Radio | IP | Price | Category |
|---|---|---|---|---|---|
| E4 | 13 | — | — | Free | Entertainment |
| E4 Extra | 31 | — | — | Free | Entertainment |
| E4+1 | 30 | — | — | Free | Entertainment |
| EuroNews | — | — | 257 | Free | Hybrid Streamed and Text |
F 6
| Channel | SD | Radio | IP | Price | Category |
|---|---|---|---|---|---|
| Faith TV | — | — | 292 | Free | Hybrid Streamed and Text |
| Film4 | 14 | — | — | Free | Entertainment |
| Film4+1 | 47 | — | — | Free | Entertainment |
| Food Network | 43 | — | — | Free | Entertainment |
| FRANCE 24 | — | — | 255 | Free | Hybrid Streamed and Text |
| Freeview | 100 | — | — | Free | Entertainment |
G 11
| Channel | SD | Radio | IP | Price | Category |
|---|---|---|---|---|---|
| GB News | 236 | — | — | Free | News |
| Gemporia | 45 | — | — | Free | Entertainment |
| GIGS | — | — | 284 | Free | Hybrid Streamed and Text |
| Global Arabic + | — | — | 283 | Free | Hybrid Streamed and Text |
| Great! Action | 42 | — | — | Free | Entertainment |
| Great! Christmas | 52 | — | — | Free | Entertainment |
| Great! Movies | — | — | 62 | Free | Entertainment |
| Great! Mystery | 50 | — | — | Free | Entertainment |
| Great! Player | — | — | 63 | Free | Entertainment |
| Great! TV | 34 | — | — | Free | Entertainment |
| Great! TV +1 | 61 | — | — | Free | Entertainment |
H 3
| Channel | SD | Radio | IP | Price | Category |
|---|---|---|---|---|---|
| Heart | — | 728 | — | Free | Radio |
| High Street TV | 95 | — | — | Free | Entertainment |
| HobbyMaker | 73 | — | — | Free | Entertainment |
I 12
| Channel | SD | Radio | IP | Price | Category |
|---|---|---|---|---|---|
| Ideal World | 51 | — | — | Free | Entertainment |
| It Is Written TV | — | — | 268 | Free | Hybrid Streamed and Text |
| ITV1 | 3 HD 103 | — | — | Free | Entertainment |
| ITV1 Border England | 3 | — | — | Free | Entertainment |
| ITV1+1 | 35 | — | — | Free | Entertainment |
| ITV2 | 6 | — | — | Free | Entertainment |
| ITV2+1 | 29 | — | — | Free | Entertainment |
| ITV3 | 10 | — | — | Free | Entertainment |
| ITV3+1 | 58 | — | — | Free | Entertainment |
| ITV4 | 26 | — | — | Free | Entertainment |
| ITV4+1 | 59 | — | — | Free | Entertainment |
| ITV Quiz | 28 | — | — | Free | Entertainment |
J 1
| Channel | SD | Radio | IP | Price | Category |
|---|---|---|---|---|---|
| Jewellery Maker | 72 | — | — | Free | Entertainment |
K 3
| Channel | SD | Radio | IP | Price | Category |
|---|---|---|---|---|---|
| Ketchup Too | — | — | 209 | Free | Children's |
| Ketchup TV | — | — | 208 | Free | Children's |
| KMTV | 7 | — | — | Free | Entertainment |
L 7
| Channel | SD | Radio | IP | Price | Category |
|---|---|---|---|---|---|
| Latest TV | 7 | — | — | Free | Entertainment |
| LBC | — | 732 | — | Free | Radio |
| Leeds TV | 7 | — | — | Free | Entertainment |
| LEGEND | 41 | — | — | Free | Entertainment |
| LEGEND XTRA | 69 | — | — | Free | Entertainment |
| Liverpool TV | 7 | — | — | Free | Entertainment |
| London TV | 8 | — | — | Free | Entertainment |
M 5
| Channel | SD | Radio | IP | Price | Category |
|---|---|---|---|---|---|
| MBC | — | — | 259 | Free | Hybrid Streamed and Text |
| MBC Group | — | — | 289 | Free | Hybrid Streamed and Text |
| More 4 | 18 | — | — | Free | Entertainment |
| Music & Memories | — | — | 290 | Free | Hybrid Streamed and Text |
| Must Have Ideas | 96 | — | — | Free | Entertainment |
N 5
| Channel | SD | Radio | IP | Price | Category |
|---|---|---|---|---|---|
| New Media TV | — | — | 269 | Free | Hybrid Streamed and Text |
| Newsmax | — | — | 273 | Free | Hybrid Streamed and Text |
| NHK WORLD | — | — | 272 | Free | Hybrid Streamed and Text |
| Nolly Africa | — | — | 287 | Free | Hybrid Streamed and Text |
| Nosey | — | — | 278 | Free | Hybrid Streamed and Text |
O 3
| Channel | SD | Radio | IP | Price | Category |
|---|---|---|---|---|---|
| Odyssey TV | — | — | 256 | Free | Hybrid Streamed and Text |
| On Demand 365 | — | — | 254 | Free | Hybrid Streamed and Text |
| OUTflix Proud | — | — | 288 | Free | Hybrid Streamed and Text |
P 5
| Channel | SD | Radio | IP | Price | Category |
|---|---|---|---|---|---|
| PBS America | 84 | — | — | Free | Entertainment |
| POP | 205 | — | — | Free | Children's |
| POP UP | — | — | 207 | Free | Children's |
| Premier Radio | — | 725 | — | Free | Radio |
| Purpose Media | — | — | 279 | Free | Hybrid Streamed and Text |
Q 5
| Channel | SD | Radio | IP | Price | Category |
|---|---|---|---|---|---|
| QUEST | 17 | — | — | Free | Entertainment |
| QUEST+1 | 70 | — | — | Free | Entertainment |
| Quest Red | 40 | — | — | Free | Entertainment |
| QVC | 16 | — | — | Free | Entertainment |
| QVC2 | 37 | — | — | Free | Entertainment |
R 5
| Channel | SD | Radio | IP | Price | Category |
|---|---|---|---|---|---|
| Really | 44 | — | — | Free | Entertainment |
| Revelation TV | — | — | 266 | Free | Hybrid Streamed and Text |
| Rewind TV | 81 | — | — | Free | Entertainment |
| RNIB Connect | — | 730 | — | Free | Radio |
| ROK | — | — | 265 | Free | Hybrid Streamed and Text |
S 8
| Channel | SD | Radio | IP | Price | Category |
|---|---|---|---|---|---|
| Shop On TV | 89 | — | — | Free | Entertainment |
| Shop Unlimited | 97 | — | — | Free | Entertainment |
| Sky Arts | 36 | — | — | Free | Entertainment |
| Sky Mix | 11 | — | — | Free | Entertainment |
| Sky News | 233 | — | — | Free | News |
| Smooth Radio | — | 718 | — | Free | Radio |
| SonLife | 94 | — | — | Free | Entertainment |
| Sonlife | — | — | 263 | Free | Hybrid Streamed and Text |
T 23
| Channel | SD | Radio | IP | Price | Category |
|---|---|---|---|---|---|
| TalkingPictures TV | 82 | — | — | Free | Entertainment |
| talkSPORT | — | 723 | — | Free | Radio |
| TBN UK | 66 | — | — | Free | Entertainment |
| Teesside TV | 7 | — | — | Free | Entertainment |
| That's Classics | 93 | — | — | Free | Entertainment |
| That's TV | 7 | — | — | Free | Entertainment |
| That's TV | 8 | — | — | Free | Entertainment |
| That's TV (UK) | 56 | — | — | Free | Entertainment |
| That's TV 2 | 65 | — | — | Free | Entertainment |
| That's TV 2 MCR | 80 | — | — | Free | Entertainment |
| That's TV MCR | 79 | — | — | Free | Entertainment |
| Tiny Pop | — | — | 206 | Free | Children's |
| TJC | 22 | — | — | Free | Entertainment |
| TLC | 12 | — | — | Free | Entertainment |
| TLC+1 | 99 | — | — | Free | Entertainment |
| Together TV | 83 | — | — | Free | Entertainment |
| Together TV+1 | 90 | — | — | Free | Entertainment |
| Together TV IP | — | — | 270 | Free | Hybrid Streamed and Text |
| Trailblazer | — | — | 253 | Free | Hybrid Streamed and Text |
| TRUE CRIME | 67 | — | — | Free | Entertainment |
| TRUE CRIME XTRA | 68 | — | — | Free | Entertainment |
| TV Warehouse | 87 | — | — | Free | Entertainment |
| TV Warehouse+1 | 88 | — | — | Free | Entertainment |
| Tyne & Wear TV | 7 | — | — | Free | Entertainment |
U 7
| Channel | SD | Radio | IP | Price | Category |
|---|---|---|---|---|---|
| U&Dave | 19 | — | — | Free | Entertainment |
| U&DaveJaVu | 74 | — | — | Free | Entertainment |
| U&Drama | 20 | — | — | Free | Entertainment |
| U&Drama+1 | 60 | — | — | Free | Entertainment |
| U&Eden | 57 | — | — | Free | Entertainment |
| U&W | 25 | — | — | Free | Entertainment |
| U&Yesterday | 27 | — | — | Free | Entertainment |
W 2
| Channel | SD | Radio | IP | Price | Category |
|---|---|---|---|---|---|
| wedotv Movies UK | 98 | — | — | Free | Entertainment |
| WildEarth | 91 | — | — | Free | Entertainment |
Y 6
| Channel | SD | Radio | IP | Price | Category |
|---|---|---|---|---|---|
| your 80s | 77 | — | — | Free | Entertainment |
| your OLDIES | 76 | — | — | Free | Entertainment |
| your ROCK | 78 | — | — | Free | Entertainment |
| Your TV | 71 | — | — | Free | Entertainment |
| Your TV MCR | 85 | — | — | Free | Entertainment |
| your XMAS | 75 | — | — | Free | Entertainment |
The numbers are Freeview's own, the ones you type on the remote. Channels are grouped by kind: entertainment comes first, then HD versions of the main channels, children's channels, news, streamed channels, adult channels and radio at the end.
Freeview sells no plans or packs, so the table has no plan marks: every channel listed is free to watch. Some do need the right equipment, which the next sections explain.
How to use the PDF
Pick your nation
Choose England, Scotland, Wales, Northern Ireland, the Channel Islands or the Isle of Man in the finder.
Download the PDF
The file lists every channel in that lineup with its Freeview number, grouped by category.
Print it or keep it on your phone
A printed copy by the TV is handy for anyone who does not use the on-screen guide.
HD channels
Nine channels have an HD version on its own position in England, covering the BBC's main channels, ITV1, Channel 4 and Channel 5, and the BBC's children's channels. The standard versions stay where they always were.
Channels that need the internet
The England list includes 38 channels delivered over the internet rather than the aerial. They show up only on a Freeview Play TV or box connected to broadband. Most sit together in the streamed block, alongside the Great! channels and children's services such as Tiny Pop.
A few channels that come through the aerial still need newer equipment: TBN UK needs Freeview HD or Freeview Play, and Together TV+1 needs Freeview HD.
Local TV, ITV and BBC local radio
Some of the lowest channel positions carry local services, so what you see there depends on where your aerial points.
ITV on channel 3
ITV1 holds the same slot across England, with its HD version beside it. Homes in the Border area get ITV1 Border England in that slot instead.
Local TV on 7 and 8
Ten local TV services share these two numbers in England:
- Mostly in big cities: services such as Birmingham TV and Leeds TV, each for its own city area.
- London: London TV, the capital's own local service.
- Depends on the area: regional services such as That's TV, which takes one of the two numbers depending on where you live.
Channels on local multiplexes
Some channels reach only the area of a local transmitter. In England these include music channels such as your OLDIES and your ROCK. Manchester's own multiplex adds more local services, such as Blimey!, for its own viewers.
BBC local radio
The England list names 39 BBC local radio stations. Which one you get depends on your transmitter, so two homes in different towns can get different stations on the same button. BBC Kent and BBC Radio London are examples.
Because these local services depend on your transmitter, Freeview's own channel checker shows exactly what reaches your postcode.
News, films, kids and more
News
Several national news channels come through the aerial, including BBC News and Sky News. With an internet connection you also get international news services such as Al Jazeera English.
Sport
The England list has no dedicated sports TV channel. Sport on the radio is covered by BBC Radio 5 Live, its sports sister station and talkSPORT.
Entertainment
Beyond the main five channels, the entertainment block is made up largely of channel families from ITV, Sky, U&Dave and 5. Several of them come in more than one version.
Films
Film4 and its timeshift channel lead the film channels, with several Great! channels and other movie services behind them, such as LEGEND.
Children
The BBC's children's channels come through the aerial, along with POP. Several more children's services need an internet connection, such as Tiny Pop.
Shopping
Shopping channels are spread through the entertainment block rather than grouped together. QVC is one of the best-known, and there are several more, including ones devoted to jewellery.
Radio
The England list has 58 radio stations. The BBC's national stations come first and end with the BBC World Service, and commercial stations such as Capital and Heart come after.
How the nations differ
The first channels on the list change most between Freeview's lineups. In Scotland, STV takes the place of ITV1, and the Gaelic service BBC ALBA has its own spot.
In Wales, the Welsh BBC channels come first, ITV1 Wales takes ITV's place, and S4C, the Welsh-language channel, has its own spot. In Northern Ireland, the local BBC channels come first and UTV takes ITV's place.
The lists are also shorter outside England, mainly because England has the most local TV and BBC local radio: Scotland lists 165 channels, Northern Ireland 163 and Wales 161.
Recent lineup changes
All in the England lineup, October 30, 2026:
- Added: your 80s and your ROCK.
- Removed: Your Music MCR, That's Classics MCR and Cartoon Classics.
- Renamed: several channels got new names, including 5SELECT, which is now 5DRAMA. It swapped places with 5ACTION, and a few of the Your TV services changed name too.
- Moved: several That's channels, including That's Classics, changed position, along with the Manchester (MCR) services.
Freeview vs other options
Freesat is the other main way to watch free-to-air TV in the UK. It uses a satellite dish rather than an aerial, so it suits homes with poor aerial reception; compare the Freesat channel list before deciding.
Sky is a paid satellite service with many more channels, including sports and film networks Freeview does not carry. Sky Glass brings Sky's channels over broadband with no dish.
Virgin Media delivers paid TV by cable where its network reaches, and NOW streams Sky's channels over the internet with no dish or box contract.
Freeview channel list FAQ
What channels can I get on Freeview?
In England, Freeview lists 212 channels: 154 TV channels and 58 radio stations, though no home gets every local one. Scotland lists 165, Northern Ireland 163 and Wales 161, each with its own BBC, ITV and local services, so check your nation in the finder.
What channel number is BBC One on Freeview?
BBC One is the first channel on the list, and its HD version sits in the HD block. It is your nation's version: BBC ONE Scot in Scotland, the Welsh BBC ONE in Wales and the Northern Ireland BBC ONE there.
What HD channels are on Freeview?
In England, the BBC's main channels, ITV1, Channel 4 and Channel 5 have HD versions, as do the BBC's children's channels. You need a Freeview HD or Freeview Play TV or box to watch them.
Where is 5DRAMA on Freeview?
5DRAMA, renamed from 5SELECT, is now further up the list, and 5ACTION has swapped places with it. If your TV still shows the old name or position, a retune from its settings menu picks up the change.
Why can't I find a channel from the list?
It is probably a local, regional or internet-delivered channel. Local TV, BBC local radio and local multiplex channels reach only their own transmitter's area, and streamed channels need a Freeview Play device online.
Is there a printable Freeview channel list?
Yes. The finder above makes a PDF of each of Freeview's six lineups, and the England PDF is ready to print.
No comments yet. Be the first to ask or add something.