CIK Telecom TV Channel Lineup 2026: Ontario Channels and Plans, PDF by Postal Code
For CIK Internet customers choosing a TV plan: what Skinny Basic, Not So Skinny Basic and Premium Basic carry in Ontario, the pick-and-choose packs, and a printable lineup for your postal code.
CIK Telecom TV is a TV service that runs over CIK Internet through a CIK set-top box. In Ontario its lineup lists 137 channels, and the entry plan, Skinny Basic, costs $24.99 a month (CAD) for 34 channels.
CIK publishes a separate channel lineup for Ontario, Alberta and British Columbia, with different local stations and numbers in each. The channel list below is Ontario's; readers in Alberta or BC can download their own as a PDF from the finder, and the end of this guide compares CIK with other fibre and IPTV services.
CIK Telecom TV channel lineup by postal code
Each province gets its own local stations. CBC Toronto is one of Ontario's, and Global BC is one of BC's. Type your postal code, or pick your province and town, to download your area's channel list as a PDF.
Find the lineup for your area
Pick one way to find your area, then download its channel list as a PDF.
The areas could not be loaded. Reload the page and try again.
CIK Telecom TV plans and prices
CIK sells three base plans in Ontario: Skinny Basic with 34 channels, Not So Skinny Basic with 48 and Premium Basic with 61. Skinny Basic is $24.99 a month; CIK's published lineup gives no price for the other two, so ask CIK before you choose one.
Plan
Skinny Basic
34 channels
CA$24.99/mo
Includes 30+ channels. Local TV requires CIK Internet service and a CIK set-top box.
Plan
Not So Skinny Basic
48 channels
Price not published
Local TV requires CIK Internet service and a CIK set-top box.
Plan
Premium Basic
61 channels
Price not published
Local TV requires CIK Internet service and a CIK set-top box.
What each step up adds
- Skinny Basic, 34 channels: the entry plan, built around the Toronto local stations and the American networks, with weather, parliamentary and French-language channels such as The Weather Network, CPAC and ICI RDI.
- Not So Skinny Basic, 48 channels: adds 14 to Skinny Basic, mostly news, lifestyle and kids' channels, such as CP24, Food Network and YTV.
- Premium Basic, 61 channels: adds 13 to Not So Skinny Basic, 10 of them sports channels such as TSN and Sportsnet, along with the business news channel BNN Bloomberg and the movie channel Movietime.
In Ontario each plan carries every channel of the one below it, so the choice comes down to news and family channels (the middle plan) or TSN and Sportsnet (the top plan).
CIK Telecom TV channel list in Ontario
This is CIK's Ontario lineup, which covers Toronto, Ottawa, Mississauga, Hamilton and London, the largest of its three areas. It lists 137 channels: everything in the three plans, plus channels CIK sells on their own or in the pick-and-choose packs.
137 channels in Ontario, checked Oct 29, 2026.
Which plans have each channel
A dot under a plan means the plan includes the channel.
- Skinny Basic CAD 24.99 / month
- Not So Skinny Basic
- Premium Basic
A 9
| Channel | HD | SD | Price | Skinny BasicNot So Skinny BasicPremium Basic | Category |
|---|---|---|---|---|---|
| A&E HD | 149 | — | CAD 4.00 / month | Not So Skinny Basic,Premium Basic | Network |
| ABC | 81 | — | — | Skinny Basic,Not So Skinny Basic,Premium Basic | Network |
| Addik HD | 320 | — | CAD 5.00 / month | French | |
| Adult Swim | 199 | — | CAD 6.00 / month | Entertainment | |
| AMI-audio | — | 107 | — | Skinny Basic,Not So Skinny Basic,Premium Basic | Network |
| AMI French | 105 | — | — | Skinny Basic,Not So Skinny Basic,Premium Basic | Network |
| AMI TV | 109 | — | — | Skinny Basic,Not So Skinny Basic,Premium Basic | Network |
| Animal Planet | 136 | — | CAD 6.00 / month | Network | |
| APTN HD | 70 | — | — | Skinny Basic,Not So Skinny Basic,Premium Basic | Network |
B 2
| Channel | HD | SD | Price | Skinny BasicNot So Skinny BasicPremium Basic | Category |
|---|---|---|---|---|---|
| BBC Earth | 133 | — | CAD 2.00 / month | Network | |
| BNN Bloomberg | 59 | — | CAD 5.00 / month | Premium Basic | Network |
C 31
| Channel | HD | SD | Price | Skinny BasicNot So Skinny BasicPremium Basic | Category |
|---|---|---|---|---|---|
| C&I | 120 | — | CAD 6.00 / month | Network | |
| Canal D | 350 | — | CAD 8.00 / month | French | |
| Canal Evasion HD | 326 | — | CAD 5.00 / month | French | |
| Canal Vie | 351 | — | CAD 8.00 / month | French | |
| Cartoon Network | 157 | — | CAD 6.00 / month | Family | |
| CASA HD | 321 | — | CAD 5.00 / month | French | |
| CBC News Network | 101 | — | CAD 3.00 / month | Not So Skinny Basic,Premium Basic | Network |
| CBC Ottawa | 306 | — | — | Skinny Basic,Not So Skinny Basic,Premium Basic | Network |
| CBC Toronto | 6 | — | — | Skinny Basic,Not So Skinny Basic,Premium Basic | Network |
| CBS | 82 | — | — | Skinny Basic,Not So Skinny Basic,Premium Basic | Network |
| CHCH Hamilton | 19 | — | — | Skinny Basic,Not So Skinny Basic,Premium Basic | Network |
| Cinepop | 352 | — | CAD 6.00 / month | French | |
| City Toronto | 7 | — | — | Skinny Basic,Not So Skinny Basic,Premium Basic | Network |
| CMT | 39 | — | CAD 6.00 / month | Network | |
| Cottage Life | 135 | — | CAD 2.00 / month | Network | |
| CP24 | 24 | — | CAD 6.00 / month | Not So Skinny Basic,Premium Basic | Network |
| CPAC-FR | — | 110 | — | Skinny Basic,Not So Skinny Basic,Premium Basic | Network |
| CPAC English | 104 | — | — | Skinny Basic,Not So Skinny Basic,Premium Basic | Network |
| Crave 1 HD | 253 | — | — | Movies | |
| Crave 2 HD | 254 | — | — | Movies | |
| Crave 3 HD | 255 | — | — | Movies | |
| Crave 4 HD | 256 | — | — | Movies | |
| CTV Comedy Channel | 144 | — | CAD 8.00 / month | Network | |
| CTV Drama Channel | 40 | — | CAD 6.00 / month | Premium Basic | Network |
| CTV Kitchener (CKCO) HD | 308 | — | — | Skinny Basic,Not So Skinny Basic,Premium Basic | Network |
| CTV Life Channel | — | 98 | CAD 5.00 / month | Not So Skinny Basic,Premium Basic | Network |
| CTV News Channel | 87 | — | CAD 6.00 / month | Not So Skinny Basic,Premium Basic | Network |
| CTV Sci-fi Channel | 45 | — | CAD 6.00 / month | Network | |
| CTV Toronto | 8 | — | — | Skinny Basic,Not So Skinny Basic,Premium Basic | Network |
| CTV Two London HD | 307 | — | — | Skinny Basic,Not So Skinny Basic,Premium Basic | Network |
| CTV TWO Toronto | 5 | — | — | Skinny Basic,Not So Skinny Basic,Premium Basic | Network |
D 7
| Channel | HD | SD | Price | Skinny BasicNot So Skinny BasicPremium Basic | Category |
|---|---|---|---|---|---|
| DejaView | 124 | — | CAD 6.00 / month | Entertainment | |
| Discovery | 193 | — | CAD 8.00 / month | Network | |
| Discovery Science | 123 | — | CAD 6.00 / month | Education & Learning | |
| discovery velocity | 354 | — | CAD 6.00 / month | Network | |
| Disney Channel E | 161 | — | CAD 5.00 / month | Not So Skinny Basic,Premium Basic | Network |
| Disney Channel W | 162 | — | — | Not So Skinny Basic,Premium Basic | Network |
| Dtour | 145 | — | CAD 6.00 / month | Network |
E 1
| Channel | HD | SD | Price | Skinny BasicNot So Skinny BasicPremium Basic | Category |
|---|---|---|---|---|---|
| E! | 64 | — | CAD 5.00 / month | Not So Skinny Basic,Premium Basic | Network |
F 6
| Channel | HD | SD | Price | Skinny BasicNot So Skinny BasicPremium Basic | Category |
|---|---|---|---|---|---|
| Fairchild 2 HD | 301 | — | — | Network | |
| Fairchild East | — | 300 | — | Network | |
| Food Network | 54 | — | CAD 6.00 / month | Not So Skinny Basic,Premium Basic | Network |
| FOX | 83 | — | — | Skinny Basic,Not So Skinny Basic,Premium Basic | Network |
| FX | 55 | — | CAD 7.00 / month | Network | |
| FXX | 115 | — | CAD 7.00 / month | Entertainment |
G 1
| Channel | HD | SD | Price | Skinny BasicNot So Skinny BasicPremium Basic | Category |
|---|---|---|---|---|---|
| Global Toronto | 3 | — | — | Skinny Basic,Not So Skinny Basic,Premium Basic | Network |
H 11
| Channel | HD | SD | Price | Skinny BasicNot So Skinny BasicPremium Basic | Category |
|---|---|---|---|---|---|
| HBO2 Canada HD | 252 | — | — | Movies | |
| HBO Canada HD | 251 | — | — | Movies | |
| HGTV | 142 | — | CAD 6.00 / month | Not So Skinny Basic,Premium Basic | Network |
| HiFi | 130 | — | CAD 2.00 / month | Network | |
| Historia | 196 | — | CAD 6.00 / month | Network | |
| History | 143 | — | CAD 6.00 / month | Network | |
| History2 | 122 | — | CAD 6.00 / month | Entertainment | |
| Hollywood Suite Movie 70s | 270 | — | CAD 2.50 / month | Movies | |
| Hollywood Suite Movie 80s | 271 | — | CAD 2.50 / month | Movies | |
| Hollywood Suite Movie 90s | 272 | — | CAD 2.50 / month | Movies | |
| Hollywood Suite Movie 2000s | 273 | — | CAD 2.50 / month | Movies |
I 5
| Channel | HD | SD | Price | Skinny BasicNot So Skinny BasicPremium Basic | Category |
|---|---|---|---|---|---|
| ICI ARTV | 86 | — | CAD 3.00 / month | Network | |
| ICI RDI | 102 | — | CAD 3.00 / month | Skinny Basic,Not So Skinny Basic,Premium Basic | Network |
| ICI Tele Toronto | 10 | — | — | Skinny Basic,Not So Skinny Basic,Premium Basic | Network |
| Investigation Discovery | 356 | — | CAD 6.00 / month | Network | |
| Investigation French | 355 | — | CAD 2.50 / month | French |
L 3
| Channel | HD | SD | Price | Skinny BasicNot So Skinny BasicPremium Basic | Category |
|---|---|---|---|---|---|
| LCN HD | 324 | — | CAD 5.00 / month | French | |
| Lifetime | 183 | — | CAD 6.00 / month | Lifestyle | |
| Love Nature | 131 | — | CAD 2.00 / month | Network |
M 5
| Channel | HD | SD | Price | Skinny BasicNot So Skinny BasicPremium Basic | Category |
|---|---|---|---|---|---|
| Makeful | 137 | — | CAD 2.00 / month | Network | |
| MOI&cie HD | 322 | — | CAD 5.00 / month | French | |
| Movietime | 261 | — | CAD 6.00 / month | Premium Basic | Network |
| Much Music | 97 | — | CAD 6.00 / month | Not So Skinny Basic,Premium Basic | Network |
| MétéoMédia National | 93 | — | — | Skinny Basic,Not So Skinny Basic,Premium Basic | Network |
N 3
| Channel | HD | SD | Price | Skinny BasicNot So Skinny BasicPremium Basic | Category |
|---|---|---|---|---|---|
| Natgeo WILD | 140 | — | CAD 6.00 / month | Entertainment | |
| National Geographic | 185 | — | CAD 6.00 / month | Network | |
| NBC | 84 | — | — | Skinny Basic,Not So Skinny Basic,Premium Basic | Network |
O 5
| Channel | HD | SD | Price | Skinny BasicNot So Skinny BasicPremium Basic | Category |
|---|---|---|---|---|---|
| OLN | — | 192 | CAD 7.00 / month | Network | |
| OMNI 1 HD | 4 | — | — | Skinny Basic,Not So Skinny Basic,Premium Basic | Network |
| OMNI2 Toronto | 9 | — | — | Skinny Basic,Not So Skinny Basic,Premium Basic | Network |
| ONE HD | 108 | — | CAD 2.00 / month | Lifestyle | |
| Ontario Legislative Assembly | — | 60 | — | Skinny Basic,Not So Skinny Basic,Premium Basic | Network |
P 2
| Channel | HD | SD | Price | Skinny BasicNot So Skinny BasicPremium Basic | Category |
|---|---|---|---|---|---|
| PBS | 85 | — | — | Skinny Basic,Not So Skinny Basic,Premium Basic | Network |
| Prise 2 HD | 323 | — | CAD 5.00 / month | French |
R 3
| Channel | HD | SD | Price | Skinny BasicNot So Skinny BasicPremium Basic | Category |
|---|---|---|---|---|---|
| RDS1 | 358 | — | — | Sports | |
| RDS2 | 359 | — | — | Sports | |
| RDS Info | 357 | — | CAD 6.00 / month | Sports |
S 15
| Channel | HD | SD | Price | Skinny BasicNot So Skinny BasicPremium Basic | Category |
|---|---|---|---|---|---|
| Showcase | 147 | — | CAD 6.00 / month | Network | |
| Slice | 141 | — | CAD 6.00 / month | Network | |
| Smithsonian Channel | 132 | — | CAD 2.00 / month | Network | |
| Sportsnet 360 | 209 | — | CAD 8.00 / month | Premium Basic | Sports |
| Sportsnet East | 206 | — | — | Premium Basic | Sports |
| Sportsnet ONE | 217 | — | CAD 12.00 / month | Sports | |
| Sportsnet Ontario | 205 | — | — | Premium Basic | Sports |
| Sportsnet Pacific | 208 | — | — | Premium Basic | Sports |
| Sportsnet West | 207 | — | — | Premium Basic | Sports |
| Sportsnet World | 220 | — | CAD 30.00 / month | Sports | |
| SUPER ECRAN1 | 370 | — | — | French | |
| SUPER ECRAN2 | 371 | — | — | French | |
| SUPER ECRAN3 | 372 | — | — | French | |
| SUPER ECRAN4 | 373 | — | — | French | |
| Séries+ | 197 | — | CAD 6.00 / month | Entertainment |
T 21
| Channel | HD | SD | Price | Skinny BasicNot So Skinny BasicPremium Basic | Category |
|---|---|---|---|---|---|
| T+E HD | 139 | — | CAD 2.00 / month | Network | |
| Talentvision | — | 303 | — | Network | |
| Teletoon English | 151 | — | CAD 5.00 / month | Family | |
| TFO | 61 | — | — | Skinny Basic,Not So Skinny Basic,Premium Basic | Network |
| The Weather Network HD BC | 92 | — | — | Skinny Basic,Not So Skinny Basic,Premium Basic | Network |
| The Weather Network National | 90 | — | — | Skinny Basic,Not So Skinny Basic,Premium Basic | Network |
| TMN Encore 2 HD | 258 | — | — | Movies | |
| TMN Encore HD | 257 | — | — | Movies | |
| Treehouse | 65 | — | CAD 5.00 / month | Not So Skinny Basic,Premium Basic | Network |
| TSN1 | 201 | — | — | Premium Basic | Sports |
| TSN2 | 202 | — | — | Premium Basic | Sports |
| TSN3 | 203 | — | — | Premium Basic | Sports |
| TSN4 | 200 | — | — | Premium Basic | Sports |
| TSN5 | 204 | — | — | Premium Basic | Sports |
| TV5 | 103 | — | — | Skinny Basic,Not So Skinny Basic,Premium Basic | Network |
| TVA Montreal | 22 | — | — | Skinny Basic,Not So Skinny Basic,Premium Basic | Network |
| TVA Sports 1 HD | 331 | — | — | Sports | |
| TVA Sports 2 HD | 332 | — | — | Sports | |
| TVA Sports 3 HD | 333 | — | — | Sports | |
| TVO ONTARIO | 2 | — | — | Skinny Basic,Not So Skinny Basic,Premium Basic | Network |
| Télétoon French | 168 | — | CAD 6.00 / month | Family |
U 1
| Channel | HD | SD | Price | Skinny BasicNot So Skinny BasicPremium Basic | Category |
|---|---|---|---|---|---|
| Unis | 106 | — | — | Skinny Basic,Not So Skinny Basic,Premium Basic | Network |
V 1
| Channel | HD | SD | Price | Skinny BasicNot So Skinny BasicPremium Basic | Category |
|---|---|---|---|---|---|
| Vision TV | 62 | — | CAD 3.00 / month | Not So Skinny Basic,Premium Basic | Network |
W 1
| Channel | HD | SD | Price | Skinny BasicNot So Skinny BasicPremium Basic | Category |
|---|---|---|---|---|---|
| W Network | 127 | — | CAD 6.00 / month | Network |
Y 2
| Channel | HD | SD | Price | Skinny BasicNot So Skinny BasicPremium Basic | Category |
|---|---|---|---|---|---|
| yes tv Ontario | 11 | — | — | Skinny Basic,Not So Skinny Basic,Premium Basic | Network |
| YTV | 150 | — | CAD 5.00 / month | Not So Skinny Basic,Premium Basic | Network |
Z 2
| Channel | HD | SD | Price | Skinny BasicNot So Skinny BasicPremium Basic | Category |
|---|---|---|---|---|---|
| Z | 361 | — | CAD 8.00 / month | French | |
| Zeste HD | 327 | — | CAD 5.00 / month | French |
The numbers are CIK's own channel numbers, and the dots show which plans carry each channel. A channel with no dot is not in any plan. To print the list, download the Ontario channel list as a PDF.
Local channels in Ontario
Every CIK plan in Ontario includes the Toronto stations from the big broadcasters, along with TVO and OMNI.
The American networks are in every plan too, and so are the stations from other Ontario cities, such as CBC Ottawa, CTV Two London and CTV Kitchener.
Alberta and British Columbia get their own local stations instead, such as the Calgary and Vancouver ones. Their PDFs from the finder list them in full.
Sports, news, kids and more
Sports
Premium Basic is the only plan with the TSN and Sportsnet families. Sportsnet ONE and Sportsnet World are sold on their own at $12 and $30 a month, and French sports channels sit outside the plans.
News
Skinny Basic carries the weather and parliamentary channels and a French-language news channel. Not So Skinny Basic adds the English news channels, such as CP24, and Premium Basic adds the business news channel BNN Bloomberg.
Kids and family
Not So Skinny Basic adds the main kids' channels, including YTV. Teletoon and Cartoon Network are in no plan; the lineup lists them at $5 and $6 a month.
French and Chinese channels
Skinny Basic already includes several French-language channels, such as ICI Télé Toronto, TFO and TV5. More French channels sit outside the plans, and the lineup also carries Chinese-language channels.
Add-ons and premium channels
CIK's add-ons are pick-and-choose packs, and each needs one of the three plans:
- Pick any 5, $15 a month: any 5 of 22 eligible channels.
- Pick any 10, $30 a month: any 10 of 67 eligible channels.
- Pick any 20, $60 a month: any 20 of the same 67 channels.
Add-on
Pick any 5
CA$15/mo
Choose any 5 of the 22 eligible channels. Local TV requires CIK Internet service and a CIK set-top box.
Add-on
Pick any 10
CA$30/mo
Choose any 10 of the 67 eligible channels. Local TV requires CIK Internet service and a CIK set-top box.
Add-on
Pick any 20
CA$60/mo
Choose any 20 of the 67 eligible channels. Local TV requires CIK Internet service and a CIK set-top box.
The Ontario lineup also lists a monthly price beside 74 single channels, ranging from $2 to $30 a month, with Sportsnet World at the top. Discovery and CTV Comedy Channel are listed at $8 a month each.
The premium movie channels, such as HBO Canada and Crave, appear in the lineup with no plan and no price, and four Hollywood Suite decade channels are listed at $2.50 a month each. Check CIK's Local TV plans page for how to add the premium movie channels.
CIK Telecom TV vs other options
Bell Fibe TV is the other fibre TV service most Ontario households can get. Set its plans, channel counts and sports coverage against CIK's three plans in the Bell Fibe TV channel lineup.
Like CIK, TekSavvy and VMedia are independent internet providers that sell TV to their own internet customers. See TekSavvy TV's channels and what VMedia TV includes if you are choosing an internet provider and TV together.
If you would rather not tie your TV to your internet provider, compare Cogeco's cable lineup in Ontario, or Shaw Direct's satellite channels, which need no internet connection at all.
CIK Telecom TV channel lineup FAQ
How many channels does CIK Telecom TV have?
In Ontario, CIK's lineup lists 137 channels: 34 in Skinny Basic, 48 in Not So Skinny Basic and 61 in Premium Basic, with the rest sold through the pick-and-choose packs or on their own. Alberta's lineup lists 135 channels and British Columbia's 132.
Does CIK Telecom TV include local channels?
Yes. Every plan in Ontario includes the Toronto stations from the big broadcasters, along with TVO and OMNI, and the American networks are in every plan too.
What channel is CP24 on CIK?
CP24 is a news channel in Ontario. It is in Not So Skinny Basic and Premium Basic, not in Skinny Basic.
Which CIK plan has TSN and Sportsnet?
Premium Basic. It carries the TSN and Sportsnet channels; Sportsnet ONE and Sportsnet World are sold separately.
Can I get CIK TV without CIK Internet?
No. CIK's Local TV plans need CIK Internet service and a CIK set-top box.
Is there a printable CIK Telecom channel list?
Yes. Use the channel finder: type your postal code, or pick your province and town, and download that area's lineup as a PDF.
No comments yet. Be the first to ask or add something.