Bluepeak Channel Lineup 2025
Bluepeak channel lineup is diverse featuring over 350+ channels. Bluepeak channel availability varies based on the packages you select, yet you can enjoy your favourite content, including movies, sports, TV shows, news and live channels.
Bluepeak TV is a streaming television service offered by Bluepeak. It includes all local broadcast channels and popular cable networks like HBO, ESPN, HGTV and more. You can enjoy your favourite Spanish content on Bluepeak. Cloud DVR feature is also available which is free for initial 50 hours. You can stream your favourite content on any device without the need for a set-top box.
The Bluepeak channel lineup will help you find your favourite channel based on the package you select.
Before diving into Bluepeak channel lineup, let’s have a look on Bluepeak TV packages.
Bluepeak Price and Plans
Bluepeak offers 3 main plans:
- My Locals
- My Locals + Favorites
- My locals + Favourite + More
Package Name | Channels Included | Monthly Cost |
---|---|---|
My Locals | 14+ Channels (Includes local broadcasters) | $62 |
My Locals + Favorites | 78+ Channels (Includes local broadcasters and popular cable networks) | $130 |
My Locals + Favorites + More | 136+ Channels (Includes local broadcasters, popular cable networks, sports, and Spanish entertainment) | $140 |
Bluepeak Channel Lineup
Color | Plan Name | Channels |
---|---|---|
Basic | 147 |
MY LOCALS
SD | Channel Name | Plans |
---|---|---|
2 | CW – KELO | |
3 | CBS – KELO | |
4 | CBS – WCCO | |
5 | NBC – KDLT | |
6 | ABC – KSFY | |
7 | FOX – KDLT | |
8 | PBS – KBHE | |
9 | TCT – KTTW | |
10 | MyNetwork TV – KELO | |
12 | KWSD – YTA (Must Carry) | |
13 | QVC | |
17 | PBS KTCA | |
18 | PBS KSMN | |
300 | C-SPAN | |
303 | PBS2 World – KBHE | |
304 | PBS3 Create – KBHE | |
305 | News Nation (WGN) | |
306 | Weather Now – KELO | |
307 | The 365 – KDLT | |
308 | MeTV – KSFY | |
310 | ION – KELO | |
311 | Cozi – KDLT | |
315 | True Crime – KSFY | |
316 | The Grio – KSFY | |
326 | Edgerton City | |
327 | Luverne City | |
328 | Pipestone City | |
329 | Worthington City | |
901-950 | Music Choice |
MY LOCALS + FAVORITES
SD | Channel Name | Plans |
---|---|---|
23 | Lifetime | |
24 | Lifetime Movie Network | |
25 | WE TV | |
26 | HSN | |
27 | OWN | |
28 | Oxygen | |
29 | E! | |
30 | Bravo | |
31 | Big Ten Network | |
32 | ESPN | |
33 | ESPN2 | |
35 | FanDuel Sports Network North | |
36 | FanDuel Sports Network North Plus | |
37 | Fox Sports 1 | |
38 | Fox Sports 2 | |
39 | NFL | |
40 | Golf | |
43 | HGTV | |
45 | Food | |
46 | TLC | |
47 | Hallmark | |
48 | Hallmark Movies and Mysteries | |
50 | USA | |
51 | TNT | |
52 | TBS | |
53 | AMC | |
54 | FX | |
55 | FXX | |
56 | FX Movie Channel | |
57 | TCM | |
58 | A&E | |
60 | QVC2 | |
61 | The Weather Channel | |
62 | Fox News | |
63 | Fox Business | |
64 | CNN | |
65 | HLN | |
66 | CNBC | |
67 | MSNBC | |
69 | Animal Planet | |
70 | Nickelodeon | |
71 | Disney | |
74 | Cartoon Network | |
76 | Discovery | |
77 | Investigation Discovery | |
78 | National Geographic | |
80 | History | |
81 | TV Land | |
82 | Travel | |
84 | Comedy Central | |
85 | Paramount | |
86 | truTV | |
87 | SyFy | |
88 | BET | |
89 | Independent Film Channel | |
90 | Freeform | |
91 | MTV | |
92 | VH1 | |
93 | CMT | |
100 | INSP | |
136 | Velocity/Motortrend | |
250 | Discovery en espanol | |
258 | CNN en espanol | |
262 | Nat Geo Mundo | |
263 | History en espanol |
MY LOCALS + FAVORITES + MORE
SD | Channel Name | Plans |
---|---|---|
110 | UP | |
112 | Nick 2 | |
113 | Nick Jr. | |
114 | Teen Nick | |
115 | Nicktoons | |
116 | Discovery Family | |
117 | Boomerang | |
118 | Disney XD | |
119 | Disney Jr. | |
121 | Cowboy Channel | |
123 | MLB Strike Zone | |
124 | MLB Network | |
125 | NHL Network | |
126 | CBS Sports | |
127 | NFL RedZone | |
132 | ESPNU | |
133 | ESPN News | |
137 | ACC Network | |
138 | SEC | |
143 | Fox Deportes | |
144 | ESPN Deportes | |
145 | GOLTV | |
146 | Tennis Channel | |
147 | Sportsman Channel | |
148 | World Fishing Network | |
149 | Outdoor Channel | |
150 | RFD TV | |
151 | Bloomberg | |
152 | CNBC World | |
153 | BBC America | |
154 | Hallmark Drama | |
155 | Smithsonian | |
156 | Nat Geo Wild | |
157 | American Heroes Channel | |
158 | Destination America | |
159 | Science Channel | |
160 | Magnolia Network | |
161 | Cooking Channel | |
162 | Discovery Life | |
164 | Lifetime Real Women | |
166 | Game Show Network | |
167 | FYI | |
169 | Viceland | |
176 | Sundance | |
186 | Great American Family | |
187 | MTV2 | |
188 | Tr3s | |
189 | BET Jams | |
190 | Nick Music | |
191 | MTV Classic | |
192 | VHI Soul (BET Soul) | |
193 | CMT Music | |
194 | Fuse |
Bluepeak Channel Lineup Printable PDF
Here we have, complete Bluepeak channel lineup. Using this list, you will get fair idea of the channels available on Bluepeak. Furthermore, channels are listed based on package making it easier for you to find your favourite channel and its number. Bluepeak TV mainly focuses on local broadcast channels, which varies based on your location.
You can check out other streaming TV services like Bell Fibe TV, Hulu+Live TV, Sling TV, Fubo TV, YouTube TV and many more.
I hope this ‘Bluepeak Channel Lineup 2025’ helped you find channels and their numbers. Please share your entertainment experience in the comment section.