Cablevision TV Channel Lineup 2026: Abitibi-Témiscamingue Channels and Plans, PDF
For homes in Abitibi-Témiscamingue and the other Quebec areas Cablevision serves: what the basic service and the Flexi packs carry, every add-on, and a printable lineup for your town.
Cablevision is a cable TV provider in Quebec, with its biggest footprint in Abitibi-Témiscamingue. There, its channel list runs to 201 channels, and the Service de base, its one TV plan, carries 74 of them for $51.95 a month. Everything else comes from Flexi pick-your-own packs and theme add-ons.
Cablevision's channel lineup is a little different in each of the four areas it serves, so the list below is Abitibi-Témiscamingue's. If you live in the Laurentians, Mauricie or Montérégie, the finder below gives you your own town's list as a PDF. The end of this guide compares Cablevision with other cable TV providers and the alternatives in Quebec.
Cablevision channel lineup by area
Each Cablevision area has its own local stations and a slightly different set of channels. Pick your province and town to download your area's channel list as a PDF.
Find the lineup for your area
Pick one way to find your area, then download its channel list as a PDF.
The areas could not be loaded. Reload the page and try again.
Cablevision plans and prices
Every Cablevision TV subscription starts with the Service de base: 74 channels for $51.95 a month, with a digital cable subscription and a digital set-top box required. Every add-on below sits on top of it.
Plan
Service de base
74 channels
$ 51.95/mo
Accès à la grille de base avec décodeur numérique. Abonnement au service télé numérique par câble et décodeur numérique requis.
Bundle
Internet + Télé (Internet Gigabit 1,5; nouveaux clients résidentiels; certaines régions sélectionnées de l'Abitibi)
74 channels
$ 108.95/mo
Internet Gigabit 1,5 + Télé Flexi 15 + Super Écran. Offre aux nouveaux clients résidentiels dans certaines régions sélectionnées de l'Abitibi, là où l'accès/la technologie le permettent. Offert aux nouveaux clients résidentiels dans certaines régions sélectionnées de l’Abitibi, au Québec, n'ayant pas été abonnés aux services télé et Internet de Cablevision au cours des six derniers mois, là où l'accès/la technologie le permettent. Modifiable sans préavis; ne peut être combiné avec d’autres offres. Taxes en sus. Internet Gigabit 1,5 : Vitesse de téléchargement allant jusqu'à 1,5 Gbit/s. Vitesse de téléversement allant jusqu'à 50 Mbit/s. Utilisation mensuelle illimitée. La vitesse sur Internet peut varier selon votre configuration technique, l’achalandage sur Internet, le serveu
Includes Service de base, Flexi 15
The basic service covers the main French and English networks, plus news, four movie channels and 40 Stingray music channels. It has no sports networks: those come with a Flexi pack or an add-on.
Flexi packs: pick your own channels
A Flexi pack lets you choose channels from a pool of 81 in Abitibi-Témiscamingue, on top of the basic service:
- Flexi 15, $19.95 a month: 15 channels of your choice.
- Flexi 20, $22.95 a month: 20 channels of your choice.
- Flexi 25, $25.95 a month: 25 channels of your choice. Five more picks cost $4.95 a month.
The sports groups cost more than one pick. The French sports groups (RDS and TVA Sports) and the English TSN group each count as two selections and add $2 a month. With any Flexi pack you can also add Les Populaires for $3.95 a month, a group of cable news and entertainment channels that includes CNN.
Cablevision channel list in Abitibi-Témiscamingue
This is the lineup for Abitibi-Témiscamingue, Cablevision's largest area, covering Val-d'Or, Rouyn-Noranda, La Sarre, Malartic, Ville-Marie, Témiscaming and dozens of smaller towns. It lists 201 channels: the basic service, every add-on channel, the Stingray music channels and a few on-demand services.
201 channels in Abitibi-Témiscamingue, checked Oct 22, 2026.
Which plans have each channel
- Service de base $ 51.95 / month
A 11
| Channel | SD | HD | Packages | Category |
|---|---|---|---|---|
| A&E | 211 | 430 | +1 add-on: Anglo | Forfaits Flexi |
| ABC | 182 | 400 | +1 add-on: Anglo | Forfaits Flexi |
| ADDIK | 101 | 424 | +1 add-on: Franco | Forfaits Flexi |
| Adult Swim | 170 | 481 | +1 add-on: Anglo | Forfaits Flexi |
| AMC | 365 | 486 | +1 add-on: Anglo Plus | Forfaits Flexi |
| AMI-tv | 391 | — | Service de base | Other channels |
| AMI-télé | 387 | — | Service de base | Other channels |
| AMI Audio | 991 | — | Service de base | Other channels |
| APTN | 103 | 441 | Service de base | Other channels |
| APTN Languages | 130 | 230 | Service de base | Other channels |
| Assemblée nationale | 379 | — | — | Forfaits Flexi |
B 4
| Channel | SD | HD | Packages | Category |
|---|---|---|---|---|
| BBC Earth | 432 | — | +1 add-on: Sport 2 | Forfaits Flexi |
| BBC First | 429 | — | +1 add-on: Le Monde HD | Other channels |
| BNN Bloomberg | 370 | — | +1 add-on: Anglo | Forfaits Flexi |
| Bravo | 209 | — | +1 add-on: Sport 2 | Forfaits Flexi |
C 30
| Channel | SD | HD | Packages | Category |
|---|---|---|---|---|
| Canal D | 128 | 408 | +1 add-on: Franco | Forfaits Flexi |
| CANAL M | 990 | — | Service de base | Other channels |
| Canal Vie | 121 | 409 | +1 add-on: Franco | Forfaits Flexi |
| Cartoon Network Canada | 174 | — | +1 add-on: Anglo | Forfaits Flexi |
| CASA | 98 | 459 | +1 add-on: Franco | Forfaits Flexi |
| CBC | 160 | 412 | — | Other channels |
| CBC Montréal | — | — | Service de base | Other channels |
| CBC News Network | 161 | — | Service de base | Other channels |
| CBS | 185 | 401 | +1 add-on: Anglo | Forfaits Flexi |
| Cinépop | 372 | 454 | +1 add-on: Franco | Forfaits Flexi |
| CMT | 155 | — | +2 add-ons: Anglo, Les Populaires | Other channels |
| CNBC | 205 | — | +2 add-ons: Anglo, Les Populaires | Other channels |
| CNN | 210 | — | +2 add-ons: Anglo, Les Populaires | Other channels |
| CPAC | — | — | Service de base | Other channels |
| CPAC anglais | 139 | — | — | Other channels |
| CPAC français | 104 | — | — | Other channels |
| Crave 1 | 231 | 406 | — | Other channels |
| Crave 1 - Profitez d'un accès exclusif aux grands films d'Hollywood ainsi qu'aux séries de HBO, Showtime et les séries originales de Crave. Crave 2 - Profitez d'un accès exclusif aux grands films d'Hollywood ainsi qu'aux séries de HBO, Showtime et les séries originales de Crave. Crave 3 - Profitez d'un accès exclusif aux grands films d'Hollywood ainsi qu'aux séries de HBO, Showtime et les séries originales de Crave. Crave 4 - Profitez d'un accès exclusif aux grands films d'Hollywood ainsi qu'aux séries de HBO, Showtime et les séries originales de Crave. Crave On Demand - Profitez d'un accès exclusif aux grands films d'Hollywood ainsi qu'aux séries de HBO et Showtime. HBO 1 | — | — | +1 add-on: Ciné Anglo | Other channels |
| Crave 2 | 234 | 502 | — | Other channels |
| Crave 3 | 233 | 503 | — | Other channels |
| Crave 4 | 235 | 504 | — | Other channels |
| Crime + Investigation | 218 | — | +1 add-on: Anglo | Forfaits Flexi |
| CTV | 162 | 413 | Service de base | Other channels |
| CTV Comedy Channel | 223 | — | +1 add-on: Anglo | Forfaits Flexi |
| CTV Drama Channel | 216 | — | +1 add-on: Anglo | Forfaits Flexi |
| CTV Life Channel | 215 | — | +1 add-on: Anglo | Forfaits Flexi |
| CTV Nature | 159 | — | +1 add-on: Anglo | Forfaits Flexi |
| CTV News Channel | 226 | — | +1 add-on: Anglo | Forfaits Flexi |
| CTV Sci-Fi Channel | 219 | — | +1 add-on: Anglo | Forfaits Flexi |
| CTV Wild | 158 | 479 | +1 add-on: Anglo | Forfaits Flexi |
D 4
| Channel | SD | HD | Packages | Category |
|---|---|---|---|---|
| DejaView | 193 | — | +1 add-on: Anglo | Forfaits Flexi |
| Discovery Canada | — | 497 | +1 add-on: Anglo | Forfaits Flexi |
| DorcelTV | 353 | — | +1 add-on: DorcelTV | Other channels |
| DTour | 166 | — | +1 add-on: Anglo | Forfaits Flexi |
E 5
| Channel | SD | HD | Packages | Category |
|---|---|---|---|---|
| E! | 204 | — | +1 add-on: Anglo | Forfaits Flexi |
| Elle Fictions | 125 | 457 | +1 add-on: Franco | Forfaits Flexi |
| Exxxtasy | 354 | — | +1 add-on: Exxxtasy | Other channels |
| Évasion | 123 | 425 | +1 add-on: Franco | Forfaits Flexi |
| Évasion sur demande | — | — | +1 add-on: Franco | Other channels |
F 5
| Channel | SD | HD | Packages | Category |
|---|---|---|---|---|
| Feu de Foyer | 220 | 600 | Service de base | Other channels |
| Flavor Network | 224 | — | +1 add-on: Anglo | Forfaits Flexi |
| Food Network | — | 498 | +1 add-on: Anglo | Forfaits Flexi |
| Fox | 186 | 404 | +1 add-on: Anglo | Forfaits Flexi |
| France 24 | 388 | — | +1 add-on: Franco Plus | Forfaits Flexi |
G 2
| Channel | SD | HD | Packages | Category |
|---|---|---|---|---|
| Global | 164 | 442 | Service de base | Other channels |
| Golf Channel | 213 | 434 | +1 add-on: Sport 2 | Other channels |
H 9
| Channel | SD | HD | Packages | Category |
|---|---|---|---|---|
| H2 | 192 | — | +1 add-on: Anglo | Forfaits Flexi |
| HBO 1 | 232 | 444 | — | Other channels |
| HBO On Demand | — | — | +1 add-on: Ciné Anglo | Other channels |
| HGTV | — | 499 | +1 add-on: Anglo | Forfaits Flexi |
| Historia | 126 | 422 | +1 add-on: Franco | Forfaits Flexi |
| History | — | 478 | — | Forfaits Flexi |
| History Television | 229 | — | +1 add-on: Anglo | Other channels |
| HLN | 150 | — | +2 add-ons: Anglo, Les Populaires | Other channels |
| Home Network | 228 | — | +1 add-on: Anglo | Forfaits Flexi |
I 9
| Channel | SD | HD | Packages | Category |
|---|---|---|---|---|
| ICI ARTV | 122 | 421 | +1 add-on: Franco | Forfaits Flexi |
| ICI Explora | 378 | 453 | +1 add-on: Franco Plus | Forfaits Flexi |
| ICI Radio-Canada Télé | — | — | Service de base | Other channels |
| ICI Radio-Canada Télé Montréal | 113 | 451 | — | Other channels |
| ICI Radio-Canada Télé Montréal | 131 | 411 | — | Other channels |
| ICI Radio-Canada Télé Ouest | 134 | — | — | Other channels |
| ICI RDI | 117 | 440 | Service de base | Other channels |
| Ici Télévision | 106 | — | Service de base | Other channels |
| Investigation | 380 | 456 | +1 add-on: Franco Plus | Forfaits Flexi |
| Investigation Discovery | — | 496 | +1 add-on: Anglo | Forfaits Flexi |
K 1
| Channel | SD | HD | Packages | Category |
|---|---|---|---|---|
| KTLA | 203 | — | +1 add-on: Anglo Plus | Other channels |
L 3
| Channel | SD | HD | Packages | Category |
|---|---|---|---|---|
| LCN | 118 | 458 | Service de base | Other channels |
| Lifetime | 169 | — | +1 add-on: Anglo | Forfaits Flexi |
| Love Nature | 427 | — | +1 add-on: Le Monde HD | Other channels |
M 8
| Channel | SD | HD | Packages | Category |
|---|---|---|---|---|
| Magnolia Network | — | 495 | +1 add-on: Anglo | Forfaits Flexi |
| MAX | 124 | 471 | +1 add-on: Franco | Forfaits Flexi |
| MovieTime | 191 | 477 | +1 add-on: Anglo | Forfaits Flexi |
| MS NOW | 151 | — | +1 add-on: Anglo | Other channels |
| Much | — | — | +2 add-ons: Anglo, Les Populaires | Other channels |
| MuchMusic | 217 | — | — | Other channels |
| My38 | 201 | — | +1 add-on: Anglo Plus | Other channels |
| MétéoMédia | 107 | — | Service de base | Other channels |
N 4
| Channel | SD | HD | Packages | Category |
|---|---|---|---|---|
| National Geographic | 152 | 415 | +1 add-on: Anglo | Forfaits Flexi |
| Natyf TV | 138 | 492 | Service de base | Other channels |
| NBC | 184 | 402 | +1 add-on: Anglo | Forfaits Flexi |
| Noovo Abitibi- Témiscamingue | 116 | 452 | Service de base | Other channels |
O 2
| Channel | SD | HD | Packages | Category |
|---|---|---|---|---|
| ONE TV | 179 | — | +1 add-on: Anglo | Other channels |
| OUTtv | 180 | — | +1 add-on: Anglo | Forfaits Flexi |
P 4
| Channel | SD | HD | Packages | Category |
|---|---|---|---|---|
| PBS | 183 | 403 | +1 add-on: Anglo | Forfaits Flexi |
| Peachtree TV | 207 | — | +1 add-on: Anglo Plus | Other channels |
| Planète + | 392 | 483 | +1 add-on: Franco Plus | Forfaits Flexi |
| Prise 2 | 99 | 460 | +1 add-on: Franco | Forfaits Flexi |
R 3
| Channel | SD | HD | Packages | Category |
|---|---|---|---|---|
| RDS | 119 | 417 | +2 add-ons: Franco, RDS + RDS HD + RDS2 + RDS2 HD | Forfaits Flexi |
| RDS2 | 374 | 447 | +2 add-ons: Franco, RDS + RDS HD + RDS2 + RDS2 HD | Forfaits Flexi |
| RDS Info | 114 | 472 | +2 add-ons: Franco, Sport 2 | Forfaits Flexi |
S 61
| Channel | SD | HD | Packages | Category |
|---|---|---|---|---|
| Saisons | 393 | 484 | +1 add-on: Franco Plus | Forfaits Flexi |
| Savoir média | 105 | 469 | Service de base | Other channels |
| Showcase | 225 | 445 | +1 add-on: Anglo | Forfaits Flexi |
| Slice | 227 | — | +1 add-on: Anglo | Forfaits Flexi |
| Smithsonian Channel | 428 | — | +1 add-on: Le Monde HD | Other channels |
| Sportsman Channel | 367 | — | +1 add-on: Sport 2 | Forfaits Flexi |
| Sportsnet 360 | 222 | 464 | +1 add-on: Sport 1 | Forfaits Flexi |
| Sportsnet East | 360 | 405 | +1 add-on: Sport 1 | Other channels |
| Sportsnet ONE | 382 | 463 | +1 add-on: Sport 1 | Other channels |
| Sportsnet Ontario | 362 | 436 | +1 add-on: Sport 1 | Other channels |
| Sportsnet Pacific | 363 | 438 | +1 add-on: Sport 1 | Other channels |
| Sportsnet West | 361 | 437 | +1 add-on: Sport 1 | Other channels |
| STARZ 1 | 236 | 507 | +1 add-on: Ciné Anglo Plus | Other channels |
| STARZ 2 | 241 | 508 | +1 add-on: Ciné Anglo Plus | Other channels |
| Stingray | — | — | Service de base | Musique |
| STINGRAY ADULT ALTERNATIVE | 902 | — | Service de base | Musique |
| STINGRAY ALL DAY PARTY | 949 | — | Service de base | Musique |
| STINGRAY AROUND THE WORLD | 921 | — | Service de base | Musique |
| STINGRAY BAROQUE | 924 | — | Service de base | Musique |
| STINGRAY BIG BAND | 937 | — | Service de base | Musique |
| STINGRAY CLASSIC ROCK | 900 | — | Service de base | Musique |
| STINGRAY COUNTRY CLASSICS | 908 | — | Service de base | Musique |
| STINGRAY DANCE CLUBBIN’ | 905 | — | Service de base | Musique |
| STINGRAY EASY LISTENING | 935 | — | Service de base | Musique |
| STINGRAY ECLECTIC ELECTRONIC | 948 | — | Service de base | Musique |
| STINGRAY FLASHBACK 70’S | 914 | — | Service de base | Musique |
| STINGRAY FOLK ROOTS | 918 | — | Service de base | Musique |
| STINGRAY FRANCO COUNTRY | 909 | — | Service de base | Musique |
| STINGRAY FRANCO POP | 912 | — | Service de base | Musique |
| STINGRAY FRANCO RÉTRO | 940 | — | Service de base | Musique |
| STINGRAY GRANDS CLASSIQUES | 925 | — | Service de base | Musique |
| STINGRAY GÉANTS DU JAZZ | 915 | — | Service de base | Musique |
| STINGRAY HIT LIST | 906 | — | Service de base | Musique |
| STINGRAY HOT COUNTRY | 907 | — | Service de base | Musique |
| STINGRAY JAMMIN’ | 941 | — | Service de base | Musique |
| STINGRAY JAZZ NOW | 916 | — | Service de base | Musique |
| STINGRAY JUKEBOX OLDIES | 920 | — | Service de base | Musique |
| STINGRAY KIDS’ STUFF | 928 | — | Service de base | Musique |
| STINGRAY MOUSSES MUSIQUE | 929 | — | Service de base | Musique |
| STINGRAY MUSIQUE DE CHAMBRE | 926 | — | Service de base | Musique |
| STINGRAY NATURE | 922 | — | Service de base | Musique |
| STINGRAY NOSTALGIE | 913 | — | Service de base | Musique |
| STINGRAY POP ADULT | 903 | — | Service de base | Musique |
| STINGRAY POP CLASSICS | 923 | — | Service de base | Musique |
| STINGRAY REMEMBER THE 80’S | 927 | — | Service de base | Musique |
| STINGRAY ROCK | 946 | — | Service de base | Musique |
| STINGRAY ROCK ALTERNATIVE | 901 | — | Service de base | Musique |
| STINGRAY SMOOTH JAZZ | 936 | — | Service de base | Musique |
| STINGRAY SOUVENIRS | 911 | — | Service de base | Musique |
| STINGRAY THE BLUES | 917 | — | Service de base | Musique |
| STINGRAY THE CHILL LOUNGE | 904 | — | Service de base | Musique |
| STINGRAY THE LIGHT | 931 | — | Service de base | Musique |
| STINGRAY THE SPA | 932 | — | Service de base | Musique |
| STINGRAY TOP DÉTENTE | 934 | — | Service de base | Musique |
| STINGRAY URBAN BEAT | 943 | — | Service de base | Musique |
| Super Écran 1 | 237 | 407 | Service de base | Other channels |
| Super Écran 2 | 238 | 446 | Service de base | Other channels |
| Super Écran 3 | 239 | 449 | Service de base | Other channels |
| Super Écran 4 | 240 | 473 | Service de base | Other channels |
| Super Écran sur demande | — | — | Service de base | Other channels |
| Séries+ | 127 | 410 | +1 add-on: Franco | Forfaits Flexi |
T 25
| Channel | SD | HD | Packages | Category |
|---|---|---|---|---|
| T+E | 153 | — | +1 add-on: Anglo | Forfaits Flexi |
| TFO | 135 | — | Service de base | Other channels |
| The Fight Network | 375 | — | +1 add-on: Sport 2 | Forfaits Flexi |
| TLC | 181 | 488 | +1 add-on: Anglo Plus | Forfaits Flexi |
| Treehouse TV | 190 | — | +1 add-on: Anglo | Forfaits Flexi |
| TSN 1 | 221 | 414 | +3 add-ons: Anglo, Sport 2, TSN 1 + TSN 1 HD + TSN 2 + TSN 2 HD + TSN 3 + TSN 3 HD + TSN 4 + TSN 4 HD + TSN 5 + TSN 5 HD | Forfaits Flexi |
| TSN 2 | 364 | 431 | +3 add-ons: Anglo, Sport 2, TSN 1 + TSN 1 HD + TSN 2 + TSN 2 HD + TSN 3 + TSN 3 HD + TSN 4 + TSN 4 HD + TSN 5 + TSN 5 HD | Forfaits Flexi |
| TSN 3 | 383 | 465 | +3 add-ons: Anglo, Sport 2, TSN 1 + TSN 1 HD + TSN 2 + TSN 2 HD + TSN 3 + TSN 3 HD + TSN 4 + TSN 4 HD + TSN 5 + TSN 5 HD | Forfaits Flexi |
| TSN 4 | 384 | 466 | +3 add-ons: Anglo, Sport 2, TSN 1 + TSN 1 HD + TSN 2 + TSN 2 HD + TSN 3 + TSN 3 HD + TSN 4 + TSN 4 HD + TSN 5 + TSN 5 HD | Forfaits Flexi |
| TSN 5 | 385 | 467 | +3 add-ons: Anglo, Sport 2, TSN 1 + TSN 1 HD + TSN 2 + TSN 2 HD + TSN 3 + TSN 3 HD + TSN 4 + TSN 4 HD + TSN 5 + TSN 5 HD | Forfaits Flexi |
| TV5 | 137 | 443 | Service de base | Other channels |
| TV5 Unis | 381 | 462 | Service de base | Other channels |
| TVA | — | — | Service de base | Other channels |
| TVA Abitibi | 120 | 450 | — | Other channels |
| TVA Montréal | 133 | 418 | — | Other channels |
| TVA Ouest | 115 | — | — | Other channels |
| TVA Sports | 376 | 448 | +2 add-ons: Franco, TVA Sports + TVA Sports HD + TVA Sports 2 + TVA Sports 2 HD | Forfaits Flexi |
| TVA Sports 2 | 386 | 468 | +2 add-ons: Franco, TVA Sports + TVA Sports HD + TVA Sports 2 + TVA Sports 2 HD | Forfaits Flexi |
| TVA Sports 3 | 390 | 480 | — | Other channels |
| TVC9 | 109 | 419 | Service de base | Other channels |
| TÉLÉTOON français | 108 | 475 | +1 add-on: Franco | Forfaits Flexi |
| Télé-Québec | 100 | 426 | Service de base | Other channels |
| Télémag | 389 | 474 | +1 add-on: Franco Plus | Forfaits Flexi |
| Télétoon sur demande | — | — | +1 add-on: Franco | Other channels |
| Témoin | 377 | 482 | +1 add-on: Franco Plus | Forfaits Flexi |
U 2
| Channel | SD | HD | Packages | Category |
|---|---|---|---|---|
| USA Network | 208 | 476 | +1 add-on: Anglo | Forfaits Flexi |
| Uvagut TV | 136 | 494 | Service de base | Other channels |
V 1
| Channel | SD | HD | Packages | Category |
|---|---|---|---|---|
| Vision TV | 163 | — | Service de base | Other channels |
W 4
| Channel | SD | HD | Packages | Category |
|---|---|---|---|---|
| WGN | 202 | — | — | Other channels |
| Wild Pursuit Network | 366 | — | +1 add-on: Sport 2 | Forfaits Flexi |
| W Network | 194 | — | +1 add-on: Anglo | Forfaits Flexi |
| WPIX-TV | 200 | — | +1 add-on: Anglo Plus | Other channels |
Y 1
| Channel | SD | HD | Packages | Category |
|---|---|---|---|---|
| YTV | 189 | — | +1 add-on: Anglo | Forfaits Flexi |
Z 3
| Channel | SD | HD | Packages | Category |
|---|---|---|---|---|
| Z | 129 | 416 | +1 add-on: Franco | Forfaits Flexi |
| Zeste | 369 | 423 | +1 add-on: Franco Plus | Forfaits Flexi |
| Zeste sur demande | — | — | +1 add-on: Franco Plus | Other channels |
Most channels have two numbers, one in the 100 to 300 range and one in the 400s, and music channels sit in the 900s. Each row shows which plan or add-on carries the channel. To print it, download the Abitibi-Témiscamingue channel list as a PDF.
Local channels in Abitibi-Témiscamingue
The basic service carries the region's own stations, with Noovo Abitibi-Témiscamingue among them, plus the main French and English national networks, news included.
The US networks come with the Anglo add-on, which brings the four major US broadcast networks and PBS. The other areas carry their own mix of stations, which you can see in their PDFs from the finder above.
Sports, news, movies and kids channels
Sports
The French-language sports channels are the RDS group and TVA Sports, and the English ones are the TSN group. You get them through a Flexi pack, the Franco add-on (RDS and TVA Sports) or the Sport 2 add-on (TSN).
Sportsnet is sold on its own: the Sport 1 add-on holds the Sportsnet group of six channels.
News
Two French news channels and CBC News Network are in the basic service. The other news channels come with the Anglo, Franco Plus or Les Populaires add-ons, depending on language. CNN, for example, comes with Anglo or Les Populaires.
Movies
The four Super Écran movie channels are part of the basic service in this area. Cinépop comes with Franco, and the premium movie packs, Ciné Anglo and Ciné Anglo Plus, are sold separately.
Kids and family
The French kids channel TÉLÉTOON comes with Franco. The English kids channels come with Anglo, and all of them are also in the Flexi pool.
Add-ons and premium channels
Cablevision's theme add-ons each need the basic service. In Abitibi-Témiscamingue they are:
- Franco, $26.95 a month: 21 French-language channels and services, with the main French sports networks among them and a broad mix of entertainment and lifestyle channels.
- Franco Plus, $4.95 a month: 9 more French-language channels, among them documentary and news choices such as France 24. It requires Franco.
- Anglo, $25.95 a month: 52 English-language channels, including the major US networks, sports and news channels, and lifestyle channels such as HGTV.
- Anglo Plus, $3.95 a month: 6 more US channels, a mix of entertainment and local stations.
- Sport 1 and Sport 2, $6.95 a month each: Sport 1 is the Sportsnet group of six channels; Sport 2 has 12 English sports channels, including the TSN group and golf and combat-sports channels.
- Movie packs: Ciné Anglo, $15.95 a month, is the main premium movie pack; Ciné Anglo Plus, $6.95 a month, adds two more movie channels.
- Le Monde HD, $3.95 a month: BBC First, Love Nature and Smithsonian Channel.
Two adult channels are also sold separately: DorcelTV at $14.99 a month and Exxxtasy at $14.95 a month.
Add-on
Flexi 15
$ 19.95/mo
Choisissez 15 chaînes parmi le bassin admissible Forfaits Flexi. Les chaînes de RDS, TSN et TVA Sports comptent pour 2 sélections chacun car ils comprennent plus d'une chaîne chaque.
Add-on
Flexi 20
$ 22.95/mo
Choisissez 20 chaînes parmi le bassin admissible Forfaits Flexi. Les chaînes de RDS, TSN et TVA Sports comptent pour 2 sélections chacun car ils comprennent plus d'une chaîne chaque.
Add-on
Flexi 25
$ 25.95/mo
Choisissez 25 chaînes parmi le bassin admissible Forfaits Flexi. Les chaînes de RDS, TSN et TVA Sports comptent pour 2 sélections chacun car ils comprennent plus d'une chaîne chaque.
Add-on
Ajouter 5 chaînes au forfait Flexi 25 pour (Sélections supplémentaires)
$ 4.95/mo
Cinq sélections supplémentaires au forfait Flexi 25, puisées dans le même bassin admissible Forfaits Flexi.
Add-on
RDS + RDS HD + RDS2 + RDS2 HD (Sélection groupée Flexi: compte pour 2 sélections; frais supplémentaires de 2 $/mois)
2 channels
$ 2/mo
Sélection groupée du bassin Flexi: compte pour 2 sélections et des frais supplémentaires de 2 $/mois s'appliquent pour cette sélection.
Add-on
TSN 1 + TSN 1 HD + TSN 2 + TSN 2 HD + TSN 3 + TSN 3 HD + TSN 4 + TSN 4 HD + TSN 5 + TSN 5 HD (Sélection groupée Flexi: compte pour 2 sélections; frais supplémentaires de 2 $/mois)
5 channels
$ 2/mo
Sélection groupée du bassin Flexi: compte pour 2 sélections et des frais supplémentaires de 2 $/mois s'appliquent pour cette sélection.
Add-on
TVA Sports + TVA Sports HD + TVA Sports 2 + TVA Sports 2 HD (Sélection groupée Flexi: compte pour 2 sélections; frais supplémentaires de 2 $/mois)
2 channels
$ 2/mo
Sélection groupée du bassin Flexi: compte pour 2 sélections et des frais supplémentaires de 2 $/mois s'appliquent pour cette sélection.
Add-on
Les Populaires
5 channels
$ 3.95/mo
Forfait préassemblé. Requiert l'abonnement à un forfait Flexi 15, Flexi 20 ou Flexi 25.
Add-on
Ciné Anglo Plus
2 channels
$ 6.95/mo
Add-on
Anglo
52 channels
$ 25.95/mo
Add-on
Anglo Plus
6 channels
$ 3.95/mo
Add-on
Ciné Anglo
2 channels
$ 15.95/mo
Add-on
DorcelTV
1 channels
$ 14.99/mo
Add-on
Exxxtasy
1 channels
$ 14.95/mo
Add-on
Franco
21 channels
$ 26.95/mo
Add-on
Franco Plus
9 channels
$ 4.95/mo
Requiert l'abonnement à Franco.
Add-on
Le Monde HD
3 channels
$ 3.95/mo
Add-on
Sport 1
6 channels
$ 6.95/mo
Add-on
Sport 2
12 channels
$ 6.95/mo
Cablevision vs other options
Vidéotron is the other cable name most Quebec households know. If you are moving to a town it serves, compare its packages with the Vidéotron channel lineup.
Bell sells TV over fibre and internet in much of Quebec. Where it reaches your street, Bell Fibe TV's packages are the closest alternative to a cable box.
Outside the towns Cablevision's cable reaches, satellite is the usual answer: see what Shaw Direct carries, which needs only a dish.
Other Quebec options include Cogeco's cable channels, Cooptel's cable channel lineup and EBOX's TV service, which also let you build a package around the channels you want.
Cablevision channel lineup FAQ
How many channels does Cablevision have?
In Abitibi-Témiscamingue, the Service de base has 74 channels and the whole lineup, add-ons and music channels included, lists 201. The basic service has 73 channels in the Laurentians and Montérégie and 74 in Mauricie.
What channel is RDS on Cablevision?
RDS is a French sports channel, and it is not in the basic service. Get it with the Franco add-on, or as a Flexi pick, where the RDS group counts as two selections and adds $2 a month.
Does Cablevision have English channels?
Yes. The basic service includes the main English national networks and CBC News Network, and the Anglo add-on adds 52 English-language channels, the US networks among them.
How do Cablevision's Flexi packs work?
You add 15, 20 or 25 channels of your choice to the basic service, picked from a pool of 81 in Abitibi-Témiscamingue. RDS, TSN and TVA Sports each count as two picks and cost $2 a month more.
Is there a printable Cablevision channel list?
Yes. Use the channel finder: pick your province and town, and download that area's lineup as a PDF.
No comments yet. Be the first to ask or add something.