Fetch TV Channel List 2025
Fetch TV channel list offers access to over 50 subscription channels, free-to-air TV, and various streaming services. It provides a wide range of entertainment options through its set-top boxes.
Fetch TV is an Australian TV service offering a wide array of live TV options including local free-to-air channels and premium selections covering sports, news, entertainment, and international programming. You can also integrate popular streaming services like Netflix, Stan, and Amazon Prime Video with Fetch TV for an enhanced entertainment experience.
Fetch TV packages are designed to cater different interests, namely the Kids pack(like Nickelodeon, Nick Jr., and BBC Kids, etc.), the Knowledge pack(including Discovery, National Geographic, and BBC Earth), the Variety pack(including BBC First, Universal TV, BBC UKTV, etc.) and Vibe pack( includes ESPN, Comedy Central, MTV, etc.).
Fetch TV channel list will help you with all the available channels.
Fetch TV Channel List
Color | Plan Name | Monthly Price | Channels |
---|---|---|---|
Entertainment Pack | $15.00 | 50 | |
Italian package | $15.00 | 4 | |
Kids | $6.00 | 4 | |
Knowledge | $6.00 | 19 | |
Movie Box | $1.99 | 1 | |
Optus Sport | $15.00 | 3 | |
Ultimate Pack | $20.00 | 67 | |
Variety | $6.00 | 10 | |
Vibe | $6.00 | 8 |
Channel List
Channel Number | Channel Name | Plans |
---|---|---|
100 | Movie Box (Virtual Playlist) | |
101 | Oxygen (Virtual Playlist) | |
102 | Universal TV | |
103 | Free to Watch | |
104 | MTV | |
108 | TLC | |
112 | BBC UKTV | |
113 | BBC Drama | |
116 | Investigation Discovery | |
118 | Discovery Turbo | |
126 | Discovery | |
127 | Curiosity Channel | |
129 | Animal Planet | |
130 | BBC Earth | |
131 | Love Nature | |
132 | BBC Brit (Virtual Playlist) | |
134 | HGTV | |
136 | Food Network | |
138 | Travel Channel | |
141 | MyZen TV | |
150 | ESPN | |
151 | ESPN2 | |
157 | beIN Sports 1 | |
158 | beIN Sports 2 | |
159 | beIN Sports 3 | |
161 | beIN Sports Xtra | |
170 | CNN International | |
171 | MSNBC | |
172 | CNBC Australia | |
173 | GB News | |
174 | BBC News | |
176 | Movie Store | – |
180 | SBS On Demand (Virtual Playlist) | – |
184 | 7plus (Virtual Playlist) | – |
185 | 7plus Showcase (Virtual Playlist) | – |
196 | ABC iview (Virtual Playlist) | – |
197 | ABC Kids iview (Virtual Playlist) | – |
209 | Hell’s Kitchen | |
210 | MovieSphere | |
212 | True Crime Now | |
213 | History & Warfare Now | |
214 | Homeful | |
215 | FailArmy | |
216 | Love Pets | |
217 | The Pet Collective | |
218 | Gusto TV | |
221 | Nosey | |
222 | Mythbusters | |
223 | Wicked Tuna | |
224 | Outdoor Channel | |
225 | Fuel TV | |
228 | InWonder | |
229 | NatureTime | |
230 | HauntTV | |
231 | Ghost Hunters Channel | |
232 | NOW 70s | |
233 | NOW 80s | |
234 | NOW 90s & 00s | |
235 | NOW Rock | |
236 | MTV 80s | |
237 | MTV Hits | |
238 | Club MTV | |
239 | CMT | |
240 | MTV 90s | |
241 | MTV 00s | |
242 | Stingray CMusic | |
243 | FashionTV | |
251 | NickMusic | |
253 | Nick Jr. | |
257 | BabyTV | |
258 | ZooMoo (Virtual Playlist) | |
275 | Al Jazeera English | |
276 | Euronews | |
279 | CNA | |
280 | France 24 | |
283 | Bloomberg Television | |
290 | TBN Inspire | – |
291 | GOOD. | – |
292 | Horse & Country | – |
401 | 10 | – |
402 | ABC TV | – |
403 | SBS | – |
407 | Seven | – |
409 | Nine | – |
411 | 10 Peach Comedy | – |
412 | 10 Bold Drama | – |
413 | Nickelodeon | – |
421 | ABC Family | – |
422 | ABC Kids | – |
423 | ABC Entertains | – |
424 | ABC News | – |
431 | SBS Viceland | – |
432 | SBS World Movies | – |
433 | SBS Food | – |
434 | NITV | – |
435 | SBS WorldWatch | – |
439 | SBS Chill | – |
472 | 7two | – |
474 | 7mate | – |
475 | 7Bravo | – |
476 | 7flix | – |
478 | Racing.com | – |
492 | 9Gem | – |
493 | 9Go! | – |
494 | 9Life | – |
496 | 9Rush | – |
600 | Rai Italia | |
601 | Rai World Premium | |
602 | Rai News24 | |
603 | Mediaset Italia | |
719 | Times Now | |
976 | Vibe Pack (Info) | – |
977 | Variety Pack (Info) | – |
978 | Knowledge Pack (Info) | – |
979 | Kids Pack (Info) | – |
990 | YouTube | – |
991 | hayu | – |
992 | Apple TV+ | – |
993 | Prime Video | – |
995 | Netflix | – |
996 | Disney+ | – |
998 | Now On Fetch |
Here we come to an end! The Fetch TV channel list is flexible with various channel packs and an extensive content library. From live sports and educational documentaries to the latest TV dramas, Fetch TV offers everything.
You can check other alternatives like Foxtel, Netflix, Stan, Binge, Amazon Prime Video, and Disney+.
If the Fetch TV channel list was helpful to you, don’t forget to drop a comment sharing your experience with Fetch TV.