# WOW! Channel Lineup 2026: 230+ Channels, PDF

> WOW!'s 2026 channel lineup for Southeast Michigan: 231 channels with SD and HD numbers, three cable plans, Detroit locals and sports, plus your town's PDF.

[Cable TV](https://channellineups.com/category/cable-tv/)

# WOW! Channel Lineup 2026: Southeast Michigan Channels and Plans, PDF

For WOW! cable customers in Michigan and the Southeast: Southeast Michigan's channels and numbers, what each plan adds, and a printable channel list for your own town.

Channel Lineups Editorial Team Published Nov 14, 2026 5 min read

On this page

- WOW! channel lineup by area
- WOW! TV plans
- WOW! channel list in Southeast Michigan
- Local channels in Southeast Michigan
- Sports, news, kids and movies
- WOW! add-ons and premium channels
- WOW! vs other options
- WOW! channel lineup FAQ

WOW! is a cable TV provider with 24 lineups across Alabama, Florida, Georgia, Michigan, South Carolina and Tennessee. Its WOW! Original TV lineup for Southeast Michigan, around Detroit, has 231 channels in all, including add-ons and pay-per-view. Its three cable plans are Small Cable (27 channels), Medium Cable (159) and Large Cable (191). WOW!'s published lineups list no prices, so ask WOW! what each plan costs at your address.

Channel numbers and local stations change from area to area, so pick your own town in the finder below to get its channel list as a printable PDF. Comparing providers? See our other [cable TV channel lineups](https://channellineups.com/category/cable-tv/).

Key facts

Type Cable TV: WOW! Original TV, and WOW! tv+ in six areas
Area used here Southeast Michigan (WOW! Original TV)
Channels in Southeast Michigan 231
TV plans Small Cable, Medium Cable and Large Cable
Lineups 24 (18 Original TV, 6 tv+) in 6 states
Lineup as of November 9, 2026
## WOW! channel lineup by area

Each WOW! area has its own lineup, with its TV market's local stations and its own channel numbers. Pick your state and town, then the lineup for your area, and download it as a PDF.

## Find the lineup for your area

Pick one way to find your area, then download its channel list as a PDF.

## WOW! TV plans

- Plan

### Small Cable

27 channels

Price not published

Previously Limited.

- Plan

### Medium Cable

159 channels

Price not published

Previously Basic. Includes Small Cable

Includes Small Cable

- Plan

### Large Cable

191 channels

Price not published

Previously Signature. Includes Small and Medium Cable. WOW! Advanced Equipment required to receive Large Cable.

Includes Small Cable, Medium Cable

WOW!'s three cable plans build on each other: Medium Cable includes Small Cable, and Large Cable includes both. The plans were renamed: Small Cable was Limited, Medium Cable was Basic and Large Cable was Signature.

Small Cable is the smallest plan, with 27 channels in Southeast Michigan. It covers the Detroit network stations and their extra digital channels, CBC, a few shopping and faith channels, and the local access channels. It has no cable networks such as CNN or ESPN.

Medium Cable has 159 channels, 132 more than Small Cable. Of those, 82 are cable networks, among them ESPN, CNN and Nickelodeon. The other 50 are Music Choice audio channels. It suits households that want a broad mix of sports, news and entertainment networks without the college and league extras of Large Cable.

Large Cable has 191 channels, 32 more than Medium Cable. It suits sports fans who follow college and pro leagues, and families who want more children's channels. Its extras include league and college sports such as the NFL Network, several more kids' channels, and news and documentary networks. WOW! requires its Advanced Equipment for Large Cable.

Note WOW! Original TV or WOW! tv+?

Six WOW! areas get WOW! tv+ instead: Central Florida, East Central Michigan (West Detroit), Greenville SC, Headland AL, Hernando County FL and Newnan GA. Its plans are Small TV, Medium TV and Large TV, with 30, 164 and 202 channels in Central Florida, 242 in all.

Pick your town in the finder to get the lineup for the service you have.

## WOW! channel list in Southeast Michigan

This is WOW! Original TV's lineup for Southeast Michigan, the Detroit area and the largest metro among WOW!'s lineups. Other Michigan areas, such as Lansing and Grand Rapids, have lineups of their own in the finder.

231 channels in Southeast Michigan, checked Nov 9, 2026.

Which plans have each channel

A dot under a plan means the plan includes the channel.

- Small Cable
- Medium Cable
- Large Cable

### A 9

| Channel | SD | HD | Small Cable Medium Cable Large Cable Add-ons | Category |
| --- | --- | --- | --- | --- |
| A&E | 46 | 218 |  | Other channels |
| ABC (WXYZ) | 7 | 200 |  | Other channels |
| Access | 10 | — |  | Other channels |
| Access | 11 | — |  | Other channels |
| Access | 15 | — |  | Other channels |
| Access | 18 | — |  | Other channels |
| ACC Network | 354 | 297 |  | Other channels |
| AMC | 36 | 236 |  | Other channels |
| American Heroes Channel | 331 | — |  | Other channels |
| Animal Planet | 67 | 226 |  | Other channels |
| Antenna TV (WMYD) | 197 | — |  | Other channels |
| AWE | 199 | — |  | Other channels |

### B 9

| Channel | SD | HD | Small Cable Medium Cable Large Cable Add-ons | Category |
| --- | --- | --- | --- | --- |
| BBC America | 76 | 262 |  | Other channels |
| BBC News | 319 | 271 |  | Other channels |
| BET | 58 | 285 |  | Other channels |
| Big Ten Network | 87 | 219 |  | Other channels |
| Big Ten Network 2 | 344 | — |  | Other channels |
| Big Ten Network 3 | 345 | — |  | Other channels |
| Bounce TV (WXYZ) | 101 | — |  | Other channels |
| Bravo | 59 | 235 |  | Other channels |
| Buzzr (WJBK) | 134 | — |  | Other channels |

### C 25

| Channel | SD | HD | Small Cable Medium Cable Large Cable Add-ons | Category |
| --- | --- | --- | --- | --- |
| C-SPAN | 54 | 250 |  | Other channels |
| C-SPAN2 | 188 | — |  | Other channels |
| C-SPAN3 | 189 | — |  | Other channels |
| Cars TV | 367 | — |  | Other channels |
| Cartoon Network | 25 | 256 |  | Other channels |
| CBC (CBET) | 9 | — |  | Other channels |
| CBS (WWJ) | 6 | 201 |  | Other channels |
| CBS Sports Network | 85 | 291 |  | Other channels |
| Charge (WKBD) | 136 | — |  | Other channels |
| Cheddar News | 89 | 289 |  | Other channels |
| Cinemax | 460 | 471 | +1 | Premium - Cinemax |
| Cinemax Action | 464 | — | +1 | Premium - Cinemax |
| Cinemax Classics | 469 | — | +1 | Premium - Cinemax |
| Cinemax Hits | 462 | 459 | +1 | Premium - Cinemax |
| Cinemáx | 468 | — | +1 | Premium - Cinemax |
| Cleo TV | 92 | 290 |  | Other channels |
| CMT | 43 | 284 |  | Other channels |
| CMT Music | 327 | — |  | Other channels |
| CNBC | 49 | 244 |  | Other channels |
| CNN | 50 | 246 |  | Other channels |
| Comedy Central | 29 | 280 |  | Other channels |
| Comedy TV | 366 | — |  | Other channels |
| Comet (WKBD) | 135 | — |  | Other channels |
| Cooking Channel | 318 | 268 |  | Other channels |
| Cozi TV (WDIV) | 137 | — |  | Other channels |

### D 10

| Channel | SD | HD | Small Cable Medium Cable Large Cable Add-ons | Category |
| --- | --- | --- | --- | --- |
| DABL (WWJ) | 129 | — |  | Other channels |
| Daystar | 192 | — |  | Other channels |
| Destination America | 307 | 270 |  | Other channels |
| Discovery Channel | 48 | 225 |  | Other channels |
| Discovery Family | 321 | 260 |  | Other channels |
| Discovery Life | 303 | — |  | Other channels |
| Discovery Turbo | — | 276 |  | Other channels |
| Disney Channel | 26 | 255 |  | Other channels |
| Disney Junior | 349 | — |  | Other channels |
| Disney XD | 308 | 257 |  | Other channels |

### E 7

| Channel | SD | HD | Small Cable Medium Cable Large Cable Add-ons | Category |
| --- | --- | --- | --- | --- |
| E! | 28 | 287 |  | Other channels |
| ESPN | 33 | 211 |  | Other channels |
| ESPN2 | 34 | 222 |  | Other channels |
| ESPNews | 339 | 241 |  | Other channels |
| ESPNU | 348 | 240 |  | Other channels |
| ES TV | 368 | — |  | Other channels |
| EWTN | 44 | — |  | Other channels |

### F 15

| Channel | SD | HD | Small Cable Medium Cable Large Cable Add-ons | Category |
| --- | --- | --- | --- | --- |
| FanDuel Racing | 346 | — | +1 | Digital Variety Pak |
| Flix | 443 | — | +1 | Premium - Showtime |
| Food Network | 42 | 217 |  | Other channels |
| FOX (WJBK) | 2 | 202 |  | Other channels |
| FOX Business | 84 | 251 |  | Other channels |
| FOX News Channel | 61 | 248 |  | Other channels |
| FOX Soccer Plus | 343 | — | +1 | Digital Variety Pak |
| FOX Sports 1 | 70 | 234 |  | Other channels |
| FOX Sports 2 | 78 | — |  | Other channels |
| FOX Weather | 145 | — |  | Other channels |
| Freeform | 38 | 254 |  | Other channels |
| FX | 64 | 231 |  | Other channels |
| FXM | 77 | 237 |  | Other channels |
| FXX | 35 | — |  | Other channels |
| FYI | 301 | 267 |  | Other channels |

### G 1

| Channel | SD | HD | Small Cable Medium Cable Large Cable Add-ons | Category |
| --- | --- | --- | --- | --- |
| Golf Channel | 60 | 223 |  | Other channels |

### H 12

| Channel | SD | HD | Small Cable Medium Cable Large Cable Add-ons | Category |
| --- | --- | --- | --- | --- |
| Hallmark Channel | 53 | 272 |  | Other channels |
| Hallmark Mystery | 71 | 288 |  | Other channels |
| HBO | 400 | 410 | +1 | Premium - HBO |
| HBO Comedy | 408 | 416 | +1 | Premium - HBO |
| HBO Drama | 404 | 414 | +1 | Premium - HBO |
| HBO Hits | 402 | 413 | +1 | Premium - HBO |
| HBO Movies | 409 | 417 | +1 | Premium - HBO |
| Heroes & Icons (WDIV) | 130 | — |  | Other channels |
| HGTV | 40 | 216 |  | Other channels |
| History | 47 | 249 |  | Other channels |
| HLN | 51 | 252 |  | Other channels |
| HSN | 8 | 210 |  | Other channels |

### I 4

| Channel | SD | HD | Small Cable Medium Cable Large Cable Add-ons | Category |
| --- | --- | --- | --- | --- |
| IFC | 74 | 295 |  | Other channels |
| Independent (WADL) | 22 | 207 |  | Other channels |
| Investigation Discovery | 83 | 253 |  | Other channels |
| ION Television (WPXD) | 19 | 208 |  | Other channels |

### J 3

| Channel | SD | HD | Small Cable Medium Cable Large Cable Add-ons | Category |
| --- | --- | --- | --- | --- |
| Jewelry TV | 55 | — |  | Other channels |
| Jewelry TV 2 | 190 | — |  | Other channels |
| Justice Central | 365 | — |  | Other channels |

### L 3

| Channel | SD | HD | Small Cable Medium Cable Large Cable Add-ons | Category |
| --- | --- | --- | --- | --- |
| Lifetime | 27 | 274 |  | Other channels |
| Lifetime Movie Network | 65 | 275 |  | Other channels |
| Lifetime Real Women | 315 | — |  | Other channels |

### M 58

| Channel | SD | HD | Small Cable Medium Cable Large Cable Add-ons | Category |
| --- | --- | --- | --- | --- |
| Magnolia Network | 300 | 269 |  | Other channels |
| MeTV (WDIV) | 196 | — |  | Other channels |
| Movies! (WJBK) | 131 | — |  | Other channels |
| MS NOW | 52 | 245 |  | Other channels |
| MTV | 31 | 282 |  | Other channels |
| MTV2 | 81 | — |  | Other channels |
| MTV Classic | 360 | — |  | Other channels |
| Music Choice Adult Alternative | 515 | — |  | Digital Music |
| Music Choice Alt & Rock Favorites | 516 | — |  | Digital Music |
| Music Choice Blues | 545 | — |  | Digital Music |
| Music Choice Calming Classical | 537 | — |  | Digital Music |
| Music Choice Classical Masterpieces | 548 | — |  | Digital Music |
| Music Choice Classic Christmas | 511 | — |  | Digital Music |
| Music Choice Classic Country | 533 | — |  | Digital Music |
| Music Choice Classic Rock | 517 | — |  | Digital Music |
| Music Choice Contemporary Christian | 534 | — |  | Digital Music |
| Music Choice Country Favorites | 532 | — |  | Digital Music |
| Music Choice Country Rock | 505 | — |  | Digital Music |
| Music Choice Dance | 502 | — |  | Digital Music |
| Music Choice Easy Listening | 547 | — |  | Digital Music |
| Music Choice Feel-Good Favorites | 501 | — |  | Digital Music |
| Music Choice Gospel | 510 | — |  | Digital Music |
| Music Choice Happy Hits | 523 | — |  | Digital Music |
| Music Choice Hip-Hop & R&B | 504 | — |  | Digital Music |
| Music Choice Hip-Hop Classics | 506 | — |  | Digital Music |
| Music Choice Jazz | 544 | — |  | Digital Music |
| Music Choice Joyful Instrumentals | 541 | — |  | Digital Music |
| Music Choice Light Classical | 549 | — |  | Digital Music |
| Music Choice Pop & Country | 530 | — |  | Digital Music |
| Music Choice Pop Energy | 521 | — |  | Digital Music |
| Music Choice Pop Hits | 520 | — |  | Digital Music |
| Music Choice Pop Instrumentals | 525 | — |  | Digital Music |
| Music Choice R&B Classics | 508 | — |  | Digital Music |
| Music Choice Relaxing Vibes | 536 | — |  | Digital Music |
| Music Choice Rock | 512 | — |  | Digital Music |
| Music Choice Romantic Latin Pop | 539 | — |  | Digital Music |
| Music Choice Singers & Swing | 546 | — |  | Digital Music |
| Music Choice Sleep Noise | 519 | — |  | Digital Music |
| Music Choice Smooth Jazz | 543 | — |  | Digital Music |
| Music Choice Soft Rock | 518 | — |  | Digital Music |
| Music Choice Solid Gold Oldies | 529 | — |  | Digital Music |
| Music Choice Soundscapes | 542 | — |  | Digital Music |
| Music Choice Sounds of the Seasons | 540 | — |  | Digital Music |
| Music Choice Throwback Jams | 507 | — |  | Digital Music |
| Music Choice Today’s Country | 531 | — |  | Digital Music |
| Music Choice Today’s Hits | 500 | — |  | Digital Music |
| Music Choice Today’s Latin Hits | 535 | — |  | Digital Music |
| Music Choice Today’s to R&B | 509 | — |  | Digital Music |
| Music Choice Trending Hits | 522 | — |  | Digital Music |
| Music Choice Tropicales | 538 | — |  | Digital Music |
| Music Choice Yacht Rock | 513 | — |  | Digital Music |
| Music Choice ‘60s & ‘70s Mellow Hits | 514 | — |  | Digital Music |
| Music Choice ‘60s Generation | 503 | — |  | Digital Music |
| Music Choice ‘70s | 528 | — |  | Digital Music |
| Music Choice ‘70s & ‘80s Favorites | 524 | — |  | Digital Music |
| Music Choice ‘80s | 527 | — |  | Digital Music |
| Music Choice ‘90s | 526 | — |  | Digital Music |
| My Destination TV | 369 | — |  | Other channels |

### N 12

| Channel | SD | HD | Small Cable Medium Cable Large Cable Add-ons | Category |
| --- | --- | --- | --- | --- |
| NatGeo Wild | 316 | 266 |  | Other channels |
| National Geographic | 69 | 228 |  | Other channels |
| NBC (WDIV) | 4 | 203 |  | Other channels |
| Newsmax | 90 | 242 |  | Other channels |
| NewsNation | 72 | 224 |  | Other channels |
| NFL Network | 351 | 292 |  | Other channels |
| NFL RedZone | 352 | 293 | +1 | Digital Variety Pak |
| Nick 2 | 322 | — |  | Other channels |
| Nickelodeon | 24 | 258 |  | Other channels |
| Nick Jr. | 325 | — |  | Other channels |
| NickMusic | 361 | — |  | Other channels |
| Nicktoons | 88 | — |  | Other channels |

### O 4

| Channel | SD | HD | Small Cable Medium Cable Large Cable Add-ons | Category |
| --- | --- | --- | --- | --- |
| OAN | 198 | — |  | Other channels |
| Outdoor Channel | 347 | — | +1 | Digital Variety Pak |
| OWN | 68 | — |  | Other channels |
| Oxygen | 314 | 273 |  | Other channels |

### P 7

| Channel | SD | HD | Small Cable Medium Cable Large Cable Add-ons | Category |
| --- | --- | --- | --- | --- |
| Paramount+ with SHOWTIME | 430 | 449 | +1 | Premium - Showtime |
| Paramount Network | 57 | 239 |  | Other channels |
| PBS (WTVS) | 3 | 205 |  | Other channels |
| Pets TV | 370 | — |  | Other channels |
| Playboy | 653 | — |  | Pay-Per-View |
| Pop | 306 | 261 |  | Other channels |
| PPV en Español | 604 | — |  | Pay-Per-View |

### Q 2

| Channel | SD | HD | Small Cable Medium Cable Large Cable Add-ons | Category |
| --- | --- | --- | --- | --- |
| QVC | 12 | 213 |  | Other channels |
| QVC2 | 17 | — |  | Other channels |

### R 1

| Channel | SD | HD | Small Cable Medium Cable Large Cable Add-ons | Category |
| --- | --- | --- | --- | --- |
| Recipe TV | 371 | — |  | Other channels |

### S 27

| Channel | SD | HD | Small Cable Medium Cable Large Cable Add-ons | Category |
| --- | --- | --- | --- | --- |
| Science | 304 | 247 |  | Other channels |
| SEC Network | 353 | — |  | Other channels |
| SHO 2 | 432 | 452 | +1 | Premium - Showtime |
| SHO Extreme | 438 | 455 | +1 | Premium - Showtime |
| SHO Next | 444 | — | +1 | Premium - Showtime |
| SHO Women | 448 | — | +1 | Premium - Showtime |
| Showtime Family Zone | 446 | — | +1 | Premium - Showtime |
| Showtime Showcase | 434 | — | +1 | Premium - Showtime |
| SHO x BET | 436 | 453 | +1 | Premium - Showtime |
| Smithsonian Channel | 305 | 265 |  | Other channels |
| SonLife Network | 194 | — |  | Other channels |
| Start TV (WWJ) | 133 | — |  | Other channels |
| STARZ | 481 | 493 | +1 | Premium - STARZ |
| STARZ Cinema | 492 | — | +1 | Premium - STARZ |
| STARZ Comedy | 482 | 495 | +1 | Premium - STARZ |
| STARZ Edge | 483 | 496 | +1 | Premium - STARZ |
| STARZ ENCORE | 480 | 477 | +1 | Premium - STARZ |
| STARZ ENCORE Action | 486 | 478 | +1 | Premium - STARZ |
| STARZ ENCORE Black | 489 | 479 | +1 | Premium - STARZ |
| STARZ ENCORE Classic | 488 | — | +1 | Premium - STARZ |
| STARZ ENCORE Family | 490 | — | +1 | Premium - STARZ |
| STARZ ENCORE Suspense | 487 | — | +1 | Premium - STARZ |
| STARZ ENCORE Westerns | 485 | — | +1 | Premium - STARZ |
| STARZ In Black | 484 | 497 | +1 | Premium - STARZ |
| STARZ Kids & Family | 491 | 498 | +1 | Premium - STARZ |
| Sundance TV | 73 | 296 |  | Other channels |
| Syfy | 45 | 230 |  | Other channels |

### T 17

| Channel | SD | HD | Small Cable Medium Cable Large Cable Add-ons | Category |
| --- | --- | --- | --- | --- |
| TBN | 193 | — |  | Other channels |
| TBS | 39 | 232 |  | Other channels |
| TeenNick | 326 | — |  | Other channels |
| Tennis Channel | 75 | 215 |  | Other channels |
| The CW (WKBD) | 5 | 204 |  | Other channels |
| The Movie Channel | 440 | 439 | +1 | Premium - Showtime |
| The Movie Channel Xtra | 442 | — | +1 | Premium - Showtime |
| The Spot (WMYD) | 20 | 206 |  | Other channels |
| The Weather Channel | 62 | 263 |  | Other channels |
| The Word Network | 379 | — |  | Other channels |
| TLC | 37 | 227 |  | Other channels |
| TNT | 23 | 209 |  | Other channels |
| Travel Channel | 56 | 264 |  | Other channels |
| truTV | 82 | 279 |  | Other channels |
| Turner Classic Movies | 41 | 238 |  | Other channels |
| TV Land | 66 | — |  | Other channels |
| TV One | 91 | 286 |  | Other channels |

### U 1

| Channel | SD | HD | Small Cable Medium Cable Large Cable Add-ons | Category |
| --- | --- | --- | --- | --- |
| USA Network | 13 | 233 |  | Other channels |

### V 2

| Channel | SD | HD | Small Cable Medium Cable Large Cable Add-ons | Category |
| --- | --- | --- | --- | --- |
| VH1 | 30 | 283 |  | Other channels |
| VICELAND | 302 | 278 |  | Other channels |

### W 2

| Channel | SD | HD | Small Cable Medium Cable Large Cable Add-ons | Category |
| --- | --- | --- | --- | --- |
| WEST (WJBK) | 132 | — |  | Other channels |
| WE tv | 324 | 294 |  | Other channels |

Most channels have two numbers: a standard one and an HD one. The local stations come first on the dial, with their HD versions grouped together. The Medium Cable networks sit in the middle, the Large Cable channels further up, and the premium movie channels and Music Choice after them. The table below lists each one.

The dots show which plans carry each channel; a channel with no dot comes only in an add-on or as pay-per-view. To keep a copy by the TV, [download the Southeast Michigan channel list as a PDF](https://channellineups.com/pdf/wow-68du/southeast-michigan-i52k/).

## Local channels in Southeast Michigan

Every WOW! plan in Southeast Michigan carries the Detroit stations: the FOX, PBS, NBC, The CW, CBS and ABC affiliates. Also included are the ION, The Spot and independent stations, and CBC's station.

In HD, the Detroit stations move up to the 200s. The stations' extra digital channels include Bounce TV, Buzzr and MeTV, mostly classic TV and movies.

Other areas get their own market's stations, from Huntsville to Knoxville. Pick your town in the channel finder to see its locals and numbers.

## Sports, news, kids and movies

### Sports

In Southeast Michigan, Medium Cable carries the main sports networks, among them ESPN, ESPN2 and the Big Ten Network. Golf and tennis have channels of their own, and most sports networks also come in HD.

Large Cable adds college and league sports networks, including ESPNews, the NFL Network and the SEC Network, plus two more Big Ten Network channels. The Digital Variety Pak, an add-on, carries a few more sports and outdoor channels. The Southeast Michigan lineup lists no regional sports network.

### News

Medium Cable carries a full range of news networks, among them CNN, CNBC and FOX News Channel. It also has business, weather and political news channels, and BBC News comes with Large Cable.

### Kids and family

Medium Cable has the main kids' networks, among them Nickelodeon, Cartoon Network and Disney Channel. Large Cable adds more of them, with several extra Disney, Nick and Discovery channels.

### Movies

Medium Cable carries a range of movie networks, among them AMC, Turner Classic Movies and Hallmark Channel. The premium movie channels are add-ons, below.

## WOW! add-ons and premium channels

WOW! Original TV in Southeast Michigan has five add-ons. WOW!'s lineup says each may need an additional monthly subscription.

- **HBO:** 5 channels: the main HBO channel and four more for hits, drama, comedy and movies.
- **Showtime:** 11 channels of Showtime and other movie networks, including [Paramount+](https://channellineups.com/paramount-plus/) with SHOWTIME.
- **Cinemax:** 5 channels, including Cinemáx in Spanish.
- **STARZ:** 13 channels, the STARZ networks.
- **Digital Variety Pak:** 4 sports and outdoor channels, among them NFL RedZone and FOX Soccer Plus. It needs Large Cable and an extra monthly subscription, and its channels are not sold one by one.

Two channels are pay-per-view and in no plan: PPV en Español and Playboy.

## WOW! vs other options

Around Detroit, Xfinity is the other big cable name. If both reach your street, compare [Xfinity's channel lineup](https://channellineups.com/xfinity/) for its plan sizes and sports channels.

In many of WOW!'s other areas, in Michigan and the Southeast, Spectrum also runs cable. See [the Spectrum channel lineup](https://channellineups.com/spectrum/) before you choose. In the Carolinas, where WOW! runs its Greenville, SC lineup, [Comporium's Rock Hill and Fort Mill channel lineup](https://channellineups.com/comporium/) is the local cable option to compare.

Satellite TV works wherever you can see the southern sky, with no cable line needed. Compare [DIRECTV's channels by area](https://channellineups.com/directv/) and [DISH's channel packages](https://channellineups.com/dish/).

If you have good internet, a live TV streaming service can replace a cable plan. [YouTube TV's channel list](https://channellineups.com/youtube-tv/) shows what one carries, local networks included.

## WOW! channel lineup FAQ

### How many channels does WOW! have?

WOW!'s Southeast Michigan lineup lists 231 channels. Small Cable has 27, Medium Cable 159 and Large Cable 191; the rest come in add-ons or as pay-per-view.

### What channel is ESPN on WOW!?

ESPN is in Southeast Michigan's Medium Cable and Large Cable plans, with an HD version as well. Its number differs in other areas; the channel finder shows the one for your town.

### What channel is Big Ten Network on WOW!?

Big Ten Network is in Medium Cable in Southeast Michigan, with an HD version as well. Big Ten Network 2 and 3 need Large Cable.

### Does WOW! include local channels and PBS?

Yes. Every plan, Small Cable included, carries the local stations; in Southeast Michigan they include the ABC, CBS, NBC and FOX stations and the PBS station.

### What happened to WOW!'s Basic and Signature packages?

They were renamed. Basic is now Medium Cable and Signature is now Large Cable, while Limited became Small Cable.

### Does WOW! have NFL RedZone?

Yes, in the Digital Variety Pak in Southeast Michigan, with an HD version too. The pack needs Large Cable and its own monthly subscription.

### Is there a printable WOW! channel list for my area?

Yes. Pick your state and town in the channel finder and download that lineup as a PDF.

Note About this lineup

Channel and plan data from WOW!'s published lineups, checked November 9, 2026. Lineups and prices change; your area's PDF has the current list.

Written by

Channel Lineups Editorial Team

We check every lineup against what the provider publishes, area by area, and update articles when a provider adds, drops or moves a channel.

## Comments

### No comments yet. Be the first to ask or add something.

Related articles

- [Xfinity Channel Lineup 2026: Chicago Channels and Plans, PDF by ZIP Code](https://channellineups.com/xfinity/)
- [Spectrum Channel Lineup 2026: Manhattan Channels, Plans and Locals, PDF by ZIP Code](https://channellineups.com/spectrum/)
- [Sparklight Channel Lineup 2026: Standard and Economy TV Plans and Prices](https://channellineups.com/sparklight/)

## Related articles

### [Xfinity Channel Lineup 2026: Chicago Channels and Plans, PDF by ZIP Code](https://channellineups.com/xfinity/)

Nov 14, 2026

### [Spectrum Channel Lineup 2026: Manhattan Channels, Plans and Locals, PDF by ZIP Code](https://channellineups.com/spectrum/)

Nov 14, 2026

### [Sparklight Channel Lineup 2026: Standard and Economy TV Plans and Prices](https://channellineups.com/sparklight/)

Nov 14, 2026

Source: https://channellineups.com/wow
