# Samsung TV Plus Channel List 2026: 578 Channels, PDF

> Samsung TV Plus's free US channel list as of November 2026: 578 channels with numbers, from news at 1000 to kids and music. Get any of 30 countries as a PDF.

[Free streaming TV](https://channellineups.com/category/free-streaming-tv/)

# Samsung TV Plus Channel List 2026: 578 Free US Channels and 30 Countries, PDF

Every free Samsung TV Plus channel in the US with its number, what changed in the latest update, and a printable list for your own country.

Channel Lineups Editorial Team Published Nov 14, 2026 5 min read

On this page

- Samsung TV Plus channel list by country
- Is Samsung TV Plus free?
- Samsung TV Plus channel list in the United States
- Sports, news, kids and more
- Recent lineup changes
- Samsung TV Plus vs other free streaming services
- Samsung TV Plus channel lineup FAQ

Samsung TV Plus is Samsung's free, ad-supported streaming service, and in the United States it carries 578 live channels, each with its own channel number. There is no plan to buy: the whole lineup is one free tier. Samsung publishes a different channel list in each of 30 countries, so readers outside the US can pick their country in the finder below and download that country's lineup as a PDF.

Key facts

Type Free, ad-supported streaming
Lineup used here United States
Channels in the US 578
Channel numbers 1000 to 4592
Countries with a lineup 30
Lineup as of November 5, 2026
## Samsung TV Plus channel list by country

Samsung publishes a separate lineup for each country, so the channels and their numbers depend on where you live: the UK list has 278 channels and the Canadian list 289, against 578 in the US. Pick your country below to get its full channel list as a printable PDF.

## Find the lineup for your area

Pick one way to find your area, then download its channel list as a PDF.

## Is Samsung TV Plus free?

Yes. Samsung lists one offer in the US, Samsung TV Plus itself, described as free ad-supported streaming, and it includes all 578 channels. There are no paid tiers, add-ons or premium packs in the lineup, so every channel in this article is on the same free service.

- Plan

### Samsung TV Plus

578 channels

Price not published

Free ad-supported streaming

Because it costs nothing, Samsung TV Plus works best next to a paid service rather than instead of one. Its US lineup has no local ABC, CBS, NBC or FOX stations, so for those you still need an antenna, cable or a live TV streaming service. Its strength is depth: whole channels given to one show, such as Law & Order, Family Feud or Baywatch, alongside national news and themed sports channels.

## Samsung TV Plus channel list in the United States

This is the full US lineup, with every channel's number and genre. You can also [download the United States channel list as a PDF](https://channellineups.com/pdf/samsung-tv-ai3o/united-states-g0f5/) to print it.

578 channels in United States, checked Nov 5, 2026.

### # 7

| Channel | Number | Category |
| --- | --- | --- |
| 4UV | 2954 | Lifestyle & Pop Culture |
| 21 Jump Street | 1600 | Action & Drama |
| 40 y 20 | 3952 | Latino |
| 48 Hours | 1842 | Crime |
| 50 Cent Action | 1561 | Action & Drama |
| 60 Days In by A&E | 1831 | Crime |
| ¿Qué Culpa Tiene Fatmagül? | 3907 | Latino |

### A 36

| Channel | Number | Category |
| --- | --- | --- |
| A&E Alaska State Troopers | 1830 | Reality TV |
| A&E Live PD: Greatest Shifts | 1847 | Crime |
| ABC 20/20 | 1844 | Crime |
| ABC News Live | 1001 | News & Opinion |
| ACC Digital Network | 2396 | Sports & Outdoors |
| According to Jim | 2652 | Comedy |
| AccuWeather NOW | 1133 | News & Opinion |
| Acorn TV Mysteries | 1818 | Crime |
| AFV with Alfonso Ribeiro | 2621 | Comedy |
| Alien Nation by DUST | 3050 | Sci-Fi & Horror |
| All-Out Reality | 1904 | Reality TV |
| ALL ACTION | 1505 | Action & Drama |
| All Babies Channel | 3698 | Kids |
| ALLBLK Gems | 1545 | Action & Drama |
| All Reality We TV | 1945 | Reality TV |
| All Weddings We TV | 1946 | Reality TV |
| Alone By History | 2749 | Reality Competition |
| Always Funny Videos | 2684 | Comedy |
| Amazon Live | 2155 | Home & Food |
| AMC en Español | 3809 | Latino |
| America's Got Talent | 2727 | Reality Competition |
| America's Test Kitchen | 2110 | Home & Food |
| American Crimes | 1848 | Crime |
| American Ninja Warrior | 2718 | Reality Competition |
| American Pickers by History | 2729 | Reality Competition |
| America’s Funniest Home Videos | 2683 | Comedy |
| Ancient Aliens | 3065 | Sci-Fi & Horror |
| Angelique | 3925 | Latino |
| Anger Management | 2649 | Comedy |
| Animation+ | 2605 | Comedy |
| Anime All day | 3205 | Anime & Gaming |
| ANIME x HIDIVE | 3209 | Anime & Gaming |
| Antiques Roadshow UK | 2044 | Home & Food |
| Are We There Yet? | 2633 | Comedy |
| At Home with Family Handyman | 2026 | Home & Food |
| Ax Men | 2744 | Reality Competition |

### B 41

| Channel | Number | Category |
| --- | --- | --- |
| Baby Einstein | 3630 | Kids |
| BABY SHARK TV | 3618 | Kids |
| Barbie and Friends | 3632 | Kids |
| Barney and Friends | 3629 | Kids |
| batteryPOP | 3714 | Kids |
| Baywatch | 1590 | Action & Drama |
| BBC Comedy | 2644 | Comedy |
| BBC Drama Classics | 1524 | Action & Drama |
| BBC Earth | 3526 | Nature, History & Science |
| BBC Food | 2100 | Home & Food |
| BBC Home & Garden | 2099 | Home & Food |
| BBC News | 1140 | News & Opinion |
| BBC Travel | 2128 | Home & Food |
| Beach Bonfire Vibes | 4581 | Ambiance |
| beIN SPORTS XTRA | 2372 | Sports & Outdoors |
| beIN Sports XTRA ñ | 3822 | Latino |
| Bellator MMA | 2357 | Sports & Outdoors |
| BET Pluto TV | 1555 | Action & Drama |
| BET x Tyler Perry Comedy | 2632 | Comedy |
| BET x Tyler Perry Drama | 1553 | Action & Drama |
| Big 12 Studios | 2390 | Sports & Outdoors |
| Billboard TV | 2944 | Lifestyle & Pop Culture |
| Billiard TV | 2446 | Sports & Outdoors |
| Biography: The Icons | 2903 | Lifestyle & Pop Culture |
| BizaarTV | 3208 | Anime & Gaming |
| Blippi | 3619 | Kids |
| Bloomberg Originals | 1160 | News & Opinion |
| Bloomberg TV+ | 1155 | News & Opinion |
| Bon Appétit | 2112 | Home & Food |
| Bondi Rescue | 1907 | Reality TV |
| Bounce XL | 1540 | Action & Drama |
| Brat TV | 1630 | Action & Drama |
| Brave Wilderness | 3507 | Nature, History & Science |
| Bring It! | 1952 | Reality TV |
| BritBox Mysteries | 1812 | Crime |
| Business Insider | 1163 | News & Opinion |
| BuzzFeed Celeb | 2964 | Lifestyle & Pop Culture |
| BuzzFeed Tasty | 2111 | Home & Food |
| BuzzFeed Unsolved | 1877 | Crime |
| BUZZR | 2805 | Game Shows |
| BYUtv | 1622 | Action & Drama |

### C 51

| Channel | Number | Category |
| --- | --- | --- |
| Caillou | 3627 | Kids |
| Campfire Vibes | 4583 | Ambiance |
| Canal ViX | 3920 | Latino |
| Canela.TV | 3900 | Latino |
| Cars | 2550 | Motor Sports |
| Carwow | 2516 | Motor Sports |
| Caught on Tape | 1988 | Reality TV |
| CBC News | 1150 | News & Opinion |
| CBS News 24/7 | 1002 | News & Opinion |
| CBS Sports Golazo Network | 2331 | Sports & Outdoors |
| CBS Sports HQ | 2330 | Sports & Outdoors |
| Celebrity Name Game | 2849 | Game Shows |
| CG MMA En Español | 3818 | Latino |
| Challenge Accepted | 1908 | Reality TV |
| Cheaters | 1960 | Reality TV |
| Cheddar News | 2918 | Lifestyle & Pop Culture |
| Christmas Vibes | 4592 | Ambiance |
| Cine de Oro | 3970 | Latino |
| Cine Retro | 3965 | Latino |
| Cine Romantico | 3990 | Latino |
| Circle | 1425 | Western & Classic TV |
| CJ ENM K-Food & Travel | 2122 | Home & Food |
| CJ ENM K-Novela en Espanol | 3991 | Latino |
| CJ ENM K-POP | 4445 | Music |
| CJ ENM K-Reality | 1958 | Reality TV |
| CJ ENM K-Stories | 1611 | Action & Drama |
| Clarity | 3520 4K | Nature, History & Science |
| Classic Movie Westerns | 1406 | Western & Classic TV |
| Cold Case Files | 1862 | Crime |
| Combate Global MMA | 2356 | Sports & Outdoors |
| Comedy Dynamics | 2688 | Comedy |
| Como Dice el Dicho | 3975 | Latino |
| Complex TV | 2942 | Lifestyle & Pop Culture |
| Conan O'Brien TV | 2620 | Comedy |
| Confess by Nosey | 2931 | Lifestyle & Pop Culture |
| COPS | 1849 | Crime |
| Cosmos | 4560 | Ambiance |
| Court TV | 1892 | Crime |
| Cozy Vibes | 4584 | Ambiance |
| CraftsyTV | 2144 | Home & Food |
| Crime 24/7 | 1820 | Crime |
| Crimes Cults Killers | 1856 | Crime |
| Crime ThrillHer | 1853 | Crime |
| Crime Zone | 1805 | Crime |
| Crunchyroll | 3203 | Anime & Gaming |
| Curiosity Animales | 3878 | Latino |
| Curiosity Explora | 3880 | Latino |
| Curiosity Motores | 3873 | Latino |
| Cutlers Court | 2935 | Lifestyle & Pop Culture |
| CW FOREVER | 1517 | Action & Drama |
| CW Gold | 1518 | Action & Drama |

### D 29

| Channel | Number | Category |
| --- | --- | --- |
| Dallas Cowboys Cheer | 2769 | Reality Competition |
| Dance Moms | 1912 | Reality TV |
| DangerTV | 1986 | Reality TV |
| Dateline 24/7 | 1840 | Crime |
| Dawson's Creek | 1567 | Action & Drama |
| Deal or No Deal | 2830 | Game Shows |
| Deal Zone | 2777 | Reality Competition |
| Death Valley Days | 1413 | Western & Classic TV |
| Degrassi | 1625 | Action & Drama |
| Designated Survivor | 1535 | Action & Drama |
| Dhar Mann TV | 1575 | Action & Drama |
| Dinos 24/7 | 3524 | Nature, History & Science |
| Discovery Turbo TV | 2525 | Motor Sports |
| Divorce Court | 2934 | Lifestyle & Pop Culture |
| Documentary+ | 2946 | Lifestyle & Pop Culture |
| Dog the Bounty Hunter | 1966 | Reality TV |
| Dog Whisperer | 3513 | Nature, History & Science |
| Donut | 2543 | Motor Sports |
| Dove Channel | 1620 | Action & Drama |
| DP World Tour | 2437 | Sports & Outdoors |
| Dr. G: Medical Examiner | 1827 | Crime |
| Dr. Phil Envoy | 2977 | Lifestyle & Pop Culture |
| DraftKings Network | 2358 | Sports & Outdoors |
| Dramon | 3894 | Latino |
| Drop Dead Diva | 1566 | Action & Drama |
| Dry Bar Comedy | 2686 | Comedy |
| Duck Dynasty | 1976 | Reality TV |
| ducktv | 3705 | Kids |
| Dungeons & Dragons: Adventures | 3220 | Anime & Gaming |

### E 11

| Channel | Number | Category |
| --- | --- | --- |
| Ebony TV by Lionsgate | 1550 | Action & Drama |
| ElectricNOW | 1520 | Action & Drama |
| El Señor de los Cielos | 3855 | Latino |
| Emeril Lagasse Channel | 2109 | Home & Food |
| Epic Gardening TV | 2095 | Home & Food |
| Escape Perfecto | 3890 | Latino |
| ESPN8: The Ocho | 2340 | Sports & Outdoors |
| Estrella Games | 3874 | Latino |
| Estrella News | 3872 | Latino |
| Estrella TV | 3870 | Latino |
| ET | 2966 | Lifestyle & Pop Culture |

### F 22

| Channel | Number | Category |
| --- | --- | --- |
| FailArmy | 2682 | Comedy |
| Fall Vibes | 4550 | Ambiance |
| Family Feud | 2840 | Game Shows |
| Family Feud Classic | 2841 | Game Shows |
| Family Ties | 2675 | Comedy |
| Fear Factor | 2720 | Reality Competition |
| Fear Zone | 3005 | Sci-Fi & Horror |
| Felicity | 1569 | Action & Drama |
| Field & Stream | 2491 | Sports & Outdoors |
| FIFA+ | 2368 | Sports & Outdoors |
| FilmRise Anime | 3210 | Anime & Gaming |
| FilmRise Western | 1408 | Western & Classic TV |
| Fireplace Vibes | 4587 | Ambiance |
| Flipping Nation | 2020 | Home & Food |
| Forensic Files | 1859 | Crime |
| Forged In Fire | 2734 | Reality Competition |
| Formula 1 Channel | 2510 | Motor Sports |
| FOX SOUL | 2950 | Lifestyle & Pop Culture |
| FOX Sports | 2334 | Sports & Outdoors |
| FOX Weather | 1130 | News & Opinion |
| FreeTV Estelar | 3993 | Latino |
| fubo Sports Network | 2380 | Sports & Outdoors |

### G 15

| Channel | Number | Category |
| --- | --- | --- |
| Galanes | 3960 | Latino |
| Game & Fish TV | 2483 | Sports & Outdoors |
| Game Show Central | 2810 | Game Shows |
| Genie K-Drama | 1614 | Action & Drama |
| Genie K-Movie | 1277 | Movies |
| get TV | 1455 | Western & Classic TV |
| Ghost Hunters | 3009 | Sci-Fi & Horror |
| Ghost Stories | 3048 | Sci-Fi & Horror |
| GolfPass | 2438 | Sports & Outdoors |
| Gotham Comedy Live | 2687 | Comedy |
| Gravitas Movies | 1260 | Movies |
| Grit Xtra | 1410 | Western & Classic TV |
| Grizzy and the Lemmings | 3639 | Kids |
| Grjngo | 1407 | Western & Classic TV |
| Gusto TV | 2114 | Home & Food |

### H 22

| Channel | Number | Category |
| --- | --- | --- |
| Hagerty | 2545 | Motor Sports |
| Hallmark Holiday Favorites | 1220 | Movies |
| HappyKids | 3699 | Kids |
| Haunt TV | 3045 | Sci-Fi & Horror |
| Heartland | 1580 | Action & Drama |
| Hell's Kitchen | 2704 | Reality Competition |
| HerSphere by Lionsgate | 1563 | Action & Drama |
| Historia | 3810 | Latino |
| History & Warfare Now | 3547 | Nature, History & Science |
| History 365 | 3541 | Nature, History & Science |
| Hoarders by A&E | 1970 | Reality TV |
| Holiday Fireplace Vibes | 4590 | Ambiance |
| Hollywire | 2970 | Lifestyle & Pop Culture |
| Home.Made.Nation | 2010 | Home & Food |
| Homeful | 2023 | Home & Food |
| Home Refresh | 2005 | Home & Food |
| Horror by ALTER | 3075 | Sci-Fi & Horror |
| Hot Ones | 2622 | Comedy |
| Hot Wheels Action | 3657 | Kids |
| HSN | 2152 | Home & Food |
| Hungry | 2118 | Home & Food |
| Hunter x Hunter | 3215 | Anime & Gaming |

### I 11

| Channel | Number | Category |
| --- | --- | --- |
| Ice Road Truckers | 2739 | Reality Competition |
| In Depth with Graham Bensinger | 2907 | Lifestyle & Pop Culture |
| INFAST | 1984 | Reality TV |
| Intervention by A&E | 1968 | Reality TV |
| InWonder | 3538 | Nature, History & Science |
| ION | 1510 | Action & Drama |
| ION Mystery | 1810 | Crime |
| ION Plus | 1511 | Action & Drama |
| Island Vibes | 4510 | Ambiance |
| I Survived… | 1822 | Crime |
| It’s Anime | 3202 | Anime & Gaming |

### J 6

| Channel | Number | Category |
| --- | --- | --- |
| Jamie Oliver | 2116 | Home & Food |
| Jersey Shore | 1932 | Reality TV |
| Johnny Test | 3646 | Kids |
| JoJo's Bizarre Adventure | 3216 | Anime & Gaming |
| JOURNY TV | 2133 | Home & Food |
| Just for Laughs GAGS | 2680 | Comedy |

### K 4

| Channel | Number | Category |
| --- | --- | --- |
| K-Drama+ | 1613 | Action & Drama |
| Kartoon Channel! | 3702 | Kids |
| Killer Mysteries | 1828 | Crime |
| Kitchen Nightmares | 1905 | Reality TV |

### L 28

| Channel | Number | Category |
| --- | --- | --- |
| La Fea Mas Bella | 3953 | Latino |
| Laff More | 2643 | Comedy |
| Las 3 Marías | 3935 | Latino |
| Las Vegas | 1562 | Action & Drama |
| Law & Crime | 1890 | Crime |
| Law & Order | 1530 | Action & Drama |
| Let's Make A Deal Classic | 2803 | Game Shows |
| Letterman TV | 2615 | Comedy |
| Life Below Zero | 1983 | Reality TV |
| Lifetime Cine Selecto | 3806 | Latino |
| Lifetime Holiday Movie Favorites | 1225 | Movies |
| Lifetime Movies Love & Drama | 1226 | Movies |
| Little House on the Prairie | 1435 | Western & Classic TV |
| Little Women: LA | 1910 | Reality TV |
| LiveNOW from FOX | 1003 | News & Opinion |
| Live PD Presents | 1846 | Crime |
| Localish | 2140 | Home & Food |
| Local News 1 | 1122 | News & Opinion |
| Local News 2 | 1123 | News & Opinion |
| Local News 3 | 1124 | News & Opinion |
| Locked Up Abroad | 1838 | Crime |
| LOL! Network | 2630 | Comedy |
| Loupe | 4575 4K | Ambiance |
| Love & Hip Hop | 1954 | Reality TV |
| Love Nature | 3532 4K | Nature, History & Science |
| Love Pets | 3509 | Nature, History & Science |
| Lucky Dog | 3512 | Nature, History & Science |
| Luxe Fireplace Vibes | 4585 | Ambiance |

### M 36

| Channel | Number | Category |
| --- | --- | --- |
| MagellanTV Wildest | 3535 | Nature, History & Science |
| Mark Rober TV | 3570 | Nature, History & Science |
| Matched Married Meet | 1925 | Reality TV |
| Mattel Jr. | 3623 | Kids |
| Maverick Black Cinema | 1285 | Movies |
| Mayday: Air Disaster | 3556 | Nature, History & Science |
| MeatEater | 2481 | Sports & Outdoors |
| MHz Mysteries | 1615 | Action & Drama |
| Midnight Pulp | 3080 | Sci-Fi & Horror |
| Midsomer Murders | 1816 | Crime |
| MiLB | 2316 | Sports & Outdoors |
| Military Heroes | 3550 | Nature, History & Science |
| Million Dollar Dream Home | 2008 | Home & Food |
| Miramax Movie Channel | 1237 | Movies |
| MLB Channel | 2315 | Sports & Outdoors |
| Modern Marvels Presented by History | 3544 | Nature, History & Science |
| Moonbug | 3622 | Kids |
| MotoAmerica TV | 2508 | Motor Sports |
| MotoGP Channel | 2533 | Motor Sports |
| Mountain Men | 1982 | Reality TV |
| Movie Hub | 1200 | Movies |
| Movie Hub Action | 1204 | Movies |
| Movie Hub Action West | 1205 | Movies |
| Movie Hub Holiday | 1207 | Movies |
| Movie Hub Romance | 1206 | Movies |
| Movie Hub West | 1201 | Movies |
| MovieSphere | 1230 | Movies |
| Mr. Bean Animated | 2646 | Comedy |
| MrBeast | 2626 | Comedy |
| MSG SportsZone | 2424 | Sports & Outdoors |
| MTV Pluto TV | 1930 | Reality TV |
| Murder, She Wrote | 1813 | Crime |
| Mysteries Xplored | 3010 | Sci-Fi & Horror |
| Mystery Science Theater 3000 | 2689 | Comedy |
| Mythical 24/7 | 2625 | Comedy |
| MyTime Movie Network | 1265 | Movies |

### N 21

| Channel | Number | Category |
| --- | --- | --- |
| N+ Univision 24/7 | 1004 | News & Opinion |
| Naruto | 3213 | Anime & Gaming |
| NASCAR Channel | 2505 | Motor Sports |
| Nash Bridges | 1598 | Action & Drama |
| Nashville | 1564 | Action & Drama |
| National Lampoon | 2635 | Comedy |
| NBC LX Home | 2032 | Home & Food |
| NBC News NOW | 1000 | News & Opinion |
| NBC Sports NOW | 2338 | Sports & Outdoors |
| NESN Nation | 2327 | Sports & Outdoors |
| NEW KMOVIES | 1275 | Movies |
| NEW KPOP | 4451 | Music |
| NEWSMAX2 | 1170 | News & Opinion |
| NFL Channel | 2310 | Sports & Outdoors |
| NHRA TV | 2540 | Motor Sports |
| Nick en Español | 3611 | Kids |
| Nick Pluto TV | 3610 | Kids |
| Ninja Kidz | 3653 | Kids |
| Nosey | 2930 | Lifestyle & Pop Culture |
| Noticias Telemundo Ahora | 3852 | Latino |
| Novelas Turcas | 3905 | Latino |

### O 7

| Channel | Number | Category |
| --- | --- | --- |
| Ocean Vibes | 4505 | Ambiance |
| One Championship TV | 2352 | Sports & Outdoors |
| Operation Repo | 1962 | Reality TV |
| OuterSphere | 3030 | Sci-Fi & Horror |
| OUTflix Movies | 1280 | Movies |
| Outside TV | 2485 | Sports & Outdoors |
| Overtime | 2343 | Sports & Outdoors |

### P 26

| Channel | Number | Category |
| --- | --- | --- |
| Pac-12 Channel | 2392 | Sports & Outdoors |
| Paramount Movie Channel | 1250 | Movies |
| Pawn Stars | 2714 | Reality Competition |
| PBS Antiques Roadshow | 2041 | Home & Food |
| PBS Digital Studios | 3565 | Nature, History & Science |
| PBS Food | 2125 | Home & Food |
| PBS Genealogy | 2905 | Lifestyle & Pop Culture |
| PBS Kids | 3614 | Kids |
| PBS Nature | 3528 | Nature, History & Science |
| PBS Travel | 2126 | Home & Food |
| Peppa Pig & Friends | 3615 | Kids |
| Perform | 1935 | Reality TV |
| PFL | 2354 | Sports & Outdoors |
| PGA Tour | 2436 | Sports & Outdoors |
| PickleballTV | 2444 | Sports & Outdoors |
| Plated | 2105 | Home & Food |
| Pluto TV Fantastic | 1235 | Movies |
| Pluto TV Pixel World | 3225 | Anime & Gaming |
| pocket.watch Game-On | 3694 | Kids |
| Pokémon | 3648 | Kids |
| Portlandia | 2650 | Comedy |
| POWERNATION | 2535 | Motor Sports |
| Price is Right | 2804 | Game Shows |
| Project Runway | 2759 | Reality Competition |
| Property Brothers | 2007 | Home & Food |
| Pursuit UP | 2489 | Sports & Outdoors |

### Q 2

| Channel | Number | Category |
| --- | --- | --- |
| Qello Concerts by Stingray | 4462 | Music |
| QVC | 2150 | Home & Food |

### R 18

| Channel | Number | Category |
| --- | --- | --- |
| RACER Select | 2530 | Motor Sports |
| Rachael Ray Presents | 2108 | Home & Food |
| Rainbow Ruby | 3693 | Kids |
| Rainy Day Vibes | 4530 | Ambiance |
| Real America's Voice | 1175 | News & Opinion |
| Rebelde | 3955 | Latino |
| REELZ Famous & Infamous | 1845 | Crime |
| RetroCrush | 3207 | Anime & Gaming |
| Rev and Roll | 3674 | Kids |
| Revry | 2958 | Lifestyle & Pop Culture |
| RiffTrax | 2690 | Comedy |
| RIG TV | 1995 | Reality TV |
| Road Renegades | 1990 | Reality TV |
| Roku Sports Channel | 2339 | Sports & Outdoors |
| Rovr Pets | 3514 | Nature, History & Science |
| RugbyPass TV | 2375 | Sports & Outdoors |
| Ryan and Friends | 3672 | Kids |
| RYZ Sports Network | 2394 | Sports & Outdoors |

### S 57

| Channel | Number | Category |
| --- | --- | --- |
| Sailor Moon | 3214 | Anime & Gaming |
| Salem News Channel | 1177 | News & Opinion |
| Samsung Television Network | 1005 | Action & Drama |
| Samsung Wild Life | 3505 | Nature, History & Science |
| Scare Tactics | 1959 | Reality TV |
| Scrambled Up | 2802 | Game Shows |
| Scripps News | 1119 | News & Opinion |
| Scripps Sports Network | 2342 | Sports & Outdoors |
| Sensical Jr | 3670 | Kids |
| Sensical Makers | 3711 | Kids |
| Series K Edge | 1606 | Action & Drama |
| Series K Heart | 1608 | Action & Drama |
| Series K Legacy | 1607 | Action & Drama |
| Shades of Black | 1560 | Action & Drama |
| Shout! TV | 1460 | Western & Classic TV |
| Silent Witness & New Tricks | 1817 | Crime |
| Sky News | 1145 | News & Opinion |
| Slugterra | 3704 | Kids |
| SLVR | 2328 | Sports & Outdoors |
| Smosh | 2623 | Comedy |
| SMTOWN | 4443 | Music |
| SNL Vault | 2627 | Comedy |
| Sonic The Hedgehog | 3663 | Kids |
| SportsGrid | 2362 | Sports & Outdoors |
| Stadium | 2384 | Sports & Outdoors |
| StarTalk | 3567 | Nature, History & Science |
| Stingray Classica | 4458 | Music |
| Stingray Classic Rock | 4476 | Music |
| Stingray Country Greats | 4478 | Music |
| Stingray DJAZZ | 4456 | Music |
| Stingray Easy Listening | 4474 | Music |
| Stingray Euro Hits | 4468 | Music |
| Stingray Flashback 70s | 4471 | Music |
| Stingray Greatest Holiday Hits | 4482 | Music |
| Stingray Hip Hop | 4467 | Music |
| Stingray Holidayscapes | 4570 | Ambiance |
| Stingray Hot Country | 4480 | Music |
| Stingray Jukebox Oldies | 4473 | Music |
| Stingray Movie Music | 4460 | Music |
| Stingray Naturescape | 4572 | Ambiance |
| Stingray Nothin' But 90s | 4469 | Music |
| Stingray Remember the 80s | 4470 | Music |
| Stingray Romance Latino | 4463 | Music |
| Stingray Smooth Jazz | 4475 | Music |
| Stingray Soft Hits | 4472 | Music |
| Stingray Spa | 4580 | Ambiance |
| Stingray Today's K-Pop | 4454 | Music |
| Stingray Today's Latin Pop | 4464 | Music |
| Storage Wars: LA | 2712 | Reality Competition |
| Stories by AMC | 1515 | Action & Drama |
| Storm Vibes | 4525 | Ambiance |
| Strawberry Shortcake | 3634 | Kids |
| Supermarket Sweep | 2825 | Game Shows |
| Supernatural Drama | 1565 | Action & Drama |
| SURFER TV | 2480 | Sports & Outdoors |
| Survivor | 2724 | Reality Competition |
| Swamp People | 1978 | Reality TV |

### T 57

| Channel | Number | Category |
| --- | --- | --- |
| T2 | 2442 | Sports & Outdoors |
| Tastemade | 2120 | Home & Food |
| Tastemade Home | 2029 | Home & Food |
| Tastemade Travel | 2130 | Home & Food |
| Team Liquid | 3222 | Anime & Gaming |
| Team USA TV | 2345 | Sports & Outdoors |
| Teen Mom | 1933 | Reality TV |
| Telemundo Al Día | 3850 | Latino |
| Telemundo Deportes Ahora | 3825 | Latino |
| Teletubbies | 3669 | Kids |
| TG Junior | 3696 | Kids |
| The Amazing Race | 2725 | Reality Competition |
| The Asylum | 3070 | Sci-Fi & Horror |
| The Bob Ross Channel | 2910 | Lifestyle & Pop Culture |
| The Brady Bunch | 1468 | Western & Classic TV |
| The Challenge | 2722 | Reality Competition |
| The Conners | 2651 | Comedy |
| The Curse of Oak Island | 3035 | Sci-Fi & Horror |
| The Daily Wire TV | 1182 | News & Opinion |
| The Design Network | 2038 | Home & Food |
| The First | 1180 | News & Opinion |
| The First 48 | 1832 | Crime |
| The Hill | 1190 | News & Opinion |
| The Hills/Laguna Beach | 1931 | Reality TV |
| The Hunger Games | 1231 | Movies |
| The Incredible Dr. Pol | 3517 | Nature, History & Science |
| The Jack Hanna Channel | 3508 | Nature, History & Science |
| The Jim Rome Show | 2346 | Sports & Outdoors |
| The Judge Judy Channel | 2937 | Lifestyle & Pop Culture |
| The LEGO Channel | 3660 | Kids |
| The Martha Stewart Channel | 2107 | Home & Food |
| The NBA Channel | 2317 | Sports & Outdoors |
| The New Detectives | 1868 | Crime |
| The Pet Collective | 3510 | Nature, History & Science |
| The Ringer from Spotify | 2902 | Lifestyle & Pop Culture |
| TheSorryGirls TV | 2031 | Home & Food |
| The Try Guys | 2624 | Comedy |
| The UnXplained with William Shatner | 3060 | Sci-Fi & Horror |
| The Walking Dead Universe | 3015 | Sci-Fi & Horror |
| The Yorkshire Vet | 3515 | Nature, History & Science |
| This Old House | 2015 | Home & Food |
| This Old House Makers | 2016 | Home & Food |
| Tiny House Nation | 2012 | Home & Food |
| TMZ | 2974 | Lifestyle & Pop Culture |
| TNA Wrestling | 2408 | Sports & Outdoors |
| To Catch a Smuggler | 1837 | Crime |
| TODAY All Day | 2914 | Lifestyle & Pop Culture |
| Tony Robbins | 2940 | Lifestyle & Pop Culture |
| Toon Goggles | 3708 | Kids |
| Top Gear | 2515 | Motor Sports |
| Torque | 2520 | Motor Sports |
| Triton Poker | 2450 | Sports & Outdoors |
| TruBlu | 1875 | Crime |
| TV Land Drama | 1595 | Action & Drama |
| TV Land Sitcoms | 2670 | Comedy |
| TV One Crime & Justice | 1880 | Crime |
| TYT Network | 1185 | News & Opinion |

### U 11

| Channel | Number | Category |
| --- | --- | --- |
| UEFA Champions League | 2371 | Sports & Outdoors |
| UFC | 2350 | Sports & Outdoors |
| Una Familia de Diez | 3951 | Latino |
| Unbeaten Sports Channel | 2388 | Sports & Outdoors |
| Unidentified | 3055 | Sci-Fi & Horror |
| Universal Monsters | 3020 | Sci-Fi & Horror |
| Universe: Mysteries Solved | 3540 | Nature, History & Science |
| Unsolved Mysteries | 1865 | Crime |
| Untold Stories of the ER | 1967 | Reality TV |
| Urban TV + Movies | 2906 | Lifestyle & Pop Culture |
| USA Today | 2922 | Lifestyle & Pop Culture |

### V 20

| Channel | Number | Category |
| --- | --- | --- |
| Van Helsing | 3013 | Sci-Fi & Horror |
| Vevo '70s | 4388 | Music |
| Vevo '80s | 4391 | Music |
| Vevo '90s | 4394 | Music |
| Vevo 2K | 4397 | Music |
| Vevo 2010s | 4400 | Music |
| Vevo Country | 4415 | Music |
| Vevo Country Rewind | 4416 | Music |
| Vevo Hip-Hop | 4409 | Music |
| Vevo Holiday | 4310 | Music |
| Vevo Latino | 4406 | Music |
| Vevo Pop | 4418 | Music |
| Vevo R&B | 4412 | Music |
| Vevo Rock | 4403 | Music |
| VICE | 2938 | Lifestyle & Pop Culture |
| ViX Deportes 24/7 | 3820 | Latino |
| ViX Grandes Parejas | 3940 | Latino |
| ViX JaJaJa | 3950 | Latino |
| ViX Novelas de romance | 3930 | Latino |
| ViX Villanos de Novela | 3945 | Latino |

### W 18

| Channel | Number | Category |
| --- | --- | --- |
| Wanted: Dead or Alive | 1422 | Western & Classic TV |
| WAPA+ | 3846 | Latino |
| Waypoint TV | 2487 | Sports & Outdoors |
| WeatherNation | 1135 | News & Opinion |
| WeatherSpy | 3562 | Nature, History & Science |
| Western Bound | 1420 | Western & Classic TV |
| Wicked Tuna | 2785 | Reality Competition |
| Wild 'N Out | 2835 | Game Shows |
| WildEarth | 3533 | Nature, History & Science |
