# Fubo Channel List 2026: 440+ Channels, PDF by ZIP Code

> Fubo in New York: Pro with 234 channels, Elite with 295, Latino from $19.99 a month, MSG, YES and SNY, eight local stations and add-ons. Get your area's PDF.

[Live TV streaming](https://channellineups.com/category/live-tv-streaming/)

# Fubo Channel List 2026: Pro, Elite and Latino Compared, PDF by ZIP Code

For sports fans weighing Fubo: what Pro, Elite and Latino carry in New York, which add-ons fill the gaps, and a printable channel list for your own ZIP code.

Channel Lineups Editorial Team Published Nov 14, 2026 6 min read

On this page

- Fubo channel lineup by ZIP code
- Fubo plans and prices
- Fubo channel list in New York
- Local channels in New York
- Sports, news, kids and Spanish-language channels
- Add-ons and premium channels
- Fubo vs other options
- Fubo channel lineup FAQ

Fubo is a live TV streaming service built around sports: it carries local stations, sports networks and cable channels over the internet, with no cable box. In New York, its Pro plan has 234 channels for $88.99 a month and Elite has 295 for $98.99 a month; the Spanish-language Latino plan is the cheapest at $19.99 a month.

Local stations and regional sports change with your ZIP code, so the channel list below is New York's. Anywhere else, the finder gives you your own area's Fubo channel lineup as a PDF, and the end of this guide compares Fubo with [other live TV streaming services](https://channellineups.com/category/live-tv-streaming/).

Key facts

Type Live TV streaming
Plans Pro (234 channels), Elite (295), Latino (59), Fubo Sports
New York lineup 443 channels, add-on channels included
Local stations 8 in New York, including WABC, WCBS, WNBC and WNYW
Regional sports MSG, YES Network and SNY in Pro and Elite
Lineup as of November 13, 2026
## Fubo channel lineup by ZIP code

Fubo carries the local stations and regional sports networks of the area you live in, so the list changes from one market to the next; we have 606 US lineups. Type your ZIP code, or pick your state and town, to download your area's channel list as a PDF. The finder also has Fubo Canada, Fubo Spain and Molotov in France.

## Find the lineup for your area

Pick one way to find your area, then download its channel list as a PDF.

## Fubo plans and prices

Fubo sells three main plans: Pro and Elite in English, and Latino in Spanish. In New York, Pro and Elite also carry a regional sports fee of $16.99 a month on top of the plan price.

- Plan

### Pro

234 channels

$88.99/mo

- **$63.99/mo for 1 month**

Verified through ID.me, military members, government workers, first responders, nurses, teachers, hospital workers, medical providers and seniors get $30 off each of the first two months.

Includes Unlimited DVR, Family Share, Unlimited Screens, ESPN Unlimited

- Plan

### Elite

295 channels

$98.99/mo

- **$68.99/mo for 1 month**

Verified through ID.me, military members, government workers, first responders, nurses, teachers, hospital workers, medical providers and seniors get $30 off each of the first two months.

Includes Fubo Extra, News Plus, Unlimited DVR, Family Share, Unlimited Screens, 4K Plus, ESPN Unlimited

- Plan

### Latino

59 channels

$19.99/mo

- **$9.99/mo for 1 month**

Includes Unlimited DVR

- Plan

### Elite with Sports Plus

304 channels

$108.99/mo

Elite and Sports Plus with NFL RedZone in one plan, offered to Fubo subscribers in their account where Elite is sold. A regional sports fee may apply, as on Elite.

Includes Sports Plus with NFL RedZone, Fubo Extra, News Plus, Unlimited DVR, Family Share, Unlimited Screens, 4K Plus, ESPN Unlimited

- Plan

### Fubo Sports

11 channels

$64.99/mo

- **$54.99/mo for 1 month**

A sports plan with the broadcast networks where available, sold on its own page rather than in the plans list.

Includes ESPN Unlimited, Unlimited DVR

- Bundle

### Paramount+ with SHOWTIME® + STARZ + MGM+

19 channels

$20.99/mo

Includes Paramount+ with SHOWTIME®, STARZ, MGM+

### What each plan carries

- **Pro, $88.99 a month:** 234 channels, built around sports: the eight New York locals, the national sports networks such as ESPN and FS1, regional sports networks such as MSG, and a set of entertainment networks for everyone else. ESPN Unlimited is included. New customers pay $63.99 for the first month.
- **Elite, $98.99 a month:** 295 channels. Everything in Pro, with the Fubo Extra, News Plus and 4K Plus add-ons built in. New customers pay $68.99 for the first month.
- **Latino, $19.99 a month:** 59 Spanish-language channels covering sports, news, movies and family shows, with Telemundo as the best-known example. New customers pay $9.99 for the first month.
- **Fubo Sports, $64.99 a month:** at least 11 channels built around live sports: the four major broadcast networks, ESPN, and the college and pro league networks, with ESPN Unlimited. Fubo sells it on its own page rather than in its main plan list. New customers pay $54.99 for the first month.
- **Elite with Sports Plus, $108.99 a month:** 304 channels, Elite and the Sports Plus with NFL RedZone add-on in one plan. Only existing Fubo subscribers can get it, from their account.

Elite adds 61 channels to Pro. The biggest difference for sports fans is league coverage such as NBA TV and MLB Network, which Pro does not carry, plus 4K versions of several sports networks. The rest are mostly entertainment: nature, movie, kids' and lifestyle channels, along with a few news channels.

If those are all you want from Elite, the Sports Lite add-on puts 8 sports channels on Pro for $9.99 a month.

Tip ID.me discount

Military members, government workers, first responders, nurses, teachers, hospital workers, medical providers and seniors who verify through ID.me get $30 off each of the first two months of Pro or Elite.

## Fubo channel list in New York

This is Fubo's lineup for the New York TV market, the biggest in the US, as published for the Fairfield County region (ZIP 06470). It has 443 channels: everything in the plans, plus the channels that come only with add-ons such as MLB.TV, STARZ and Zee Family.

443 channels in New York, NY - Fairfield County (ZIP 06470), checked Nov 13, 2026.

Which plans have each channel

A dot under a plan means the plan includes the channel.

- Fubo Sports USD 64.99 / month
- Latino USD 19.99 / month
- Pro USD 88.99 / month
- Elite USD 98.99 / month
- Elite with Sports Plus USD 108.99 / month (existing customers)

### # 2

| # | Channel | Sports Latino Pro Elite Elite with Sports Plus Add-ons | Category |
| --- | --- | --- | --- |
| 427 | &TV | +1 | ENTERTAINMENT |
| 49 | 20/20 |  | SPORTS |

### A 13

| # | Channel | Sports Latino Pro Elite Elite with Sports Plus Add-ons | Category |
| --- | --- | --- | --- |
| 1 | ABC WABC |  | ENTERTAINMENT |
| 24 | ABC News Live |  | NEWS |
| 170 | ACC Digital Network |  | SPORTS |
| 10 | ACC Network | +1 | SPORTS |
| 136 | AccuWeather |  | NEWS |
| 185 | ACL Cornhole TV |  | SPORTS |
| 277 | africanews | +2 | NEWS |
| 285 | Alien Nation by DUST | +1 | ENTERTAINMENT |
| 435 | Alpha ETC Punjabi | +1 | ENTERTAINMENT |
| 117 | Always Funny |  | ENTERTAINMENT |
| 336 | América TeVe | +1 | ENTERTAINMENT |
| 260 | At Home with Family Handyman | +1 | ENTERTAINMENT |
| 130 | AXS TV |  | ENTERTAINMENT |

### B 31

| # | Channel | Sports Latino Pro Elite Elite with Sports Plus Add-ons | Category |
| --- | --- | --- | --- |
| 46 | Badge TV |  | ENTERTAINMENT |
| 256 | Baywatch | +1 | ENTERTAINMENT |
| 147 | beIN SPORTS |  | SPORTS |
| 226 | beIN SPORTS 3 |  | SPORTS |
| 227 | beIN SPORTS 4 |  | SPORTS |
| 228 | beIN SPORTS 5 |  | SPORTS |
| 229 | beIN SPORTS 6 |  | SPORTS |
| 230 | beIN SPORTS 7 |  | SPORTS |
| 231 | beIN SPORTS 8 |  | SPORTS |
| 148 | beIN SPORTS En Español |  | SPORTS |
| 149 | beIN SPORTS Xtra |  | SPORTS |
| 150 | beIN SPORTS Xtra En Español |  | SPORTS |
| 89 | BET |  | ENTERTAINMENT |
| 250 | BET Her | +1 | ENTERTAINMENT |
| 271 | BET Jams | +1 | ENTERTAINMENT |
| 272 | BET Soul | +1 | ENTERTAINMENT |
| 171 | Big12 Studios |  | SPORTS |
| 16 | Big Ten Network |  | SPORTS |
| 239 | Big Ten Network 4K 4K | +1 | SPORTS |
| 232 | Big Ten Network Alternate 2 |  | SPORTS |
| 233 | Big Ten Network Alternate 3 |  | SPORTS |
| 234 | Big Ten Network Alternate 4 |  | SPORTS |
| 184 | Billiard TV |  | SPORTS |
| 191 | BKFCTV |  | SPORTS |
| 304 | BKFC TV Espanol | +1 | SPORTS |
| 241 | Bloomberg Originals | +1 | NEWS |
| 63 | Bloomberg Television |  | NEWS |
| 90 | Bounce |  | ENTERTAINMENT |
| 31 | Bravo |  | ENTERTAINMENT |
| 32 | Bravo Vault |  | ENTERTAINMENT |
| 262 | BUZZR | +1 | ENTERTAINMENT |

### C 41

| # | Channel | Sports Latino Pro Elite Elite with Sports Plus Add-ons | Category |
| --- | --- | --- | --- |
| 327 | Canela.TV Clásicos | +1 | ENTERTAINMENT |
| 303 | Canela.TV Deportes | +1 | SPORTS |
| 332 | Canela.TV Hollywood y Mas | +1 | ENTERTAINMENT |
| 218 | Caso Cerrado |  | ENTERTAINMENT |
| 94 | Catchy Comedy |  | ENTERTAINMENT |
| 2 | CBS WCBS |  | ENTERTAINMENT |
| 25 | CBS News 24/7 |  | NEWS |
| 64 | CBS Sports Network |  | SPORTS |
| 403 | Centro America TV | +2 | ENTERTAINMENT |
| 83 | Charge! |  | ENTERTAINMENT |
| 283 | Cheaters | +1 | ENTERTAINMENT |
| 243 | Cheddar News | +1 | NEWS |
| 324 | Cine de Horror |  | ENTERTAINMENT |
| 313 | CINE EN ESPAÑOL |  | ENTERTAINMENT |
| 315 | Cine EstrellaTV | +1 | ENTERTAINMENT |
| 334 | Cinelatino | +1 | ENTERTAINMENT |
| 325 | Cine Mexicano | +1 | ENTERTAINMENT |
| 311 | Cine Sony | +1 | ENTERTAINMENT |
| 119 | CINEVAULT |  | ENTERTAINMENT |
| 120 | CINEVAULT: Classics |  | ENTERTAINMENT |
| 121 | CINEVAULT: Westerns |  | ENTERTAINMENT |
| 270 | Circle Country | +1 | ENTERTAINMENT |
| 252 | Classic TV | +1 | ENTERTAINMENT |
| 91 | CleoTV |  | ENTERTAINMENT |
| 39 | CLICKR TV |  | ENTERTAINMENT |
| 129 | CMT |  | ENTERTAINMENT |
| 37 | Comedy Central |  | ENTERTAINMENT |
| 116 | Comedy Dynamics |  | ENTERTAINMENT |
| 343 | Comercio TV | +1 | ENTERTAINMENT |
| 87 | Comet |  | ENTERTAINMENT |
| 405 | Confess by Nosey | +1 | ENTERTAINMENT |
| 407 | Cosmic Frontiers | +1 | ENTERTAINMENT |
| 48 | Court TV |  | ENTERTAINMENT |
| 105 | Court TV Legendary Trials |  | ENTERTAINMENT |
| 95 | Cozi TV |  | ENTERTAINMENT |
| 128 | CraftsyTV |  | ENTERTAINMENT |
| 47 | Crime Time |  | ENTERTAINMENT |
| 156 | Crunchyroll |  | ENTERTAINMENT |
| 159 | Curiosity Channel |  | ENTERTAINMENT |
| 288 | Curiosity Now | +1 | ENTERTAINMENT |
| 140 | CW WPIX · The CW |  | ENTERTAINMENT |

### D 14

| # | Channel | Sports Latino Pro Elite Elite with Sports Plus Add-ons | Category |
| --- | --- | --- | --- |
| 110 | Dabl |  | ENTERTAINMENT |
| 409 | DangerTV | +1 | ENTERTAINMENT |
| 154 | Dark Matter |  | ENTERTAINMENT |
| 50 | Dateline 24/7 |  | ENTERTAINMENT |
| 443 | DAZN1 | +1 | ENTERTAINMENT |
| 192 | DAZN Ringside |  | ENTERTAINMENT |
| 163 | Disney Channel |  | ENTERTAINMENT |
| 164 | Disney Junior |  | ENTERTAINMENT |
| 165 | Disney XD |  | ENTERTAINMENT |
| 267 | Documentary+ | +1 | ENTERTAINMENT |
| 287 | Dog Whisperer | +1 | ENTERTAINMENT |
| 96 | Dove Channel |  | ENTERTAINMENT |
| 70 | DP Tour |  | SPORTS |
| 182 | DraftKings Network |  | SPORTS |

### E 17

| # | Channel | Sports Latino Pro Elite Elite with Sports Plus Add-ons | Category |
| --- | --- | --- | --- |
| 92 | Ebony TV |  | ENTERTAINMENT |
| 249 | ElectricNOW | +1 | ENTERTAINMENT |
| 219 | El Senor de Los Cielos |  | ENTERTAINMENT |
| 329 | EMOCIÓN ATRES | +1 | ENTERTAINMENT |
| 7 | ESPN |  | SPORTS |
| 8 | ESPN2 |  | SPORTS |
| 12 | ESPN2 4K 4K | +1 | SPORTS |
| 11 | ESPN 4K 4K | +1 | SPORTS |
| 71 | ESPN8 The Ocho |  | SPORTS |
| 296 | ESPN Deportes | +2 | SPORTS |
| 237 | ESPNEWS | +3 | SPORTS |
| 236 | ESPN U | +3 | SPORTS |
| 217 | ESTRELLA |  | ENTERTAINMENT |
| 309 | Estrella Games | +1 | ENTERTAINMENT |
| 305 | Estrella News | +1 | NEWS |
| 135 | euronews |  | NEWS |
| 310 | euronews español | +1 | NEWS |

### F 55

| # | Channel | Sports Latino Pro Elite Elite with Sports Plus Add-ons | Category |
| --- | --- | --- | --- |
| 196 | F1 Channel |  | SPORTS |
| 118 | Fail Army |  | ENTERTAINMENT |
| 263 | Family Feud Classic | +1 | ENTERTAINMENT |
| 102 | FETV |  | ENTERTAINMENT |
| 146 | FIFA+ |  | SPORTS |
| 321 | FILMEX | +1 | ENTERTAINMENT |
| 317 | Filmex Accion | +1 | ENTERTAINMENT |
| 322 | FILMEX CLASICO | +1 | ENTERTAINMENT |
| 318 | Filmex Comedia | +1 | ENTERTAINMENT |
| 176 | FloHockey |  | SPORTS |
| 201 | FloRacing |  | SPORTS |
| 122 | FMC |  | ENTERTAINMENT |
| 54 | Forensic Files |  | ENTERTAINMENT |
| 3 | FOX WNYW |  | ENTERTAINMENT |
| 235 | FOX 4K 4K | +1 | SPORTS |
| 141 | Fox5+ WWOR |  | ENTERTAINMENT |
| 29 | FOX Business Network |  | NEWS |
| 297 | FOX Deportes | +2 | SPORTS |
| 26 | FOX LiveNOW |  | NEWS |
| 23 | FOX News Channel |  | NEWS |
| 411 | FOX Soccer Plus | +1 | SPORTS |
| 152 | FOX Soul |  | ENTERTAINMENT |
| 13 | FOX Sports 1 |  | SPORTS |
| 14 | FOX Sports 2 |  | SPORTS |
| 138 | FOX Weather |  | NEWS |
| 75 | Freeform |  | ENTERTAINMENT |
| 123 | Free Movies |  | ENTERTAINMENT |
| 124 | Free Movies+ |  | ENTERTAINMENT |
| 238 | FS1 4K 4K | +1 | SPORTS |
| 298 | fubo Latino Network | +1 | SPORTS |
| 299 | fubo Latino Network 2 | +1 | SPORTS |
| 300 | fubo Latino Network 3 | +1 | SPORTS |
| 301 | fubo Latino Network 4 | +1 | SPORTS |
| 72 | Fubo Movies |  | ENTERTAINMENT |
| 207 | Fubo Radio 1 - Hits Radio |  | ENTERTAINMENT |
| 208 | Fubo Radio 2 - Hip-Hop One |  | ENTERTAINMENT |
| 209 | Fubo Radio 3 - Top Country |  | ENTERTAINMENT |
| 210 | Fubo Radio 4 - Classic Rock |  | ENTERTAINMENT |
| 211 | Fubo Radio 5 - Dinner Party |  | ENTERTAINMENT |
| 212 | Fubo Radio 6 - Coffee Time |  | ENTERTAINMENT |
| 213 | Fubo Radio 7 - Éxitos Latinos | +1 | ENTERTAINMENT |
| 214 | Fubo Radio 8 - The 80s |  | ENTERTAINMENT |
| 215 | Fubo Radio 9 - 90s Alternative |  | ENTERTAINMENT |
| 206 | Fubo Radio 10 - The 2000s |  | ENTERTAINMENT |
| 6 | fubo Sports Network |  | SPORTS |
| 220 | fubo Sports Network 2 | +1 | SPORTS |
| 221 | fubo Sports Network 3 | +1 | SPORTS |
| 222 | fubo Sports Network 4 | +1 | SPORTS |
| 223 | fubo Sports Network 5 | +1 | SPORTS |
| 224 | fubo Sports Network 6 | +1 | SPORTS |
| 225 | fubo Sports Network 7 | +1 | SPORTS |
| 38 | fubo Sports Network Xtra |  | SPORTS |
| 36 | FX |  | ENTERTAINMENT |
| 268 | FXM | +1 | ENTERTAINMENT |
| 76 | FXX |  | ENTERTAINMENT |

### G 14

| # | Channel | Sports Latino Pro Elite Elite with Sports Plus Add-ons | Category |
| --- | --- | --- | --- |
| 379 | GAME+ | +1 | SPORTS |
| 115 | Game Show Central |  | ENTERTAINMENT |
| 114 | Game Show Network |  | ENTERTAINMENT |
| 100 | GET Comedy |  | ENTERTAINMENT |
| 42 | Giddy Up TV |  | ENTERTAINMENT |
| 194 | GLORY Kickboxing |  | SPORTS |
| 326 | Gran Cine | +1 | ENTERTAINMENT |
| 99 | GREAT |  | ENTERTAINMENT |
| 78 | Great American Faith & Living |  | ENTERTAINMENT |
| 77 | Great American Family |  | ENTERTAINMENT |
| 240 | Great American RomComs | +1 | ENTERTAINMENT |
| 41 | GRIT |  | ENTERTAINMENT |
| 111 | Gusto |  | ENTERTAINMENT |
| 314 | Gusto en Espanol | +1 | ENTERTAINMENT |

### H 8

| # | Channel | Sports Latino Pro Elite Elite with Sports Plus Add-ons | Category |
| --- | --- | --- | --- |
| 101 | H&I |  | ENTERTAINMENT |
| 35 | Hallmark Channel |  | ENTERTAINMENT |
| 79 | Hallmark Family |  | ENTERTAINMENT |
| 80 | Hallmark Mystery |  | ENTERTAINMENT |
| 172 | HBCU GO |  | ENTERTAINMENT |
| 56 | Hell's Kitchen/Kitchen Nightmares |  | ENTERTAINMENT |
| 88 | HerSphere |  | ENTERTAINMENT |
| 410 | History & Warfare | +1 | ENTERTAINMENT |

### I 6

| # | Channel | Sports Latino Pro Elite Elite with Sports Plus Add-ons | Category |
| --- | --- | --- | --- |
| 278 | i24NEWS | +1 | NEWS |
| 382 | IMPACT! Wrestling | +1 | SPORTS |
| 251 | Impact Gospel | +1 | ENTERTAINMENT |
| 43 | ION |  | ENTERTAINMENT |
| 45 | ION Mystery |  | ENTERTAINMENT |
| 44 | ION Plus |  | ENTERTAINMENT |

### J 3

| # | Channel | Sports Latino Pro Elite Elite with Sports Plus Add-ons | Category |
| --- | --- | --- | --- |
| 183 | Jomboy Media |  | ENTERTAINMENT |
| 282 | Judge Nosey | +1 | ENTERTAINMENT |
| 51 | Justice Central | +1 | ENTERTAINMENT |

### L 8

| # | Channel | Sports Latino Pro Elite Elite with Sports Plus Add-ons | Category |
| --- | --- | --- | --- |
| 81 | Laff |  | ENTERTAINMENT |
| 52 | Law & Crime |  | NEWS |
| 84 | Lawless |  | ENTERTAINMENT |
| 131 | Localish |  | NEWS |
| 139 | Local Now |  | NEWS |
| 284 | Logo | +1 | ENTERTAINMENT |
| 340 | Lucha Plus | +1 | ENTERTAINMENT |
| 133 | LX Home |  | ENTERTAINMENT |

### M 57

| # | Channel | Sports Latino Pro Elite Elite with Sports Plus Add-ons | Category |
| --- | --- | --- | --- |
| 406 | MagellanTV Wildest | +1 | ENTERTAINMENT |
| 97 | Man Cave Movies |  | ENTERTAINMENT |
| 68 | Marquee Sports Network |  | SPORTS |
| 103 | MeTV |  | ENTERTAINMENT |
| 104 | MeTV+ |  | ENTERTAINMENT |
| 168 | MeTV Toons |  | ENTERTAINMENT |
| 400 | MGM+ | +1 | ENTERTAINMENT |
| 401 | MGM+ Hits | +1 | ENTERTAINMENT |
| 402 | MGM+ Marquee | +1 | ENTERTAINMENT |
| 73 | Million Dollar Listing Vault |  | ENTERTAINMENT |
| 347 | MLB.TV - Arizona Diamondbacks | +1 | SPORTS |
| 361 | MLB.TV - Athletics | +1 | SPORTS |
| 374 | MLB.TV - Atlanta Braves | +1 | SPORTS |
| 348 | MLB.TV - Baltimore Orioles | +1 | SPORTS |
| 349 | MLB.TV - Boston Red Sox | +1 | SPORTS |
| 346 | MLB.TV - Chicago Cubs | +1 | SPORTS |
| 350 | MLB.TV - Chicago White Sox | +1 | SPORTS |
| 370 | MLB.TV - Cincinnati Reds | +1 | SPORTS |
| 351 | MLB.TV - Cleveland Guardians | +1 | SPORTS |
| 352 | MLB.TV - Colorado Rockies | +1 | SPORTS |
| 354 | MLB.TV - Detroit Tigers | +1 | SPORTS |
| 356 | MLB.TV - Houston Astros | +1 | SPORTS |
| 372 | MLB.TV - Kansas City Royals | +1 | SPORTS |
| 345 | MLB.TV - Los Angeles Angels | +1 | SPORTS |
| 357 | MLB.TV - Los Angeles Dodgers | +1 | SPORTS |
| 355 | MLB.TV - Miami Marlins | +1 | SPORTS |
| 373 | MLB.TV - Milwaukee Brewers | +1 | SPORTS |
| 359 | MLB.TV - Minnesota Twins | +1 | SPORTS |
| 358 | MLB.TV - New York Mets | +1 | SPORTS |
| 360 | MLB.TV - New York Yankees | +1 | SPORTS |
| 371 | MLB.TV - Philadelphia Phillies | +1 | SPORTS |
| 362 | MLB.TV - Pittsburgh Pirates | +1 | SPORTS |
| 363 | MLB.TV - San Diego Padres | +1 | SPORTS |
| 364 | MLB.TV - San Francisco Giants | +1 | SPORTS |
| 365 | MLB.TV - Seattle Mariners | +1 | SPORTS |
| 366 | MLB.TV - St. Louis Cardinals | +1 | SPORTS |
| 367 | MLB.TV - Tampa Bay Rays | +1 | SPORTS |
| 368 | MLB.TV - Texas Rangers | +1 | SPORTS |
| 369 | MLB.TV - Toronto Blue Jays | +1 | SPORTS |
| 353 | MLB.TV - Washington Nationals | +1 | SPORTS |
| 344 | MLB Big Inning | +1 | SPORTS |
| 246 | MLB Network | +3 | SPORTS |
| 376 | MLB Strikezone | +1 | SPORTS |
| 199 | MotoGP |  | SPORTS |
| 125 | MOVIES! |  | ENTERTAINMENT |
| 126 | MovieSphere |  | ENTERTAINMENT |
| 17 | MSG |  | SPORTS |
| 19 | MSG2 |  | SPORTS |
| 18 | MSG Sportsnet |  | SPORTS |
| 20 | MSG Sportsnet 2 |  | SPORTS |
| 33 | MTV |  | ENTERTAINMENT |
| 248 | MTV2 | +1 | ENTERTAINMENT |
| 273 | MTV Classic | +1 | ENTERTAINMENT |
| 274 | MTV Live | +1 | ENTERTAINMENT |
| 275 | MTVU | +1 | ENTERTAINMENT |
| 259 | Mysteria | +1 | ENTERTAINMENT |
| 286 | Mystery Science Theater | +1 | ENTERTAINMENT |

### N 27

| # | Channel | Sports Latino Pro Elite Elite with Sports Plus Add-ons | Category |
| --- | --- | --- | --- |
| 109 | National Geographic |  | ENTERTAINMENT |
| 308 | National Geographic Mundo | +1 | ENTERTAINMENT |
| 289 | National Geographic Wild | +1 | ENTERTAINMENT |
| 245 | NBA TV | +3 | SPORTS |
| 4 | NBC WNBC |  | ENTERTAINMENT |
| 27 | NBC News NOW |  | NEWS |
| 15 | NBCSN |  | SPORTS |
| 244 | NBC Sports 4K 4K | +1 | SPORTS |
| 65 | NBC Sports NOW |  | ENTERTAINMENT |
| 279 | NBC Universo | +2 | SPORTS |
| 143 | News 12 New York |  | NEWS |
| 30 | Newsmax |  | NEWS |
| 59 | Newsmax2 |  | NEWS |
| 335 | Newsmax en Espanol | +1 | NEWS |
| 134 | NewsNation |  | NEWS |
| 377 | Next Level Sports | +1 | SPORTS |
| 66 | NFL Network |  | SPORTS |
| 375 | NFL RedZone | +1 | SPORTS |
| 247 | NHL Network | +3 | SPORTS |
| 166 | Nickelodeon |  | ENTERTAINMENT |
| 167 | Nick Jr. |  | ENTERTAINMENT |
| 291 | NickMusic | +1 | ENTERTAINMENT |
| 292 | Nicktoons | +1 | ENTERTAINMENT |
| 255 | Non-Stop ‘90s | +1 | ENTERTAINMENT |
| 281 | Nosey | +1 | ENTERTAINMENT |
| 216 | Noticias Telemundo Ahora |  | NEWS |
| 306 | Nuestra Tele | +1 | Other channels |

### O 4

| # | Channel | Sports Latino Pro Elite Elite with Sports Plus Add-ons | Category |
| --- | --- | --- | --- |
| 195 | ONE Championship TV |  | SPORTS |
| 415 | Outdoor Channel | +1 | SPORTS |
| 155 | OuterSphere |  | ENTERTAINMENT |
| 295 | Outside TV | +2 | SPORTS |

### P 15

| # | Channel | Sports Latino Pro Elite Elite with Sports Plus Add-ons | Category |
| --- | --- | --- | --- |
| 384 | Paramount+ with SHOWTIME | +1 | ENTERTAINMENT |
| 385 | Paramount+ with SHOWTIME | +1 | ENTERTAINMENT |
| 82 | Paramount Network |  | ENTERTAINMENT |
| 323 | Pasiones | +1 | ENTERTAINMENT |
| 5 | Pay Per View Preview (PPV) |  | ENTERTAINMENT |
| 188 | PBR RidePass |  | SPORTS |
| 175 | Perfect Game TV |  | SPORTS |
| 193 | PFL |  | ENTERTAINMENT |
| 69 | PGA TOUR |  | SPORTS |
| 186 | Pickleball TV |  | SPORTS |
| 378 | PlayersTV | +1 | SPORTS |
| 294 | PokerGO | +1 | SPORTS |
| 85 | POP |  | ENTERTAINMENT |
| 203 | Powernation |  | SPORTS |
| 198 | PowerSports World |  | SPORTS |

### Q 2

| # | Channel | Sports Latino Pro Elite Elite with Sports Plus Add-ons | Category |
| --- | --- | --- | --- |
| 112 | QVC |  | ENTERTAINMENT |
| 113 | QVC2 |  | ENTERTAINMENT |

### R 15

| # | Channel | Sports Latino Pro Elite Elite with Sports Plus Add-ons | Category |
| --- | --- | --- | --- |
| 414 | RACER Network | +1 | SPORTS |
| 197 | RACER Select |  | SPORTS |
| 420 | Rai Italia | +1 | ENTERTAINMENT |
| 337 | RCN Más | +1 | ENTERTAINMENT |
| 339 | RCN Noticias |  | NEWS |
| 74 | Real Housewives Vault |  | ENTERTAINMENT |
| 151 | Real Madrid TV |  | SPORTS |
| 205 | Red Bull TV |  | SPORTS |
| 290 | Rig TV | +1 | ENTERTAINMENT |
| 157 | ROAR |  | ENTERTAINMENT |
| 242 | ROI TV | +1 | NEWS |
| 424 | RTP Açores | +1 | ENTERTAINMENT |
| 422 | RTP Mundo | +1 | ENTERTAINMENT |
| 423 | RTP Noticias | +1 | ENTERTAINMENT |
| 174 | Ryz Sports Network |  | SPORTS |

### S 33

| # | Channel | Sports Latino Pro Elite Elite with Sports Plus Add-ons | Category |
| --- | --- | --- | --- |
| 61 | Salem News Channel |  | NEWS |
| 62 | Scripps News |  | NEWS |
| 9 | SEC Network | +1 | SPORTS |
| 169 | ShopLC |  | ENTERTAINMENT |
| 254 | Shout! Factory | +1 | ENTERTAINMENT |
| 386 | Showtime 2 | +1 | ENTERTAINMENT |
| 388 | Showtime Extreme | +1 | ENTERTAINMENT |
| 392 | Showtime Family Zone | +1 | ENTERTAINMENT |
| 390 | Showtime Next | +1 | ENTERTAINMENT |
| 389 | Showtime Showcase | +1 | ENTERTAINMENT |
| 391 | Showtime Women | +1 | ENTERTAINMENT |
| 387 | SHOxBET | +1 | ENTERTAINMENT |
| 160 | Smithsonian Channel |  | ENTERTAINMENT |
| 22 | SNY |  | SPORTS |
| 162 | Sonlife |  | ENTERTAINMENT |
| 269 | Sony Movie Channel | +1 | ENTERTAINMENT |
| 202 | SPEED SPORT 1 |  | ENTERTAINMENT |
| 200 | SPEEDVISION |  | ENTERTAINMENT |
| 380 | Sportsgrid | +1 | SPORTS |
| 416 | Sportsman Channel | +1 | SPORTS |
| 173 | Stadium |  | SPORTS |
| 86 | Start TV |  | ENTERTAINMENT |
| 393 | STARZ | +1 | ENTERTAINMENT |
| 396 | STARZ Comedy | +1 | ENTERTAINMENT |
| 395 | STARZ Edge | +1 | ENTERTAINMENT |
| 394 | STARZ Encore | +1 | ENTERTAINMENT |
| 399 | STARZ Encore Espanol | +1 | ENTERTAINMENT |
| 397 | STARZ InBlack | +1 | ENTERTAINMENT |
| 398 | STARZ Kids & Family | +1 | ENTERTAINMENT |
| 161 | Story Television |  | ENTERTAINMENT |
| 264 | Supermarket Sweep | +1 | ENTERTAINMENT |
| 178 | Swerve Combat |  | SPORTS |
| 181 | Swerve Women's Sports |  | SPORTS |

### T 34

| # | Channel | Sports Latino Pro Elite Elite with Sports Plus Add-ons | Category |
| --- | --- | --- | --- |
| 145 | T2 |  | SPORTS |
| 55 | Tastemade |  | ENTERTAINMENT |
| 331 | Tastemade en Espanol |  | ENTERTAINMENT |
| 58 | Tastemade Home |  | ENTERTAINMENT |
| 57 | Tastemade Travel |  | ENTERTAINMENT |
| 293 | TeenNick | +1 | ENTERTAINMENT |
| 144 | Telemundo WNJU |  | ENTERTAINMENT |
| 328 | Tele N | +1 | ENTERTAINMENT |
| 404 | Televisión Dominicana | +2 | ENTERTAINMENT |
| 280 | Tennis Channel | +3 | SPORTS |
| 98 | TERRIFIED |  | ENTERTAINMENT |
| 127 | The Bob Ross Channel |  | ENTERTAINMENT |
| 106 | The FBI Files |  | ENTERTAINMENT |
| 383 | The Fight Network | +1 | SPORTS |
| 60 | The First |  | NEWS |
| 93 | TheGrio |  | ENTERTAINMENT |
| 261 | The Jaime Oliver Channel | +1 | ENTERTAINMENT |
| 67 | The NBA Channel |  | SPORTS |
