# Blue Ridge Communications Channel Lineup 2026: PDF

> Blue Ridge Communications' 2026 cable lineup for Northern Lancaster, PA: 852 channels, four plans, Lancaster and Philadelphia locals, and your town's PDF.

[Cable TV](https://channellineups.com/category/cable-tv/)

# Blue Ridge Communications Channel Lineup 2026: Northern Lancaster Channels and Plans, PDF

Every Blue Ridge cable plan in northern Lancaster County, the channels each step up adds, and a printable lineup for your own Pennsylvania or New York town.

Channel Lineups Editorial Team Published Nov 14, 2026 5 min read

On this page

- Blue Ridge channel lineup by area
- Plans and prices
- Blue Ridge channel list in Northern Lancaster
- Local channels in Northern Lancaster
- Sports, news, kids and more
- Add-ons and premium channels
- Blue Ridge vs other options
- Blue Ridge channel lineup FAQ

Blue Ridge Communications is a cable TV provider in Pennsylvania and New York. Its lineup for Northern Lancaster has 852 channels in all: four cable plans from Broadcast Basic HD (82 channels) to Expanded+ (212), premium add-ons, and 576 channels on its separate Blue Ridge Stream service. The plan cards below show what each plan costs today.

Blue Ridge publishes 20 separate lineups, 19 for towns in Pennsylvania and one for the Windsor area of New York. If you live outside northern Lancaster County, pick your town in the finder below to get your own channel list as a PDF, or compare Blue Ridge with [other cable TV providers](https://channellineups.com/category/cable-tv/).

Key facts

Type Cable TV, plus the Blue Ridge Stream service
Area used here Northern Lancaster, PA (Ephrata, Lititz, New Holland and nearby towns)
Channels in Northern Lancaster 852, including 576 on Blue Ridge Stream and 50 Music Choice audio channels
Cable plans Broadcast Basic HD, Basic+ HD, Expanded and Expanded+
Regional lineups 20: 19 in Pennsylvania, 1 in New York
Lineup as of November 11, 2026
## Blue Ridge channel lineup by area

Blue Ridge builds a lineup for each group of towns it serves, because local stations, community channels and even plan prices change from one area to the next. There is no ZIP code search: pick your state and town to download that area's channel list as a PDF.

## Find the lineup for your area

Pick one way to find your area, then download its channel list as a PDF.

## Plans and prices

Blue Ridge sells four cable plans, each one including everything in the plan below it. The cards show the Northern Lancaster prices; other areas can differ, so check your town's PDF.

- Plan

### Broadcast Basic HD

82 channels

$67.89/mo

All the major broadcast networks and a few other popular channels. Basic HD also includes 50 Music Choice channels.

- Plan

### Basic+ HD

149 channels

$161.29/mo

Everything you get with Basic HD, plus 4x more channels.

Includes Broadcast Basic HD

- Plan

### Expanded

196 channels

$16.95/mo

Dozens more channels than the Basic+ HD tier and 50 Music Choice channels. Includes one digital box rental.

Includes Basic+ HD

- Plan

### Expanded+

212 channels

$21.95/mo

The enhanced version of Expanded, with even more channels. Includes one digital box rental.

Includes Expanded

- Plan

### Blue Ridge Stream

576 channels

Price not published

A TiVo and Google experience with over 500 unique TiVo+ channels and exclusive local programming.

- Bundle

### HBO, Cinemax, Paramount+ with SHOWTIME & STARZ/STARZ Encore

35 channels

$49.95/mo

Includes HBO, Cinemax, Paramount+ with SHOWTIME, STARZ/STARZ Encore

**Broadcast Basic HD** (82 channels) is the local tier. It carries the stations of the Lancaster, Harrisburg, York and Philadelphia markets, plus two Blue Ridge community channels and 50 Music Choice audio channels. It suits households that mainly want local news and the basics.

**Basic+ HD** (149 channels) adds 67 channels and is where the cable networks start. It brings the big sports, news, entertainment and family networks, such as ESPN, CNN and Disney Channel. For most households this is the step that matters.

**Expanded** (196 channels) adds 47 more, mostly sports, kids and niche networks, such as ESPNU, MLB Network and Nick Jr. Blue Ridge says it includes one digital box rental.

**Expanded+** (212 channels) adds 16 more over Expanded, with extra news, sports and lifestyle networks, such as BBC News, Cooking Channel and Smithsonian. It also includes one digital box rental.

Note Blue Ridge Stream has a lineup of its own

Blue Ridge Stream is Blue Ridge's TiVo and Google-based streaming service. In Northern Lancaster it lists 576 channels, almost all of them TiVo+ channels numbered from 2101 up, such as CNN Headlines, NBC News Now and CBS News 24/7. Its price is not part of the published lineup, so it has no plan card here.

## Blue Ridge channel list in Northern Lancaster

This is the lineup for Northern Lancaster, which covers Ephrata, Lititz, Denver, New Holland, Akron, Manheim and other towns in northern Lancaster County. We use it because Lancaster County is one of the largest communities Blue Ridge serves.

852 channels in Northern Lancaster, checked Nov 11, 2026.

Which plans have each channel

A dot under a plan means the plan includes the channel.

- Broadcast Basic HD USD 67.89 / month
- Basic+ HD USD 161.29 / month
- Expanded USD 16.95 / month
- Expanded+ USD 21.95 / month
- Blue Ridge Stream

### A 10

| Channel | SD | HD | Broadcast Basic HD Basic+ HD Expanded Expanded+ Blue Ridge Stream Add-ons |
| --- | --- | --- | --- |
| A&E | 33 | 656 |  |
| ACC Network | — | 99 |  |
| Accuweather | 226 | 758 |  |
| Accuweather National | — | 759 |  |
| AMC | 39 | — |  |
| American Heroes Channel | 109 | 718 |  |
| American Movie Classics | — | 689 |  |
| Animal Planet | 46 | 683 |  |
| Antenna TV | 91 | — |  |
| AXS TV | — | 663 |  |

### B 12

| Channel | SD | HD | Broadcast Basic HD Basic+ HD Expanded Expanded+ Blue Ridge Stream Add-ons |
| --- | --- | --- | --- |
| BBC America | 82 | 697 |  |
| BBC News | — | 209 |  |
| BET Jams | 213 | — |  |
| BET Soul | 211 | — |  |
| Blue Ridge 11 | 11 | 613 |  |
| Blue Ridge 11 (Stream Data Only) | 998* | — |  |
| Blue Ridge 13 (Stream Data Only) | 996 | — |  |
| Blue Ridge 113 | 113 | 726 |  |
| Blue Ridge 113 (Stream Data Only) | 997 | — |  |
| Boomerang | — | 206 |  |
| Bravo | 73 | 662 |  |
| Buzzr | 95 | — |  |

### C 24

| Channel | SD | HD | Broadcast Basic HD Basic+ HD Expanded Expanded+ Blue Ridge Stream Add-ons |
| --- | --- | --- | --- |
| Cars.TV | — | 729 | +1 |
| Cartoon Network | 50 | 696 |  |
| CBS Sports Network | 204 | 629 |  |
| CHARGE! | 92 | — |  |
| Cinemax | 307 | 614 | +1 |
| Cinemax (Latino) | 312 | 560 | +1 |
| Cinemax Action | 310 | 558 | +1 |
| Cinemax Classics | 313 | 561 | +1 |
| Cinemax Hits | 309 | 557 | +1 |
| CMT | 44 | 668 |  |
| CMT Music | 212 | — |  |
| CNBC | 43 | 622 |  |
| CNN | 49 | 620 |  |
| CNN En Espanol | 848 | — | +1 |
| CNN International | — | 216 |  |
| Comedy.TV | — | 730 | +1 |
| Comedy Central | 51 | 649 |  |
| Community Bulletin Board | 97 | — |  |
| Cooking Channel | — | 217 |  |
| Create | 153 | — |  |
| Crime & Investigation | 163 | 645 |  |
| CSPAN | — | 15 |  |
| CSPAN 2 | — | 7 |  |
| CWTAP | 177 | — |  |

### D 11

| Channel | SD | HD | Broadcast Basic HD Basic+ HD Expanded Expanded+ Blue Ridge Stream Add-ons |
| --- | --- | --- | --- |
| Denver Borough/Cocalico H.S. | 905 | — |  |
| Destination America | 107 | 675 |  |
| Discovery Channel | 34 | 670 |  |
| Discovery En Espanol | — | 847 | +1 |
| Discovery Familia | — | 855 | +1 |
| Discovery Family | — | 105 |  |
| Discovery Life | 114 | 723 |  |
| Discovery Turbo | — | 671 | +1 |
| Disney Channel | 54 | 680 |  |
| Disney Jr | 117 | 717 |  |
| Disney XD | 103 | 681 |  |

### E 7

| Channel | SD | HD | Broadcast Basic HD Basic+ HD Expanded Expanded+ Blue Ridge Stream Add-ons |
| --- | --- | --- | --- |
| E! | 67 | 678 |  |
| ESPN | 25 | 630 |  |
| ESPN 2 | 26 | 631 |  |
| ESPN Deportes | — | 849 | +1 |
| ESPNEWS | 151 | 632 |  |
| ESPN U | 137 | 633 |  |
| EWTN | — | 71 |  |

### F 15

| Channel | SD | HD | Broadcast Basic HD Basic+ HD Expanded Expanded+ Blue Ridge Stream Add-ons |
| --- | --- | --- | --- |
| FanDuel Racing | 121 | — |  |
| Flix | — | 405 | +1 |
| Food Network | 60 | 677 |  |
| Fox Business | 81 | 626 |  |
| Fox Deportes | — | 851 | +1 |
| Fox News | 59 | 623 |  |
| Fox Soccer Plus | — | 647 | +1 |
| Fox Weather | — | 757 |  |
| Freeform | 29 | 682 |  |
| FS1 | 70 | 638 |  |
| FS2 | 143 | 698 |  |
| FX | 62 | 658 |  |
| FX Movie Channel | 122 | 722 |  |
| FXX | 80 | 646 |  |
| FYI | 138 | 685 |  |

### G 4

| Channel | SD | HD | Broadcast Basic HD Basic+ HD Expanded Expanded+ Blue Ridge Stream Add-ons |
| --- | --- | --- | --- |
| Game Show Network | 79 | 687 |  |
| God TV | — | 219 |  |
| Great American Family | — | 221 |  |
| Grit TV | 23 | — |  |

### H 15

| Channel | SD | HD | Broadcast Basic HD Basic+ HD Expanded Expanded+ Blue Ridge Stream Add-ons |
| --- | --- | --- | --- |
| Hallmark Channel | 74 | 688 |  |
| Hallmark Family | 207 | 727 |  |
| Hallmark Mystery | 123 | 664 |  |
| HBO | 300 | 610 | +1 |
| HBO Comedy | 304 | 553 | +1 |
| HBO Drama | 302 | 551 | +1 |
| HBO Hits | 301 | 550 | +1 |
| HBO Latino | 305 | 554 | +1 |
| HBO Movies | 306 | 555 | +1 |
| HDNET MOVIES | — | 655 | +1 |
| Headline News | 32 | 701 |  |
| HGTV | 56 | 676 |  |
| History Channel | 42 | 657 |  |
| HSN | 17 | 608 |  |
| HSN 2 | — | 128 |  |

### I 6

| Channel | SD | HD | Broadcast Basic HD Basic+ HD Expanded Expanded+ Blue Ridge Stream Add-ons |
| --- | --- | --- | --- |
| IFC | 127 | — |  |
| Independant Film Channel | — | 690 |  |
| INSP | 53 | 724 |  |
| Investigation Discovery | 77 | 703 |  |
| ION | 96 | 609 |  |
| Ion Plus | 89 | — |  |

### J 3

| Channel | SD | HD | Broadcast Basic HD Basic+ HD Expanded Expanded+ Blue Ridge Stream Add-ons |
| --- | --- | --- | --- |
| Jewelry TV | — | 150 |  |
| Jewish Broadcasting Service | — | 215 |  |
| Justice Central | 85 | 728 |  |

### K 1

| Channel | SD | HD | Broadcast Basic HD Basic+ HD Expanded Expanded+ Blue Ridge Stream Add-ons |
| --- | --- | --- | --- |
| KYW 3 Philadelphia | — | 3 |  |

### L 6

| Channel | SD | HD | Broadcast Basic HD Basic+ HD Expanded Expanded+ Blue Ridge Stream Add-ons |
| --- | --- | --- | --- |
| LAFF | 21 | — |  |
| Law and Crime | — | 176 |  |
| Lifetime | 30 | 653 |  |
| Lifetime Movie Network | 75 | 654 |  |
| Lifetime Real Women | 78 | — |  |
| Lighthouse TV - WLYH 49 | — | 8 |  |

### M 67

| Channel | SD | HD | Broadcast Basic HD Basic+ HD Expanded Expanded+ Blue Ridge Stream Add-ons |
| --- | --- | --- | --- |
| Magnolia Network | 200 | 720 |  |
| MeTV | 22 | — |  |
| MGM+ | — | 735 | +2 |
| MGM+ Drive In | — | 738 | +2 |
| MGM+ Hits | — | 736 | +2 |
| MGM+ Marquee | — | 737 | +2 |
| Military History | 164 | — |  |
| MLB Network | 147 | 642 |  |
| MLB Network Strike Zone | — | 711 | +1 |
| Movies | 93 | — |  |
| MS NOW | 63 | 625 |  |
| MTV | 37 | 667 |  |
| MTV 2 | 111 | 704 |  |
| MTV Classic | 112 | — |  |
| MTV Live | — | 715 | +1 |
| MTV Tres | 210 | — | +1 |
| MTV Tres | 853 | — | +1 |
| Music Choice - '60s & '70s Mellow Hits | 809 | — |  |
| Music Choice - '70s & '80s Favorites | 819 | — |  |
| Music Choice - 60's Generation | 823 | — |  |
| Music Choice - 70's | 822 | — |  |
| Music Choice - 80's | 821 | — |  |
| Music Choice - 90's | 820 | — |  |
| Music Choice - Adult Alternative | 810 | — |  |
| Music Choice - Alt & Rock Favorites | 811 | — |  |
| Music Choice - Blues | 840 | — |  |
| Music Choice - Calming Classical | 832 | — |  |
| Music Choice - Classical Masterpieces | 836 | — |  |
| Music Choice - Classic Christmas | 843 | — |  |
| Music Choice - Classic Country | 828 | — |  |
| Music Choice - Classic Rock | 812 | — |  |
| Music Choice - Contemporary Christian | 806 | — |  |
| Music Choice - Country Favorites | 827 | — |  |
| Music Choice - Country Rock | 829 | — |  |
| Music Choice - Dance | 800 | — |  |
| Music Choice - Easy Listening | 842 | — |  |
| Music Choice - Feel-Good Favorites | 797 | — |  |
| Music Choice - Gospel | 805 | — |  |
| Music Choice - Happy Hits | 814 | — |  |
| Music Choice - Hip-Hop and R&B | 799 | — |  |
| Music Choice - Hip-Hop Classics | 801 | — |  |
| Music Choice - Jazz | 839 | — |  |
| Music Choice - Joyful Instrumentals | 833 | — |  |
| Music Choice - Light Classical | 835 | — |  |
| Music Choice - Pop & Country | 825 | — |  |
| Music Choice - Pop Energy | 798 | — |  |
| Music Choice - Pop Hits | 815 | — |  |
| Music Choice - Pop Instrumentals | 834 | — |  |
| Music Choice - R&B Classics | 803 | — |  |
| Music Choice - Relaxing Vibes | 831 | — |  |
| Music Choice - Rock | 807 | — |  |
| Music Choice - Romantic Latin Pop | 818 | — |  |
| Music Choice - Singers & Swing | 841 | — |  |
| Music Choice - Sleep Noise | 830 | — |  |
| Music Choice - Smooth Jazz | 838 | — |  |
| Music Choice - Soft Rock | 813 | — |  |
| Music Choice - Solid Gold Oldies | 824 | — |  |
| Music Choice - Soundscapes | 837 | — |  |
| Music Choice - Sounds of the Season | 844 | — |  |
| Music Choice - Throwback Jamz | 802 | — |  |
| Music Choice - Today's Country | 826 | — |  |
| Music Choice - Today's Hits | 795 | — |  |
| Music Choice - Today's Latin Hits | 816 | — |  |
| Music Choice - Today's R&B | 804 | — |  |
| Music Choice - Trending Hits | 796 | — |  |
| Music Choice - Tropicales | 817 | — |  |
| Music Choice - Yacht Rock | 808 | — |  |
| My Network 21.2 | 4 | — |  |

### N 15

| Channel | SD | HD | Broadcast Basic HD Basic+ HD Expanded Expanded+ Blue Ridge Stream Add-ons |
| --- | --- | --- | --- |
| Nat Geo Wild | 141 | 721 |  |
| National Geographic | 58 | 673 |  |
| NBA TV | 148 | 618 |  |
| NBC Sports Philadelphia | 41 | 634 |  |
| NBC Universo | 846 | 725 | +1 |
| Newsmax TV | — | 174 |  |
| NewsNation | 48 | 659 |  |
| NFL Network | 38 | 640 |  |
| NFL Red Zone | — | 644 | +1 |
| NHL Network | 140 | 641 |  |
| Nickelodeon | 28 | 684 |  |
| Nick Jr | 100 | 707 |  |
| Nick Music | 134 | — |  |
| Nick Too | 104 | — |  |
| Nick Toons | 101 | 708 |  |

### O 3

| Channel | SD | HD | Broadcast Basic HD Basic+ HD Expanded Expanded+ Blue Ridge Stream Add-ons |
| --- | --- | --- | --- |
| Outdoor Channel | 115 | 639 |  |
| OWN | 55 | 719 |  |
| Oxygen | 76 | 695 |  |

### P 8

| Channel | SD | HD | Broadcast Basic HD Basic+ HD Expanded Expanded+ Blue Ridge Stream Add-ons |
| --- | --- | --- | --- |
| Paramount+ with SHOWTIME | 400 | 612 | +1 |
| Paramount Network | 47 | 648 |  |
| PBS39 Extra | 124 | — |  |
| PCN | 18 | 624 |  |
| Pets.TV | — | 731 | +1 |
| Pocono Television Network (Stream Data Only) | 999 | — |  |
| POP TV | — | 175 |  |
| Positiv TV | — | 156 |  |

### Q 2

| Channel | SD | HD | Broadcast Basic HD Basic+ HD Expanded Expanded+ Blue Ridge Stream Add-ons |
| --- | --- | --- | --- |
| QVC | 14 | 605 |  |
| QVC2 | — | 169 |  |

### R 6

| Channel | SD | HD | Broadcast Basic HD Basic+ HD Expanded Expanded+ Blue Ridge Stream Add-ons |
| --- | --- | --- | --- |
| Racer Network | — | 714 | +1 |
| Recipe.TV | — | 732 | +1 |
| Reelz | — | 146 |  |
| REELZ Famous & Infamous | 2859 | — |  |
| RFD TV | — | 130 |  |
| RTP | 854 | — | +1 |

### S 32

| Channel | SD | HD | Broadcast Basic HD Basic+ HD Expanded Expanded+ Blue Ridge Stream Add-ons |
| --- | --- | --- | --- |
| Science Channel | 106 | 672 |  |
| SEC Network | 166 | 712 |  |
| SEN2 | 994 | — |  |
| SEN50 | 995 | — |  |
| Shorts TV | — | 716 | +1 |
| Showcase | 402 | 566 | +1 |
| Showtime 2 | 401 | 565 | +1 |
| Showtime Extreme | 403 | 567 | +1 |
| Showtime Family Zone | — | 410 | +1 |
| Showtime Next | 409 | 569 | +1 |
| Showtime Women | 411 | 570 | +1 |
| SHO x BET | 404 | 568 | +1 |
| Smithsonian | 205 | 666 | +1 |
| Sportnet Pittsburgh+ | 84 | 636 |  |
| Sportsman Channel | 225 | 627 |  |
| Sportsnet Pittsburgh | 65 | 635 |  |
| STARZ | 500 | 611 | +1 |
| STARZ Cinema | 505 | 578 | +1 |
| STARZ Comedy | 506 | 579 | +1 |
| STARZ Edge | 502 | 575 | +1 |
| STARZ Encore | 507 | 580 | +1 |
| STARZ Encore Action | 517 | 582 | +1 |
| STARZ Encore Black | 515 | 581 | +1 |
| STARZ Encore Classic | 509 | — | +1 |
| STARZ Encore Family | 519 | — | +1 |
| STARZ Encore Suspense | 513 | — | +1 |
| STARZ Encore Westerns | 511 | — | +1 |
| STARZ in Black | 503 | 576 | +1 |
| STARZ Kids & Family | 504 | 577 | +1 |
| Story Television | 88 | — |  |
| Sundance | 162 | 692 |  |
| Syfy | 40 | 660 |  |

### T 587

| Channel | SD | HD | Broadcast Basic HD Basic+ HD Expanded Expanded+ Blue Ridge Stream Add-ons |
| --- | --- | --- | --- |
| TBN | — | 158 |  |
| TBN Enlace | 859 | — | +1 |
| TBN Inspire | — | 155 |  |
| TBS | 52 | 652 |  |
| TEENick | — | 102 |  |
| Telemundo | 845 | — | +1 |
| Tennis Channel | 83 | 628 |  |
| The Golf Channel | 72 | 643 |  |
| The Movie Channel | 407 | 571 | +1 |
| The Movie Channel XTRA | 408 | 572 | +1 |
| TiVo+ \| 4UV | 2938 | — |  |
| TiVo+ \| 5-Minute Crafts | 2931 | — |  |
| TiVo+ \| 48 Hours | 2141 | — |  |
| TiVo+ \| 60 Minutes | 2217 | — |  |
| TiVo+ \| 70's Cinema | 2131 | — |  |
| TiVo+ \| 80's Rewind | 2132 | — |  |
| TiVo+ \| 80's Sitcom Flashback | 2742 | — |  |
| TiVo+ \| 90's Throwback | 2133 | — |  |
| TiVo+ \| 365BLK | 2849 | — |  |
| TiVo+ \| 90210 | 2164 | — |  |
| TiVo+ \| ACCDN | 3006 | — |  |
| TiVo+ \| Accuweather | 2405 | — |  |
| TiVo+ \| ACL Cornhole | 2551 | — |  |
| TiVo+ \| Action News Jax | 3176 | — |  |
| TiVo+ \| Afroland TV | 3149 | — |  |
| TiVo+ \| ALF | 2750 | — |  |
| TiVo+ \| Aliwko | 3141 | — |  |
| TiVo+ \| All Reality by WE TV | 2214 | — |  |
| TiVo+ \| Always Funny | 2839 | — |  |
| TiVo+ \| America's Test Kitchen | 2225 | — |  |
| TiVo+ \| American Classics | 2450 | — |  |
| TiVo+ \| American Crimes | 2783 | — |  |
| TiVo+ \| Anger Management en espanol | 3063 | — |  |
| TiVo+ \| Antiques Roadshow | 2523 | — |  |
| TiVo+ \| Antiques Roadshow UK | 2220 | — |  |
| TiVo+ \| Antiques Road Trip | 2930 | — |  |
| TiVo+ \| Antiques Roadtrip | 2524 | — |  |
| TiVo+ \| Asian Crush | 3142 | — |  |
| TiVo+ \| A Touch of Frost | 2795 | — |  |
| TiVo+ \| At the Movies | 2719 | — |  |
| TiVo+ \| Autopista al Cielo | 3064 | — |  |
| TiVo+ \| Azteca Internacional | 3105 | — |  |
| TiVo+ \| Baby Shark TV | 3033 | — |  |
| TiVo+ \| BBC Comedy | 2836 | — |  |
| TiVo+ \| BBC Earth | 2951 | — |  |
| TiVo+ \| BBC Food | 2914 | — |  |
| TiVo+ \| BBC Game Shows | 2887 | — |  |
| TiVo+ \| BBC Home & Garden | 2926 | — |  |
| TiVo+ \| BBC News (North America) | 2708 | — |  |
| TiVo+ \| BBC Sci-Fi | 2818 | — |  |
| TiVo+ \| BBC Travel | 2942 | — |  |
| TiVo+ \| BE in Sports | 2607 | — |  |
| TiVo+ \| Be In Sports Extra en Espanol | 2641 | — |  |
| TiVo+ \| Bellator MMA | 2232 | — |  |
| TiVo+ \| Best of Dr. Phil | 2175 | — |  |
| TiVo+ \| BET Cinema | 2120 | — |  |
| TiVo+ \| BET x Tyler Perry Comedy | 2842 | — |  |
| TiVo+ \| BET x Tyler Perry Drama | 2841 | — |  |
| TiVo+ \| Beyond Belief: Fact or Fiction | 2820 | — |  |
| TiVo+ \| Billiard TV | 2558 | — |  |
| TiVo+ \| Bizarre Foods with Andrew Zimmern | 2910 | — |  |
| TiVo+ \| Black Ink Crew | 2213 | — |  |
| TiVo+ \| BlackPik | 2847 | — |  |
| TiVo+ \| Blaze Live | 2112 | — |  |
| TiVo+ \| Bloomberg Originals | 2417 | — |  |
| TiVo+ \| Bloomberg TV | 2408 | — |  |
| TiVo+ \| Boston 25 News | 3177 | — |  |
| TiVo+ \| Bravo Vault | 2865 | — |  |
| TiVo+ \| Britbox Mysteries | 2794 | — |  |
| TiVo+ \| Buen Viaje | 3123 | — |  |
| TiVo+ \| BUZZR | 2184 | — |  |
| TiVo+ \| Canela.TV Clasicos | 3081 | — |  |
| TiVo+ \| Canela.TV Deportes | 3129 | — |  |
| TiVo+ \| Canela.TV Hollywood y Mas | 3051 | — |  |
| TiVo+ \| Canela.TV Pasion Latina | 3070 | — |  |
| TiVo+ \| Canela Telenovelas | 3074 | — |  |
| TiVo+ \| Caught in Providence | 2856 | — |  |
| TiVo+ \| CBS News | 2711 | — |  |
| TiVo+ \| CBS News 24/7 | 2104 | — |  |
| TiVo+ \| CBS News Baltimore | 2318 | — |  |
| TiVo+ \| CBS News Bay Area | 2319 | — |  |
| TiVo+ \| CBS News Boston | 2320 | — |  |
| TiVo+ \| CBS News Chicago | 2321 | — |  |
| TiVo+ \| CBS News Colorado | 2322 | — |  |
| TiVo+ \| CBS News Detroit | 2323 | — |  |
| TiVo+ \| CBS News Los Angeles | 2324 | — |  |
| TiVo+ \| CBS News Miami | 2325 | — |  |
| TiVo+ \| CBS News Minnesota | 2326 | — |  |
| TiVo+ \| CBS News New York | 2327 | — |  |
| TiVo+ \| CBS News Philadelphia | 2328 | — |  |
| TiVo+ \| CBS News Pittsburgh | 2329 | — |  |
| TiVo+ \| CBS News Sacramento | 2330 | — |  |
| TiVo+ \| CBS Sports HQ | 2230 | — |  |
| TiVo+ \| Celebrity Name Game | 2886 | — |  |
| TiVo+ \| Cheaters | 2494 | — |  |
| TiVo+ \| Cheaters | 2864 | — |  |
| TiVo+ \| Cheaters en Espanol | 3115 | — |  |
| TiVo+ \| Cheddar | 2414 | — |  |
| TiVo+ \| Choppertown | 2965 | — |  |
| TiVo+ \| Christmas Plus | 2738 | — |  |
| TiVo+ \| Cine adrenalina | 2262 | — |  |
| TiVo+ \| Cine de Horror | 3094 | — |  |
| TiVo+ \| Cine en espanol | 2261 | — |  |
| TiVo+ \| Cine Estrella TV | 3056 | — |  |
| TiVo+ \| CineLife | 2428 | — |  |
| TiVo+ \| Cine Premiere | 2260 | — |  |
| TiVo+ \| Cine Romantico | 2637 | — |  |
| TiVo+ \| Cine Terror | 2263 | — |  |
| TiVo+ \| Cine y Series | 3082 | — |  |
| TiVo+ \| Circle TV | 2474 | — |  |
| TiVo+ \| Clic | 3109 | — |  |
| TiVo+ \| CMT Equal Play | 2296 | — |  |
| TiVo+ \| CNN Headlines | 2101 | — |  |
| TiVo+ \| CNN Originals | 2713 | — |  |
| TiVo+ \| CNN Xpress | 3045 | — |  |
| TiVo+ \| Cold Case Files by A&E | 2140 | — |  |
| TiVo+ \| Combat War Channel | 2902 | — |  |
| TiVo+ \| Comedy Central en Espanol | 2275 | — |  |
| TiVo+ \| Comedy Central Pluto TV | 2187 | — |  |
| TiVo+ \| Comedy Dynamics | 2838 | — |  |
| TiVo+ \| Complex TV | 2645 | — |  |
| TiVo+ \| Confess by Nosey | 2863 | — |  |
| TiVo+ \| COPS | 2138 | — |  |
| TiVo+ \| COPS en Espanol | 3087 | — |  |
| TiVo+ \| Corazón | 3077 | — |  |
| TiVo+ \| Corner Gas | 2831 | — |  |
| TiVo+ \| Craftsy TV | 2934 | — |  |
| TiVo+ \| Crime & Justice | 2777 | — |  |
| TiVo+ \| Crimenes imperfectos | 2277 | — |  |
| TiVo+ \| Crime Scenes | 2778 | — |  |
| TiVo+ \| Crimes Cults Killers | 2782 | — |  |
| TiVo+ \| Crime ThrillHer | 2798 | — |  |
| TiVo+ \| CSI | 2148 | — |  |
| TiVo+ \| CSI: Miami | 2149 | — |  |
| TiVo+ \| CSI: Miami en espanol | 2266 | — |  |
| TiVo+ \| CSI: NY | 2150 | — |  |
| TiVo+ \| CSI: NY en espanol | 2267 | — |  |
| TiVo+ \| CSI en Espanol | 2265 | — |  |
| TiVo+ \| Curiosity Now | 2896 | — |  |
| TiVo+ \| CW Forever | 2789 | — |  |
| TiVo+ \| CW Gold | 2790 | — |  |
| TiVo+ \| Dallas Cowboy Cheerleaders | 2215 | — |  |
| TiVo+ \| Dance Moms by Lifetime | 2869 | — |  |
| TiVo+ \| Dark Matter TV | 2460 | — |  |
| TiVo+ \| Dateline | 2774 | — |  |
| TiVo+ \| Deal or No Deal | 2185 | — |  |
| TiVo+ \| Degrassi | 2171 | — |  |
| TiVo+ \| Designated Survivor | 2786 | — |  |
| TiVo+ \| Dick Van Dyke | 2749 | — |  |
| TiVo+ \| Doctor Who Classic | 2174 | — |  |
| TiVo+ \| Documentary+ | 2740 | — |  |
| TiVo+ \| Dog the Bounty Hunter | 2771 | — |  |
| TiVo+ \| Dog Whisperer | 2892 | — |  |
| TiVo+ \| Dove | 2736 | — |  |
| TiVo+ \| Dread TV | 2806 | — |  |
| TiVo+ \| Dungeons & Dragons Adventures | 3009 | — |  |
| TiVo+ \| E! Keeping Up | 2867 | — |  |
| TiVo+ \| EarthXtra | 2954 | — |  |
| TiVo+ \| Ebony TV by Lionsgate | 2843 | — |  |
| TiVo+ \| Eddie's Wonderland | 3037 | — |  |
| TiVo+ \| El Conflicto TV | 3113 | — |  |
| TiVo+ \| Electric Now | 2445 | — |  |
| TiVo+ \| El Rey Rebel | 3052 | — |  |
| TiVo+ \| Estrella Games | 3118 | — |  |
