# Armstrong Channel Lineup 2026: 240+ Channels, PDF

> Armstrong's 2026 channel lineup for Butler, PA: 245 channels with numbers, Pittsburgh locals, two TV plans, add-on packs and a printable PDF for your town.

[Cable TV](https://channellineups.com/category/cable-tv/)

# Armstrong Channel Lineup 2026: Butler, PA Channels and Plans, PDF

For Armstrong cable customers in Pennsylvania, Ohio and West Virginia: Butler's channels and numbers, what each plan and add-on pack adds, and a printable channel list for your own town.

Channel Lineups Editorial Team Published Nov 14, 2026 5 min read

On this page

- Armstrong channel lineup by town
- Armstrong TV plans
- Armstrong channel list in Butler, PA
- Local channels in Butler
- Sports, news, kids and movies
- Armstrong add-on packs
- Armstrong vs other options
- Armstrong channel lineup FAQ

Armstrong is a cable TV provider in western Pennsylvania, Ohio and West Virginia. Its channel lineup in Butler, Pennsylvania has 245 channels: 42 on the Local Essentials plan, 103 on Premier Television, and the rest in add-on packs for sports, movies, kids and music.

Channel numbers and local stations change from town to town, so pick your own town in the finder below to get its channel list as a printable PDF. Comparing providers? See our other [cable TV channel lineups](https://channellineups.com/category/cable-tv/).

Key facts

Type Cable TV
Area used here Butler, Pennsylvania
Channels in Butler 245, including 50 Music Choice audio channels
TV plans Local Essentials (42 channels) and Premier Television (103)
Lineups 9 towns in Pennsylvania, Ohio and West Virginia
Lineup as of November 4, 2026
## Armstrong channel lineup by town

Each Armstrong town has its own lineup: Butler gets the Pittsburgh stations, Austintown gets Youngstown's and Wheeling its own, so the channel numbers differ too. Pick your state and town to download that town's channel list.

## Find the lineup for your area

Pick one way to find your area, then download its channel list as a PDF.

## Armstrong TV plans

- Plan

### Premier Television

103 channels

Price not published

- Plan

### Local Essentials

42 channels

Price not published

Armstrong sells two TV plans. Local Essentials carries 42 channels in Butler: the Pittsburgh network stations, shopping channels, C-Span, the local school channels and free over-the-air networks. It suits households that mainly watch local news and over-the-air networks, such as MeTV, and do not need the cable networks.

Premier Television carries 103 channels in Butler. It has every Local Essentials channel plus 61 more: the cable networks for sports, news, entertainment and kids, including ESPN, CNN and HGTV. It suits households that want the full cable line-up rather than the local stations alone.

Plan size changes by town. Premier Television runs from 90 channels in Austintown and Wheeling to 121 in Massillon, and Local Essentials from 28 in Austintown to 56 in Massillon.

Armstrong's published lineups do not list prices, so the cards show channel counts only. Ask Armstrong for the current price at your address.

## Armstrong channel list in Butler, PA

This is Armstrong's lineup for Butler, Pennsylvania, the company's home town and its main system north of Pittsburgh.

245 channels in Butler, checked Nov 4, 2026.

Which plans have each channel

A dot under a plan means the plan includes the channel.

- Local Essentials
- Premier Television

### # 1

| Channel | SD | HD | Local Essentials Premier Television Add-ons |
| --- | --- | --- | --- |
| 4K Events | 200 4K | 200 4K | +1 |

### A 9

| Channel | SD | HD | Local Essentials Premier Television Add-ons |
| --- | --- | --- | --- |
| A&E | 28 | 119 | +2 |
| ACC Network | 474 | 166 | +1 |
| AMC | 45 | 131 | +2 |
| American Heroes Channel | 421 | — | +1 |
| Animal Planet | 58 | 128 | +3 |
| Antenna TV | 94 | — |  |
| Armstrong Neighborhood | 10 | — |  |
| Armstrong Neighborhood | 100 | — |  |
| Armstrong On Demand | 1 | — | +1 |
| AXS TV | — | 186 | +1 |

### B 8

| Channel | SD | HD | Local Essentials Premier Television Add-ons |
| --- | --- | --- | --- |
| BBC America | 423 | 187 | +3 |
| BBC News | 430 | 129 | +2 |
| BET Jams | 478 | — | +1 |
| BET Soul | 482 | — | +1 |
| Boomerang | 405 | — | +2 |
| Bounce TV | 74 | — |  |
| Bravo | 59 | 132 | +1 |
| Butler School | 204 | — |  |

### C 19

| Channel | SD | HD | Local Essentials Premier Television Add-ons |
| --- | --- | --- | --- |
| C-Span | 46 | — |  |
| C-Span 2 | 67 | — | +1 |
| Cartoon Network | 33 | 142 | +3 |
| CBS Sports Network | 470 | 175 | +3 |
| Charge! | 93 | — |  |
| Cinemax | 560 | 198 | +2 |
| Cinemax Action | 563 | — | +1 |
| Cinemax Classics | 564 | — | +1 |
| Cinemax Hits | 562 | — | +1 |
| CMT | 53 | 147 | +1 |
| CMT Music | 483 | — | +1 |
| CNBC | 42 | 153 | +2 |
| CNN | 3 | 115 | +3 |
| Comedy Central | 32 | 143 | +1 |
| Comet TV | 78 | — |  |
| Cooking Channel | 428 | — | +1 |
| COZI TV | 90 | — |  |
| Create | 96 | — |  |
| CW / My Network | 22 | 105 | +1 |

### D 11

| Channel | SD | HD | Local Essentials Premier Television Add-ons |
| --- | --- | --- | --- |
| Dabl | 77 | — |  |
| Daystar | 65 | — |  |
| Destination America | 440 | 192 | +1 |
| Discovery | 18 | 124 | +3 |
| Discovery Family | 403 | — | +1 |
| Discovery Life Channel | 444 | — | +1 |
| Discovery Turbo | — | 239 | +1 |
| Disney | — | 140 | +3 |
| Disney Channel | 17 | — | +2 |
| Disney Junior | 407 | — | +2 |
| Disney XD | 404 | — | +2 |

### E 7

| Channel | SD | HD | Local Essentials Premier Television Add-ons |
| --- | --- | --- | --- |
| E! | 60 | 137 | +1 |
| ESPN | 12 | 185 | +2 |
| ESPN2 | 35 | 184 | +2 |
| ESPN News | 465 | — | +1 |
| ESPNU | 468 | 182 | +3 |
| EWTN | 48 | 159 | +1 |
| EXP Answers | 888 | — |  |

### F 15

| Channel | SD | HD | Local Essentials Premier Television Add-ons |
| --- | --- | --- | --- |
| Faith and Family Channel | 95 | — |  |
| FanDuel Racing | 462 | — | +2 |
| FanDuel TV | 463 | — | +2 |
| Flix | 587 | — | +1 |
| Food Network | 26 | 136 | +3 |
| Fox Business | 431 | — | +1 |
| Fox News | 15 | 116 | +2 |
| Fox Sports 1 | 81 | 170 | +3 |
| Fox Sports 2 | 450 | 169 | +1 |
| Freeform | 44 | 139 | +1 |
| Freeport School | 205 | — |  |
| FX | 51 | 133 | +2 |
| FX Movie Channel | 432 | — | +1 |
| FXX | 82 | 155 | +2 |
| fyi | 425 | 228 | +1 |

### G 4

| Channel | SD | HD | Local Essentials Premier Television Add-ons |
| --- | --- | --- | --- |
| Game Show Network | 420 | 190 | +3 |
| Golf Channel | 461 | 174 | +3 |
| Great American Family | 484 | — | +1 |
| Great American Living | 489 | 235 | +1 |

### H 15

| Channel | SD | HD | Local Essentials Premier Television Add-ons |
| --- | --- | --- | --- |
| Hallmark Channel | — | 149 | +3 |
| Hallmark Channel | 419 | — | +2 |
| Hallmark Family | 427 | 125 | +1 |
| Hallmark Mystery | 495 | 150 | +3 |
| HBO | 540 | 199 | +2 |
| HBO Comedy | 544 | — | +1 |
| HBO Drama | 542 | — | +1 |
| HBO Hits | 541 | — | +1 |
| HBO Latino | 546 | — | +1 |
| HBO Movies | 545 | — | +1 |
| HGTV | 54 | 135 | +2 |
| History | 36 | 130 | +3 |
| HLN | 24 | 154 | +3 |
| HSN | 5 | 107 | +1 |
| HSN2 | 72 | — |  |

### I 4

| Channel | SD | HD | Local Essentials Premier Television Add-ons |
| --- | --- | --- | --- |
| IFC | 435 | 167 | +2 |
| Inspiration | 49 | 158 | +1 |
| Investigation Discovery | 84 | 138 | +2 |
| ION | 16 | 112 | +1 |

### J 1

| Channel | SD | HD | Local Essentials Premier Television Add-ons |
| --- | --- | --- | --- |
| Jewelry TV | 73 | — |  |

### K 2

| Channel | SD | HD | Local Essentials Premier Television Add-ons |
| --- | --- | --- | --- |
| KDKA+ | 6 | 110 | +1 |
| KDKA CBS | 2 | 102 | +1 |

### L 4

| Channel | SD | HD | Local Essentials Premier Television Add-ons |
| --- | --- | --- | --- |
| Laff | 88 | — |  |
| Leased Access | 225 | — |  |
| Lifetime | 29 | 134 | +2 |
| Lifetime Movie Network | 85 | 162 | +1 |

### M 59

| Channel | SD | HD | Local Essentials Premier Television Add-ons |
| --- | --- | --- | --- |
| Magnolia Network | 443 | 172 | +1 |
| MAX Latino | 565 | — | +1 |
| Me TV | 92 | — |  |
| MLB Network | 471 | 176 | +2 |
| MS Now | 20 | 152 | +2 |
| MTV | 38 | 145 | +1 |
| MTV 2 | 480 | — | +1 |
| MTV Classic | 481 | — | +1 |
| MTV Live | 165 | — | +1 |
| Music Choice '60s & '70s Mellow Hits | 715 | — | +1 |
| Music Choice '60s Generation | 729 | — | +1 |
| Music Choice '70s & '80s Favorites | 725 | — | +1 |
| Music Choice 70's | 728 | — | +1 |
| Music Choice 80's | 727 | — | +1 |
| Music Choice 90's | 726 | — | +1 |
| Music Choice Adult Alternative | 716 | — | +1 |
| Music Choice Alt & Rock Favorites | 717 | — | +1 |
| Music Choice Blues | 746 | — | +1 |
| Music Choice Calming Classical | 738 | — | +1 |
| Music Choice Classical Masterpieces | 742 | — | +1 |
| Music Choice Classic Christmas | 749 | — | +1 |
| Music Choice Classic Country | 734 | — | +1 |
| Music Choice Classic Rock | 718 | — | +1 |
| Music Choice Contemporary Christian | 712 | — | +1 |
| Music Choice Country Favorites | 733 | — | +1 |
| Music Choice Country Rock | 735 | — | +1 |
| Music Choice Dance | 706 | — | +1 |
| Music Choice Easy Listening | 748 | — | +1 |
| Music Choice Feel-Good Favorites | 703 | — | +1 |
| Music Choice Gospel | 711 | — | +1 |
| Music Choice Happy Hits | 720 | — | +1 |
| Music Choice Hip-Hop and R&B | 705 | — | +1 |
| Music Choice Hip-Hop Classics | 707 | — | +1 |
| Music Choice Jazz | 745 | — | +1 |
| Music Choice Joyful Instrumentals | 739 | — | +1 |
| Music Choice Light Classical | 741 | — | +1 |
| Music Choice Pop and Country | 731 | — | +1 |
| Music Choice Pop Energy | 704 | — | +1 |
| Music Choice Pop Hits | 721 | — | +1 |
| Music Choice Pop Instrumentals | 740 | — | +1 |
| Music Choice R&B Classics | 709 | — | +1 |
| Music Choice Relaxing Vibes | 737 | — | +1 |
| Music Choice Rock | 713 | — | +1 |
| Music Choice Romantic Latin Pop | 724 | — | +1 |
| Music Choice Singers & Swing | 747 | — | +1 |
| Music Choice Sleep Sounds | 736 | — | +1 |
| Music Choice Smooth Jazz | 744 | — | +1 |
| Music Choice Soft Rock | 719 | — | +1 |
| Music Choice Solid Gold Oldies | 730 | — | +1 |
| Music Choice Soundscapes | 743 | — | +1 |
| Music Choice Sounds of the Seasons | 750 | — | +1 |
| Music Choice Throwback Jams | 708 | — | +1 |
| Music Choice Today's Country | 732 | — | +1 |
| Music Choice Today's Hits | 701 | — | +1 |
| Music Choice Today's Latin Hits | 722 | — | +1 |
| Music Choice Today's R&B | 710 | — | +1 |
| Music Choice Trending Hits | 702 | — | +1 |
| Music Choice Tropicales | 723 | — | +1 |
| Music Choice Yacht Rock | 714 | — | +1 |

### N 14

| Channel | SD | HD | Local Essentials Premier Television Add-ons |
| --- | --- | --- | --- |
| National Geographic | 418 | 189 | +4 |
| National Geographic Wild | 433 | — | +1 |
| NBC Universo | 448 | — | +1 |
| Newsmax | 19 | 118 | +2 |
| NewsNation | 434 | 194 | +1 |
| NFL Network | 466 | 180 | +3 |
| NFL RedZone | — | 181 | +1 |
| NFL Redzone | 469 | — | +1 |
| NHL Network | 490 | 173 | +3 |
| Nick2 | 401 | — | +2 |
| Nickelodeon | 8 | 141 | +3 |
| Nick Jr. | 400 | — | +2 |
| NickMusic | 479 | — | +1 |
| Nicktoons | 408 | — | +1 |

### O 3

| Channel | SD | HD | Local Essentials Premier Television Add-ons |
| --- | --- | --- | --- |
| Outdoor Channel | 460 | 171 | +3 |
| OWN | 55 | 164 | +1 |
| Oxygen | 86 | 163 | +1 |

### P 5

| Channel | SD | HD | Local Essentials Premier Television Add-ons |
| --- | --- | --- | --- |
| Paramount+ w/ Showtime | 580 | 196 | +2 |
| Paramount Network | 63 | 144 | +1 |
| PBS Kids | 99 | — |  |
| PCN | 47 | 161 | +2 |
| PCNC | 31 | — |  |

### Q 3

| Channel | SD | HD | Local Essentials Premier Television Add-ons |
| --- | --- | --- | --- |
| QVC | 14 | 114 | +1 |
| QVC2 | 87 | 160 | +1 |
| QVC3 | 496 | — |  |

### R 4

| Channel | SD | HD | Local Essentials Premier Television Add-ons |
| --- | --- | --- | --- |
| RACER Network | 486 | 238 | +2 |
| RAI (Italian Channel) | 590 | — | +1 |
| RFD | 488 | 231 | +1 |
| ROAR | 91 | — |  |

### S 30

| Channel | SD | HD | Local Essentials Premier Television Add-ons |
| --- | --- | --- | --- |
| Science | — | 193 | +1 |
| Science Channel | 422 | — | +2 |
| SEC Network | 467 | 183 | +3 |
| Seneca Valley School | 208 | — |  |
| SHO BET | 584 | — | +1 |
| Showcase | 98 | — |  |
| Showtime 2 | 581 | — | +1 |
| Showtime Extreme | 583 | — | +1 |
| Showtime Showcase | 582 | — | +1 |
| Smithsonian Channel | 417 | 188 | +1 |
| Sportsman Channel | 459 | 236 | +2 |
| SportsNet Pittsburgh | 43 | 179 | +2 |
| Sports Overflow | 299 | 300 | +1 |
| Start TV | 89 | — |  |
| Starz | 520 | 195 | +2 |
| Starz 2 | 521 | — | +1 |
| Starz Cinema | 524 | — | +1 |
| Starz Edge | 522 | — | +1 |
| Starz Encore | 527 | — | +1 |
| Starz Encore Action | 537 | — | +1 |
| Starz Encore Black | 533 | — | +1 |
| Starz Encore Classic | 529 | — | +1 |
| Starz Encore Family | 539 | — | +1 |
| Starz Encore Suspense | 531 | — | +1 |
| Starz Encore Westerns | 535 | — | +1 |
| Starz in Black | 526 | — | +1 |
| Starz Kids & Family | 523 | — | +1 |
| Story | 75 | — |  |
| Sundance | 436 | 157 | +3 |
| Syfy | 50 | 123 | +2 |

### T 16

| Channel | SD | HD | Local Essentials Premier Television Add-ons |
| --- | --- | --- | --- |
| TBS | 7 | 121 | +2 |
| Teen Nick | 402 | — | +2 |
| Tennis Channel | 472 | 168 | +3 |
| The Cowboy Channel | 493 | 230 | +2 |
| The Movie Channel | 585 | — | +1 |
| The Movie Channel 2 | 586 | — | +1 |
| The Nest/MyNetwork | 79 | — |  |
| The Weather Channel | 25 | 117 | +1 |
| TLC | 27 | 126 | +3 |
| TNT | 30 | 120 | +2 |
| Tr3s | 477 | — | +1 |
| Travel Channel | 52 | 127 | +1 |
| True Crime Network | 71 | — |  |
| TruTV | 37 | 156 | +2 |
| Turner Classic Movies | 41 | 151 | +2 |
| TV Land | 21 | 148 | +2 |

### U 1

| Channel | SD | HD | Local Essentials Premier Television Add-ons |
| --- | --- | --- | --- |
| USA | 23 | 122 | +2 |

### V 2

| Channel | SD | HD | Local Essentials Premier Television Add-ons |
| --- | --- | --- | --- |
| VH1 | 39 | 146 | +1 |
| VICE TV | 424 | 191 | +2 |

### W 8

| Channel | SD | HD | Local Essentials Premier Television Add-ons |
| --- | --- | --- | --- |
| WE tv | 439 | — |  |
| World | 97 | — |  |
| World Fishing Network | 492 | 237 | +2 |
| WPCB IND Independent | 40 | 101 | +1 |
| WPGH FOX | 9 | 109 | +1 |
| WPXI NBC | 11 | 111 | +1 |
| WQED PBS | 13 | 113 | +1 |
| WTAE ABC | 4 | 104 | +1 |

Most channels have two numbers: a standard-definition one and an HD one, usually in the 100s, with some sports and movie channels in the 400s and 500s. The dots show which plan carries a channel; a channel with no dot comes only in an add-on pack such as Living & Leisure or Premium Services.

Music Choice's 50 audio channels are an add-on for listening to music, from today's hits to classical and jazz. To keep a copy by the TV, [download the Butler channel list as a PDF](https://channellineups.com/pdf/armstrong-8od2/butler-ku3k/).

## Local channels in Butler

Butler gets the Pittsburgh stations for the big four networks and PBS, each in standard definition and HD.

Butler also has independent and sister stations, such as the CW and ION, and every one of them is in both plans.

Armstrong Neighborhood, the company's own local channel, is carried in Butler too. The local school channels from Butler, Freeport and Seneca Valley are also on the lineup, and the Pennsylvania channels PCN and PCNC are carried as well.

Other towns get other stations. In Andover, Ashland and Massillon, Ohio, the network stations come from Cleveland. Austintown gets Youngstown's stations, and Wheeling, Bellaire and Barton get their own. Pick your town in the channel finder to see its locals and numbers.

## Sports, news, kids and movies

### Sports

In Butler, the national sports networks, such as ESPN, ESPN2 and Fox Sports 1, are all in Premier Television, and each has an HD version.

SportsNet Pittsburgh is in Premier Television, with an HD version. It is the area's regional sports network, the channel that shows the Pirates and Penguins games not on national TV.

The league and college channels, such as NFL Network, mostly come in add-on packs rather than either plan, and all are in HD. NFL RedZone is in the Prime Time Traditions pack.

### News

The cable news networks, such as CNN, Fox News and CNBC, are all in Premier Television, which also has a few international and business news channels. A 24-hour weather channel is carried in both plans.

### Kids and family

Premier Television has the main kids' networks, such as Nickelodeon, Cartoon Network and Disney Channel, and PBS Kids is in both plans. The extra kids' channels come in the Family and Living & Leisure packs.

### Movies and premium channels

Premier Television carries Turner Classic Movies. The premium movie channels, such as HBO and Starz, are all in the Premium Services add-on, and each has extra channels alongside it.

## Armstrong add-on packs

Armstrong's Butler lineup names 13 channel packs on top of the two plans. The lineup does not give their prices or say which plan each one needs, so check both with Armstrong before you order.

- **Armstrong HD:** 77 channels, the HD versions of the plans' channels, plus a 4K events channel.
- **HD Advantage:** 13 HD channels, most of them sports channels such as NFL Network and MLB Network, plus a few entertainment channels.
- **Sports:** 14 channels, mostly sports and outdoors, including Fox Sports 1 and SportsNet Pittsburgh.
- **Living & Leisure:** 48 channels, a wide mix that runs from extra kids' networks to sports, documentary, lifestyle and cooking channels.
- **Prime Time Traditions:** 11 channels, built around football, including NFL RedZone and NFL Network, plus rural-lifestyle and family channels.
- **Economy Pack, Entertainment, Entertainment 2, Family and News:** smaller themed packs of 8 to 17 channels, each built around one kind of viewing, such as news or family shows.
- **Premium Services:** 32 movie channels from premium movie services such as HBO and Starz, plus one Italian channel.
- **Music Choice:** 50 audio channels, from today's hits to classical and jazz.

## Armstrong vs other options

Around Pittsburgh, the other big cable name is Xfinity. If both reach your street, compare [Xfinity's channel lineup](https://channellineups.com/xfinity/) for its sports and premium channels.

In Ohio and West Virginia, Spectrum and Breezeline run cable in many towns near Armstrong's, and in northwest Ohio, [Buckeye Broadband's Toledo lineup and plans](https://channellineups.com/buckeye-broadband/) are a separate choice. See [the Spectrum channel lineup](https://channellineups.com/spectrum/) and [Breezeline's channels and packages](https://channellineups.com/breezeline/) before you move.

Satellite TV works where no cable line reaches, which matters in the rural parts of all three states. Compare [the DIRECTV channel lineup](https://channellineups.com/directv/) and [DISH's channel packages](https://channellineups.com/dish/).

If you already have good internet, a live TV streaming service replaces the cable box. [YouTube TV's channel list](https://channellineups.com/youtube-tv/) shows what one carries, local networks included.

## Armstrong channel lineup FAQ

### How many channels does Armstrong have?

Armstrong's Butler lineup lists 245 channels, 50 of them Music Choice audio channels. Premier Television has 103 of them and Local Essentials 42; the rest come in add-on packs.

### What channel is ESPN on Armstrong?

ESPN is carried in Butler and the other towns in this lineup, but its channel number changes from town to town. Use the channel finder above to see the number for your town.

### What channel is SportsNet Pittsburgh on Armstrong?

SportsNet Pittsburgh is carried in Butler and several other towns in this lineup, but its channel number changes by town. In California, Armstrong's lineup marks it as needing a subscription.

### Does Armstrong include local channels and PBS?

Yes. Both plans carry the local network stations, including the Pittsburgh stations for Butler and the public TV station.

### What is the difference between Local Essentials and Premier Television?

Premier Television has 61 more channels in Butler. It keeps every Local Essentials channel and adds the cable networks, such as ESPN, CNN and HGTV.

### Is there a printable Armstrong channel list?

Yes. Pick your state and town in the channel finder and download that town's lineup as a PDF. Armstrong's own [channel guide](https://armstrongonewire.com/Television/ChannelGuide) also lists the channels for a ZIP code.

Note About this lineup

Channel and plan data from Armstrong's published lineups, checked November 4, 2026. Lineups and prices change; your area's PDF has the current list.

Written by

Channel Lineups Editorial Team

We check every lineup against what the provider publishes, area by area, and update articles when a provider adds, drops or moves a channel.

## Comments

### No comments yet. Be the first to ask or add something.

Related articles

- [Xfinity Channel Lineup 2026: Chicago Channels and Plans, PDF by ZIP Code](https://channellineups.com/xfinity/)
- [WOW! Channel Lineup 2026: Southeast Michigan Channels and Plans, PDF](https://channellineups.com/wow/)
- [Spectrum Channel Lineup 2026: Manhattan Channels, Plans and Locals, PDF by ZIP Code](https://channellineups.com/spectrum/)

## Related articles

### [Xfinity Channel Lineup 2026: Chicago Channels and Plans, PDF by ZIP Code](https://channellineups.com/xfinity/)

Nov 14, 2026

### [WOW! Channel Lineup 2026: Southeast Michigan Channels and Plans, PDF](https://channellineups.com/wow/)

Nov 14, 2026

### [Spectrum Channel Lineup 2026: Manhattan Channels, Plans and Locals, PDF by ZIP Code](https://channellineups.com/spectrum/)

Nov 14, 2026

Source: https://channellineups.com/armstrong
